Egyre veszélyesebb szinteken az Indiai részvények
PineBridge Indiai alapja, két Metlife /Aviva/ biztosítási eszközalapban van jelen 30-30%-kal. Mégpedig az Everest Ázsia és a volt Avivás Maharadzsa Indiai HUF eszközalapban. Nagyon veszélyes szintek felé közeledik az alap és ez ránthatja magával a biztosítási eszközalapokat is.
2005.12.09-én indult az alap, Benchmark indexe a MSCI Emerging Markets India, éves cirka 16%-os mozgékonyságával, volatilitásával elég kockázatosnak minősül, az utóbbi években 3-4%-kal alulteljesít a Benchmark indexhez képest.
37 Indiában érdekelt cég papírjai szerepelnek az alapban, és ritkaság azonban közel 20%-ban alapanyagos vállalatokkal túlsúlyos az alap. Igaz céges súlyozás szerint egy banki és egy IT céggel enyhén túlsúlyos a mögöttes alap és őket követi az első alapanyagos cég a Shree Cement 6,9%-os súllyal, táblázatban bővebben.
%-os súly az ETF alapban | Cég | ISIN kód | Ország | Szektor |
---|---|---|---|---|
3,33 | TOTAL S.A. | FR0000120271 | France | Oil & Gas |
3 | SANOFI S.A. | FR0000120578 | France | Health Care |
2,53 | SIEMENS AG | DE0007236101 | Germany | Industrial Goods & Services |
2,43 | BAYER AG | DE000BAY0017 | Germany | Chemicals |
2,29 | BASF SE | DE000BASF111 | Germany | Chemicals |
2,16 | BANCO SANTANDER SA | ES0113900J37 | Spain | Banks |
1,96 | DAIMLER AG | DE0007100000 | Germany | Automobiles & Parts |
1,91 | ANHEUSER-BUSCH INBEV | BE0003793107 | Belgium | Food & Beverage |
1,85 | BNP PARIBAS SA | FR0000131104 | France | Banks |
1,8 | ALLIANZ SE | DE0008404005 | Germany | Insurance |
1,8 | SAP AG | DE0007164600 | Germany | Technology |
1,62 | ENI S.P.A. | IT0003132476 | Italy | Oil & Gas |
1,58 | UNILEVER DRC NV | NL0000009355 | Netherlands | Food & Beverage |
1,55 | TELEFONICA S.A. | ES0178430E18 | Spain | Telecommunications |
1,53 | BANCO BILBAO VIZCAYA ARGENTARIA S. | ES0113211835 | Spain | Banks |
1,34 | LVMH MOET HENNESSY LOUIS VUITTON | FR0000121014 | France | Personal & Household Goods |
1,27 | AXA S.A. | FR0000120628 | France | Insurance |
1,24 | SCHNEIDER ELECTRIC S.A. | FR0000121972 | France | Industrial Goods & Services |
1,24 | DEUTSCHE BANK AG | DE0005140008 | Germany | Banks |
1,18 | ING GROEP NV | NL0000303600 | Netherlands | Insurance |
1,14 | DANONE S.A. | FR0000120644 | France | Food & Beverage |
1,11 | AIR LIQUIDE S.A. | FR0000120073 | France | Chemicals |
1,04 | LOREAL S.A. | FR0000120321 | France | Personal & Household Goods |
1,03 | DEUTSCHE TELEKOM AG | DE0005557508 | Germany | Telecommunications |
1 | SOCIETE GENERALE | FR0000130809 | France | Banks |
0,96 | GDF SUEZ S.A. | FR0010208488 | France | Utilities |
0,95 | LINDE AG | DE0006483001 | Germany | Chemicals |
0,94 | E.ON SE | DE000ENAG999 | Germany | Utilities |
0,91 | VOLKSWAGEN AG (PFD NON-VTG) | DE0007664039 | Germany | Automobiles & Parts |
0,89 | BAYERISCHE MOTORENWERKE AG BMW | DE0005190003 | Germany | Automobiles & Parts |
0,89 | UNICREDIT S.P.A. | IT0004781412 | Italy | Banks |
0,87 | EUROPEAN AERONAUTIC DEFENCE & SPAC | NL0000235190 | France | Industrial Goods & Services |
0,86 | ASML HOLDING N.V. | NL0010273215 | Netherlands | Technology |
0,81 | MUNICH REINSURANCE COMPANY | DE0008430026 | Germany | Insurance |
0,81 | INDUSTRIA DE DISENO TEXTIL S.A. | ES0148396015 | Spain | Retail Sales |
0,79 | INTESA SANPAOLO S.P.A. | IT0000072618 | Italy | Banks |
0,78 | ROYAL PHILIPS NV | NL0000009538 | Netherlands | Industrial Goods & Services |
0,77 | DEUTSCHE POST AG | DE0005552004 | Germany | Industrial Goods & Services |
0,76 | VIVENDI S.A. | FR0000127771 | France | Media |
0,74 | VINCI S.A. | FR0000125486 | France | Construction & Materials |
0,74 | IBERDROLA S.A. | ES0144580Y14 | Spain | Utilities |
0,69 | ASSICURAZIONI GENERALI S.P.A. | IT0000062072 | Italy | Insurance |
0,66 | PERNOD RICARD S.A. | FR0000120693 | France | Food & Beverage |
0,62 | ENEL S.P.A. | IT0003128367 | Italy | Utilities |
0,61 | NOKIA CORP. | FI0009000681 | Finland | Technology |
0,61 | ESSILOR INTERNATIONAL S.A. | FR0000121667 | France | Health Care |
0,58 | UNIBAIL-RODAMCO SE REIT | FR0000124711 | France | Real Estate |
0,58 | ORANGE SA | FR0000133308 | France | Telecommunications |
0,57 | ADIDAS AG | DE000A1EWWW0 | Germany | Personal & Household Goods |
0,57 | COMPAGNIE DE SAINT-GOBAIN S.A. | FR0000125007 | France | Construction & Materials |
0,53 | SAMPO OYJ | FI0009003305 | Finland | Insurance |
0,52 | CARREFOUR S.A. | FR0000120172 | France | Retail Sales |
0,5 | REPSOL SA | ES0173516115 | Spain | Oil & Gas |
0,5 | MICHELIN (CGDE) | FR0000121261 | France | Automobiles & Parts |
0,47 | SAFRAN S.A. | FR0000073272 | France | Industrial Goods & Services |
0,46 | HENKEL AG & CO. KGAA PREF | DE0006048432 | Germany | Personal & Household Goods |
0,45 | CRH PLC | IE0001827041 | Ireland | Construction & Materials |
0,45 | KERING SA | FR0000121485 | France | Retail Sales |
0,44 | KONE OYJ | FI0009013403 | Finland | Industrial Goods & Services |
0,44 | CONTINENTAL AG | DE0005439004 | Germany | Automobiles & Parts |
0,43 | KONINKLIJKE AHOLD N.V. | NL0006033250 | Netherlands | Retail Sales |
0,43 | RWE AG | DE0007037129 | Germany | Utilities |
0,43 | RENAULT S.A. | FR0000131906 | France | Automobiles & Parts |
0,42 | FRESENIUS SE & CO.KGAA | DE0005785604 | Germany | Health Care |
0,41 | AKZO NOBEL N.V. | NL0000009132 | Netherlands | Chemicals |
0,38 | HEINEKEN N.V. | NL0000009165 | Netherlands | Food & Beverage |
0,38 | AMADEUS IT HOLDING S.A. | ES0109067019 | Spain | Industrial Goods & Services |
0,37 | ARCELORMITTAL SA | LU0323134006 | France | Basic Resources |
0,37 | PORSCHE AUTOMOBIL HOLDING SE | DE000PAH0038 | Germany | Automobiles & Parts |
0,36 | DEUTSCHE BOERSE AG | DE0005810055 | Germany | Financial Services |
0,36 | PUBLICIS GROUPE S.A. | FR0000130577 | France | Media |
0,36 | LEGRAND S.A. | FR0010307819 | France | Industrial Goods & Services |
0,36 | AEGON N.V. | NL0000303709 | Netherlands | Insurance |
0,35 | FRESENIUS MEDICAL CARE AG & CO. KG | DE0005785802 | Germany | Health Care |
0,34 | REED ELSEVIER N.V. | NL0006144495 | Netherlands | Media |
0,33 | KONINKLIJKE DSM N.V. | NL0000009827 | Netherlands | Chemicals |
0,33 | TECHNIP SA | FR0000131708 | France | Oil & Gas |
0,32 | LAFARGE S.A. | FR0000120537 | France | Construction & Materials |
0,32 | RYANAIR HOLDINGS PLC | IE00B1GKF381 | Ireland | Travel & Leisure |
0,32 | CREDIT AGRICOLE S.A. | FR0000045072 | France | Banks |
0,31 | COMMERZBANK AG | DE000CBK1001 | Germany | Banks |
0,29 | TENARIS SA | LU0156801721 | Luxembourg | Basic Resources |
0,28 | INFINEON TECHNOLOGIES AG | DE0006231004 | Germany | Technology |
0,28 | HEIDELBERGCEMENT AG | DE0006047004 | Germany | Construction & Materials |
0,27 | CHRISTIAN DIOR S.A. | FR0000130403 | France | Personal & Household Goods |
0,27 | FIAT INDUSTRIAL S.P.A. | IT0004644743 | Italy | Industrial Goods & Services |
0,27 | KABEL DEUTSCHLAND HOLDING AG | DE000KD88880 | Germany | Media |
0,26 | KBC GROUP N.V. | BE0003565737 | Belgium | Banks |
0,26 | AGEAS NV | BE0974264930 | Belgium | Insurance |
0,26 | SNAM S.P.A. | IT0003153415 | Italy | Utilities |
0,26 | MERCK KGAA | DE0006599905 | Germany | Health Care |
0,25 | KONINKLIJKE KPN N.V. | NL0000009082 | Netherlands | Telecommunications |
0,25 | FORTUM OYJ | FI0009007132 | Finland | Utilities |
0,25 | ERSTE GROUP BANK AG | AT0000652011 | Austria | Banks |
0,25 | CAPGEMINI | FR0000125338 | France | Technology |
0,24 | SES S.A. FDR A | LU0088087324 | France | Media |
0,23 | BOUYGUES S.A. | FR0000120503 | France | Construction & Materials |
0,23 | SOLVAY S.A. | BE0003470755 | Belgium | Chemicals |
0,23 | GEMALTO NV | NL0000400653 | Netherlands | Technology |
0,23 | SODEXO S.A. | FR0000121220 | France | Travel & Leisure |
0,23 | BEIERSDORF AG | DE0005200000 | Germany | Personal & Household Goods |
0,22 | EDP-ENERGIAS DE PORTUGAL S.A. | PTEDP0AM0009 | Portugal | Utilities |
0,22 | BANCO POPULAR ESPANOL SA | ES0113790226 | Spain | Banks |
0,22 | KERRY GROUP PLC | IE0004906560 | Ireland | Food & Beverage |
0,22 | THYSSENKRUPP AG | DE0007500001 | Germany | Industrial Goods & Services |
0,22 | LUXOTTICA GROUP S.P.A. | IT0001479374 | Italy | Personal & Household Goods |
0,22 | DASSAULT SYSTEMES S.A. | FR0000130650 | France | Technology |
0,22 | BRENNTAG AG | DE000A1DAHH0 | Germany | Chemicals |
0,22 | D.E MASTER BLENDERS 1753 N.V. | NL0010157558 | Netherlands | Food & Beverage |
0,22 | TELECOM ITALIA S.P.A. | IT0003497168 | Italy | Telecommunications |
0,21 | ELECTRICITE DE FRANCE S.A. | FR0010242511 | France | Utilities |
0,21 | ALSTOM S.A. | FR0010220475 | France | Industrial Goods & Services |
0,21 | ALCATEL-LUCENT | FR0000130007 | France | Technology |
0,2 | ELAN CORPORATION PLC | IE0003072950 | Ireland | Health Care |
0,2 | VALLOUREC S.A. | FR0000120354 | France | Industrial Goods & Services |
0,2 | WOLTERS KLUWER N.V. | NL0000395903 | Netherlands | Media |
0,19 | UPM-KYMMENE OYJ | FI0009005987 | Finland | Basic Resources |
0,19 | ACCOR S.A. | FR0000120404 | France | Travel & Leisure |
0,19 | FERROVIAL S.A. | ES0118900010 | Spain | Construction & Materials |
0,19 | VEOLIA ENVIRONNEMENT | FR0000124141 | France | Utilities |
0,19 | GEA GROUP AG | DE0006602006 | Germany | Industrial Goods & Services |
0,19 | ABERTIS INFRAESTRUCTURAS S.A. | ES0111845014 | Spain | Industrial Goods & Services |
0,19 | WARTSILA OYJ | FI0009003727 | Finland | Industrial Goods & Services |
0,18 | FIAT SPA | IT0001976403 | Italy | Automobiles & Parts |
0,18 | ARKEMA | FR0010313833 | France | Chemicals |
0,18 | BANCO DE SABADELL S.A. | ES0113860A34 | Spain | Banks |
0,18 | ZIGGO N.V. | NL0006294290 | Netherlands | Telecommunications |
0,18 | UCB SA | BE0003739530 | Belgium | Health Care |
0,18 | OMV AG | AT0000743059 | Austria | Oil & Gas |
0,18 | GROUPE BRUXELLES LAMBERT SA | BE0003797140 | Belgium | Financial Services |
0,17 | NOKIAN RENKAAT OYJ | FI0009005318 | Finland | Automobiles & Parts |
0,17 | BUREAU VERITAS S.A. | FR0006174348 | France | Industrial Goods & Services |
0,17 | ATLANTIA S.P.A. | IT0003506190 | Italy | Industrial Goods & Services |
0,16 | GAS NATURAL SDG S.A. | ES0116870314 | Spain | Utilities |
0,16 | DELHAIZE GROUP | BE0003562700 | Belgium | Retail Sales |
0,16 | GRIFOLS SA | ES0171996012 | Spain | Health Care |
0,16 | STMICROELECTRONICS NV | NL0000226223 | Switzerland | Technology |
0,16 | EDENRED | FR0010908533 | France | Industrial Goods & Services |
0,16 | VALEO S.A. | FR0000130338 | France | Automobiles & Parts |
0,16 | HEINEKEN HOLDING N.V. | NL0000008977 | Netherlands | Food & Beverage |
0,16 | COCA-COLA HBC AG | CH0198251305 | Switzerland | Food & Beverage |
0,16 | RANDSTAD HOLDING ORD | NL0000379121 | Netherlands | Industrial Goods & Services |
0,15 | RED ELECTRICA CORP. S.A. | ES0173093115 | Spain | Utilities |
0,15 | SCOR SE | FR0010411983 | France | Insurance |
0,15 | LANXESS AG | DE0005470405 | Germany | Chemicals |
0,15 | CASINO GUICHARD-PERRACHON S.A. | FR0000125585 | France | Retail Sales |
0,15 | METRO AG | DE0007257503 | Germany | Retail Sales |
0,15 | TERNA RETE ELETTRICA NAZIONALE S.P | IT0003242622 | Italy | Utilities |
0,15 | METSO CORP. | FI0009007835 | Finland | Industrial Goods & Services |
0,14 | ZODIAC AEROSPACE | FR0000125684 | France | Industrial Goods & Services |
0,14 | SAIPEM S.P.A. | IT0000068525 | Italy | Oil & Gas |
0,14 | UMICORE S.A. | BE0003884047 | Belgium | Chemicals |
0,14 | ACTIVIDADES DE CONSTRUCCION Y SERV | ES0167050915 | Spain | Construction & Materials |
0,14 | K+S AG | DE000KSAG888 | Germany | Chemicals |
0,14 | DISTRIBUIDORA INTERNACIONAL DE ALI | ES0126775032 | Spain | Retail Sales |
0,13 | THALES S.A. | FR0000121329 | France | Industrial Goods & Services |
0,13 | SMURFIT KAPPA GROUP PLC | IE00B1RR8406 | Ireland | Industrial Goods & Services |
0,13 | QIAGEN N.V. | NL0000240000 | Netherlands | Health Care |
0,13 | STORA ENSO OYJ | FI0009005961 | Finland | Basic Resources |
0,13 | VOESTALPINE AG | AT0000937503 | Austria | Basic Resources |
0,13 | JERONIMO MARTINS SGPS S/A | PTJMT0AE0001 | Poland | Retail Sales |
0,13 | CAIXABANK S.A. | ES0140609019 | Spain | Banks |
0,13 | BANK OF IRELAND ORD STK EUR0.64 | IE0030606259 | Ireland | Banks |
0,13 | ILIAD S.A. | FR0004035913 | France | Technology |
0,13 | SYMRISE AG | DE000SYM9999 | Germany | Chemicals |
0,12 | ENAGAS S.A. | ES0130960018 | Spain | Utilities |
0,12 | MTU AERO ENGINES AG | DE000A0D9PT0 | Germany | Industrial Goods & Services |
0,12 | PRYSMIAN S.P.A. | IT0004176001 | Italy | Industrial Goods & Services |
0,12 | UNIONE DI BANCHE ITALIANE SCPA | IT0003487029 | Italy | Banks |
0,12 | FUGRO NV | NL0000352565 | Netherlands | Oil & Gas |
0,12 | HANNOVER RUECKVERSICHERU-REG | DE0008402215 | Germany | Insurance |
0,12 | SUEZ ENVIRONNEMENT S.A. | FR0010613471 | France | Utilities |
0,11 | WENDEL | FR0000121204 | France | Financial Services |
0,11 | PROSIEBENSAT1 MEDIA AG | DE000PSM7770 | Germany | Media |
0,11 | DEUTSCHE LUFTHANSA AG | DE0008232125 | Germany | Travel & Leisure |
0,11 | NATIXIS | FR0000120685 | France | Banks |
0,11 | ANDRITZ AG | AT0000730007 | Austria | Industrial Goods & Services |
0,11 | ATOS | FR0000051732 | France | Technology |
0,11 | MAN SE | DE0005937007 | Germany | Industrial Goods & Services |
0,1 | PEUGEOT S.A. | FR0000121501 | France | Automobiles & Parts |
0,1 | ETABLISSEMENTEN FRANZ COLRUYT N.V. | BE0974256852 | Belgium | Retail Sales |
0,1 | EUTELSAT COMMUNICATIONS | FR0010221234 | France | Media |
0,1 | CGG | FR0000120164 | France | Oil & Gas |
0,1 | BILFINGER SE | DE0005909006 | Germany | Industrial Goods & Services |
0,1 | KLEPIERRE REIT SA | FR0000121964 | France | Real Estate |
0,1 | HUGO BOSS AG | DE000A1PHFF7 | Germany | Personal & Household Goods |
0,1 | IMMOFINANZ AG | AT0000809058 | Austria | Real Estate |
0,1 | BANKIA S.A. | ES0113307021 | Spain | Banks |
0,1 | UNITED INTERNET AG | DE0005089031 | Germany | Technology |
0,1 | REXEL S.A. | FR0010451203 | France | Industrial Goods & Services |
0,1 | GROUPE EUROTUNNEL SA | FR0010533075 | France | Industrial Goods & Services |
0,1 | OSRAM LICHT N AG | DE000LED4000 | Germany | Personal & Household Goods |
0,1 | SBM OFFSHORE N.V. | NL0000360618 | Netherlands | Oil & Gas |
0,09 | PADDY POWER PLC | IE0002588105 | Ireland | Travel & Leisure |
0,09 | SKY DEUTSCHLAND AG | DE000SKYD000 | Germany | Media |
0,09 | INGENICO S.A. | FR0000125346 | France | Technology |
0,09 | TNT EXPRESS NV NV | NL0009739424 | Netherlands | Industrial Goods & Services |
0,09 | EXOR S.P.A. | IT0001353140 | Italy | Financial Services |
0,09 | EIFFAGE S.A. | FR0000130452 | France | Construction & Materials |
0,09 | DELTA LLOYD N.V. | NL0009294552 | Netherlands | Insurance |
0,09 | KONINKLIJKE VOPAK N.V. | NL0009432491 | Netherlands | Industrial Goods & Services |
0,09 | BELGACOM S.A. | BE0003810273 | Belgium | Telecommunications |
0,09 | WIRECARD AG | DE0007472060 | Germany | Industrial Goods & Services |
0,09 | ENEL GREEN POWER S.P.A. | IT0004618465 | Italy | Utilities |
0,09 | HERMES INTERNATIONAL S.C.A. | FR0000052292 | France | Personal & Household Goods |
0,09 | MEDIOBANCA BANCA DI CREDITO FINANZ | IT0000062957 | Italy | Banks |
0,09 | KONINKLIJKE BOSKALIS WESTMINSTER N | NL0000852580 | Netherlands | Construction & Materials |
0,08 | GALP ENERGIA SGPS S/A | PTGAL0AM0009 | Portugal | Oil & Gas |
0,08 | POHJOLA BANK PLC | FI0009003222 | Finland | Banks |
0,08 | SOCIETE BIC | FR0000120966 | France | Personal & Household Goods |
0,08 | MEDIASET S.P.A. | IT0001063210 | Italy | Media |
0,08 | LAGARDERE S.C.A. | FR0000130213 | France | Media |
0,08 | AEROPORTS DE PARIS | FR0010340141 | France | Industrial Goods & Services |
0,08 | ELISA OYJ | FI0009007884 | Finland | Telecommunications |
0,08 | BOLLORE S.A. | FR0000039299 | France | Industrial Goods & Services |
0,08 | NUTRECO NV | NL0010395208 | Netherlands | Food & Beverage |
0,08 | FUCHS PETROLUB PREF | DE0005790430 | Germany | Chemicals |
0,08 | PIRELLI & C. S.P.A. | IT0004623051 | Italy | Automobiles & Parts |
0,08 | NESTE OIL OYJ | FI0009013296 | Finland | Oil & Gas |
0,07 | STADA ARZNEIMITTEL AG | DE0007251803 | Germany | Health Care |
0,07 | REMY COINTREAU S.A. | FR0000130395 | France | Food & Beverage |
0,07 | FREENET AG | DE000A0Z2ZZ5 | Germany | Telecommunications |
0,07 | PORTUGAL TELECOM SGPS S/A | PTPTC0AM0009 | Portugal | Telecommunications |
0,07 | DEUTSCHE WOHNEN AG BR | DE000A0HN5C6 | Germany | Real Estate |
0,07 | BANKINTER S.A. | ES0113679I37 | Spain | Banks |
0,07 | CNP ASSURANCES | FR0000120222 | France | Insurance |
0,07 | TELENET GROUP HOLDING N.V. | BE0003826436 | Belgium | Media |
0,07 | ICADE S.A. | FR0000035081 | France | Real Estate |
0,07 | CORIO REIT NV | NL0000288967 | Netherlands | Real Estate |
0,07 | BANCO POPOLARE S.C. | IT0004231566 | Italy | Banks |
0,07 | TELEPERFORMANCE | FR0000051807 | France | Media |
0,07 | HOCHTIEF AG | DE0006070006 | Germany | Construction & Materials |
0,07 | MAPFRE S.A. | ES0124244E34 | Spain | Insurance |
0,07 | RHOEN-KLINIKUM AG | DE0007042301 | Germany | Health Care |
0,07 | AALBERTS INDUSTRIES N.V. | NL0000852564 | Netherlands | Industrial Goods & Services |
0,07 | GECINA | FR0010040865 | France | Real Estate |
0,07 | ZARDOYA OTIS S.A. | ES0184933812 | Spain | Industrial Goods & Services |
0,06 | HELLENIC TELECOMMUNICATIONS ORGANI | GRS260333000 | Greece | Telecommunications |
0,06 | DAVIDE CAMPARI-MILANO S.P.A. | IT0003849244 | Italy | Food & Beverage |
0,06 | BANCA POPOLARE DELLEMILIA ROMAGNA | IT0000066123 | Italy | Banks |
0,06 | VISCOFAN S.A. | ES0184262212 | Spain | Food & Beverage |
0,06 | NEOPOST | FR0000120560 | France | Technology |
0,06 | TODS S.P.A. | IT0003007728 | Italy | Personal & Household Goods |
0,06 | FRAPORT AG | DE0005773303 | Germany | Industrial Goods & Services |
0,06 | BANCO ESPIRITO SANTO S/A | PTBES0AM0007 | Portugal | Banks |
0,06 | AIR FRANCE-KLM | FR0000031122 | France | Travel & Leisure |
0,06 | ORION OYJ | FI0009014377 | Finland | Health Care |
0,06 | JCDECAUX S.A. | FR0000077919 | France | Media |
0,06 | AMER SPORTS OYJ | FI0009000285 | Finland | Personal & Household Goods |
0,06 | EURAZEO | FR0000121121 | France | Financial Services |
0,06 | OUTOTEC OYJ | FI0009014575 | Finland | Industrial Goods & Services |
0,06 | IMERYS | FR0000120859 | France | Basic Resources |
0,06 | FINMECCANICA S.P.A. | IT0003856405 | Italy | Industrial Goods & Services |
0,06 | SUEDZUCKER AG | DE0007297004 | Germany | Food & Beverage |
0,06 | OPAP S.A. | GRS419003009 | Greece | Travel & Leisure |
0,06 | FONCIERE DES REGIONS S.A. | FR0000064578 | France | Real Estate |
0,06 | SEB S.A. | FR0000121709 | France | Personal & Household Goods |
0,06 | GLANBIA PLC | IE0000669501 | Ireland | Food & Beverage |
0,06 | RHEINMETALL AG | DE0007030009 | Germany | Automobiles & Parts |
0,06 | AXEL SPRINGER AG | DE0005501357 | Germany | Media |
0,06 | KESKO OYJ | FI0009000202 | Finland | Retail Sales |
0,05 | ENDESA S.A. | ES0130670112 | Spain | Utilities |
0,05 | ACKERMANS & VAN HAAREN N.V. | BE0003764785 | Belgium | Financial Services |
0,05 | BOLSAS & MERCADOS ESPANOLES SA | ES0115056139 | Spain | Financial Services |
0,05 | SOFTWARE AG | DE0003304002 | Germany | Technology |
0,05 | BANCO COMERCIAL PORTUGUES S/A | PTBCP0AM0007 | Portugal | Banks |
0,05 | GSW IMMOBILIEN AG | DE000GSW1111 | Germany | Real Estate |
0,05 | VIENNA INSURANCE GROUP | AT0000908504 | Austria | Insurance |
0,05 | BANCA MONTE DEI PASCHI DI SIENA S. | IT0001334587 | Italy | Banks |
0,05 | C&C GROUP PLC | IE00B010DT83 | Ireland | Food & Beverage |
0,05 | AURUBIS AG | DE0006766504 | Germany | Basic Resources |
0,05 | CELESIO AG | DE000CLS1001 | Germany | Retail Sales |
0,05 | WINCOR NIXDORF AG | DE000A0CAYB2 | Germany | Technology |
0,05 | TELEFONICA DEUTSCHLAND HOLDING AG | DE000A1J5RX9 | Germany | Telecommunications |
0,05 | EBRO FOODS S.A. | ES0112501012 | Spain | Food & Beverage |
0,05 | HAVAS | FR0000121881 | France | Media |
0,05 | GERRESHEIMER AG | DE000A0LD6E6 | Germany | Health Care |
0,05 | DEUTSCHE EUROSHOP AG | DE0007480204 | Germany | Real Estate |
0,05 | COFINIMMO S.A. | BE0003593044 | Belgium | Real Estate |
0,05 | RUBIS SCA | FR0000121253 | France | Unknown |
0,05 | KEMIRA OYJ | FI0009004824 | Finland | Chemicals |
0,04 | KONECRANES OYJ | FI0009005870 | Finland | Industrial Goods & Services |
0,04 | BANCA POPOLARE DI SONDRIO S.C.P.A. | IT0000784196 | Italy | Banks |
0,04 | BANCA POPOLARE DI MILANO S.C.A.R.L | IT0000064482 | Italy | Banks |
0,04 | AIXTRON SE | DE000A0WMPJ6 | Germany | Technology |
0,04 | ASM INTERNATIONAL N.V. | NL0000334118 | Netherlands | Technology |
0,04 | TELEKOM AUSTRIA AG | AT0000720008 | Austria | Telecommunications |
0,04 | SALZGITTER AG | DE0006202005 | Germany | Basic Resources |
0,04 | YIT OYJ | FI0009800643 | Finland | Construction & Materials |
0,04 | WERELDHAVE N.V. | NL0000289213 | Netherlands | Real Estate |
0,04 | ACCIONA S.A. | ES0125220311 | Spain | Construction & Materials |
0,04 | VERBUND AG | AT0000746409 | Austria | Utilities |
0,04 | TECNICAS REUNIDAS S.A. | ES0178165017 | Spain | Oil & Gas |
0,04 | BIOMERIEUX S.A. | FR0010096479 | France | Health Care |
0,04 | RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | Austria | Banks |
0,04 | ETABLISSEMENTS MAUREL & PROM | FR0000051070 | France | Oil & Gas |
0,03 | EUROCOMMERCIAL PROPERTIES N.V. | NL0000288876 | Netherlands | Real Estate |
0,02 | THROMBOGENICS N.V. | BE0003846632 | Belgium | Health Care |
0,01 | BANCO DE SABADELL SA - RTS | ES0613860933 | Spain | Unknown |
0 | GROUPE FNAC | FR0011474998 | France | Retail Sales |
%-os súly az ETF alapban | Cég | ISIN kód | Ország | Szektor |
2012 május végén elért az indiai mögöttes alap egy mélypontot, majd következett egy egészséges emelkedési szakasz, mely közel 22%-os növekedést eredményezett, utólag ez is lett egyenlőre az alap csúcsa. Majd a piaci ritmussal együtt mozogva 2013 januárjától India is leszakadt az amerikai emelkedésről és az említett 2012 májusi mélypontot újra megkóstolta.
Azóta természetesen 3-3,5%-ot tudott emelkedni. Ez az a támasz amitől nagyon sok múlik, mert ha ezt a szintet letöri az alap, akkor csúnyán fognak kinézni a MetLife biztosítási eszközalapok teljesítményei is. Javaslat, nézze át szerződéseit, hogy milyen eszközalapokba van elosztva a befizetései, és jobban figyelje az amerikai indexeket, mert ha azok lefordulnak, akkor Indiát is beszakíthatják. Unit-Linked Titok nyitja!