Csökkenésben az európai indexek is
ERO-SPDR MSCI Európa ETF alapjában 440 európai vállalat szerepel.
Teljes költségmutatója az ETF alapnak 0,30%, ami a közepes alatt van kicsivel. 2001 május 31-től jött létre az SPDR európai ETF alap, mely nagyon pontosan 0,5%-on belül követi illetve fizikálisan másolja a MSCI Európa indexet.
Négy ország vállalatai közel 76%-ban súlyozzák az alapot, eme négy ország közül Anglia emelkedik ki a maga 33,6%-os jelenlétével.
Cégek tekintetében, mivel 440 vállalat van jelen lejjebb táblázatban láthatja, aránylag kiegyensúlyozott a súlyozásuk, mely piaci érték alapján van megállapítva.
Természetesen így a csokis cég a Nestlé vezeti az ETF alap súlyozását 2,78%-os kitettséggel. Szektorálisan a pénzügyi cégek élveznek némi előnyt 21,31%-os súllyal. A Top 15 cég között öt Egészségügyi szektorhoz tartozó céget is találhat, gondolok itt a Roche, Novartis, GlaxoSmithKline, Sanofi és a Bayer vállalatokra, így is csupán 13%-ban van jelen a szektor.
Ami igazán érdekes, hogy a legkevesebb súllyal az IT szektor szerepel, ellenben az amerikai indexeknél ahol az IT szektor meghatározó.
Az összes magyarországi biztosító Unit-Linked európai befektetési eszközalapjára érzékeny hatással van a MSCI Európa Indexben szereplő cégek teljesítménye. Tehát ez az MSCI Európa ETF alap erős támogatást tud nyújtani ahhoz, hogy mi várható a jövőben, a Unit-Linked eszközalapok tekintetében is.
Ticker | ETP neve | S&P Index | Tőzsde |
---|---|---|---|
OEF | iShares S&P 100 Index Fund ETF | S&P 100 | NYSE Arca |
XT21 IM | db x-trackers S&P Daily 2x Inverse ETF | S&P 500 2x Inverse Daily Index | Borse Italiana |
XS2L IM | db x-trackers S&P Daily Leveraged ETF ETF | S&P 500 2x Leverage Daily Index | Borse Italiana |
500 FP | Amundi ETF S&P 500 ETF | S&P 500 | EN Paris |
1547 JP | NIKKO Listed Index Fund US Equity (S&P 500) ETF | S&P 500 | Tokyo |
C012 GR | ComStage ETF S&P 500 ETF | S&P 500 | Xetra |
CSSPX SW | CS ETF (IE) on S&P 500 ETF | S&P 500 | SIX Swiss Exchange |
ESEEUR FP | EasyETF S&P 500 ETF | S&P 500 | EN Paris |
HIU CN | Horizons BetaPro S&P 500 Inverse ETF | S&P 500 | Toronto |
HSD CN | Horizons BETAPRO S&P 500® BULL PLUS ETF | S&P 500 | Toronto |
HSPX LN | HSBC ETF S&P 500 ETF | S&P 500 | London |
HSU CN | Horizons BETAPRO S&P 500® BEAR PLUS ETF | S&P 500 | Toronto |
HUS/U CN | Horizons Universa US Black Swan ETF | S&P 500 | Toronto |
IUSA LN | iShares S&P 500 Index Fund | S&P 500 | London |
IVV | iShares S&P 500 ETF | S&P 500 | NYSE Arca |
LSPU LN | Lyxor ETF S&P 500 ETF | S&P 500 | London |
RSU | Guggenheim 2x S&P 500 ETF | S&P 500 | NYSE Arca |
RSW | Guggenheim Inverse 2x S&P 500 ETF | S&P 500 | NYSE Arca |
S5USAS SW | UBS ETFs Plc - S&P 500 Index ETF | S&P 500 | SIX Swiss Exchange |
SACC LN | iShares S&P 500 (Acc) ETF | S&P 500 | London |
SDS | ProShares Ultrashort S&P 500 ETF | S&P 500 | NYSE Arca |
SH | ProShares Short S&P 500 ETF | S&P 500 | NYSE Arca |
SPXL | Direxion Daily S&P 500 Bull 3X Shares ETF | S&P 500 | NYSE Arca |
SPXS | Direxion Daily S&P 500 Bear 3X Shares ETF | S&P 500 | NYSE Arca |
SPXS LN | Source S&P 500 ETF | S&P 500 | London |
SPXU | ProShares UltraPro Short S&P 500 ETF | S&P 500 | NYSE Arca |
SPY | SPDR S&P 500 ETF | S&P 500 | NYSE Arca |
SPY5 GR | SPDR S&P 500 ETF | S&P 500 | Xetra |
SSO | ProShares Ultra S&P 500 ETF | S&P 500 | NYSE Arca |
UPRO | ProShares UltraPro S&P500 ETF | S&P 500 | NYSE Arca |
VOO | Vanguard S&P 500 ETF | S&P 500 | NYSE Arca |
VUSA LN | Vanguard S&P 500 ETF (Ireland) | S&P 500 | London |
XSPX LN | db x-trackers S&P 500 ETF | S&P 500 | London |
PBP | PowerShares S&P 500 BuyWrite Portfolio ETF | S&P 500 | NYSE Arca |
HXS CN | Horizons BetaPro S&P 500 ETF | S&P 500 CAD Hedged | Toronto |
UHB CN | PowerShares S&P 500 High Beta CAD Hedged Index ETF | S&P 500 CAD Hedged | Toronto |
XSP CN | iShares CDN S&P 500 Index Fund ETF | S&P 500 CAD Hedged | Toronto |
ZUE CN | BMO S&P 500 Hedged to CAD Index ETF | S&P 500 CAD Hedged | Toronto |
500H FP | Amundi S&P 500 EUR Hedged Daily ETF | S&P 500 Daily EUR Hedged | EN Paris |
VSPY | Direxion S&P 500® RC Volatility Response Shares ETF | S&P 500 Dynamic Rebalancing Risk Control 15% Index | NYSE Arca |
RCD | Guggenheim S&P Equal Weight Consumer Discretionary ETF | S&P 500 Equal Weight Consumer Discretionary Index | NYSE Arca |
RHS | Guggenheim S&P Equal Weight Consumer Staples ETF | S&P 500 Equal Weight Consumer Staples Index | NYSE Arca |
RYE | Guggenheim S&P Equal Weight Energy ETF | S&P 500 Equal Weight Energy Index | NYSE Arca |
RYF | Guggenheim S&P Equal Weight Financial ETF | S&P 500 Equal Weight Financials Index | NYSE Arca |
RYH | Guggenheim S&P Equal Weight Healthcare ETF | S&P 500 Equal Weight Health Care Index | NYSE Arca |
RSP | Guggenheim S&P Equal Weighted ETF | S&P 500 Equal Weight Index | NYSE Arca |
XSEW LN | db x-trackers S&P 500 Equal Weight ETF | S&P 500 Equal Weight Index | London |
RGI | Guggenheim S&P Equal Weight Industrial ETF | S&P 500 Equal Weight Industrials Index | NYSE Arca |
RYT | Guggenheim S&P Equal Weight Technology ETF | S&P 500 Equal Weight Information Technology Index | NYSE Arca |
RTM | Guggenheim S&P Equal Weight Materials ETF | S&P 500 Equal Weight Materials Index | NYSE Arca |
RYU | Guggenheim S&P Equal Weight Utilities ETF | S&P 500 Equal Weight Telecommunication Services & Utilities Index | NYSE Arca |
FOL | FactorShares 2X: Oil Bull/S&P500 Bear ETF | S&P 500 Futures Index | NYSE Arca |
FSA | FactorShares 2X: TBond Bull/S&P500 Bear ETF | S&P 500 Futures Index | NYSE Arca |
FSE | FactorShares 2X: S&P500 Bull/TBond Bear ETF | S&P 500 Futures Index | NYSE Arca |
FSG | FactorShares 2X: Gold Bull/S&P500 Bear ETF | S&P 500 Futures Index | NYSE Arca |
FSU | FactorShares 2X: S&P500 Bull/USD Bear ETF | S&P 500 Futures Index | NYSE Arca |
IVW | iShares S&P 500/Citigroup Growth ETF | S&P 500 Growth | NYSE Arca |
SPYG | SPDR S&P 500 Growth ETF | S&P 500 Growth | NYSE Arca |
VOOG | Vanguard S&P 500 Growth ETF | S&P 500 Growth | NYSE Arca |
SPHB | PowerShares S&P 500 High Beta Portfolio ETF | S&P 500 High Beta Index | NYSE Arca |
SPHQ | PowerShares S&P 500 High Quality Portfolio ETF | S&P 500 High Quality Rankings Index | NYSE Arca |
XSPD LN | db x-trackers S&P 500 Short ETF | S&P 500 Inverse Daily Index | London |
SPLV | PowerShares S&P 500 Low Volatility Portfolio ETF | S&P 500 Low Volatility Index | NYSE Arca |
SPY1 GR | SPDR S&P 500 Low Volatility ETF | S&P 500 Low Volatility Index | Xetra |
RPG | Guggenheim S&P 500 Pure Growth ETF ETF | S&P 500 Pure Growth | NYSE Arca |
RPV | Guggenheim S&P 500 Pure Value ETF | S&P 500 Pure Value | NYSE Arca |
XSHU LN | db x-trackers S&P 500 SHARIAH ETF | S&P 500 Shariah | London |
IVE | iShares S&P 500/Citigroup Value ETF | S&P 500 Value | NYSE Arca |
SPYV | SPDR S&P 500 Value ETF | S&P 500 Value | NYSE Arca |
VOOV | Vanguard S&P 500 Value ETF | S&P 500 Value | NYSE Arca |
LVOL FP | Lyxor ETF S&P 500 VIX Futures Enhanced Roll ETF | S&P 500 VIX Futures Enhanced Roll | EN Paris |
1561 JP | Kokusai S&P500 VIX Mid-Term Futures Index ETF ETF | S&P 500 VIX Mid-Term Futures Index | Tokyo |
VIXM | ProShares VIX Mid-Term Futures ETF | S&P 500 VIX Mid-Term Futures Index | NYSE Arca |
1552 JP | Kokusai S&P500 VIX Short-term Futures Index ETF | S&P 500 VIX Short-Term Futures Index | Tokyo |
143850 KS | Mirae Asset MAPS TIGER S&P500 Futures ETF ETF | S&P 500 VIX Short-Term Futures Index | Korea SE |
HUV CN | Horizons BetaPro S&P 500 VIX Short-Term Futures ETF | S&P 500 VIX Short-Term Futures Index | Toronto |
HVI CN | Horizons BetaPro S&P 500 VIX Short-Term Futures Inverse ETF ETF | S&P 500 VIX Short-Term Futures Index | Toronto |
HVU CN | Horizons BetaPro S&P 500 VIX Short-Term Futures Bull Plus ETF | S&P 500 VIX Short-Term Futures Index | Toronto |
SVXY | ProShares Short VIX Short-Term Futures ETF | S&P 500 VIX Short-Term Futures Index | NYSE Arca |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | S&P 500 VIX Short-Term Futures Index | NYSE Arca |
VIXS LN | Source S&P 500 VIX Futures ETF | S&P 500 VIX Short-Term Futures Index | London |
VIXY | ProShares VIX Short-Term Futures ETF | S&P 500 VIX Short-Term Futures Index | NYSE Arca |
VLU | SPDR S&P 1500 Value Tilt ETF | S&P 1500 Low Valuation Tilt Index | NYSE Arca |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | S&P 1500 Positive Momentum Tilt Index | NYSE Arca |
XAR | SPDR® S&P® Aerospace & Defense ETF | S&P Aerospace & Defense Select Industry Index | NYSE Arca |
MUAB | iShares 2013 S&P AMT-Free Municipal Series ETF | S&P AMT-Free Municipal Series 2013 Index | NYSE Arca |
MUAC | iShares 2014 S&P AMT-Free Municipal Series ETF | S&P AMT-Free Municipal Series 2014 Index | NYSE Arca |
MUAD | iShares 2015 S&P AMT-Free Municipal Series ETF | S&P AMT-Free Municipal Series 2015 Index | NYSE Arca |
MUAE | iShares 2016 S&P AMT-Free Municipal Series ETF | S&P AMT-Free Municipal Series 2016 Index | NYSE Arca |
MUAF | iShares 2017 S&P AMT-Free Municipal Series ETF | S&P AMT-Free Municipal Series 2017 Index | NYSE Arca |
MUAG | iShares 2018 S&P AMT-Free Municipal Series ETF | S&P AMT-Free Municipal Series 2018 Index | NYSE Arca |
AIA | iShares S&P Asia 50 Index Fund ETF | S&P Asia 50 | NYSE Arca |
GMF | SPDR S&P Emerging Asia Pacific ETF | S&P Asia Pacific Emerging BMI | NYSE Arca |
KBE | SPDR® S&P® Bank ETF | S&P Banks Select Industry Index | NYSE Arca |
XBI | SPDR® S&P® Biotech ETF | S&P Biotech Select Industry Index | NYSE Arca |
EEHB | PowerShares S&P Emerging Markets High Beta Portfolio ET | S&P BMI Emerging Markets High Beta Index | NYSE Arca |
EELV | PowerShares S&P Emerging Markets Low Volatility Portfolio ETF | S&P BMI Emerging Markets Low Volatility Index | NYSE Arca |
IDHB | PowerShares S&P International Developed High Beta Portfolio ETF | S&P BMI International Developed High Beta Index | NYSE Arca |
IDLV | PowerShares S&P International Developed Low Volatility Portfolio ETF | S&P BMI International Developed Low Volatility Index | NYSE Arca |
BIK | SPDR S&P BRIC 40 ETF | S&P BRIC 40 | NYSE Arca |
HSPB LN | HSBC BRIC 40 ETF | S&P BRIC 40 | London |
CMF | iShares S&P California Municipal Bond Fund ETF | S&P California AMT-Free Municipal Bond Index | NYSE Arca |
KCE | SPDR® S&P® Capital Markets ETF | S&P Capital Markets Select Industry Index | NYSE Arca |
GXC | SPDR S&P China ETF ETF | S&P China BMI | NYSE Arca |
SPAG LN | iShares S&P Commodity Producers Agribusiness ETF | S&P Commodity Producers Agribusiness Index | London |
SPGP LN | iShares S&P Commodity Producers Gold ETF | S&P Commodity Producers Gold Index | London |
SPOG LN | iShares S&P Commodity Producers Oil and Gas ETF | S&P Commodity Producers Oil & Gas Exploration & Production Index | London |
VXF | Vangard Extended Market VIPER ETF | S&P Completion Index | NYSE Arca |
ISI | iShares S&P 1500 ETF | S&P Composite 1500 | NYSE Arca |
ITOT | iShares S&P 1500 ETF | S&P Composite 1500 | NYSE Arca |
VSPR | Direxion S&P 1500® RC Volatility Response Shares ETF | S&P Composite 1500 Dynamic Rebalancing Risk Control 15% Index | NYSE Arca |
XLY | SPDR® Consumer Discretionary Select Sector Fund | S&P Consumer Discretionary Select Sector Index | NYSE Arca |
XLP | SPDR® Consumer Staples Select Sector Fund | S&P Consumer Staples Select Sector Index | NYSE Arca |
FOL | FactorShares 2X: Oil Bull/S&P500 Bear ETF | S&P Crude Oil - Equity Spread Index | NYSE Arca |
WXOZ AU | SPDR S&P World Ex Australia Fund ETF | S&P Developed Ex-Australia LargeMidCap (AUD) | ASE |
MDD | SPDR S&P International MidCap ETF | S&P Developed Ex-U.S. Between USD2 Billion and USD5 Billion | NYSE Arca |
GWL | SPDR S&P World ex-US ETF | S&P Developed Ex-U.S. BMI | NYSE Arca |
IPD | SPDR® S&P® International Consumer Discretionary Sector ETF | S&P Developed Ex-U.S. BMI Consumer Discretionary | NYSE Arca |
IPS | SPDR® S&P® International Consumer Staples Sector ETF | S&P Developed Ex-U.S. BMI Consumer Staples | NYSE Arca |
IPW | SPDR® S&P® International Energy Sector ETF | S&P Developed Ex-U.S. BMI Energy | NYSE Arca |
IPF | SPDR® S&P® International Financial Sector ETF | S&P Developed Ex-U.S. BMI Financials | NYSE Arca |
IRY | SPDR® S&P® International Health Care Sector ETF | S&P Developed Ex-U.S. BMI Health Care | NYSE Arca |
IPN | SPDR® S&P® International Industrial Sector ETF | S&P Developed Ex-U.S. BMI Industrials | NYSE Arca |
IPK | SPDR® S&P® International Technology Sector ETF | S&P Developed Ex-U.S. BMI Information Technology | NYSE Arca |
IRV | SPDR® S&P® International Materials Sector ETF | S&P Developed Ex-U.S. BMI Materials | NYSE Arca |
IST | SPDR® S&P® International Telecommunications Sector ETF | S&P Developed Ex-U.S. BMI Telecommunication Services | NYSE Arca |
IPU | SPDR® S&P® International Utilities Sector ETF | S&P Developed Ex-U.S. BMI Utilities | NYSE Arca |
WPS | iShares S&P World ex-U.S. Property Index Fund ETF | S&P Developed Ex-U.S. Property | NYSE Arca |
GWX | SPDR S&P International SmallCap ETF | S&P Developed Ex-U.S. Under USD2 Billion | NYSE Arca |
3054 HK | Mirae Asset TIGER S&P Emerging Asia Consumer ETF | S&P Emerging Asia Consumer Index | Hong Kong |
GMM | SPDR S&P Emerging Markets ETF | S&P Emerging BMI | NYSE Arca |
EMCR | EGShares Emerging Markets Core ETF | S&P Emerging Markets Core Index | NYSE |
EDIV | SPDR S&P Emerging Markets Dividend ETF | S&P Emerging Markets Dividend Opportunities Index | NYSE Arca |
SPYV GR | SPDR S&P Emerging Markets Dividend ETF EUR | S&P Emerging Markets Dividend Opportunities Index | Xetra |
EMIF | iShares S&P Emerging Markets Infrastructure Index Fund ETF | S&P Emerging Markets Infrastructure Index | NYSE Arca |
IEMI LN | iShares S&P Emerging Markets Infrastructure ETF | S&P Emerging Markets Infrastructure Index | London |
EWX | SPDR S&P Emerging Markets Small Cap ETF | S&P Emerging Under USD2 Billion | NYSE Arca |
XLE | SPDR® Energy Select Sector Fund | S&P Energy Select Sector Index | NYSE Arca |
SPFF US | Global X SuperIncome Preferred ETF | S&P Enhanced Yield North American Preferred Stock Index | NYSE Arca |
CIMBDVD SP | CIMB S&P Ethical Asia Pacific Dividend ETF | S&P Ethical Pan Asia Select Dividend Opportunities Index | Singapore |
IEV | iShares S&P Europe 350 ETF | S&P Europe 350 | NYSE Arca |
SPE FP | Amundi ETF S&P Europe 350 ETF | S&P Europe 350 | EN Paris |
XSHE LN | db x-trackers S&P Europe 350 SHARIAH ETF | S&P Europe 350 Shariah | London |
SPYG GR | SPDR S&P UK Dividend Aristocrats ETF | S&P Europe BMI | Xetra |
SPYW GR | SPDR S&P Euro Dividend Aristocrats ETF | S&P Europe BMI | Xetra |
GUR | SPDR S&P Emerging Europe ETF | S&P European Emerging BMI Capped | NYSE Arca |
XLF | SPDR® Financial Select Sector Fund | S&P Financials Select Sector Index | NYSE Arca |
IOO | iShares S&P Global 100 Index Fund ETF | S&P Global 100 | NYSE Arca |
RXI | iShares S&P Global Consumer Discretionary ETF | S&P Global 1200 Consumer Discretionary | NYSE Arca |
KXI | iShares S&P Global Consumer Staples ETF | S&P Global 1200 Consumer Staples | NYSE Arca |
IXC | iShares S&P Global Energy Index Fund ETF | S&P Global 1200 Energy | NYSE Arca |
IXG | iShares S&P Global Financials Index Fund ETF | S&P Global 1200 Financials | NYSE Arca |
IXJ | iShares S&P Global Healthcare Index Fund ETF | S&P Global 1200 Health Care | NYSE Arca |
XHC CN | iShares S&P Global Healthcare Index Fund CAD-Hedged ETF | S&P Global 1200 Health Care CAD Hedged | Toronto |
EXI | iShares S&P Global Industrials ETF | S&P Global 1200 Industrials | NYSE Arca |
IXN | iShares S&P Global Technology Index Fund ETF | S&P Global 1200 Information Technology | NYSE Arca |
MXI | iShares S&P Global Materials ETF | S&P Global 1200 Materials | NYSE Arca |
IXP | iShares S&P Global Telecomm. Index Fund ETF | S&P Global 1200 Telecommunication Services | NYSE Arca |
JXI | iShares S&P Global Utilities ETF | S&P Global 1200 Utilities | NYSE Arca |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | S&P Global Clean Energy Index | NYSE Arca |
INRG LN | iShares S&P Global Clean Energy Index Fund ETF | S&P Global Clean Energy Index | London |
3056 HK | Mirae Asset TIGER S&P Global Consumer Brands ETF | S&P Global Consumer Enterprises Index | Hong Kong |
LVL | iShares/S&P Global Dividend Opportunities Index ETF | S&P Global Dividend Opportunities Index | NYSE Arca |
VNQI | Vanguard Global ex-US Real Estate ETF | S&P Global Ex-U.S. Property | NASDAQ GM |
IGF | iShares S&P Global Infrastructure Index Fund ETF | S&P Global Infrastructure Index | NYSE Arca |
XGID LN | db x-trackers S&P Global Infrastructure ETF | S&P Global Infrastructure Index | London |
GNR | SPDR S&P Global Natural Resources ETF | S&P Global Natural Resources Index | NYSE Arca |
NUCL | iShares S&P Global Nuclear Energy Index Fund ETF | S&P Global Nuclear Energy Index | NASDAQ GM |
WOOD | iShares S&P Global Timber & Forestry Index Fund ETF | S&P Global Timber & Forestry Index | NASDAQ GM |
WOOD LN | iShares S&P Global Timber & Forestry Index Fund ETF | S&P Global Timber & Forestry Index | London |
CWW CN | iShares S&P Global Water ETF | S&P Global Water Index | Toronto |
IH2O LN | iShares S&P Global Water Index Fund ETF | S&P Global Water Index | London |
FSG | FactorShares 2X: Gold Bull/S&P500 Bear ETF | S&P Gold - Equity Spread Index | NYSE Arca |
M9SR GR | RBS Market Access S&P GSCI Caped Component 35/20 2x Inverse Monthly Index ETF | S&P GSCI 2X Inverse Capped Component | Xetra |
M9SS GR | RBS Market Access S&P GSCI Caped Component 35/20 2x Leverage Monthly Index ETF | S&P GSCI 2X Leveraged Capped Component | Xetra |
GSAU LN | LYXOR ETF S&P GSCI Aggregate 3 Month Forward ETF | S&P GSCI 3 Month Forward Capped Sector Equal Weight Composite | London |
LYPW GR | LYXOR ETF S&P GSCI Aggregate 3 Month Forward - C EUR ETF | S&P GSCI 3 Month Forward Capped Sector Equal Weight Composite | London |
GSCIUSD SW | EasyETF GSCI ETF | S&P GSCI | SIX Swiss Exchange |
GSG | iShares GSCI Commodity Trust ETF | S&P GSCI | NYSE Arca |
AGRL LN | Lyxor ETF S&P GSCI Agriculture & Livestock 3 Month Forward ETF | S&P GSCI Agriculture & Livestock 3 Month Forward Capped Component | London |
CA8 FP | Amundi ETF Commodities S&P GSCI Agriculture ETF | S&P GSCI Agriculture Capped Component | EN Paris |
SDRA LN | iShares S&P GSCI Dynamic Roll Agriculture Swap ETF | S&P GSCI Agriculture Dynamic Roll Capped Component | London |
ZCA CN | BMO Agriculture Commodities Index ETF | S&P GSCI Agriculture Enhanced Capped Component CAD Hedged | Toronto |
137610 KS | Mirae Asset MAPS Tiger Agriculture Future ETF | S&P GSCI Agriculture Enhanced Select | Korea SE |
QAG AU | BetaShares Agriculture ETF - Currency Hedged Synthetic ETF | S&P GSCI Agriculture Enhanced Select | ASE |
CME FP | Amundi ETF Commodities S&P GSCI Metals ETF | S&P GSCI All Metals Capped Commodity | EN Paris |
OOO AU | BetaShares Crude Oil Index ETF - Currency Hedged Synthetic ETF | S&P GSCI Crude Oil | ASE |
130680 KS | Mirae Asset MAPS Tiger WTI Future ETF | S&P GSCI Crude Oil Enhanced | Korea SE |
BNPC | STREAM S&P Dynamic Roll Global Commodities Fund ETF | S&P GSCI Dynamic Roll | NYSE Arca |
SDYC LN | iShares S&P GSCI Dynamic Roll Commodity Swap ETF | S&P GSCI Dynamic Roll Capped Commodity | London |
GSDEUR GR | EasyETF S&P GSCI TM Light Energy Dynamic ETF | S&P GSCI Dynamic Roll Light Energy | Xetra |
SDRE LN | iShares S&P GSCI Dynamic Roll Energy Swap ETF | S&P GSCI Energy Dynamic Roll Capped Commodity | London |
ZCE CN | BMO Energy Commodities Index ETF | S&P GSCI Energy Enhanced Capped Commodity CAD Hedged | Toronto |
IGUS LN | iShares S&P 500 Monthly GDB Hedged ETF | S&P GSCI GBP Hedged | London |
132030 KS | Kodex Gold Futures Special Asset ETF ETF | S&P GSCI Gold | Korea SE |
SDRM LN | iShares S&P GSCI Dynamic Roll Industrial Metals Swap ETF | S&P GSCI Industrial Metals Dynamic Roll Capped Commodity | London |
ZCB CN | BMO Base Metals Commodities Index ETF | S&P GSCI Industrial Metals Enhanced Capped Commodity CAD Hedged | Toronto |
139310 KS | Mirae Asset MAPS Tiger Metal Futures ETF | S&P GSCI Industrial Metals Select | Korea SE |
GSAI LN | LYXOR ETF S&P GSCI Aggregate Inverse 1 Month Forward ETF | S&P GSCI Inverse 1 Month Forward Capped Sector Equal Weight Composite | London |
LYPV GR | LYXOR ETF S&P GSCI Aggregate Inverse 1 Month Forward - C EUR ETF | S&P GSCI Inverse 1 Month Forward Capped Sector Equal Weight Composite | London |
CL7 FP | Amundi ETF Commodities S&P GSCI (LE) ETF | S&P GSCI Light Energy | EN Paris |
QCB AU | BetaShares Commodities Basket ETF - Currency Hedged Synthetic ETF | S&P GSCI Light Energy | ASE |
XCBL GR | db x-trackers DB Commodity Boost - S&P GSCI Light Energy Euro ETF | S&P GSCI Light Energy (EUR) | Xetra |
NEG FP | Amundi ETF Commodities S&P GSCI Non Energy ETF | S&P GSCI Non Energy | EN Paris |
138910 KS | Samsung KODEX Copper ETF | S&P GSCI North American Copper | Korea SE |
139320 KS | Mirae Asset MAPS Tiger Precious Metal Futures ETF | S&P GSCI Precious Metals | Korea SE |
ZCP CN | BMO Precious Metals Commodities Index ETF | S&P GSCI Precious Metals CAD Hedged | Toronto |
144600 KS | Samsung KODEX Silver Futures Special Asset ETF | S&P GSCI Silver | Korea SE |
138920 KS | Samsung KODEX Soybeans ETF | S&P GSCI Soybeans | Korea SE |
GSUEEUR GR | EasyETF EPRA GS Ultra-Light Energy ETF | S&P GSCI Ultra Light Energy | Xetra |
XHE | SPDR® S&P® Health Care Equipment ETF | S&P Health Care Equipment Select Industry Index | NYSE Arca |
XLV | SPDR® Health Care Select Sector Fund | S&P Health Care Select Sector Index | NYSE Arca |
XHS | SPDR® S&P® Health Care Services ETF | S&P Health Care Services Select Industry Index | NYSE Arca |
CUD CN | iShares S&P US Dividend Growers ETF | S&P High Yield Dividend Aristocrats | Toronto |
SDY | SPDR Dividend ETF | S&P High Yield Dividend Aristocrats | NYSE Arca |
SPYD GR | SPDR S&P US Dividend Aristocrats ETF EUR | S&P High Yield Dividend Aristocrats | Xetra |
XHB | SPDR® S&P® Homebuilders ETF | S&P Homebuilders Select Industry Index | NYSE Arca |
XLI | SPDR® Industrial Select Sector Fund | S&P Industrial Select Sector Index | NYSE Arca |
XLK | SPDR® Technology Select Sector Fund | S&P Info Tech Select Sector Index | NYSE Arca |
KIE | SPDR® S&P® Insurance ETF | S&P Insurance Select Industry Index | NYSE Arca |
PICB | PowerShares International Corporate Bond Portfolio ETF | S&P International Corporate Bond Index | NYSE Arca |
IDHQ | PowerShares S&P International Developed High Quality Portfolio ETF | S&P International Developed High Quality Rankings Index | NYSE Arca |
DWX | SPDR International Dividend ETF | S&P International Dividend Opportunities Index | NYSE Arca |
IPFF | iShares S&P International Preferred Stock Index Fund ETF | S&P International Preferred Stock Index | NYSE Arca |
XSHJ LN | db x-trackers S&P Japan 500 SHARIAH ETF | S&P Japan 500 Shariah | London |
1670 JP | MAXIS S&P Mitsubishi Group ETF | S&P Japan Corporate Group Index - Series 1 Mitsubishi Group Cluster (JPY) | Tokyo |
1314 JP | NIKKO Listed Index Fund S&P Japan Emerging Equity 100 ETF | S&P Japan Emerging Stock 100 (JPY) | Tokyo |
1553 JP | MAXIS S&P Tokai ETF | S&P Japan Regional Index - Tokai (JPY) | Tokyo |
ILF | iShares S&P Latin America 40 ETF | S&P Latin America 40 | NYSE Arca |
LBJ | Direxion Daily Latin America Bull 3X Shares ETF | S&P Latin America 40 | NYSE Arca |
XLA CN | iShares S&P Latin America 40 ETF | S&P Latin America 40 | Toronto |
GML | SPDR S&P Emerging Latin America ETF | S&P Latin America BMI | NYSE Arca |
XLB | SPDR® Materials Select Sector Fund | S&P Materials Select Sector Index | NYSE Arca |
MRGR | ProShares Merger Arbitrage ETF | S&P Merger Arbitrage Index | BATS |
XME | SPDR® S&P® Metals and Mining ETF | S&P Metals & Mining Select Industry Index | NYSE Arca |
GAF | SPDR S&P Emerging Middle East & Africa ETF | S&P Mid-East and Africa BMI | NYSE Arca |
IJH | iShares S&P MidCap 400 ETF | S&P MidCap 400 | NYSE Arca |
IVOO | Vanguard S&P Mid-Cap 400 ETF ETF | S&P MidCap 400 | NYSE Arca |
MDY | SPDR S&P 400 MidCap ETF | S&P MidCap 400 | NYSE Arca |
MIDZ | Direxion Daily Mid Cap Bear 3X Shares ETF | S&P MidCap 400 | NYSE Arca |
MVV | ProShares Ultra MidCap 400 ETF | S&P MidCap 400 | NYSE Arca |
MYY | ProShares Short MidCap 400 ETF | S&P MidCap 400 | NYSE Arca |
MZZ | Proshares UltraShort MidCap 400 ETF | S&P MidCap 400 | NYSE Arca |
SMDD | ProShares UltraPro Short MidCap 400 ETF | S&P MidCap 400 | NYSE Arca |
SPY4 GR | SPDR S&P 400 US Mid Cap ETF - A | S&P MidCap 400 | Xetra |
UMDD | ProShares UltraPro MidCap 400 ETF | S&P MidCap 400 | NYSE Arca |
MIDU | Direxion Daily Mid Cap Bull 3X Shares ETF | S&P MidCap 400 | NYSE Arca |
EWMD | Guggenheim S&P MidCap 400 Equal Weight ETF | S&P MidCap 400 Equal Weight Index | NYSE Arca |
IJK | iShares S&P MidCap 400/Citigroup Growth ETF | S&P MidCap 400 Growth | NYSE Arca |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | S&P MidCap 400 Growth | NYSE Arca |
MDYG | SPDR S&P Mid Cap 400 Growth ETF | S&P MidCap 400 Growth | NYSE Arca |
XMLV | PowerShares S&P MidCap Low Volatility Portfolio ETF | S&P MidCap 400 Low Volatility Index | NYSE Arca |
RFG | Guggenheim S&P 400 Pure Growth ETF | S&P MidCap 400 Pure Growth | NYSE Arca |
