MSCI indexek, ETF alapjai
MSCI közel 40 éve a piacon és erősen meghatározó a MSCI indexek összetételei a befektetési döntésekben.
Nagyon sok befektetési alap illetve biztosítási Unit-Linked eszközalap Benchmark, referenciaindexei a MSCI indexek. Mely azt jelenti, hogy az alapkezelők célkitűzései az adott MSCI indexet túlteljesíteni.
Itt most jelenleg 539 tőzsdei alap másol illetve követ MSCI indexeket, negyedéves és féléves gyakorisággal tart index-felülvizsgálatokat.
A negyedéves felülvizsgálatokra minden év februárban, májusban, augusztusban és novemberben kerül sor.
A negyedéves index-felülvizsgálatoknál összetettebb a féléves felülvizsgálatok (május, november), itt elsősorban bizonyos, méretre vonatkozó kritériumokat vizsgálnak felül.
Ezek alapján egy adott részvény, vagy ország átkerülhet egy, a korábbinál nagyobb, vagy kisebb kapitalizációjú részvényeket, vagy gazdaságilag fejlettségi szintet reprezentáló indexbe.
Ami erősen befolyásolja az adott részvény további árfolyam alakulását.
Az MSCI ún. FIF-mutatót (Foreign Inclusion Factor) határoz meg, ami definíció szerint egy vállalatnál a részvények azon aránya, mely a nyilvános piacokon a nemzetközi befektetők számára elérhető.
Ticker és Ország | ETP neve | MSCI Index | ISIN kód |
---|---|---|---|
COSA FP | Lyxor ETF MSCI Asia ex Japan Consumer Staples TR | MSCI AC Asia ex Japan Consumer Staples Index | FR0010930495 |
FINA LN | Lyxor ETF MSCI Asia ex Japan Financials TR | MSCI AC Asia ex Japan Financials Index | FR0010934323 |
3010 HK | iShares MSCI Asia APEX 50 Index Fund | MSCI AC Asia ex Japan Index | HK0000051877 |
AAXJ US | iShares MSCI AC Asia ex Japan Index Fund | MSCI AC Asia ex Japan Index | US4642881829 |
AEJ FP | Lyxor ETF MSCI AC Asia ex Japan | MSCI AC Asia ex Japan Index | FR0010312124 |
APEX IM | Lyxor ETF MSCI Asia APEX 50 | MSCI AC Asia ex Japan Index | FR0010652867 |
APEX SP | Lyxor ETF MSCI Asia Apex 50 | MSCI AC Asia ex Japan Index | FR0010653410 |
UIQI GR | UBS ETFs plc - MSCI AC Asia ex Japan TRN Index SF | MSCI AC Asia ex Japan Index | IE00B7WK2W23 |
TNOA LN | Lyxor ETF MSCI Asia ex Japan Information Technology TR | MSCI AC Asia ex Japan Information Technology Index | FR0010934562 |
IFRA LN | Lyxor ETF MSCI Asia ex Japan Infrastructure Capped TR | MSCI AC Asia ex Japan Infrastructure Index | FR0010934570 |
UEFB GR | UBS-ETF MSCI AC Asia ex Japan Infrastructure | MSCI AC Asia ex Japan Infrastructure Index | LU0665646492 |
UEFC GR | UBS-ETF MSCI AC Asia ex Japan Infrastructure | MSCI AC Asia ex Japan Infrastructure Index | LU0665646575 |
MATA LN | Lyxor ETF MSCI Asia ex Japan Materials TR | MSCI AC Asia ex Japan Materials Index | FR0010934588 |
3032 HK | iShares MSCI Asia APEX Mid Cap Index Fund | MSCI AC Asia ex Japan Mid Cap Index | HK0000051885 |
3004 HK | iShares MSCI Asia APEX Small Cap Index Fund | MSCI AC Asia ex Japan Small Cap Index | HK0000051869 |
AXJS US | iShares MSCI All Country Asia ex Japan Small Cap Index Fund | MSCI AC Asia ex Japan Small Cap Index | US46429B6222 |
AAIT US | iShares MSCI All Country Asia Information Technology Index Fund | MSCI AC Asia Information Technology Index | US46429B3740 |
O9B SP | db x-trackers MSCI AC Asia Pacific ex Japan Index UCITS ETF | MSCI AC Asia Pacific ex Japan Index | LU0659578925 |
IFFF LN | iShares MSCI AC Far East ex Japan Index Fund | MSCI AC Far East ex Japan Index | IE00B0M63730 |
ISFE LN | iShares MSCI AC Far East ex Japan Small Cap Index Fund | MSCI AC Far East ex Japan Small Cap Index | IE00B2QWDR12 |
ACWI US | iShares MSCI ACWI Index Fund | MSCI ACWI | US4642882579 |
ACWI FP | Lyxor ETF MSCI ACWI | MSCI ACWI | FR0011079466 |
ISAC LN | iShares MSCI ACWI Index Fund | MSCI ACWI | IE00B6R52259 |
SPYY GR | SPDR MSCI ACWI ETF | MSCI ACWI | IE00B44Z5B48 |
ACWV US | iShares MSCI All Country World Minimum Volatility Index Fund | MSCI ACWI Minimum Volatility Index | US4642865251 |
XMW CN | iShares MSCI All Country World Minimum Volatility Index Fund/Canada | MSCI ACWI Minimum Volatility Index | CA46434A1066 |
1554 JP | Nikko ETF MSCI ACWI ex Japan | MSCI ACWI ex Japan Index | JP3047330000 |
AXDI US | iShares MSCI ACWI ex US Consumer Discretionary Index Fund | MSCI ACWI ex USA Consumer Discretionary Index | US4642896363 |
AXSL US | iShares MSCI ACWI ex US Consumer Staples Index Fund | MSCI ACWI ex USA Consumer Staples Index | US4642896280 |
AXEN US | iShares MSCI ACWI ex US Energy Index Fund | MSCI ACWI ex USA Energy Index | US4642895944 |
AXFN US | iShares MSCI ACWI ex US Financials Index Fund | MSCI ACWI ex USA Financials Index | US4642891646 |
AXHE US | iShares MSCI ACWI ex US Health Care Index Fund | MSCI ACWI ex USA Health Care Index | US4642895522 |
IXUS US | iShares Core MSCI Total International Stock ETF | MSCI ACWI ex USA IMI | US46432F8344 |
ACWX US | iShares MSCI ACWI ex US Index Fund | MSCI ACWI ex USA Index | US4642882405 |
CWI US | SPDR MSCI ACWI ex USA ETF | MSCI ACWI ex USA Index | US4642882579 |
AXID US | iShares MSCI ACWI ex US Industrials Index Fund | MSCI ACWI ex USA Industrials Index | US4642896108 |
AXIT US | iShares MSCI ACWI ex US Information Technology Index Fund | MSCI ACWI ex USA Info Tech Index | US4642895860 |
AXMT US | iShares MSCI ACWI ex US Materials Index Fund | MSCI ACWI ex USA Materials Index | US4642895787 |
AXTE US | iShares MSCI ACWI ex US Telecommunication Services Index Fund | MSCI ACWI ex USA Telecommunication Services Index | US4642895605 |
AXUT US | iShares MSCI ACWI ex US Utilities Index Fund | MSCI ACWI ex USA Utilities Index | US4642895456 |
GLDU FP | Lyxor ETF MSCI ACWI GOLD | MSCI ACWI Gold with EM DR 18% Group Entity Capped | LU0854423927 |
ACIM US | SPDR MSCI ACWI IMI ETF | MSCI ACWI IMI | US78463X4759 |
SPYI GR | SPDR MSCI ACWI IMI ETF | MSCI ACWI IMI | IE00B3YLTY66 |
UIQY GY | UBS ETF MSCI ACWI Risk Weighted | MSCI ACWI Risk Weighted Index | IE00B6VS8T94 |
VEGI US | iShares MSCI Global Agriculture Producers Index Fund | MSCI ACWI Select Agriculture Producers IMI | US4642863504 |
FILL US | iShares MSCI Global Energy Producers Index Fund | MSCI ACWI Select Energy Producers IMI | US4642863439 |
RING US | iShares MSCI Global Gold Miners Index Fund | MSCI ACWI Select Gold Miners IMI | US4642863355 |
PICK US | iShares MSCI Global Select Metals & Mining Producers Index Fund | MSCI ACWI Select Metals & Mining Producers ex Gold and Silver IMI | US4642863686 |
SLVP US | iShares MSCI Global Silver Miners Index Fund | MSCI ACWI Select Silver Miners IMI | US4642863272 |
EPU US | iShares MSCI All Peru Capped Index Fund | MSCI All Peru Index | US4642898427 |
XAHD LN | db x-trackers MSCI AC Asia ex Japan High Dividend Yield Index ETF | MSCI Asia ex Japan High Dividend Yield Index | LU0592215825 |
IOZ AU | iShares MSCI Australia 200 Index Fund | MSCI Australia 200 Index | AU000000IOZ4 |
CSAU SW | CS ETF on MSCI Australia | MSCI Australia Index | IE00B5V70487 |
EWA US | iShares MSCI Australia Index Fund | MSCI Australia Index | US4642861037 |
SAUS LN | iShares MSCI Australia Index Fund | MSCI Australia Index | IE00B5377D42 |
VLC AU | Vanguard MSCI Australian Large Companies ETF | MSCI Australia Large Cap Index | AU000000VLC2 |
SYI AU | SPDR MSCI Australia Select Dividend ETF | MSCI Australia Select Dividend Index | AU000000SYI8 |
EWAS US | iShares MSCI Australia Small Cap Index Fund | MSCI Australia Small Cap Index | US46429B4813 |
VSO AU | Vanguard MSCI Australian Small Companies ETF | MSCI Australia Small Cap Index | AU000000VSO2 |
EWO US | iShares MSCI Austria Capped IMI Fund | MSCI Austria IMI | US4642862027 |
O9C SP | db x-trackers MSCI Bangladesh IM Index UCITS ETF | MSCI Bangladesh IMI | LU0659579220 |
EWK US | iShares MSCI Belgium IMI Fund | MSCI Belgium IMI | US4642863017 |
BRZS US | Direxion Daily Brazil Bear 3X Shares | MSCI Brazil 25/50 Index | US25459Y5380 |
BRZU US | Direxion Daily Brazil Bull 3X Shares | MSCI Brazil 25/50 Index | US25459Y5463 |
DBBR US | db x-trackers MSCI Brazil Currency Hedged | MSCI Brazil 100% Hedged to USD Index | US2330513092 |
M9S1 GR | RBS MSCI Brazil ADR EUR Hedged | MSCI Brazil ADR Hedged to EUR Index | LU0667622541 |
BRZ FP | Amundi ETF MSCI Brazil | MSCI Brazil Index | FR0010821793 |
BZQ US | ProShares UltraShort MSCI Brazil | MSCI Brazil Index | US74348A6736 |
CSBR SW | CS ETF on MSCI Brazil | MSCI Brazil Index | IE00B59L7C92 |
EWZ US | iShares MSCI Brazil Capped Index Fund | MSCI Brazil Index | US4642864007 |
HMBR LN | HSBC MSCI Brazil ETF | MSCI Brazil Index | IE00B5W34K94 |
IBZL LN | iShares MSCI Brazil Capped Index Fund | MSCI Brazil Index | IE00B0M63516 |
MXBS LN | MSCI Brazil Source ETF | MSCI Brazil Index | IE00B4MYWN47 |
UBR US | ProShares Ultra MSCI Brazil | MSCI Brazil Index | US74347X5427 |
UBUF GR | UBS Irl ETF plc - MSCI Brazil | MSCI Brazil Index | IE00B6SBCY47 |
UBUG GR | UBS Irl ETF plc - MSCI Brazil | MSCI Brazil Index | IE00B7VZ2C84 |
XBZ CN | iShares MSCI Brazil Capped Index Fund | MSCI Brazil Index | CA46430C1068 |
XMBR GR | db x-trackers MSCI Brazil Index UCITS ETF | MSCI Brazil Index | LU0292109344 |
EWZS US | iShares MSCI Brazil Small Cap Index Fund | MSCI Brazil Small Cap Index | US4642891315 |
BKF US | iShares MSCI BRIC Index Fund | MSCI BRIC Index | US4642866572 |
XB4R GR | db x-trackers MSCI BRIC Index UCITS ETF | MSCI BRIC Index | LU0589685956 |
CANCDI SW | UBS ETF MSCI Canada | MSCI Canada Index | LU0446734955 |
CSCA SW | CS ETF on MSCI Canada | MSCI Canada Index | IE00B52SF786 |
D5BH GR | db x-trackers MSCI Canada Index UCITS ETF | MSCI Canada Index | LU0476289540 |
EWC US | iShares MSCI Canada Index Fund | MSCI Canada Index | US4642865095 |
HCAN LN | HSBC MSCI Canada ETF | MSCI Canada Index | IE00B51B7Z02 |
SCAN LN | iShares MSCI Canada Index Fund | MSCI Canada Index | IE00B534JR37 |
XMV CN | iShares MSCI Canada Minimum Volatility Index Fund | MSCI Canada Minimum Volatility Index | CA46433N1096 |
EWCS US | iShares MSCI Canada Small Cap Index Fund | MSCI Canada Small Cap Index | US46429B4730 |
ECH US | iShares MSCI Chile IMI Index Fund | MSCI Chile IMI | US4642866408 |
CSCL SW | CS ETF on MSCI Chile | MSCI Chile Index | IE00B5NLL897 |
X4MC GR | db x-trackers MSCI Chile Index UCITS ETF | MSCI Chile Index | LU0592217797 |
83118 HK | Harvest MSCI China A Index ETF CNY RQFII | MSCI China A Index | HK0000111283 |
2801 HK | iShares MSCI China Index Fund | MSCI China Index | HK2801040828 |
3033 HK | HSBC MSCI China ETF | MSCI China Index | HK0000077500 |
CC1 FP | Amundi ETF MSCI China | MSCI China Index | FR0010713784 |
ETFCHINA GR | ETFlab MSCI China | MSCI China Index | DE000ETFL326 |
HMCH LN | HSBC MSCI China ETF GBP | MSCI China Index | IE00B44T3H88 |
LG9 SP | db x-trackers MSCI China Index UCITS ETF | MSCI China Index | LU0514695690 |
MCHI US | iShares MSCI China Index Fund | MSCI China Index | US46429B6719 |
MXCS LN | MSCI China Source ETF | MSCI China Index | IE00B4LXWX21 |
XCX6 LN | db x-trackers MSCI China Index UCITS ETF | MSCI China Index | LU0514695690 |
ECNS US | iShares MSCI China Small Cap Index Fund | MSCI China Small Cap Index | US46429B2007 |
EDEN US | iShares MSCI Denmark Capped Investable Market Index Fund | MSCI Denmark IMI | US46429B5232 |
XIN CN | iShares CDN MSCI EAFE Index Fund | MSCI EAFE 100% Hedged to CAD Index | CA46428L1004 |
DBEF US | db x-trackers MSCI EAFE Currency Hedged | MSCI EAFE 100% Hedged to USD Index | US2330512003 |
EWEF US | Rydex MSCI EAFE Equal Weight ETF | MSCI EAFE Equal Weighted Index | US78355W5444 |
EAPS US | Pax MSCI EAFE ESG | MSCI EAFE ESG Index | US70422P2065 |
EFG US | iShares MSCI EAFE Growth Index Fund | MSCI EAFE Growth Index | US4642888857 |
IEFA US | iShares Core MSCI EAFE ETF | MSCI EAFE IMI | US46432F8427 |
XEF CN | iShares MSCI EAFE IMI ETF | MSCI EAFE IMI | CA46434T1057 |
DZK US | Direxion Developed Markets Bull 3X | MSCI EAFE Index | US25459W7891 |
EFA US | iShares MSCI EAFE Index Fund | MSCI EAFE Index | US4642874659 |
EFO US | ProShares Ultra MSCI EAFE | MSCI EAFE Index | US74347X5005 |
EFU US | ProShares UltraShort MSCI EAFE | MSCI EAFE Index | US74347R3396 |
EFZ US | ProShares Short MSCI EAFE | MSCI EAFE Index | US74347R3701 |
MFLA US | iPath Long Enhanced MSCI EAFE Index ETN | MSCI EAFE Index | US06740P8095 |
MFSA US | iPath Short Enhanced MSCI EAFE Index ETN | MSCI EAFE Index | US06740P8822 |
ZDM CN | BMO MSCI EAFE Hedged to CAD Index ETF | MSCI EAFE Index | CA05577N1015 |
EFAV US | iShares MSCI EAFE Minimum Volatility Index Fund | MSCI EAFE Minimum Volatility Index | US46429B6891 |
XMI CN | iShares MSCI EAFE Minimum Volatility Index Fund/Canada | MSCI EAFE Minimum Volatility Index | CA46433U1030 |
SCZ US | iShares MSCI EAFE Small Cap Index Fund | MSCI EAFE Small Cap Index | US4642882736 |
EFV US | iShares MSCI EAFE Value Index Fund | MSCI EAFE Value Index | US4642888774 |
XMKA GR | db x-trackers MSCI Africa 50 Index UCITS ETF | MSCI EFM Africa 50 Index | LU0592217524 |
EMFT US | SPDR MSCI EM 50 ETF | MSCI EM 50 Index | US78463X4676 |
2802 HK | iShares MSCI Emerging Asia Index Fund | MSCI EM Asia Index | HK0000051851 |
AASI FP | Amundi ETF MSCI EM Asia | MSCI EM Asia Index | FR0011020965 |
CSEMAS SW | CS ETF on MSCI EM Asia | MSCI EM Asia Index | IE00B5L8K969 |
EEMA US | iShares MSCI Emerging Markets Asia Index Fund | MSCI EM Asia Index | US4642864262 |
SPYA GR | SPDR MSCI EM ASIA ETF | MSCI EM Asia Index | IE00B466KX20 |
XMAS GR | db x-trackers MSCI EM Asia Index UCITS ETF | MSCI EM Asia Index | LU0292107991 |
CE9 FP | Amundi ETF MSCI Eastern Europe ex Russia | MSCI EM Eastern Europe ex Russia Index | FR0010717074 |
CBNDUEEM GR | ComStage ETF MSCI EM Eastern Europe TRN | MSCI EM Eastern Europe Index | LU0392495379 |
ESR US | iShares MSCI Eastern Europe Index Fund | MSCI EM Eastern Europe Index | US4642865665 |
IEER LN | iShares MSCI Eastern Europe 10/40 Index Fund | MSCI EM Eastern Europe Index | IE00B0M63953 |
X4ME GR | db x-trackers MSCI EM Eastern Europe Index UCITS ETF | MSCI EM Eastern Europe Index | LU0592217870 |
CSEMEM SW | CS ETF on MSCI EM EMEA | MSCI EM EMEA Index | IE00B5W0VQ55 |
EEME US | iShares MSCI Emerging Markets EMEA Index Fund | MSCI EM EMEA Index | US4642863843 |
XMEA GR | db x-trackers MSCI EM EMEA Index UCITS ETF | MSCI EM EMEA Index | LU0292109005 |
SPYB GR | SPDR MSCI EM Europe ETF | MSCI EM Europe Index | IE00B431K857 |
HMFD LN | HSBC MSCI EM Far East ETF | MSCI EM Far East Index | IE00B5LP3W10 |
HMFE LN | HSBC MSCI EM Far East ETF | MSCI EM Far East Index | IE00B5LP3W10 |
M9S2 GR | RBS MSCI EM Latin America EUR Hedged | MSCI EM Latin America Hedged to EUR Index | LU0667622467 |
ALAT FP | Amundi ETF MSCI EM Latin America | MSCI EM Latin America Index | FR0011020973 |
CSEMLA SW | CS ETF on MSCI EM Latin America | MSCI EM Latin America Index | IE00B5KMFT47 |
EEML US | iShares MSCI Emerging Markets Latin America Index Fund | MSCI EM Latin America Index | US46429B3823 |
HMLD LN | HSBC MSCI EM Latin America ETF | MSCI EM Latin America Index | IE00B4TS3815 |
LTAM LN | iShares MSCI Latin America Index Fund | MSCI EM Latin America Index | IE00B27YCK28 |
LTM FP | Lyxor ETF MSCI EM Latin America | MSCI EM Latin America Index | FR0010410266 |
SPYL GR | SPDR MSCI EM Latin America ETF | MSCI EM Latin America Index | IE00B454X613 |
XMLA GR | db x-trackers MSCI EM Latin America Index UCITS ETF | MSCI EM Latin America Index | LU0292108619 |
DBEM US | db x-trackers MSCI Emerging Market Currency Hedged | MSCI Emerging Markets 100% Hedged to USD Index | US2330511013 |
EMDI US | iShares MSCI Emerging Markets Consumer Discretionary Index Fund | MSCI Emerging Markets Consumer Discretionary Index | US4642864189 |
XMKD GR | db x-trackers MSCI EM Consumer Discretionary Index UCITS ETF | MSCI Emerging Markets Consumer Discretionary Index | LU0592216476 |
XMKS GR | db x-trackers MSCI EM Consumer Staples Index UCITS ETF | MSCI Emerging Markets Consumer Staples Index | LU0592216559 |
EMEY US | iShares MSCI Emerging Markets Energy Sector Capped Index Fund | MSCI Emerging Markets Energy Index | US4642863769 |
XMKE GR | db x-trackers MSCI EM Energy Index UCITS ETF | MSCI Emerging Markets Energy Index | LU0592216633 |
EWEM US | Rydex MSCI Emerging Markets Equal Weight ETF | MSCI Emerging Markets Equal Weighted Index | US78355W5360 |
EMFN US | iShares MSCI EM Financials Index Fund | MSCI Emerging Markets Financials Index | US4642891729 |
XMKF GR | db x-trackers MSCI EM Financials Index UCITS ETF | MSCI Emerging Markets Financials Index | LU0592216807 |
EGRW US | iShares MSCI Emerging Markets Growth Index Fund | MSCI Emerging Markets Growth Index | US4642864676 |
XMKH GR | db x-trackers MSCI EM Health Care Index UCITS ETF | MSCI Emerging Markets Health Care Index | LU0592216989 |
IEMG US | iShares Core MSCI Emerging Markets ETF | MSCI Emerging Markets IMI | US46434G1031 |
XEC CN | iShares MSCI Emerging Markets IMI Index ETF | MSCI Emerging Markets IMI | CA46434U1021 |
1681 JP | Nikko ETF MSCI Emerging Markets | MSCI Emerging Markets Index | JP3047130004 |
AEEM FP | Amundi ETF MSCI Emerging Markets | MSCI Emerging Markets Index | FR0010959676 |
C128 GR | ComStage ETF MSCI Emerging Markets Leveraged 2x Daily TRN | MSCI Emerging Markets Index | LU0675401409 |
CSEM SW | CS ETF on MSCI Emerging Markets | MSCI Emerging Markets Index | LU0254097446 |
E127 GR | Comstage ETF MSCI Emerging Markets TRN | MSCI Emerging Markets Index | LU0635178014 |
EDC US | Direxion Emerging Markets Bull 3+ | MSCI Emerging Markets Index | US25459Y6867 |
EDZ US | Direxion Emerging Markets Bear 3+ | MSCI Emerging Markets Index | US25459W4823 |
EEM US | iShares MSCI Emerging Markets Index Fund | MSCI Emerging Markets Index | US4642872349 |
EET US | ProShares Ultra MSCI Emerging Markets | MSCI Emerging Markets Index | US74347X3026 |
EEV US | ProShares UltraShort MSCI Emerging Markets | MSCI Emerging Markets Index | US74347X5757 |
EMLB US | iPath Long Enhanced MSCI Emerging Markets Index ETN | MSCI Emerging Markets Index | US06740P8749 |
EMMUSA SW | UBS ETF MSCI Emerging Markets | MSCI Emerging Markets Index | LU0480132876 |
EMSA US | iPath Short Enhanced MSCI Emerging Markets Index ETN | MSCI Emerging Markets Index | US06740P8665 |
ETFEMMA GR | ETFlab MSCI Emerging Markets | MSCI Emerging Markets Index | DE000ETFL342 |
EUM US | ProShares Short MSCI Emerging Markets | MSCI Emerging Markets Index | US74347R3966 |
HJD CN | Horizons BetaPro MSCI Emerging Markets Bear+ | MSCI Emerging Markets Index | CA44045M1142 |
HJU CN | Horizons BetaPro MSCI Emerging Markets Bull+ | MSCI Emerging Markets Index | CA44045Q2062 |
HMEM LN | HSBC MSCI Emerging Markets ETF | MSCI Emerging Markets Index | IE00B5SSQT16 |
IEEM LN | iShares MSCI Emerging Markets Index Fund | MSCI Emerging Markets Index | IE00B0M63177 |
LEM FP | Lyxor ETF MSCI Emerging Markets | MSCI Emerging Markets Index | FR0010429068 |
MXFS LN | MSCI Emerging Markets Source ETF | MSCI Emerging Markets Index | IE00B3DWVS88 |
SPYM GR | SPDR MSCI Emerging Markets ETF | MSCI Emerging Markets Index | IE00B469F816 |
XEM CN | iShares MSCI Emerging Markets Index Fund | MSCI Emerging Markets Index | CA46430E1025 |
XEMD LN | db x-trackers MSCI EM Short Daily Index UCITS ETF | MSCI Emerging Markets Index | LU0518622286 |
XMEM GR | db x-trackers MSCI Emerging Markets Index UCITS ETF | MSCI Emerging Markets Index | LU0292107645 |
ZEM CN | BMO MSCI Emerging Markets Index ETF | MSCI Emerging Markets Index | CA05576Y1088 |
XMKI GR | db x-trackers MSCI EM Industrials Index UCITS ETF | MSCI Emerging Markets Industrials Index | LU0592217011 |
XMK1 GR | db x-trackers MSCI EM Information Technology TRN Index ETF | MSCI Emerging Markets Information Technology Index | LU0592217102 |
ISEM LN | iShares MSCI Emerging Markets Islamic Index Fund | MSCI Emerging Markets Islamic Index | IE00B27YCP72 |
EMMT US | iShares MSCI EM Material Index Fund | MSCI Emerging Markets Materials Index | US4642891984 |
XMKM GR | db x-trackers MSCI EM Materials Index UCITS ETF | MSCI Emerging Markets Materials Index | LU0592217284 |
EEMV US | iShares MSCI Emerging Markets Minimum Volatility Index Fund | MSCI Emerging Markets Minimum Volatility Index | US4642865335 |
EMMV LN | iShares MSCI Emerging Markets Minimum Volatility | MSCI Emerging Markets Minimum Volatility Index | IE00B8KGV557 |
XMM CN | iShares MSCI Emerging Markets Minimum Volatility Index Fund/Canada | MSCI Emerging Markets Minimum Volatility Index | CA46433Y1051 |
EEMS US | iShares MSCI Emerging Markets Small Cap Index Fund | MSCI Emerging Markets Small Cap Index | US4642864759 |
SCM US | iShares MSCI Emerging Markets Small Cap Index Fund | MSCI Emerging Markets Small Cap Index | US8585681088 |
SEMS LN | iShares MSCI EM Small Cap Index Fund | MSCI Emerging Markets Small Cap Index | IE00B3F81G20 |
SPYX GR | SPDR MSCI Emerging Markets Small Cap ETF | MSCI Emerging Markets Small Cap Index | IE00B48X4842 |
XMKT GR | db x-trackers MSCI EM Telecommunication Services Index UCITS ETF | MSCI Emerging Markets Telecommunication Services Index | LU0592217367 |
XMKU GR | db x-trackers MSCI EM Utilities Index UCITS ETF | MSCI Emerging Markets Utilities Index | LU0592217441 |
EVAL US | iShares MSCI Emerging Markets Value Index Fund | MSCI Emerging Markets Value Index | US4642864593 |
EGEUAS SW | UBS ETF MSCI EMU Growth | MSCI EMU Growth Index | IE00B4MFJH03 |
GWT FP | Lyxor ETF MSCI EMU Growth | MSCI EMU Growth Index | FR0010168765 |
CD8 FP | Amundi ETF MSCI EMU High Dividend Yield | MSCI EMU High Dividend Yield Index | FR0010717090 |
CBNDDUEM GR | ComStage ETF MSCI EMU TRN | MSCI EMU Index | LU0392494729 |
CMU FP | Amundi ETF MSCI EMU | MSCI EMU Index | FR0010655688 |
CSEMU SW | CS ETF on MSCI EMU | MSCI EMU Index | IE00B53QG562 |
EMUEUA GR | UBS ETF MSCI EMU | MSCI EMU Index | LU0147308422 |
EZU US | iShares MSCI EMU Index Fund | MSCI EMU Index | US4642866085 |
MFE FP | Lyxor ETF MSCI EMU | MSCI EMU Index | FR0007085501 |
ZPRE GR | SPDR MSCI EMU UCITS ETF | MSCI EMU Index | IE00B910VR50 |
CSEMUL SW | CS ETF on MSCI EMU Large Cap | MSCI EMU Large Cap Index | LU0154139132 |
CSEMUM SW | CS ETF on MSCI EMU Mid Cap | MSCI EMU Mid Cap Index | LU0312694234 |
CSEMUS SW | CS ETF on MSCI EMU Small Cap | MSCI EMU Small Cap Index | IE00B3VWMM18 |
EMSC GR | MSCI EMU Small Cap Source ETF | MSCI EMU Small Cap Index | IE00B68GBJ73 |
MMS FP | Lyxor ETF MSCI EMU Small Cap | MSCI EMU Small Cap Index | FR0010168773 |
UEFD GR | UBS ETF MSCI EMU Small Cap | MSCI EMU Small Cap Index | LU0671493277 |
EMVEUA SW | UBS ETF MSCI EMU Value | MSCI EMU Value Index | LU0446734369 |
VAL FP | Lyxor ETF MSCI EMU Value | MSCI EMU Value Index | FR0010168781 |
UIMS GR | UBS ETF MSCI Europe & Middle East Socially Responsible | MSCI Europe & Middle East Socially Responsible Index | LU0629460758 |
CB5 FP | Amundi ETF MSCI Europe Banks | MSCI Europe Banks Index | FR0010688176 |
CD6 FP | Amundi ETF MSCI Europe Consumer Discretionary | MSCI Europe Consumer Discretionary Index | FR0010688184 |
STR FP | SPDR MSCI Europe Consumer Discretionary ETF | MSCI Europe Consumer Discretionary Index | FR0000001752 |
CS5 FP | Amundi ETF MSCI Europe Consumer Staples | MSCI Europe Consumer Staples Index | FR0010688168 |
STS FP | SPDR MSCI Europe Consumer Staples ETF | MSCI Europe Consumer Staples Index | FR0000001745 |
ANRJ FP | Amundi ETF MSCI Europe Energy | MSCI Europe Energy Index | FR0010930644 |
STN FP | SPDR MSCI Europe Energy ETF | MSCI Europe Energy Index | FR0000001810 |
CU9 FP | Amundi ETF MSCI Europe ex EMU | MSCI Europe ex EMU Index | FR0010821819 |
IXMU LN | iShares MSCI Europe ex EMU Index Fund | MSCI Europe ex EMU Index | IE00B4WXJC95 |
EUXF FP | Amundi MSCI Europe ex Financials ETF | MSCI Europe ex Financials Index | FR0011340413 |
CS9 FP | Amundi ETF MSCI Europe ex Switzerland | MSCI Europe ex Switzerland Index | FR0010821835 |
AEXK FP | Amundi MSCI Europe ex United Kingdom TRN | MSCI Europe ex UK Index | FR0010988642 |
IEUX LN | iShares MSCI Europe ex UK Index Fund | MSCI Europe ex UK Index | IE00B14X4N27 |
EUFN US | iShares MSCI Europe Financials Index Fund | MSCI Europe Financials Index | US4642891802 |
STZ FP | SPDR MSCI Europe Financials ETF | MSCI Europe Financials Index | FR0000001703 |
CG9 FP | Amundi ETF MSCI Europe Growth | MSCI Europe Growth Index | FR0010717108 |
CH5 FP | Amundi ETF MSCI Europe Healthcare | MSCI Europe Health Care Index | FR0010688192 |
STW FP | SPDR MSCI Europe Health Care ETF | MSCI Europe Health Care Index | FR0000001737 |
CD9 FP | Amundi ETF MSCI Europe High Dividend Yield | MSCI Europe High Dividend Yield Index | FR0010718874 |
C8E FP | Amundi ETF Short MSCI Europe Daily | MSCI Europe Index | FR0010791186 |
CBNDDUE1 GR | ComStage ETF MSCI Europe TRN | MSCI Europe Index | LU0392494646 |
CEU FP | Amundi ETF MSCI Europe | MSCI Europe Index | FR0010655696 |
CLE FP | Amundi ETF MSCI Leveraged Europe | MSCI Europe Index | FR0010756080 |
CSEU SW | CS ETF on MSCI Europe | MSCI Europe Index | IE00B53QFR17 |
EPV US | ProShares UltraShort MSCI Europe | MSCI Europe Index | US74348A3014 |
ERO FP | SPDR MSCI Europe ETF | MSCI Europe Index | FR0000001885 |
EUREUA SW | UBS ETF MSCI Europe | MSCI Europe Index | LU0446734104 |
HMEU LN | HSBC MSCI Europe ETF | MSCI Europe Index | IE00B5BD5K76 |
IMEU LN | iShares MSCI Europe Index Fund | MSCI Europe Index | IE00B1YZSC51 |
MEU FP | Lyxor ETF MSCI Europe | MSCI Europe Index | FR0010261198 |
SMSEUR GR | MSCI Europe Source ETF | MSCI Europe Index | IE00B60SWY32 |
