QQQ-Invesco NASDAQ 100 ETF alap.
Egy igen érdekes a NADAQ 100 ETF alap, mert alapvetően amerikai technológiai cégek vannak benne. Érzékenyebben reagál minden információra, bejelentésre.
1999. 03. 10-én kezdte meg a működését a NASDAQ 100 ETF alap, a névből is adódóan 100 cég átlagát méri.
Szektorálisan: IT 50,7%, Kommunikáció 16,2%, Tartós fogyasztás 15,5%, Egészségügy 6,4% majd következnek a kisebb %-ban jelen levő szektorok.
Itt most a QQQ-NASDAQ 100 ETF alap teljes cégének felsorolásával találkozhatsz, a kiemelt /aláhúzott/ cégekről elemzéseket, bejegyzéseket is olvashatsz.
A napi grafikonon pedig nyomon tudod követni a változásokat. frissítés 2023.03.04.
AAPL | Apple | Information Technology | 12.164 |
MSFT | Microsoft | Information Technology | 11.930 |
AMZN | Amazon.com | Consumer Discretionary | 6.094 |
NVDA | NVIDIA | Information Technology | 4.799 |
TSLA | Tesla | Consumer Discretionary | 3.932 |
GOOG | Alphabet | Communication Services | 3.602 |
GOOGL | Alphabet A | Communication Services | 3.589 |
META | Meta-Facebook | Communication Services | 3.402 |
AVGO | Broadcom | Information Technology | 2.093 |
PEP | PepsiCo | Consumer Staples | 1.948 |
COST | Costco Wholesale | Consumer Staples | 1.718 |
CSCO | Cisco Systems | Information Technology | 1.653 |
TMUS | T-Mobile US | Communication Services | 1.442 |
CMCSA | Comcast | Communication Services | 1.312 |
ADBE | Adobe | Information Technology | 1.306 |
TXN | Texas Instruments | Information Technology | 1.302 |
NFLX | NetFlix | Communication Services | 1.145 |
QCOM | Qualcomm | Information Technology | 1.131 |
HON | Honeywell | Industrials | 1.081 |
AMD | AMD | Information Technology | 1.073 |
AMGN | Amgen | Health Care | 1.023 |
SBUX | Starbucks | Consumer Discretionary | 0.980 |
INTU | Intuit | Information Technology | 0.937 |
INTC | Intel | Information Technology | 0.890 |
AMAT | Applied Materials | Information Technology | 0.836 |
GILD | Gilead Sciences | Health Care | 0.830 |
BKNG | Booking.com | Consumer Discretionary | 0.830 |
ADI | Analog Devices | Information Technology | 0.775 |
ADP | Automatic Data Processing | Information Technology | 0.761 |
MDLZ | Mondelez | Consumer Staples | 0.733 |
PYPL | PayPal | Information Technology | 0.710 |
REGN | Regeneron | Health Care | 0.681 |
ISRG | Intuitive Surgical | Health Care | 0.678 |
FISV | Fiserv | Information Technology | 0.613 |
VRTX | Vertex | Health Care | 0.609 |
LRCX | Lam Research | Information Technology | 0.548 |
CSX | CSX | Industrials | 0.535 |
ATVI | Activision Blizzard | Communication Services | 0.507 |
MU | Micron Technology | Information Technology | 0.504 |
MELI | MercadoLibre | Consumer Discretionary | 0.504 |
PANW | Palo Alto Networks | Information Technology | 0.473 |
CHTR | Charter Communications | Communication Services | 0.470 |
ASML | ASML Holding | Information Technology | 0.460 |
SNPS | Synopsys | Information Technology | 0.459 |
MRNA | Moderna | Health Care | 0.449 |
MAR | Marriott | Consumer Discretionary | 0.447 |
KLAC | KLA Corp | Information Technology | 0.442 |
CDNS | Cadence Design Systens | Information Technology | 0.440 |
MNST | Monster | Consumer Staples | 0.435 |
ORLY | O'Reilly | Consumer Discretionary | 0.428 |
ABNB | Airbnb | Consumer Discretionary | 0.409 |
KDP | Keurig Dr Pepper | Consumer Staples | 0.400 |
KHC | Kraft Heinz | Consumer Staples | 0.391 |
FTNT | Fortinet | Information Technology | 0.388 |
DXCM | Dexcom | Health Care | 0.388 |
NXPI | NXP Semiconductors | Information Technology | 0.387 |
AEP | American Electric Power | Utilities | 0.374 |
MCHP | Microchip Technology | Information Technology | 0.371 |
CTAS | Cintas | Industrials | 0.366 |
PDD | PDD-Pinduoduo ADR | Consumer Discretionary | 0.366 |
ADSK | Autodesk | Information Technology | 0.366 |
EXC | Exelon | Utilities | 0.336 |
PAYX | Paychex | Information Technology | 0.332 |
IDXX | IDEXX | Health Care | 0.330 |
AZN | AstraZeneca ADR | Health Care | 0.325 |
PCAR | PACCAR | Industrials | 0.325 |
ODFL | Old Dominion Freight Line | Industrials | 0.320 |
ROST | Ross Stores | Consumer Discretionary | 0.319 |
BIIB | Biogen | Health Care | 0.318 |
LULU | Lululemon Athletica | Consumer Discretionary | 0.316 |
WDAY | Workday Inc | Information Technology | 0.316 |
WBD | Warner Bros Discovery Inc | Communication Services | 0.307 |
MRVL | Marvell Technology Inc | Information Technology | 0.307 |
GFS | GLOBALFOUNDRIES Inc | Information Technology | 0.297 |
XEL | Xcel Energy Inc | Utilities | 0.291 |
ILMN | Illumina Inc | Health Care | 0.284 |
CPRT | Copart Inc | Industrials | 0.278 |
SGEN | Seagen Inc | Health Care | 0.275 |
DLTR | Dollar Tree Inc | Consumer Discretionary | 0.269 |
BKR | Baker Hughes Co | Energy | 0.264 |
CTSH | Cognizant Technology Solutions Corp | Information Technology | 0.262 |
EA | Electronic Arts Inc | Communication Services | 0.255 |
WBA | Walgreens Boots Alliance Inc | Consumer Staples | 0.255 |
FAST | Fastenal Co | Industrials | 0.251 |
ENPH | Enphase Energy Inc | Information Technology | 0.241 |
CSGP | CoStar Group Inc | Industrials | 0.240 |
VRSK | Verisk Analytics Inc | Industrials | 0.239 |
CRWD | Crowdstrike Holdings Inc | Information Technology | 0.225 |
ANSS | ANSYS Inc | Information Technology | 0.221 |
TEAM | Atlassian Corp | Information Technology | 0.215 |
ALGN | Align Technology Inc | Health Care | 0.213 |
FANG | Diamondback Energy Inc | Energy | 0.211 |
CEG | Constellation Energy Corp | Utilities | 0.211 |
EBAY | eBay Inc | Consumer Discretionary | 0.204 |
JD | JD.com Inc ADR | Consumer Discretionary | 0.188 |
DDOG | Datadog Inc | Information Technology | 0.184 |
ZM | Zoom Video Communications Inc | Information Technology | 0.142 |
ZS | Zscaler Inc | Information Technology | 0.140 |
SIRI | Sirius XM Holdings Inc | Communication Services | 0.135 |
RIVN | Rivian Automotive Inc | Consumer Discretionary | 0.126 |
LCID | Lucid Group Inc | Consumer Discretionary | 0.123 |
« Vissza a Lexikonhoz