IMEA
IMEA-iShares Core MSCI Európa ETF alap.
Az IMEA ISIN kódja: IE00B4K48X80.
Az IMEA egy igen remek európai ETF alap mely a Top 402 cég átlagát méri. 2009. szeptember 25-én kezdte meg működését, mely manapság 12,8 milliárd euró eszközérték átlagát méri.
Országos leosztás tekintetében, természetesen az angol cégek dominálnak 22,3%-ban, majd a francia 16,5%, svájci 14,5%, német 14,3% és a többi országok cégei érkeznek.
Szektorálisan is természetesen a pénzügyi cégek dominálnak 23,3%-ban, de rögtön következnek az, ipari 18,7% és egészségügyi cégek 14%-kal. Itt most a fejlett európai cégek felsorolásával ismerkedhetsz meg, a kiemelt cégekről elemzéseket olvashatsz. Továbbá a valós idejű grafikon segítségével folyamatosan nyomon tudod követni az IMEA árfolyamának alakulását. Frissítve: 2025.11.22.
| db | Ticker | Tőzsde | Deviza |
| 1 | IMEA | Bolsa Mexicana De Valores | MXN |
| 2 | SMEA | Borsa Italiana | EUR |
| 3 | EUNK | Deutsche Boerse Xetra | EUR |
| 4 | IMAE | Euronext Amsterdam | EUR |
| 5 | SMEA | London Stock Exchange | GBP |
| 6 | IMEA | London Stock Exchange | EUR |
| 7 | IMEA | SIX Swiss Exchange | CHF |
| Ticker | Cég neve | Szektor | Ország | %-os súly |
|---|---|---|---|---|
| ASML | ASML HOLDING | Information Technology | Netherlands | 3,15 |
| AZN | ASTRAZENECA | Health Care | United Kingdom | 2,15 |
| ROG | ROCHE AG | Health Care | Switzerland | 2,12 |
| NESN | NESTLE | Consumer Staples | Switzerland | 1,97 |
| SAP | SAP | Information Technology | Germany | 1,94 |
| HSBA | HSBC | Financials | United Kingdom | 1,86 |
| NOVN | NOVARTIS | Health Care | Switzerland | 1,85 |
| SHEL | SHELL | Energy | United Kingdom | 1,69 |
| SIE | SIEMENS | Industrials | Germany | 1,51 |
| MC | LVMH | Consumer Discretionary | France | 1,39 |
| ALV | ALLIANZ | Financials | Germany | 1,26 |
| NOVO B | NOVO NORDISK B | Health Care | Denmark | 1,22 |
| SAN | BANCO SANTANDER | Financials | Spain | 1,19 |
| SU | SCHNEIDER ELECTRIC | Industrials | France | 1,13 |
| ULVR | UNILEVER | Consumer Staples | United Kingdom | 1,12 |
| AIR | AIRBUS | Industrials | France | 1,09 |
| TTE | TOTALENERGIES | Energy | France | 1,03 |
| IBE | IBERDROLA | Utilities | Spain | 1,03 |
| SAF | SAFRAN | Industrials | France | 0,97 |
| UBSG | UBS GROUP | Financials | Switzerland | 0,93 |
| RR. | ROLLS-ROYCE | Industrials | United Kingdom | 0,93 |
| BBVA | BBVA-BANCO BILBAO VIZCAYA ARGENTARIA | Financials | Spain | 0,93 |
| BATS | BRITISH AMERICAN TOBACCO | Consumer Staples | United Kingdom | 0,89 |
| CFR | RICHEMONT | Consumer Discretionary | Switzerland | 0,86 |
| AI | AIR LIQUIDE | Materials | France | 0,86 |
| SAN | SANOFI | Health Care | France | 0,85 |
| DTE | DEUTSCHE TELEKOM | Communication | Germany | 0,85 |
| ABBN | ABB | Industrials | Switzerland | 0,85 |
| EL | ESSILOR LUXOTTICA | Health Care | France | 0,84 |
| ZURN | ZURICH INSURANCE | Financials | Switzerland | 0,79 |
| UCG | UNICREDIT | Financials | Italy | 0,79 |
| OR | LOREAL | Consumer Staples | France | 0,76 |
| BP. | BP-British Petrol | Energy | United Kingdom | 0,74 |
| GSK | GLAXOSMITHKLINE | Health Care | United Kingdom | 0,73 |
| ISP | INTESA SANPAOLO | Financials | Italy | 0,72 |
| SPOT | SPOTIFY TECHNOLOGY | Communication | Sweden | 0,70 |
| RHM | RHEINMETALL AG | Industrials | Germany | 0,68 |
| PRX | PROSUS NV CLASS N | Consumer Discretionary | Netherlands | 0,68 |
| ENR | SIEMENS ENERGY N AG | Industrials | Germany | 0,68 |
| ENEL | ENEL | Utilities | Italy | 0,64 |
| BNP | BNP PARIBAS | Financials | France | 0,64 |
| MUV2 | MUNICH RE | Financials | Germany | 0,62 |
| RIO | RIO TINTO | Materials | United Kingdom | 0,61 |
| RMS | HERMES | Consumer Discretionary | France | 0,60 |
| CS | AXA | Financials | France | 0,60 |
| INGA | ING GROUP | Financials | Netherlands | 0,59 |
| BARC | BARCLAYS | Financials | United Kingdom | 0,58 |
| REL | RELX | Industrials | United Kingdom | 0,57 |
| NG. | NATIONAL GRID | Utilities | United Kingdom | 0,57 |
| BA. | BAE SYSTEMS | Industrials | United Kingdom | 0,54 |
| LLOY | LLOYDS BANK | Financials | United Kingdom | 0,52 |
| DG | VINCI | Industrials | France | 0,52 |
| DBK | DEUTSCHE BANK | Financials | Germany | 0,50 |
| NWG | NATWEST GROUP PLC | Financials | United Kingdom | 0,47 |
| ITX | INDITEX | Consumer Discretionary | Spain | 0,47 |
| ABI | ABInBev-ANHEUSER BUSCH INBEV | Consumer Staples | Belgium | 0,47 |
| BN | DANONE | Consumer Staples | France | 0,45 |
| INVE B | INVESTOR B | Financials | Sweden | 0,44 |
| ARGX | ARGENX | Health Care | Belgium | 0,44 |
| CPG | COMPASS | Consumer Discretionary | United Kingdom | 0,42 |
| NDA FI | NORDEA BANK | Financials | Finland | 0,41 |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | United Kingdom | 0,41 |
| SREN | SWISS RE | Financials | Switzerland | 0,40 |
| RKT | RECKITT BENCKISER | Consumer Staples | United Kingdom | 0,40 |
| IFX | INFINEON | Information Technology | Germany | 0,39 |
| DGE | DIAGEO | Consumer Staples | United Kingdom | 0,39 |
| RACE | FERRARI | Consumer Discretionary | Italy | 0,38 |
| LONN | LONZA GROUP | Health Care | Switzerland | 0,37 |
| GLE | SOCIETE GENERALE | Financials | France | 0,37 |
| MBG | MERCEDES-BENZ | Consumer Discretionary | Germany | 0,36 |
| HOLN | HOLCIM LTD AG | Materials | Switzerland | 0,36 |
| GLEN | GLENCORE | Materials | United Kingdom | 0,36 |
| DHL | DEUTSCHE POST | Industrials | Germany | 0,36 |
| ENGI | ENGIE | Utilities | France | 0,35 |
| DB1 | DEUTSCHE BOERSE AG | Financials | Germany | 0,35 |
| VOLV B | VOLVO B | Industrials | Sweden | 0,34 |
| HLN | HALEON PLC | Health Care | United Kingdom | 0,34 |
| DSV | DSV | Industrials | Denmark | 0,34 |
| BAS | BASF | Materials | Germany | 0,34 |
| ATCO A | ATLAS COPCO CLASS A | Industrials | Sweden | 0,34 |
| STAN | STANDARD CHARTERED | Financials | United Kingdom | 0,33 |
| III | 3I GROUP | Financials | United Kingdom | 0,33 |
| CABK | CAIXABANK SA | Financials | Spain | 0,33 |
| SGO | SAINT GOBAIN | Industrials | France | 0,32 |
| TSCO | TESCO | Consumer Staples | United Kingdom | 0,31 |
| LR | LEGRAND | Industrials | France | 0,31 |
| EOAN | E.ON | Utilities | Germany | 0,31 |
| AAL | ANGLO AMERICAN | Materials | United Kingdom | 0,31 |
| EXPN | EXPERIAN | Industrials | United Kingdom | 0,30 |
| ENI | ENI | Energy | Italy | 0,30 |
| PRU | PRUDENTIAL | Financials | United Kingdom | 0,29 |
| GIVN | GIVAUDAN | Materials | Switzerland | 0,29 |
| ALC | ALCON | Health Care | Switzerland | 0,29 |
| ADYEN | ADYEN NV | Financials | Netherlands | 0,29 |
| AD | AHOLD DELHAIZE | Consumer Staples | Netherlands | 0,29 |
| ASSA B | ASSA ABLOY B | Industrials | Sweden | 0,28 |
| UCB | UCB | Health Care | Belgium | 0,26 |
| RWE | RWE | Utilities | Germany | 0,26 |
| IMB | IMPERIAL BRANDS | Consumer Staples | United Kingdom | 0,26 |
| HEI | HEIDELBERG MATERIALS | Materials | Germany | 0,26 |
| SSE | SSE | Utilities | United Kingdom | 0,25 |
| SAND | SANDVIK | Industrials | Sweden | 0,25 |
| NOKIA | NOKIA | Information Technology | Finland | 0,25 |
| G | GENERALI | Financials | Italy | 0,25 |
| FER | FERROVIAL | Industrials | Spain | 0,25 |
| SLHN | SWISS LIFE HOLDING AG | Financials | Switzerland | 0,24 |
| EBS | ERSTE GROUP | Financials | Austria | 0,24 |
| DANSKE | DANSKE BANK | Financials | Denmark | 0,24 |
| BAYN | BAYER | Health Care | Germany | 0,24 |
| AMS | AMADEUS IT | Consumer Discretionary | Spain | 0,24 |
| ORA | ORANGE | Communication | France | 0,23 |
| ADS | ADIDAS | Consumer Discretionary | Germany | 0,23 |
| UMG | UNIVERSAL MUSIC GROUP NV | Communication | Netherlands | 0,22 |
| SIKA | SIKA | Materials | Switzerland | 0,22 |
| SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | Sweden | 0,22 |
| SAMPO | SAMPO | Financials | Finland | 0,22 |
| KBC | KBC bank | Financials | Belgium | 0,22 |
| GALD | GALDERMA GROUP N AG | Health Care | Switzerland | 0,22 |
| CBK | COMMERZBANK | Financials | Germany | 0,22 |
| BMW | BMW | Consumer Discretionary | Germany | 0,22 |
| SDZ | SANDOZ GROUP AG | Health Care | Switzerland | 0,21 |
| PRY | PRYSMIAN | Industrials | Italy | 0,21 |
| ERIC B | ERICSSON B | Information Technology | Sweden | 0,21 |
| ASM | ASM INTERNATIONAL NV | Information Technology | Netherlands | 0,21 |
| WKL | WOLTERS KLUWER | Industrials | Netherlands | 0,20 |
| SWED A | SWEDBANK | Financials | Sweden | 0,20 |
| RYA | RYANAIR | Industrials | Ireland | 0,20 |
| PGHN | PARTNERS GROUP | Financials | Switzerland | 0,20 |
| KER | KERING | Consumer Discretionary | France | 0,20 |
| GEBN | GEBERIT | Industrials | Switzerland | 0,20 |
| AV. | AVIVA | Financials | United Kingdom | 0,20 |
| AHT | ASHTEAD | Industrials | United Kingdom | 0,20 |
| VWS | VESTAS WIND SYSTEMS | Industrials | Denmark | 0,19 |
| HO | THALES SA | Industrials | France | 0,19 |
| HEXA B | HEXAGON B | Information Technology | Sweden | 0,19 |
| AMRZ | AMRIZE AG | Materials | Switzerland | 0,19 |
| AER | AERCAP HOLDINGS NV | Industrials | Netherlands | 0,19 |
| VOW3 | VOLKSWAGEN | Consumer Discretionary | Germany | 0,18 |
| VOD | VODAFONE | Communication | United Kingdom | 0,18 |
| REP | REPSOL | Energy | Spain | 0,18 |
| LDO | LEONARDO FINMECCANICA SPA | Industrials | Italy | 0,18 |
| HEIA | HEINEKEN NV | Consumer Staples | Netherlands | 0,18 |
| FRE | FRESENIUS SE AND CO KGAA | Health Care | Germany | 0,18 |
| DNB | DNB BANK | Financials | Norway | 0,18 |
| CAP | CAPGEMINI | Information Technology | France | 0,18 |
| VNA | VONOVIA SE | Real Estate | Germany | 0,17 |
| PUB | PUBLICIS GROUPE SA | Communication | France | 0,17 |
| NXT | NEXT PLC | Consumer Discretionary | United Kingdom | 0,17 |
| NSIS B | NOVOZYMES B | Materials | Denmark | 0,17 |
| MTX | MTU AERO ENGINES HOLDING AG | Industrials | Germany | 0,17 |
| KNEBV | KONE | Industrials | Finland | 0,17 |
| ATCO B | ATLAS COPCO CLASS B | Industrials | Sweden | 0,17 |
| VIE | VEOLIA ENVIRON. SA | Utilities | France | 0,16 |
| PHIA | KONINKLIJKE PHILIPS NV | Health Care | Netherlands | 0,16 |
| ML | MICHELIN | Consumer Discretionary | France | 0,16 |
| CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | Consumer Staples | Netherlands | 0,16 |
| STLAM | STELLANTIS NV | Consumer Discretionary | Italy | 0,15 |
| SHB A | SVENSKA HANDELSBANKEN-A SHS | Financials | Sweden | 0,15 |
| SCMN | SWISSCOM AG | Communication | Switzerland | 0,15 |
| NN | NN GROUP NV | Financials | Netherlands | 0,15 |
| MT | ARCELORMITTAL SA | Materials | France | 0,15 |
| IHG | INTERCONTINENTAL HOTELS GROUP PLC | Consumer Discretionary | United Kingdom | 0,15 |
| GMAB | GENMAB | Health Care | Denmark | 0,15 |
| DTG | DAIMLER TRUCK HOLDING E AG | Industrials | Germany | 0,15 |
| BMPS | BANCA MONTE DEI PASCHI DI SIENA SP | Financials | Italy | 0,15 |
| AENA | AENA SME SA | Industrials | Spain | 0,15 |
| ACA | CREDIT AGRICOLE SA | Financials | France | 0,15 |
| A5G | AIB GROUP PLC | Financials | Ireland | 0,15 |
| SGSN | SGS SA | Industrials | Switzerland | 0,14 |
| SAB | BANCO DE SABADELL SA | Financials | Spain | 0,14 |
| RI | PERNOD RICARD SA | Consumer Staples | France | 0,14 |
| LGEN | LEGAL AND GENERAL GROUP PLC | Financials | United Kingdom | 0,14 |
| HNR1 | HANNOVER RUECK | Financials | Germany | 0,14 |
| HLMA | HALMA PLC | Information Technology | United Kingdom | 0,14 |
| EQNR | EQUINOR | Energy | Norway | 0,14 |
| DSY | DASSAULT SYSTEMES | Information Technology | France | 0,14 |
| BIRG | BANK OF IRELAND GROUP PLC | Financials | Ireland | 0,14 |
| ABN | ABN AMRO BANK NV | Financials | Netherlands | 0,14 |
| SAAB B | SAAB CLASS B | Industrials | Sweden | 0,13 |
| MRK | MERCK | Health Care | Germany | 0,13 |
| LOGN | LOGITECH INTERNATIONAL SA | Information Technology | Switzerland | 0,13 |
| KPN | KONINKLIJKE KPN NV | Communication | Netherlands | 0,13 |
| ESSITY B | ESSITY CLASS B | Consumer Staples | Sweden | 0,13 |
| BPE | BPER BANCA | Financials | Italy | 0,13 |
| BAMI | BANCO BPM | Financials | Italy | 0,13 |
| ACS | ACS ACTIVIDADES DE CONSTRUCCION Y | Industrials | Spain | 0,13 |
| WRT1V | WARTSILA | Industrials | Finland | 0,12 |
| TRN | TERNA RETE ELETTRICA NAZIONALE | Utilities | Italy | 0,12 |
| TEF | TELEFONICA SA | Communication | Spain | 0,12 |
| SHL | SIEMENS HEALTHINEERS AG | Health Care | Germany | 0,12 |
| MONC | MONCLER | Consumer Discretionary | Italy | 0,12 |
| LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Switzerland | 0,12 |
| INF | INFORMA PLC | Communication | United Kingdom | 0,12 |
| DSFIR | DSM FIRMENICH AG | Materials | Netherlands | 0,12 |
| BAER | JULIUS BAER GRUPPE AG | Financials | Switzerland | 0,12 |
| UPM | UPM-KYMMENE | Materials | Finland | 0,11 |
| STMPA | STMICROELECTRONICS NV | Information Technology | France | 0,11 |
| SN. | SMITH AND NEPHEW PLC | Health Care | United Kingdom | 0,11 |
| SGE | THE SAGE GROUP PLC | Information Technology | United Kingdom | 0,11 |
| SCHP | SCHINDLER HOLDING PAR AG | Industrials | Switzerland | 0,11 |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Switzerland | 0,11 |
| KRZ | KERRY GROUP PLC | Consumer Staples | Ireland | 0,11 |
| HEN3 | HENKEL & KGAA PREF AG | Consumer Staples | Germany | 0,11 |
| FBK | FINECOBANK BANCA FINECO | Financials | Italy | 0,11 |
| EDP | EDP ENERGIAS DE PORTUGAL SA | Utilities | Portugal | 0,11 |
| CLNX | CELLNEX TELECOM SA | Communication | Spain | 0,11 |
| BT.A | BT GROUP PLC | Communication | United Kingdom | 0,11 |
| ANTO | ANTOFAGASTA PLC | Materials | United Kingdom | 0,11 |
| URW | UNIBAIL RODAMCO WE STAPLED UNITS | Real Estate | France | 0,10 |
| STMN | STRAUMANN HOLDING AG | Health Care | Switzerland | 0,10 |
| SRG | SNAM | Utilities | Italy | 0,10 |
| SOON | SONOVA HOLDING AG | Health Care | Switzerland | 0,10 |
| RTO | RENTOKIL INITIAL PLC | Industrials | United Kingdom | 0,10 |
| RO | ROCHE HOLDING AG | Health Care | Switzerland | 0,10 |
| EQT | EQT | Financials | Sweden | 0,10 |
| EPI A | EPIROC CLASS A | Industrials | Sweden | 0,10 |
| ELE | ENDESA SA | Utilities | Spain | 0,10 |
| BOL | BOLIDEN | Materials | Sweden | 0,10 |
| ALFA | ALFA LAVAL | Industrials | Sweden | 0,10 |
| 1CO | COVESTRO V AG | Materials | Germany | 0,10 |
| VACN | VAT GROUP AG | Industrials | Switzerland | 0,09 |
| SPSN | SWISS PRIME SITE AG | Real Estate | Switzerland | 0,09 |
| SGRO | SEGRO REIT PLC | Real Estate | United Kingdom | 0,09 |
| KRX | KINGSPAN GROUP PLC | Industrials | Ireland | 0,09 |
| ICSSAGD | BLK ICS GBP LIQ AGENCY DIS | Cash and/or Derivatives | Ireland | 0,09 |
| ENX | EURONEXT NV | Financials | France | 0,09 |
| COLO B | COLOPLAST B | Health Care | Denmark | 0,09 |
| CNA | CENTRICA PLC | Utilities | United Kingdom | 0,09 |
| CARL B | CARLSBERG AS CL B | Consumer Staples | Denmark | 0,09 |
| BESI | BE SEMICONDUCTOR INDUSTRIES NV | Information Technology | Netherlands | 0,09 |
| UU. | UNITED UTILITIES GROUP PLC | Utilities | United Kingdom | 0,08 |
| SY1 | SYMRISE AG | Materials | Germany | 0,08 |
| SVT | SEVERN TRENT PLC | Utilities | United Kingdom | 0,08 |
| SMIN | SMITHS GROUP PLC | Industrials | United Kingdom | 0,08 |
| QIA | QIAGEN NV | Health Care | Germany | 0,08 |
| PST | POSTE ITALIANE | Financials | Italy | 0,08 |
| ORSTED | ORSTED A/S | Utilities | Denmark | 0,08 |
| NHY | NORSK HYDRO | Materials | Norway | 0,08 |
| MRO | MELROSE INDUSTRIES PLC | Industrials | United Kingdom | 0,08 |
| MOWI | MOWI | Consumer Staples | Norway | 0,08 |
| METSO | METSO CORPORATION | Industrials | Finland | 0,08 |
| KOG | KONGSBERG GRUPPEN | Industrials | Norway | 0,08 |
| ITRK | INTERTEK GROUP PLC | Industrials | United Kingdom | 0,08 |
| ICSEAGD | BLK ICS EUR LIQ FUND AGEN ACC T0 | Cash and/or Derivatives | Ireland | 0,08 |
| HM B | HENNES & MAURITZ | Consumer Discretionary | Sweden | 0,08 |
| GALP | GALP ENERGIA SGPS SA CLASS B | Energy | Portugal | 0,08 |
| G1A | GEA GROUP AG | Industrials | Germany | 0,08 |
| FORTUM | FORTUM | Utilities | Finland | 0,08 |
| FME | FRESENIUS MEDICAL CARE AG | Health Care | Germany | 0,08 |
| CCH | COCA COLA HBC AG | Consumer Staples | United Kingdom | 0,08 |
| BVI | BUREAU VERITAS SA | Industrials | France | 0,08 |
| BKT | BANKINTER SA | Financials | Spain | 0,08 |
| BEI | BEIERSDORF AG | Consumer Staples | Germany | 0,08 |
| BALN | BALOISE HOLDING AG | Financials | Switzerland | 0,08 |
| ASRNL | ASR NEDERLAND NV | Financials | Netherlands | 0,08 |
| AKZA | AKZO NOBEL NV | Materials | Netherlands | 0,08 |
| AGS | AGEAS SA | Financials | Belgium | 0,08 |
| AGN | AEGON LTD | Financials | Netherlands | 0,08 |
| ADM | ADMIRAL GROUP PLC | Financials | United Kingdom | 0,08 |
| AC | ACCOR SA | Consumer Discretionary | France | 0,08 |
| UNI | UNIPOL ASSICURAZIONI SPA | Financials | Italy | 0,07 |
| TELIA | TELIA COMPANY | Communication | Sweden | 0,07 |
| TEL2 B | TELE2 B | Communication | Sweden | 0,07 |
| TEL | TELENOR | Communication | Norway | 0,07 |
| SKF B | SKF B | Industrials | Sweden | 0,07 |
| SKA B | SKANSKA B | Industrials | Sweden | 0,07 |
| PNDORA | PANDORA | Consumer Discretionary | Denmark | 0,07 |
| NESTE | NESTE | Energy | Finland | 0,07 |
| MKS | MARKS AND SPENCER GROUP PLC | Consumer Staples | United Kingdom | 0,07 |
| KNIN | KUEHNE UND NAGEL INTERNATIONAL AG | Industrials | Switzerland | 0,07 |
| HELN | HELVETIA HOLDING AG | Financials | Switzerland | 0,07 |
| HEIO | HEINEKEN HOLDING NV | Consumer Staples | Netherlands | 0,07 |
| FGR | EIFFAGE SA | Industrials | France | 0,07 |
| EVO | EVOLUTION | Consumer Discretionary | Sweden | 0,07 |
| ERF | EUROFINS SCIENTIFIC | Health Care | France | 0,07 |
| EN | BOUYGUES SA | Industrials | France | 0,07 |
| CA | CARREFOUR SA | Consumer Staples | France | 0,07 |
| BNZL | BUNZL | Industrials | United Kingdom | 0,07 |
| BEAN | BELIMO N AG | Industrials | Switzerland | 0,07 |
| ALO | ALSTOM SA | Industrials | France | 0,07 |
| ABF | ASSOCIATED BRITISH FOODS PLC | Consumer Staples | United Kingdom | 0,07 |
| WISE | WISE PLC CLASS A | Financials | United Kingdom | 0,06 |
| TRYG | TRYG | Financials | Denmark | 0,06 |
| TREL B | TRELLEBORG B | Industrials | Sweden | 0,06 |
| TLX | TALANX AG | Financials | Germany | 0,06 |
| TEN | TENARIS SA | Energy | Italy | 0,06 |
| SECU B | SECURITAS B | Industrials | Sweden | 0,06 |
| SCHN | SCHINDLER HOLDING AG | Industrials | Switzerland | 0,06 |
| SCA B | SVENSKA CELLULOSA B | Materials | Sweden | 0,06 |
| SBRY | SAINSBURY(J) PLC | Consumer Staples | United Kingdom | 0,06 |
| RXL | REXEL SA | Industrials | France | 0,06 |
| RNO | RENAULT SA | Consumer Discretionary | France | 0,06 |
| PSON | PEARSON PLC | Consumer Discretionary | United Kingdom | 0,06 |
| ORNBV | ORION CLASS B | Health Care | Finland | 0,06 |
| OMV | OMV AG | Energy | Austria | 0,06 |
| MNG | M&G PLC | Financials | United Kingdom | 0,06 |
| MAERSK B | A P MOLLER MAERSK B | Industrials | Denmark | 0,06 |
| LIFCO B | LIFCO CLASS B | Industrials | Sweden | 0,06 |
| LI | KLEPIERRE REIT SA | Real Estate | France | 0,06 |
| KGF | KINGFISHER PLC | Consumer Discretionary | United Kingdom | 0,06 |
| JMT | JERONIMO MARTINS SA | Consumer Staples | Portugal | 0,06 |
| HEN | HENKEL AG | Consumer Staples | Germany | 0,06 |
| G24 | SCOUT24 N | Communication | Germany | 0,06 |
| EXO | EXOR NV | Financials | Netherlands | 0,06 |
| EPI B | EPIROC CLASS B | Industrials | Sweden | 0,06 |
| CON | CONTINENTAL AG | Consumer Discretionary | Germany | 0,06 |
| BNR | BRENNTAG | Industrials | Germany | 0,06 |
| BCP | BANCO COMERCIAL PORTUGUES SA | Financials | Portugal | 0,06 |
| AUTO | AUTO TRADER GROUP PLC | Communication | United Kingdom | 0,06 |
| AKRBP | AKER BP | Energy | Norway | 0,06 |
| ADDT B | ADDTECH CLASS B | Industrials | Sweden | 0,06 |
| ZAL | ZALANDO | Consumer Discretionary | Germany | 0,05 |
| YAR | YARA INTERNATIONAL | Materials | Norway | 0,05 |
| WTB | WHITBREAD PLC | Consumer Discretionary | United Kingdom | 0,05 |
| UHR | THE SWATCH GROUP AG | Consumer Discretionary | Switzerland | 0,05 |
| TIT | TELECOM ITALIA | Communication | Italy | 0,05 |
| STERV | STORA ENSO CLASS R | Materials | Finland | 0,05 |
| SRT3 | SARTORIUS PREF AG | Health Care | Germany | 0,05 |
| SPX | SPIRAX GROUP PLC | Industrials | United Kingdom | 0,05 |
| SOBI | SWEDISH ORPHAN BIOVITRUM | Health Care | Sweden | 0,05 |
| REC | RECORDATI INDUSTRIA CHIMICA E FARM | Health Care | Italy | 0,05 |
| PHNX | PHOENIX GROUP HOLDINGS PLC | Financials | United Kingdom | 0,05 |
| PAH3 | PORSCHE AUTOMOBIL HOLDING PREF | Consumer Discretionary | Germany | 0,05 |
| ORK | ORKLA | Consumer Staples | Norway | 0,05 |
| KBX | KNORR BREMSE AG | Industrials | Germany | 0,05 |
| JDEP | JDE PEETS NV | Consumer Staples | Netherlands | 0,05 |
| INDU C | INDUSTRIVARDEN SERIES | Financials | Sweden | 0,05 |
| INDT | INDUTRADE | Industrials | Sweden | 0,05 |
| IAG | INTERNATIONAL AIRLINES GROUP SA | Industrials | Spain | 0,05 |
| GBLB | GROUPE BRUXELLES LAMBERT NV | Financials | Belgium | 0,05 |
| FRES | FRESNILLO PLC | Materials | United Kingdom | 0,05 |
| ELISA | ELISA | Communication | Finland | 0,05 |
| DIM | SARTORIUS STEDIM BIOTECH SA | Health Care | France | 0,05 |
| DCC | DCC PLC | Industrials | United Kingdom | 0,05 |
| BTRW | BARRATT REDROW PLC | Consumer Discretionary | United Kingdom | 0,05 |
| BEIJ B | BEIJER REF CLASS B | Industrials | Sweden | 0,05 |
| ANA | ACCIONA SA | Utilities | Spain | 0,05 |
| AM | DASSAULT AVIATION SA | Industrials | France | 0,05 |
| VER | VERBUND AG | Utilities | Austria | 0,04 |
| USD | USD CASH | Cash and/or Derivatives | United States | 0,04 |
| SYENS | SYENSQO NV | Materials | Belgium | 0,04 |
| P911 | DR ING HC F PORSCHE PRF AG | Consumer Discretionary | Germany | 0,04 |
| NIBE B | NIBE INDUSTRIER CLASS B | Industrials | Sweden | 0,04 |
| NEM | NEMETSCHEK | Information Technology | Germany | 0,04 |
| MNDI | MONDI PLC | Materials | United Kingdom | 0,04 |
| MAERSK A | A P MOLLER MAERSK | Industrials | Denmark | 0,04 |
| LHA | DEUTSCHE LUFTHANSA AG | Industrials | Germany | 0,04 |
| LEG | LEG IMMOBILIEN N | Real Estate | Germany | 0,04 |
| LAND | LAND SECURITIES GROUP REIT PLC | Real Estate | United Kingdom | 0,04 |
| KESKOB | KESKO CLASS B | Consumer Staples | Finland | 0,04 |
| IPN | IPSEN SA | Health Care | France | 0,04 |
| INDU A | INDUSTRIVARDEN A | Financials | Sweden | 0,04 |
| IMCD | IMCD NV | Industrials | Netherlands | 0,04 |
| HAG | HENSOLDT AG | Industrials | Germany | 0,04 |
| GJF | GJENSIDIGE FORSIKRING | Financials | Norway | 0,04 |
| GET | GETLINK | Industrials | France | 0,04 |
| EVD | CTS EVENTIM AG | Communication | Germany | 0,04 |
| ENT | ENTAIN PLC | Consumer Discretionary | United Kingdom | 0,04 |
| EMSN | EMS-CHEMIE HOLDING AG | Materials | Switzerland | 0,04 |
| ELI | ELIA GROUP SA | Utilities | Belgium | 0,04 |
| EDPR | EDP RENOVAVEIS SA | Utilities | Portugal | 0,04 |
| EDEN | EDENRED | Financials | France | 0,04 |
| BZFUT | CASH COLLATERAL EUR BZFUT | Cash and/or Derivatives | European Union | 0,04 |
| BMW3 | BMW PREF AG | Consumer Discretionary | Germany | 0,04 |
| BMED | BANCA MEDIOLANUM | Financials | Italy | 0,04 |
| BIM | BIOMERIEUX SA | Health Care | France | 0,04 |
| BARN | BARRY CALLEBAUT AG | Consumer Staples | Switzerland | 0,04 |
| BALD B | FASTIGHETS BALDER CLASS B | Real Estate | Sweden | 0,04 |
| AVOL | AVOLTA AG | Consumer Discretionary | Switzerland | 0,04 |
| AMUN | AMUNDI SA | Financials | France | 0,04 |
| ADP | AEROPORTS DE PARIS SA | Industrials | France | 0,04 |
| WPP | WPP PLC | Communication | United Kingdom | 0,03 |
| TEP | TELEPERFORMANCE | Industrials | France | 0,03 |
| SW | SODEXO SA | Consumer Discretionary | France | 0,03 |
| SOF | SOFINA SA | Financials | Belgium | 0,03 |
| SIGN | SIG GROUP N AG | Materials | Switzerland | 0,03 |
| SDR | SCHRODERS PLC | Financials | United Kingdom | 0,03 |
| SALM | SALMAR | Consumer Staples | Norway | 0,03 |
| SAGA B | SAGAX CLASS B | Real Estate | Sweden | 0,03 |
| RAND | RANDSTAD HOLDING | Industrials | Netherlands | 0,03 |
| RAA | RATIONAL AG | Industrials | Germany | 0,03 |
| LUND B | LUNDBERGFORETAGEN CLASS B | Financials | Sweden | 0,03 |
| LOTB | LOTUS BAKERIES NV | Consumer Staples | Belgium | 0,03 |
| LATO B | LATOUR INVESTMENT CLASS B | Industrials | Sweden | 0,03 |
| HIK | HIKMA PHARMACEUTICALS PLC | Health Care | United Kingdom | 0,03 |
| GRF | GRIFOLS SA CLASS A | Health Care | Spain | 0,03 |
| GFC | GECINA SA | Real Estate | France | 0,03 |
| EVK | EVONIK INDUSTRIES AG | Materials | Germany | 0,03 |
| DIE | DIETEREN (D) SA | Consumer Discretionary | Belgium | 0,03 |
| DHER | DELIVERY HERO | Consumer Discretionary | Germany | 0,03 |
