
FDL
FDL. A First Trust Morningstar Dividend Leaders Index Fund (FDL) egy passzívan kezelt, osztalékfókuszú tőzsdén kereskedett alap (ETF), amely az amerikai részvénypiac stabil osztalékfizető vállalatait tömöríti. Az alapot 2006. március 9-én indították el, így komoly múltra és történelmi adatokra tekint vissza. Jelenleg jelentős tőke áramlik a termékbe, a kezelt vagyon mérete (AUM) eléri a 7,3–7,5 milliárd dollárt.
Az alap a Morningstar Dividend Leaders Index teljesítményét leképezve mintegy 85-100 kiváló minőségű, stabil és fenntartható osztalékpolitikát folytató amerikai nagyvállalatba fektet be. A kiválasztás során szigorú feltétel, hogy a cégeknek következetes osztalékfizetési múlttal kell rendelkezniük, a jövőbeli várható nyereségüknek pedig kötelezően fedeznie kell a kifizetéseket, miközben az ingatlanalapok (REIT-ek) teljesen ki vannak zárva.
Az alap különlegessége a súlyozási módszertanában rejlik: a komponenseket nem a hagyományos piaci kapitalizáció (cégméret) vagy tisztán az osztalékhozam nagysága alapján súlyozza, hanem a teljes előrevetített osztalékösszeg (Total Projected Dividend Pool) alapján. Ez azt jelenti, hogy azok a stabil óriásvállalatok kapják a legnagyobb súlyt, amelyek abszolút értékben a legtöbb készpénzt fizetik ki osztalékként a részvényeseiknek. A túlzott koncentráció elkerülése érdekében az egyedi pozíciók mérete maximálisan 10%-ban van korlátozva, az 5% feletti részvények együttes aránya pedig nem haladhatja meg a portfólió 50%-át. Az indexet évente egyszer alkotják újra és negyedévente rebalanszírozzák (igazítják ki).
Mivel az alap a masszív osztalékfizetőket preferálja, a technológiai (növekedési) szektor háttérbe szorul, és a hagyományos értékalapú, defenzív iparágak dominálnak. A szektorok %-os súlyozása jelenleg a következőképpen alakul: Energia: 28,0%, Egészségügy: 17,2%, Fogyasztási cikkek (alapvető/defenzív): 14,7%, Pénzügyi szolgáltatások: 14,6%, Kommunikációs szolgáltatások: 10,4%, Közművek: 6,4%, Ciklikus fogyasztási cikkek: 3,8%, Ipar: 3,5%, Információs technológia: 1,2% és az Alapanyagok: 0,2%.
| Cég neve | Ticker | Szektor | %-os súly |
|---|---|---|---|
| Exxon Mobil | XOM | Energy | 10,15% |
| Chevron | CVX | Energy | 8,48% |
| Verizon | VZ | Communication Services | 7,12% |
| Pfizer | PFE | Health Care | 6,01% |
| Merck & Co., | MRK | Health Care | 5,63% |
| Altria Group | MO | Consumer Staples | 5,01% |
| PepsiCo, | PEP | Consumer Staples | 4,64% |
| Bristol-Myers Squibb | BMY | Health Care | 3,21% |
| United Parcel Service | UPS | Industrials | 3,13% |
| ConocoPhillips | COP | Energy | 2,73% |
| CVS Health | CVS | Health Care | 2,56% |
| Comcast | CMCSA | Communication Services | 2,49% |
| U.S. Bancorp | USB | Financials | 2,17% |
| PNC Financial | PNC | Financials | 1,87% |
| ONEOK, Inc. | OKE | Energy | 1,86% |
| Ford Motor | F | Consumer Discretionary | 1,84% |
| Truist Financial Corporation | TFC | Financials | 1,73% |
| EOG Resources | EOG | Energy | 1,52% |
| Kinder Morgan, Inc. | KMI | Energy | 1,49% |
| Target | TGT | Consumer Staples | 1,38% |
| Prudential Financial | PRU | Financials | 1,36% |
| American Electric Power Company, Inc. | AEP | Utilities | 1,25% |
| Exelon Corporation | EXC | Utilities | 0,97% |
| Fifth Third Bancorp | FITB | Financials | 0,97% |
| HP Inc. | HPQ | Information Technology | 0,96% |
| Edison International | EIX | Utilities | 0,87% |
| The Kraft Heinz Company | KHC | Consumer Staples | 0,87% |
| T. Rowe Price | TROW | Financials | 0,80% |
| Huntington Bancshares Incorporated | HBAN | Financials | 0,77% |
| Amcor plc | AMCR | Materials | 0,69% |
| Archer-Daniels-Midland Company | ADM | Consumer Staples | 0,69% |
| Eversource Energy | ES | Utilities | 0,68% |
| General Mills, Inc. | GIS | Consumer Staples | 0,64% |
| Regions Financial Corporation | RF | Financials | 0,61% |
| Omnicom Group Inc. | OMC | Communication Services | 0,56% |
| Citizens Financial Group, Inc. | CFG | Financials | 0,54% |
| KeyCorp | KEY | Financials | 0,54% |
| Smurfit Westrock Plc | SW | Materials | 0,54% |
| FirstEnergy Corp. | FE | Utilities | 0,53% |
| Principal Financial Group, Inc. | PFG | Financials | 0,52% |
| Best Buy Co., Inc. | BBY | Consumer Discretionary | 0,44% |
| Evergy, Inc. | EVRG | Utilities | 0,41% |
| Skyworks Solutions, Inc. | SWKS | Information Technology | 0,40% |
| Fidelity National Financial, Inc. | FNF | Financials | 0,34% |
| Stanley Black & Decker, Inc. | SWK | Industrials | 0,33% |
| The AES Corporation | AES | Utilities | 0,33% |
| Clorox | CLX | Consumer Staples | 0,33% |
| OneMain Holdings, Inc. | OMF | Financials | 0,32% |
| Conagra Brands, Inc. | CAG | Consumer Staples | 0,31% |
| Columbia Banking System, Inc. | COLB | Financials | 0,29% |
| Franklin Resources, Inc. | BEN | Financials | 0,29% |
| Pinnacle West Capital Corporation | PNW | Utilities | 0,28% |
| The J.M. Smucker Company | SJM | Consumer Staples | 0,28% |
| APA Corporation | APA | Energy | 0,27% |
| Eastman Chemical Company | EMN | Materials | 0,26% |
| Hasbro | HAS | Consumer Discretionary | 0,22% |
| OGE Energy Corp. | OGE | Utilities | 0,22% |
| Invesco Ltd. | IVZ | Financials | 0,21% |
| Lincoln National Corporation | LNC | Financials | 0,21% |
| UGI Corporation | UGI | Utilities | 0,20% |
| Hormel Foods Corporation | HRL | Consumer Staples | 0,19% |
| Zions Bancorporation, National Association | ZION | Financials | 0,18% |
| Sirius XM Holdings Inc. | SIRI | Communication Services | 0,17% |
| The Campbell's Company | CPB | Consumer Staples | 0,16% |
| United Bankshares, Inc. | UBSI | Financials | 0,15% |
| First American Financial Corporation | FAF | Financials | 0,14% |
| Portland General Electric Company | POR | Utilities | 0,14% |
| Valley National Bancorp | VLY | Financials | 0,14% |
| Atlantic Union Bankshares Corporation | AUB | Financials | 0,13% |
| Bank OZK | OZK | Financials | 0,13% |
| Black Hills Corporation | BKH | Utilities | 0,13% |
| Lazard, Inc. (Class A) | LAZ | Financials | 0,13% |
| Murphy Oil Corporation | MUR | Energy | 0,13% |
| Janus Henderson Group Plc | JHG | Financials | 0,12% |
| New Jersey Resources Corporation | NJR | Utilities | 0,12% |
| Sonoco Products Company | SON | Materials | 0,12% |
| Spire Inc. | SR | Utilities | 0,12% |
| Associated Banc-Corp | ASB | Financials | 0,11% |
| MSC Industrial Direct Co., Inc. (Class A) | MSM | Industrials | 0,10% |
| Nexstar Media Group, Inc. | NXST | Communication Services | 0,10% |
| NorthWestern Energy Group, Inc. | NWE | Utilities | 0,10% |
| ONE Gas, Inc. | OGS | Utilities | 0,09% |
| Whirlpool | WHR | Consumer Discretionary | 0,09% |
| Travel + Leisure Co. | TNL | Consumer Discretionary | 0,08% |
| Reynolds Consumer Products Inc. | REYN | Consumer Staples | 0,03% |
« Vissza a Lexikonhoz
