DJMC-iShares EuroStoxx Európai közepes cégek ETF alapja.
Egy igen izgalmas európai DJMC ETF alapról beszélhetünk. ISIN kódja: IE00B02KXL92
Több oldalról is: -több devizában is lehet vele kereskedni, -előtérben a közepes európai cégek. 2004. október 29-én kezdte meg működését, és manapság közel 300 millió euró eszközérték mellett 102 európai cég átlagát méri.
Országok tekintetében: Német 25%, Francia 19%, Olasz 13%, Holland 11,4%, Finn 6,8%, Spanyol 6,6%-kal vannak jelen majd következnek a kisebb országok cégei.
Szektorálisan: Ipar 25,4%, Pénzügy 18,5%, Tartós fogyasztás 10,4%, Alapanyagos 9,4%, Közművek 9% és következnek a maradik szektorok.
Itt most a teljes felsorolással találkozhatsz, a kiemelt /aláhúzott/ cégekről bejegyzéseket elemzéseket olvashatsz. Valamint az élő grafikon segítségével nyomon tudod követni a közepes cégek árfolyamának változásait.
frissítve: 2023.02.13.
Tőzsde | Ticker | Devizanem |
Olaszország | DJMC | EUR |
Német XETRA | IQQM | EUR |
Euronext | DJMC | EUR |
Angol LSE | DJMC | GBP |
Svájc-SIX | DJMC | CHF |
MTX | MTU AERO ENGINES | Industrials | Germany | 1,66 |
EBS | ERSTE Group | Financials | Austria | 1,65 |
MONC | Moncler | Consumer Discretionary | Italy | 1,61 |
BNR | BrennTag | Industrials | Germany | 1,51 |
CBK | Commerzbank | Financials | Germany | 1,50 |
BEI | BEIERSDORF-Nive | Consumer Staples | Germany | 1,48 |
HNR1 | Hannover Rueck | Financials | Germany | 1,47 |
QIA | QIAGEN | Health Care | Germany | 1,45 |
BIRG | Bank of Ireland | Financials | Ireland | 1,45 |
AENA | AENA SME | Industrials | Spain | 1,44 |
TRN | Terna Rete Elettrica | Utilities | Italy | 1,44 |
FBK | FinecoBank Banca | Financials | Italy | 1,42 |
KPN | KPN | Communication | Netherlands | 1,39 |
ZAL | ZALANDO | Consumer Discretionary | Germany | 1,39 |
PRY | PRYSMIAN | Industrials | Italy | 1,37 |
SRG | SNAM | Utilities | Italy | 1,36 |
SK3 | Smurfit Kappa | Materials | Ireland | 1,36 |
RHM | Rheinmetall | Industrials | Germany | 1,35 |
FGR | Eiffage | Industrials | France | 1,35 |
CA | Carrefour | Consumer Staples | France | 1,32 |
DHER | Delivery Hero | Consumer Discretionary | Germany | 1,30 |
HEI | HeidelbergCement | Materials | Germany | 1,26 |
KRX | KingSpan | Industrials | Ireland | 1,23 |
ENR | Siemens Energy | Industrials | Germany | 1,23 |
RYA | RYANAIR | Industrials | Ireland | 1,22 |
AGN | AEGON | Financials | Netherlands | 1,20 |
IMCD | IMCD | Industrials | Netherlands | 1,19 |
RNO | Renault | Consumer Discretionary | France | 1,19 |
EN | SABouygues | Industrials | France | 1,17 |
STERV | Stora Enso | Materials | Finland | 1,16 |
ALO | ALSTOM | Industrials | France | 1,16 |
DIM | a href="https://helyzetkep.hu/reszvenyek/sartorius-stedim-biotech/" rel="noopener" target="_blank">Sartorius Stedim Biotech | Health Care | France | 1,14 |
1COV | COVESTRO | Materials | Germany | 1,13 |
SOLB | SOLVAY | Materials | Belgium | 1,11 |
ELISA | ELISA | Communication | Finland | 1,08 |
EXO | EXOR | Financials | Netherlands | 1,08 |
AGS | AGEAS | Financials | Belgium | 1,07 |
HEIO | Heineken | Consumer Staples | Netherlands | 1,06 |
GBLB | Bruxelles Lambert | Financials | Belgium | 1,05 |
CON | Continental | Consumer Discretionary | Germany | 1,05 |
BVI | Bureau Veritas | Industrials | France | 1,04 |
RAND | RANDSTAD | Industrials | Netherlands | 1,04 |
ABN | ABN AMRO | Financials | Netherlands | 1,02 |
TEN | TENARIS | Energy | Italy | 1,00 |
SW | SODEXO | Consumer Discretionary | France | 1,00 |
FME | Fresenius Medical | Health Care | Germany | 0,98 |
VIV | VIVENDI | Communication | France | 0,95 |
MOCORP | Metso Outotec | Industrials | Finland | 0,92 |
SAB | Banco de Sabadell | Financials | Spain | 0,91 |
OMV | OMV | Energy | Austria | 0,90 |
UMI | UMICORE | Materials | Belgium | 0,89 |
PUM | PUMA | Consumer Discretionary | Germany | 0,89 |
G1A | GEA Group | Industrials | Germany | 0,88 |
ASRNL | ASR Nederland | Financials | Netherlands | 0,88 |
BAMI | Banco BPM | Financials | Italy | 0,87 |
FORTUM | FORTUM | Utilities | Finland | 0,87 |
URW | Unibail Rodamco | Real Estate | France | 0,86 |
RED | Red Electrica | Utilities | Spain | 0,85 |
ENX | EURONEXT | Financials | France | 0,84 |
ACS | ACS Actividades | Industrials | Spain | 0,83 |
GALP | Galp Energia | Energy | Portugal | 0,81 |
LHA | Lufthansa | Industrials | Germany | 0,80 |
ELE | ENDESA | Utilities | Spain | 0,79 |
NEXI | NEXI | Information Technology | Italy | 0,77 |
AC | ACCOR | Consumer Discretionary | France | 0,77 |
MB | MedioBanca | Financials | Italy | 0,77 |
BESI | BE SEMICONDUCTOR INDUSTRIES NV | Information Technology | Netherlands | 0,77 |
AKE | ARKEMA SA | Materials | France | 0,76 |
KESKOB | KESKO CLASS B | Consumer Staples | Finland | 0,75 |
LEG | LEG IMMOBILIEN N | Real Estate | Germany | 0,75 |
CPR | DAVIDE CAMPARI MILANO NV | Consumer Staples | Italy | 0,74 |
JMT | JERONIMO MARTINS SA | Consumer Staples | Portugal | 0,74 |
GET | GETLINK | Industrials | France | 0,73 |
VALMT | VALMET | Industrials | Finland | 0,72 |
GFC | GECINA SA | Real Estate | France | 0,72 |
RXL | REXEL SA | Industrials | France | 0,72 |
VER | VERBUND AG | Utilities | Austria | 0,70 |
ORNBV | ORION CLASS B | Health Care | Finland | 0,69 |
BG | BAWAG GROUP AG | Financials | Austria | 0,67 |
BIM | BIOMERIEUX SA | Health Care | France | 0,66 |
EDPR | EDP RENOVAVEIS SA | Utilities | Portugal | 0,66 |
PST | POSTE ITALIANE | Financials | Italy | 0,66 |
NTGY | NATURGY ENERGY SA | Utilities | Spain | 0,65 |
AFX | CARL ZEISS MEDITEC AG | Health Care | Germany | 0,65 |
WDP | WAREHOUSES DE PAUW NV | Real Estate | Belgium | 0,65 |
LI | KLEPIERRE REIT SA | Real Estate | France | 0,64 |
WRT1V | WARTSILA | Industrials | Finland | 0,63 |
AALB | AALBERTS NV | Industrials | Netherlands | 0,63 |
ANA | ACCIONA SA | Utilities | Spain | 0,62 |
HFG | HELLOFRESH | Consumer Staples | Germany | 0,60 |
FDJ | LA FRANCAISE DES JEUX SA | Consumer Discretionary | France | 0,60 |
FR | VALEO | Consumer Discretionary | France | 0,59 |
EVK | EVONIK INDUSTRIES AG | Materials | Germany | 0,59 |
LIGHT | SIGNIFY NV | Industrials | Netherlands | 0,58 |
ELI | ELIA GROUP SA | Utilities | Belgium | 0,58 |
REC | RECORDATI INDUSTRIA CHIMICA E FARM | Health Care | Italy | 0,57 |
SDF | K+S AG | Materials | Germany | 0,56 |
BOL | BOLLORE | Communication | France | 0,56 |
OCI | OCI NV | Materials | Netherlands | 0,53 |
ENG | ENAGAS SA | Utilities | Spain | 0,53 |
G24 | SCOUT24 N | Communication | Germany | 0,52 |
AMP | AMPLIFON | Health Care | Italy | 0,49 |
« Vissza a Lexikonhoz