DGRO-iShares Core USA Osztaléknövekedési ETF alap.
A DGRO ETF alap 2014. júniusában kezdte meg működését, és manapság 447 osztalékfizető cég átlagát méri, több mint 24,3 milliárd dollár értékben.
Igen remek ETF alapról beszélhetünk, mert az USA növekedési osztalékfizető cégek átlagát mutatja.
kódja a következő: 46434V621.
Szektorálisan igen érdekes a leosztás a Amerikához képest: IT 18,8%, Pénzügy 18,5%, Egészségügy 17,5%, Ipar 11%, Alapvető fogyasztás 9,3%, Energia 7,3% és utána következnek a többi szektorokhoz tartozó cégek.
Itt most a valós idejű grafikon mellett, a teljes USA növekedési osztalékfizető cégek felsorolásával találkozhatsz. A kiemelt /aláhúzott/ cégekről egyre több bejegyzést és elemzést olvashatsz. frissítve: 2023.02.12.
XOM | EXXON Mobil | Energy | 3,28 |
MSFT | Microsoft | Information Technology | 3,21 |
AAPL | Apple | Information Technology | 3,18 |
JPM | JPMorgan Chase | Financials | 3,13 |
JNJ | Johnson & Johnson | Health Care | 2,70 |
CVX | Chevron | Energy | 2,49 |
ABBV | ABBVIE | Health Care | 2,24 |
PG | Procter & Gamble | Consumer Staples | 1,99 |
PFE | Pfizer | Health Care | 1,93 |
HD | Home Depot | Consumer Discretionary | 1,92 |
AVGO | Broadcom | Information Technology | 1,91 |
MRK | Merck & Co | Health Care | 1,69 |
BAC | Bank of America | Financials | 1,68 |
KO | Coca-Cola | Consumer Staples | 1,61 |
CSCO | CISCO Systems | Information Technology | 1,52 |
PEP | PepsiCo | Consumer Staples | 1,50 |
UNH | UnitedHealth | Health Care | 1,38 |
CMCSA | COMCAST A | Communication | 1,30 |
UPS | United Parcel Service B | Industrials | 1,18 |
MS | Morgan Stanley | Financials | 1,16 |
TXN | TEXAS Instrument | Information Technology | 1,14 |
C | CitiGroup | Financials | 1,10 |
MCD | McDonalds | Consumer Discretionary | 1,08 |
BMY | Bristol Myers Squibb | Health Care | 1,03 |
MDT | Medtronic | Health Care | 0,98 |
QCOM | Qualcomm | Information Technology | 0,93 |
GILD | Gilead Sciences | Health Care | 0,89 |
GS | Goldman Sachs | Financials | 0,87 |
AMGN | AMGEN | Health Care | 0,87 |
ABT | ABBOTT Laboratories | Health Care | 0,85 |
V | Visa A | Information Technology | 0,81 |
RTX | Raytheon Technologies | Industrials | 0,80 |
UNP | UNION Pacific | Industrials | 0,78 |
DUK | DUKE ENERGY | Utilities | 0,76 |
WMT | WALMART | Consumer Staples | 0,76 |
BLK | BlackRock | Financials | 0,74 |
USB | US Bancorp | Financials | 0,73 |
NEE | NEXTERA Energy | Utilities | 0,72 |
LLY | ELI LILLY | Health Care | 0,71 |
ACN | Accentur A | Information Technology | 0,70 |
SO | SOUTHERN | Utilities | 0,69 |
LMT | Lockheed Martin | Industrials | 0,69 |
CAT | Caterpillar | Industrials | 0,68 |
LOW | Lowes | Consumer Discretionary | 0,68 |
HON | Honeywell | Industrials | 0,65 |
SBUX | Starbucks | Consumer Discretionary | 0,63 |
PNC | PNC Financial | Financials | 0,63 |
COP | ConocoPhillips | Energy | 0,62 |
LIN | Linde | Materials | 0,58 |
TGT | TARGET | Consumer Discretionary | 0,56 |
ORCL | ORACLE | Information Technology | 0,53 |
MDLZ | MONDELEZ A | Consumer Staples | 0,50 |
PSX | Phillips 66 | Energy | 0,46 |
MA | MASTERCARD A | Information Technology | 0,44 |
EOG | EOG Resources | Energy | 0,44 |
NKE | NIKE B | Consumer Discretionary | 0,43 |
ADI | ANALOG Devices | Information Technology | 0,42 |
COST | COSTCO Wholesale | Consumer Staples | 0,41 |
ITW | Illinois Tool | Industrials | 0,39 |
AEP | a href="https://helyzetkep.hu/reszvenyek/american-electric/" rel="noopener" target="_blank">American Electric | Utilities | 0,39 |
CME | CME Group A | Financials | 0,37 |
ADP | Automatic Data Processing | Information Technology | 0,37 |
CL | Colgate-Palmolive | Consumer Staples | 0,37 |
KMB | Kimberly Clark | Consumer Staples | 0,37 |
AXP | American Express | Financials | 0,36 |
ETN | EATON | Industrials | 0,34 |
CB | CHUBB | Financials | 0,34 |
SRE | SEMPRA | Utilities | 0,34 |
APD | Air Products and Chemicals | Materials | 0,33 |
MET | MetLife | Financials | 0,32 |
BK | BNY Mellon | Financials | 0,31 |
FIS | Fidelity national Information | Information Technology | 0,30 |
SPGI | S&P Global | Financials | 0,30 |
MMC | Marsh & McLennan | Financials | 0,29 |
NSC | Norfolk Southern | Industrials | 0,29 |
ELV | Elevance Health | Health Care | 0,28 |
EMR | Emerson Electric | Industrials | 0,28 |
LRCX | LAM Research | Information Technology | 0,27 |
EIX | EDISON International | Utilities | 0,27 |
PEG | Public Service | Utilities | 0,27 |
STT | State Street | Financials | 0,27 |
GD | General Dynamics | Industrials | 0,26 |
ED | Consolidated Edison/a> | Utilities | 0,26 |
TROW | T Rowe Price | Financials | 0,26 |
XEL | XCEL Energy | Utilities | 0,26 |
NXPI | NXP Semiconductors | Information Technology | 0,26 |
FITB | Fifth Third Bancorp | Financials | 0,26 |
SYK | STRYKER CORP | Health Care | 0,26 |
BDX | BECTON DICKINSON | Health Care | 0,25 |
AMAT | APPLIED MATERIAL INC | Information Technology | 0,25 |
HPQ | HP INC | Information Technology | 0,24 |
INTU | INTUIT INC | Information Technology | 0,24 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | 0,24 |
ALL | ALLSTATE CORP | Financials | 0,24 |
SYY | SYSCO CORP | Consumer Staples | 0,23 |
AFL | AFLAC INC | Financials | 0,22 |
MTB | M&T BANK CORP | Financials | 0,22 |
WM | WASTE MANAGEMENT INC | Industrials | 0,22 |
CMI | CUMMINS INC | Industrials | 0,22 |
ICE | INTERCONTINENTAL EXCHANGE INC | Financials | 0,22 |
WEC | WEC ENERGY GROUP INC | Utilities | 0,22 |
TRV | TRAVELERS COMPANIES INC | Financials | 0,22 |
GLW | CORNING INC | Information Technology | 0,22 |
CSX | CSX CORP | Industrials | 0,22 |
NOC | NORTHROP GRUMMAN CORP | Industrials | 0,21 |
ES | EVERSOURCE ENERGY | Utilities | 0,21 |
LHX | L3HARRIS TECHNOLOGIES INC | Industrials | 0,21 |
PH | PARKER-HANNIFIN CORP | Industrials | 0,20 |
MCHP | MICROCHIP TECHNOLOGY INC | Information Technology | 0,20 |
RF | REGIONS FINANCIAL CORP | Financials | 0,20 |
ETR | ENTERGY CORP | Utilities | 0,19 |
ADM | ARCHER DANIELS MIDLAND | Consumer Staples | 0,19 |
TEL | TE CONNECTIVITY LTD | Information Technology | 0,19 |
KLAC | KLA CORP | Information Technology | 0,19 |
FAST | FASTENAL | Industrials | 0,19 |
BBY | BEST BUY CO INC | Consumer Discretionary | 0,18 |
DFS | DISCOVER FINANCIAL SERVICES | Financials | 0,18 |
OMC | OMNICOM GROUP INC | Communication | 0,18 |
NTRS | NORTHERN TRUST CORP | Financials | 0,17 |
IFF | INTERNATIONAL FLAVORS & FRAGRANCES | Materials | 0,17 |
DTE | DTE ENERGY | Utilities | 0,17 |
EL | ESTEE LAUDER INC CLASS A | Consumer Staples | 0,17 |
YUM | YUM BRANDS INC | Consumer Discretionary | 0,17 |
ZTS | ZOETIS INC CLASS A | Health Care | 0,16 |
TT | TRANE TECHNOLOGIES PLC | Industrials | 0,16 |
KR | KROGER | Consumer Staples | 0,16 |
HPE | HEWLETT PACKARD ENTERPRISE | Information Technology | 0,16 |
DHR | DANAHER CORP | Health Care | 0,16 |
ROK | ROCKWELL AUTOMATION INC | Industrials | 0,15 |
HSY | HERSHEY FOODS | Consumer Staples | 0,15 |
PFG | PRINCIPAL FINANCIAL GROUP INC | Financials | 0,15 |
AEE | AMEREN CORP | Utilities | 0,15 |
AMP | AMERIPRISE FINANCE INC | Financials | 0,15 |
PPG | PPG INDUSTRIES INC | Materials | 0,14 |
NUE | NUCOR CORP | Materials | 0,14 |
EVRG | EVERGY INC | Utilities | 0,14 |
HIG | HARTFORD FINANCIAL SERVICES GROUP | Financials | 0,14 |
K | KELLOGG | Consumer Staples | 0,14 |
PCAR | PACCAR INC | Industrials | 0,13 |
TSN | TYSON FOODS INC CLASS A | Consumer Staples | 0,13 |
CINF | CINCINNATI FINANCIAL CORP | Financials | 0,13 |
CMS | CMS ENERGY CORP | Utilities | 0,13 |
CAH | CARDINAL HEALTH INC | Health Care | 0,13 |
IPG | INTERPUBLIC GROUP OF COMPANIES INC | Communication | 0,13 |
SWKS | SKYWORKS SOLUTIONS INC | Information Technology | 0,13 |
SHW | SHERWIN WILLIAMS | Materials | 0,13 |
SWK | STANLEY BLACK & DECKER INC | Industrials | 0,13 |
HCA | HCA HEALTHCARE INC | Health Care | 0,13 |
MSI | MOTOROLA SOLUTIONS INC | Information Technology | 0,13 |
OTIS | OTIS WORLDWIDE CORP | Industrials | 0,13 |
ECL | ECOLAB INC | Materials | 0,12 |
AON | AON PLC CLASS A | Financials | 0,12 |
APH | AMPHENOL CORP CLASS A | Information Technology | 0,12 |
TMO | THERMO FISHER SCIENTIFIC INC | Health Care | 0,12 |
USD | USD CASH | Cash and/or Derivatives | 0,12 |
STZ | CONSTELLATION BRANDS INC CLASS A | Consumer Staples | 0,12 |
GPC | GENUINE PARTS | Consumer Discretionary | 0,12 |
MCO | MOODYS CORP | Financials | 0,12 |
SYF | SYNCHRONY FINANCIAL | Financials | 0,12 |
GRMN | GARMIN LTD | Consumer Discretionary | 0,12 |
NTAP | NETAPP INC | Information Technology | 0,12 |
AWK | AMERICAN WATER WORKS INC | Utilities | 0,11 |
DG | DOLLAR GENERAL CORP | Consumer Discretionary | 0,11 |
BAX | BAXTER INTERNATIONAL INC | Health Care | 0,11 |
MSCI | MSCI INC | Financials | 0,11 |
TSCO | TRACTOR SUPPLY | Consumer Discretionary | 0,11 |
ROST | ROSS STORES INC | Consumer Discretionary | 0,11 |
AJG | ARTHUR J GALLAGHER | Financials | 0,11 |
CMA | COMERICA INC | Financials | 0,10 |
ATO | ATMOS ENERGY CORP | Utilities | 0,10 |
LNT | ALLIANT ENERGY CORP | Utilities | 0,10 |
SJM | JM SMUCKER | Consumer Staples | 0,10 |
AES | AES CORP | Utilities | 0,10 |
EMN | EASTMAN CHEMICAL | Materials | 0,10 |
CTAS | CINTAS CORP | Industrials | 0,10 |
RSG | REPUBLIC SERVICES INC | Industrials | 0,09 |
SNA | SNAP ON INC | Industrials | 0,09 |
NI | NISOURCE INC | Utilities | 0,09 |
HUM | HUMANA INC | Health Care | 0,09 |
GWW | WW GRAINGER INC | Industrials | 0,09 |
CDW | CDW CORP | Information Technology | 0,09 |
WTW | WILLIS TOWERS WATSON PLC | Financials | 0,09 |
BR | BROADRIDGE FINANCIAL SOLUTIONS INC | Information Technology | 0,09 |
WSO | WATSCO INC | Industrials | 0,08 |
CE | CELANESE CORP | Materials | 0,08 |
FHN | FIRST HORIZON CORP | Financials | 0,08 |
DHI | D R HORTON INC | Consumer Discretionary | 0,08 |
DOV | DOVER CORP | Industrials | 0,08 |
MKC | MCCORMICK & CO NON-VOTING INC | Consumer Staples | 0,08 |
UGI | UGI CORP | Utilities | 0,08 |
DGX | QUEST DIAGNOSTICS INC | Health Care | 0,08 |
RE | EVEREST RE GROUP LTD | Financials | 0,07 |
MCK | MCKESSON CORP | Health Care | 0,07 |
EQH | EQUITABLE HOLDINGS INC | Financials | 0,07 |
CHRW | CH ROBINSON WORLDWIDE INC | Industrials | 0,07 |
ORI | OLD REPUBLIC INTERNATIONAL CORP | Financials | 0,07 |
ABC | AMERISOURCEBERGEN CORP | Health Care | 0,07 |
HRL | HORMEL FOODS CORP | Consumer Staples | 0,07 |
ZION | ZIONS BANCORPORATION | Financials | 0,07 |
MAS | MASCO CORP | Industrials | 0,07 |
EWBC | EAST WEST BANCORP INC | Financials | 0,07 |
BALL | BALL CORP | Materials | 0,07 |
STLD | STEEL DYNAMICS INC | Materials | 0,07 |
ROP | ROPER TECHNOLOGIES INC | Information Technology | 0,06 |
CHD | CHURCH AND DWIGHT INC | Consumer Staples | 0,06 |
WTRG | ESSENTIAL UTILITIES INC | Utilities | 0,06 |
RJF | RAYMOND JAMES INC | Financials | 0,06 |
UNM | UNUM | Financials | 0,06 |
RMD | RESMED INC | Health Care | 0,06 |
A | AGILENT TECHNOLOGIES INC | Health Care | 0,06 |
NDAQ | NASDAQ INC | Financials | 0,06 |
JEF | JEFFERIES FINANCIAL GROUP INC | Financials | 0,06 |
WSM | WILLIAMS SONOMA INC | Consumer Discretionary | 0,06 |
FAF | FIRST AMERICAN FINANCIAL CORP | Financials | 0,06 |
HUBB | HUBBELL INC | Industrials | 0,06 |
FRC | FIRST REPUBLIC BANK | Financials | 0,06 |
AVY | AVERY DENNISON CORP | Materials | 0,06 |
RS | RELIANCE STEEL & ALUMINUM | Materials | 0,06 |
EXPD | EXPEDITORS INTERNATIONAL OF WASHIN | Industrials | 0,06 |
SSNC | SS AND C TECHNOLOGIES HOLDINGS INC | Information Technology | 0,06 |
SNV | SYNOVUS FINANCIAL CORP | Financials | 0,06 |
RGA | REINSURANCE GROUP OF AMERICA INC | Financials | 0,06 |
VMC | VULCAN MATERIALS | Materials | 0,05 |
CFR | CULLEN FROST BANKERS INC | Financials | 0,05 |
SCCO | SOUTHERN COPPER CORP | Materials | 0,05 |
RHI | ROBERT HALF | Industrials | 0,05 |
AME | AMETEK INC | Industrials | 0,05 |
XYL | XYLEM INC | Industrials | 0,05 |
PB | PROSPERITY BANCSHARES INC | Financials | 0,05 |
BAH | BOOZ ALLEN HAMILTON HOLDING CORP C | Industrials | 0,05 |
NATI | NATIONAL INSTRUMENTS CORP | Information Technology | 0,05 |
SON | SONOCO PRODUCTS | Materials | 0,05 |
STE | STERIS | Health Care | 0,05 |
ALB | ALBEMARLE CORP | Materials | 0,05 |
POOL | POOL CORP | Consumer Discretionary | 0,05 |
HII | HUNTINGTON INGALLS INDUSTRIES INC | Industrials | 0,05 |
RPM | RPM INTERNATIONAL INC | Materials | 0,05 |
MPWR | MONOLITHIC POWER SYSTEMS INC | Information Technology | 0,05 |
INGR | INGREDION INC | Consumer Staples | 0,05 |
AFG | AMERICAN FINANCIAL GROUP INC | Financials | 0,04 |
BPOP | POPULAR INC | Financials | 0,04 |
MDU | MDU RESOURCES GROUP INC | Industrials | 0,04 |
IEX | IDEX CORP | Industrials | 0,04 |
PNR | PENTAIR | Industrials | 0,04 |
AOS | A O SMITH CORP | Industrials | 0,04 |
HRB | H&R BLOCK INC | Consumer Discretionary | 0,04 |
OZK | BANK OZK | Financials | 0,04 |
FBIN | FORTUNE BRANDS INNOVATIONS INC | Industrials | 0,04 |
MLM | MARTIN MARIETTA MATERIALS INC | Materials | 0,04 |
SCI | SERVICE | Consumer Discretionary | 0,04 |
POR | PORTLAND GENERAL ELECTRIC | Utilities | 0,04 |
PRGO | PERRIGO PLC | Health Care | 0,04 |
NFG | NATIONAL FUEL GAS | Utilities | 0,04 |
LW | LAMB WESTON HOLDINGS INC | Consumer Staples | 0,04 |
FLO | FLOWERS FOODS INC | Consumer Staples | 0,04 |
CSL | CARLISLE COMPANIES INC | Industrials | 0,04 |
ALLE | ALLEGION PLC | Industrials | 0,04 |
IDA | IDACORP INC | Utilities | 0,04 |
MSM | MSC INDUSTRIAL INC CLASS A | Industrials | 0,04 |
PII | POLARIS INC | Consumer Discretionary | 0,04 |
NXST | NEXSTAR MEDIA GROUP INC | Communication | 0,04 |
LECO | LINCOLN ELECTRIC HOLDINGS INC | Industrials | 0,04 |
DPZ | DOMINOS PIZZA INC | Consumer Discretionary | 0,04 |
SSB | SOUTHSTATE CORP | Financials | 0,04 |
OGS | ONE GAS INC | Utilities | 0,04 |
SR | SPIRE INC | Utilities | 0,04 |
BKH | BLACK HILLS CORP | Utilities | 0,04 |
SWX | SOUTHWEST GAS HOLDINGS INC | Utilities | 0,04 |
AXS | AXIS CAPITAL HOLDINGS LTD | Financials | 0,04 |
OC | OWENS CORNING | Industrials | 0,04 |
GGG | GRACO INC | Industrials | 0,04 |
NDSN | NORDSON CORP | Industrials | 0,04 |
MAN | MANPOWER INC | Industrials | 0,04 |
JBHT | JB HUNT TRANSPORT SERVICES INC | Industrials | 0,04 |
R | RYDER SYSTEM INC | Industrials | 0,04 |
NJR | NEW JERSEY RESOURCES CORP | Utilities | 0,04 |
SF | STIFEL FINANCIAL CORP | Financials | 0,04 |
LII | LENNOX INTERNATIONAL INC | Industrials | 0,03 |
XRAY | DENTSPLY SIRONA INC | Health Care | 0,03 |
NVT | NVENT ELECTRIC PLC | Industrials | 0,03 |
ALE | ALLETE INC | Utilities | 0,03 |
ODFL | OLD DOMINION FREIGHT LINE INC | Industrials | 0,03 |
BFB | BROWN FORMAN CORP CLASS B | Consumer Staples | 0,03 |
AIZ | ASSURANT INC | Financials | 0,03 |
JKHY | JACK HENRY AND ASSOCIATES INC | Information Technology | 0,03 |
MKTX | MARKETAXESS HOLDINGS INC | Financials | 0,03 |
BC | BRUNSWICK CORP | Consumer Discretionary | 0,03 |
ASB | ASSOCIATED BANCORP | Financials | 0,03 |
HOMB | HOME BANCSHARES INC | Financials | 0,03 |
TXRH | TEXAS ROADHOUSE INC | Consumer Discretionary | 0,03 |
FDS | FACTSET RESEARCH SYSTEMS INC | Financials | 0,03 |
GBCI | GLACIER BANCORP INC | Financials | 0,03 |
CRI | CARTERS INC | Consumer Discretionary | 0,03 |
AVT | AVNET INC | Information Technology | 0,03 |
TTC | TORO | Industrials | 0,03 |
THO | THOR INDUSTRIES INC | Consumer Discretionary | 0,03 |
EVR | EVERCORE INC CLASS A | Financials | 0,03 |
DKS | DICKS SPORTING INC | Consumer Discretionary | 0,03 |
DCI | DONALDSON INC | Industrials | 0,03 |
RRX | REGAL REXNORD CORP | Industrials | 0,03 |
PNM | PNM RESOURCES INC | Utilities | 0,03 |
GNTX | GENTEX CORP | Consumer Discretionary | 0,03 |
CBSH | COMMERCE BANCSHARES INC | Financials | 0,03 |
BOH | BANK OF HAWAII CORP | Financials | 0,03 |
OSK | OSHKOSH CORP | Industrials | 0,03 |
BRO | BROWN & BROWN INC | Financials | 0,03 |
THG | HANOVER INSURANCE GROUP INC | Financials | 0,03 |
CATY | CATHAY GENERAL BANCORP | Financials | 0,03 |
HLI | HOULIHAN LOKEY INC CLASS A | Financials | 0,03 |
ATR | APTARGROUP INC | Materials | 0,03 |
FULT | FULTON FINANCIAL CORP | Financials | 0,03 |
RGLD | ROYAL GOLD INC | Materials | 0,03 |
TKR | TIMKEN | Industrials | 0,02 |
AUB | ATLANTIC UNION BANKSHARES CORP | Financials | 0,02 |
ERIE | ERIE INDEMNITY CLASS A | Financials | 0,02 |
PRI | PRIMERICA INC | Financials | 0,02 |
FFIN | FIRST FINANCIAL BANKSHARES INC | Financials | 0,02 |
CVBF | CVB FINANCIAL CORP | Financials | 0,02 |
ITT | ITT INC | Industrials | 0,02 |
G | GENPACT LTD | Information Technology | 0,02 |
VVV | VALVOLINE INC | Materials | 0,02 |
AVNT | AVIENT CORP | Materials | 0,02 |
WTFC | WINTRUST FINANCIAL CORP | Financials | 0,02 |
AL | AIR LEASE CORP CLASS A | Industrials | 0,02 |
SEIC | SEI INVESTMENTS | Financials | 0,02 |
CBT | CABOT CORP | Materials | 0,02 |
UCBI | UNITED COMMUNITY BANKS INC | Financials | 0,02 |
DLB | DOLBY LABORATORIES INC CLASS A | Information Technology | 0,02 |
NUS | NU SKIN ENTERPRISES INC CLASS A | Consumer Staples | 0,02 |
WD | WALKER & DUNLOP INC | Financials | 0,02 |
FRME | FIRST MERCHANTS CORP | Financials | 0,02 |
SIGI | SELECTIVE INSURANCE GROUP INC | Financials | 0,02 |
BWXT | BWX TECHNOLOGIES INC | Industrials | 0,02 |
RNR | RENAISSANCERE HOLDING LTD | Financials | 0,02 |
LFUS | LITTELFUSE INC | Information Technology | 0,02 |
WSBC | WESBANCO INC | Financials | 0,02 |
GL | GLOBE LIFE INC | Financials | 0,02 |
WLY | JOHN WILEY AND SONS INC CLASS A | Communication | 0,02 |
WRB | WR BERKLEY CORP | Financials | 0,02 |
NSP | INSPERITY INC | Industrials | 0,02 |
GATX | GATX CORP | Industrials | 0,02 |
NEU | NEWMARKET CORP | Materials | 0,02 |
OLED | UNIVERSAL DISPLAY CORP | Information Technology | 0,02 |
OTTR | OTTER TAIL CORP | Utilities | 0,02 |
UMBF | UMB FINANCIAL CORP | Financials | 0,02 |
UFPI | UFP INDUSTRIES INC | Industrials | 0,02 |
CNO | CNO FINANCIAL GROUP INC | Financials | 0,02 |
SXT | SENSIENT TECHNOLOGIES CORP | Materials | 0,02 |
WAFD | WASHINGTON FEDERAL INC | Financials | 0,02 |
UBFUT | CASH COLLATERAL USD UBFUT | Cash and/or Derivatives | 0,02 |
TRN | TRINITY INDUSTRIES INC | Industrials | 0,02 |
HLNE | HAMILTON LANE INC CLASS A | Financials | 0,02 |
MSA | MSA SAFETY INC | Industrials | 0,02 |
SFNC | SIMMONS FIRST NATIONAL CORP CLASS | Financials | 0,02 |
BOKF | BOK FINANCIAL CORP | Financials | 0,02 |
LPX | LOUISIANA PACIFIC CORP | Materials | 0,02 |
WLK | WESTLAKE CORP | Materials | 0,02 |
PAG | PENSKE AUTOMOTIVE GROUP VOTING INC | Consumer Discretionary | 0,02 |
CGNX | COGNEX CORP | Information Technology | 0,02 |
CABO | CABLE ONE INC | Communication | 0,02 |
LAD | LITHIA MOTORS INC | Consumer Discretionary | 0,02 |
EHC | ENCOMPASS HEALTH CORP | Health Care | 0,02 |
CNS | COHEN & STEERS INC | Financials | 0,02 |
WST | WEST PHARMACEUTICAL SERVICES INC | Health Care | 0,02 |
ASH | ASHLAND INC | Materials | 0,02 |
SHOO | STEVEN MADDEN LTD | Consumer Discretionary | 0,02 |
ABM | ABM INDUSTRIES INC | Industrials | 0,02 |
MGEE | MGE ENERGY INC | Utilities | 0,02 |
SSD | SIMPSON MANUFACTURING INC | Industrials | 0,02 |
TPL | TEXAS PACIFIC LAND CORP | Energy | 0,02 |
CWT | CALIFORNIA WATER SERVICE GROUP | Utilities | 0,02 |
TOWN | TOWNEBANK | Financials | 0,02 |
BRC | BRADY NONVOTING CORP CLASS A | Industrials | 0,01 |
AGO | ASSURED GUARANTY LTD | Financials | 0,01 |
AIT | APPLIED INDUSTRIAL TECHNOLOGIES IN | Industrials | 0,01 |
AGCO | AGCO CORP | Industrials | 0,01 |
LANC | LANCASTER COLONY CORP | Consumer Staples | 0,01 |
IBTX | INDEPENDENT BANK GROUP INC | Financials | 0,01 |
SNX | TD SYNNEX CORP | Information Technology | 0,01 |
AWR | AMERICAN STATES WATER | Utilities | 0,01 |
MATX | MATSON INC | Industrials | 0,01 |
PRK | PARK NATIONAL CORP | Financials | 0,01 |
HI | HILLENBRAND INC | Industrials | 0,01 |
SLGN | SILGAN HOLDINGS INC | Materials | 0,01 |
CBU | COMMUNITY BANK SYSTEM INC | Financials | 0,01 |
CADE | CADENCE BANK | Financials | 0,01 |
SIRI | SIRIUS XM HOLDINGS INC | Communication | 0,01 |
CASY | CASEYS GENERAL STORES INC | Consumer Staples | 0,01 |
EXPO | EXPONENT INC | Industrials | 0,01 |
FCFS | FIRSTCASH HOLDINGS INC | Financials | 0,01 |
HTLF | HEARTLAND FINANCIAL USA INC | Financials | 0,01 |
TTEK | TETRA TECH INC | Industrials | 0,01 |
MGRC | MCGRATH RENT | Industrials | 0,01 |
WOR | WORTHINGTON INDUSTRIES INC | Materials | 0,01 |
INDB | INDEPENDENT BANK CORP | Financials | 0,01 |
WTS | WATTS WATER TECHNOLOGIES INC CLASS | Industrials | 0,01 |
CNA | CNA FINANCIAL CORP | Financials | 0,01 |
LSTR | LANDSTAR SYSTEM INC | Industrials | 0,01 |
POWI | POWER INTEGRATIONS INC | Information Technology | 0,01 |
WDFC | WD-40 | Consumer Staples | 0,01 |
HTH | HILLTOP HOLDINGS INC | Financials | 0,01 |
SFBS | SERVISFIRST BANCSHARES INC | Financials | 0,01 |
WERN | WERNER ENTERPRISES INC | Industrials | 0,01 |
COLM | COLUMBIA SPORTSWEAR | Consumer Discretionary | 0,01 |
RLI | RLI CORP | Financials | 0,01 |
IOSP | INNOSPEC INC | Materials | 0,01 |
BFA | BROWN FORMAN CORP CLASS A | Consumer Staples | 0,01 |
IPAR | INTER PARFUMS INC | Consumer Staples | 0,01 |
GPI | GROUP AUTOMOTIVE INC | Consumer Discretionary | 0,01 |
JJSF | J AND J SNACK FOODS CORP | Consumer Staples | 0,01 |
TEX | TEREX CORP | Industrials | 0,01 |
AEL | AMERICAN EQUITY INVESTMENT LIFE HO | Financials | 0,01 |
SJW | SJW GROUP | Utilities | 0,01 |
RUSHA | RUSH ENTERPRISES INC CLASS A | Industrials | 0,01 |
FUL | HB FULLER | Materials | 0,01 |
BMI | BADGER METER INC | Information Technology | 0,01 |
MORN | MORNINGSTAR INC | Financials | 0,01 |
CSGS | CSG SYSTEMS INTERNATIONAL INC | Information Technology | 0,01 |
FELE | FRANKLIN ELECTRIC INC | Industrials | 0,01 |
GHC | GRAHAM HOLDINGS COMPANY CLASS B | Consumer Discretionary | 0,01 |
IR | INGERSOLL RAND INC | Industrials | 0,01 |
SCL | STEPAN | Materials | 0,01 |
WMS | ADVANCED DRAINAGE SYSTEMS INC | Industrials | 0,01 |
SYBT | STOCK YARDS BANCORP INC | Financials | 0,01 |
FWRD | FORWARD AIR CORP | Industrials | 0,01 |
FIX | COMFORT SYSTEMS USA INC | Industrials | 0,01 |
WING | WINGSTOP INC | Consumer Discretionary | 0,01 |
CW | CURTISS WRIGHT CORP | Industrials | 0,01 |
KWR | QUAKER CHEMICAL CORP | Materials | 0,01 |
GOLF | ACUSHNET HOLDINGS CORP | Consumer Discretionary | 0,01 |
CHE | CHEMED CORP | Health Care | 0,01 |
BANF | BANCFIRST CORP | Financials | 0,01 |
AAON | AAON INC | Industrials | 0,01 |
WSFS | WSFS FINANCIAL CORP | Financials | 0,01 |
BCPC | BALCHEM CORP | Materials | 0,01 |
NNI | NELNET INC CLASS A | Financials | 0,01 |
MBC | MASTERBRAND INC | Industrials | 0,01 |
BCC | BOISE CASCADE | Industrials | 0,01 |
NPO | ENPRO INDUSTRIES INC | Industrials | 0,01 |
TTEC | TTEC HOLDINGS INC | Information Technology | 0,01 |
HEIA | HEICO CORP CLASS A | Industrials | 0,00 |
KAI | KADANT INC | Industrials | 0,00 |
SNDR | SCHNEIDER NATIONAL INC CLASS B | Industrials | 0,00 |
KNSL | KINSALE CAPITAL GROUP INC | Financials | 0,00 |
HEI | HEICO CORP | Industrials | 0,00 |
ENSG | ENSIGN GROUP INC | Health Care | 0,00 |
VTS | VITESSE ENERGY INC | Energy | 0,00 |
RUSHB | RUSH ENTERPRISES INC CLASS B | Industrials | 0,00 |
DDS | DILLARDS INC CLASS A | Consumer Discretionary | 0,00 |
LKFN | LAKELAND FINANCIAL CORP | Financials | 0,00 |
« Vissza a Lexikonhoz