Kanadai ETF piac, CAD ETF kereskedés
Kanadai ETF piac az utóbbi években, szinte a háromszorosára nőtte magát, igaz ehhez kellett 4-5 év.
Jelenleg 9 alapkezelő 310 alappal van jelen a kanadai ETF piac kereskedésében, és dinamikusan fejlődik tovább.
Érdekesség, 1990 márciusában Kanadában hozták létre az első tőzsdei ETF alapot, mely az anno TSE 35 Composite indexet volt követni, melynek a neve Toronto Index Participation Units TIP35 volt. 2000-ben beolvadt az S&P/TSE 60-as indexbe. A mai napig is az egyik legnépszerűbb ETF a kanadai ETF piacon.
XIU – iShares S&P/TSE 60-as fizikálisan megveszi és tartja azt a 60 eszközt, aminek az indexét követi.
Majd 3 évvel később, 1993-ban létrehoztak a mai legnagyobb amerikai SPY – SPDR S&P 500-as tőzsdei alapot.
Több szempontból is érdekes lehet, a kanadai ETF piac…
…kanadai dollárban, CAD-ban kezelt ETF alapok.
…kanadai szektorok, indexek elérése ETF alapokon keresztül.
…Kanada illetve bányászati cégei, erős súlyokkal szerepelnek több ETF indexben.
| Ticker kód | Tőzsdei alap neve | TER % |
|---|---|---|
| HXT | Horizons S&P/TSX 60 Index ETF | 0,07 |
| HXT.U | Horizons S&P/TSX 60 Index ETF (USD) | 0,07 |
| VCE | Vanguard FTSE Canada Index ETF | 0,09 |
| XUS | iShares S&P 500 Index ETF | 0,14 |
| ZSP | BMO S&P 500 Index ETF | 0,15 |
| ZSP.U | BMO S&P 500 Index ETF (USD) | 0,15 |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | 0,15 |
| HXS | Horizons S&P 500 Index ETF | 0,15 |
| HXS.U | Horizons S&P 500 Index ETF (USD) | 0,15 |
| CLG | iShares 1-10 Yr Laddered Government Bond Index Fund | 0,15 |
| VSB | Vanguard Canadian Short-Term Bond Index ETF | 0,15 |
| VSC | Vanguard Canadian Short-Term Corporate Bond Index ETF | 0,15 |
| VUS | Vanguard MSCI U.S. Broad Market Index ETF (CAD Hedged) | 0,15 |
| VFV | Vanguard S&P 500 Index ETF | 0,15 |
| VSP | Vanguard S&P 500 Index ETF (CAD Hedged) | 0,15 |
| CLF | iShares 1-5 Year Laddered Government Bond Index Fund | 0,17 |
| XIU | iShares S&P/TSX 60 Index Fund | 0,17 |
| ZFL | BMO Long Federal Bond Index ETF | 0,20 |
| ZFM | BMO Mid Federal Bond Index ETF | 0,20 |
| ZFS | BMO Short Federal Bond Index ETF | 0,20 |
| GXF | First Asset DEX Government Bond Barbell Index ETF | 0,20 |
| XFR | iShares DEX Floating Rate Note Index Fund | 0,20 |
| RQA | RBC Target 2013 Corporate Bond Index ETF | 0,20 |
| VAB | Vanguard Canadian Aggregate Bond Index ETF | 0,20 |
| ZUE | BMO S&P 500 Index ETF (CAD Hedged) | 0,22 |
| ZXA | BMO 2013 Corporate Bond Target Maturity ETF | 0,23 |
| ZDJ | BMO Dow Jones Industrial Average Index ETF (CAD Hedged) | 0,23 |
| XSP | iShares S&P 500 Index Fund (CAD Hedged) | 0,24 |
| ZPL | BMO Long Provincial Bond Index ETF | 0,25 |
| ZMP | BMO Mid Provincial Bond Index ETF | 0,25 |
| ZIC | BMO Mid-Term US IG Corporate Bond Index ETF | 0,25 |
| ZMU | BMO Mid-Term US IG Corporate Bond Index ETF (CAD Hedged) | 0,25 |
| ZIC.U | BMO Mid-Term US IG Corporate Bond Index ETF (USD) | 0,25 |
| ZRR | BMO Real Return Bond Index ETF | 0,25 |
| ZPS | BMO Short Provincial Bond Index ETF | 0,25 |
| AXF | First Asset DEX All Canada Bond Barbell Index ETF | 0,25 |
| KXF | First Asset DEX Corporate Bond Barbell Index ETF | 0,25 |
| PXF | First Asset DEX Provincial Bond Index ETF | 0,25 |
| CBH | iShares 1-10 Year Laddered Corporate Bond Index Fund | 0,25 |
| XSB | iShares DEX Short Term Bond Index Fund | 0,25 |
| XSH | iShares DEX Short Term Corporate Universe + Maple Bond Index Fund | 0,25 |
| IGT | iShares Gold Trust | 0,25 |
| XIC | iShares S&P/TSX Capped Composite Index Fund | 0,25 |
| PSB | PowerShares 1-5 Year Laddered Investment Grade Corporate Bond Index ETF | 0,25 |
| PGL | PowerShares Ultra DLUX Long Term Government Bond Index ETF | 0,25 |
| CMR | iShares Premium Money Market Fund | 0,27 |
| ZAG | BMO Aggregate Bond Index ETF | 0,28 |
| CBO | iShares 1-5 Year Laddered Corporate Bond Index Fund | 0,28 |
| ZXB | BMO 2015 Corporate Bond Target Maturity ETF | 0,30 |
| ZXC | BMO 2020 Corporate Bond Target Maturity ETF | 0,30 |
| ZXD | BMO 2025 Corporate Bond Target Maturity ETF | 0,30 |
| ZLC | BMO Long Corporate Bond Index ETF | 0,30 |
| ZLU | BMO Low Volatility US Equity ETF | 0,30 |
| ZCM | BMO Mid Corporate Bond Index ETF | 0,30 |
| ZCS | BMO Short Corporate Bond Index ETF | 0,30 |
| ZDY | BMO US Dividend ETF | 0,30 |
| ZUD | BMO US Dividend ETF (CAD Hedged) | 0,30 |
| ZDY.U | BMO US Dividend ETF (USD) | 0,30 |
| XBB | iShares DEX Universe Bond Index Fund | 0,30 |
| XMV | iShares MSCI Canada Minimum Volatility Index Fund | 0,30 |
| XEF | iShares MSCI EAFE IMI Index ETF | 0,30 |
| XMU | iShares MSCI USA Minimum Volatility Index Fund | 0,30 |
| XHD | iShares U.S. High Dividend Equity Index Fund (CAD Hedged) | 0,30 |
| XIG | iShares U.S. IG Corporate Bond Index Fund (CAD Hedged) | 0,30 |
| THB | PowerShares S&P/TSX Composite High Beta Index ETF | 0,30 |
| TLV | PowerShares S&P/TSX Composite Low Volatility Index ETF | 0,30 |
| RQB | RBC Target 2014 Corporate Bond Index ETF | 0,30 |
| RQC | RBC Target 2015 Corporate Bond Index ETF | 0,30 |
| RQD | RBC Target 2016 Corporate Bond Index ETF | 0,30 |
| RQE | RBC Target 2017 Corporate Bond Index ETF | 0,30 |
| RQF | RBC Target 2018 Corporate Bond Index ETF | 0,30 |
| RQG | RBC Target 2019 Corporate Bond Index ETF | 0,30 |
| RQH | RBC Target 2020 Corporate Bond Index ETF | 0,30 |
| RQI | RBC Target 2021 Corporate Bond Index ETF | 0,30 |
| VDY | Vanguard FTSE Canadian High Dividend Yield Index ETF | 0,30 |
| QQC | PowerShares QQQ Index ETF (CAD Hedged) | 0,32 |
| CAB | iShares Advantaged Canadian Bond Index Fund | 0,33 |
| ZDV | BMO Canadian Dividend ETF | 0,35 |
| ZUB | BMO Equal Weight US Banks Index ETF (CAD Hedged) | 0,35 |
| ZUH | BMO Equal Weight US Health Care Index ETF (CAD Hedged) | 0,35 |
| ZLB | BMO Low Volatility Canadian Equity ETF | 0,35 |
| ZQQ | BMO Nasdaq 100 Equity Index ETF (CAD Hedged) | 0,35 |
| XGB | iShares DEX All Government Bond Index Fund | 0,35 |
| XLB | iShares DEX Long Term Bond Index Fund | 0,35 |
| XRB | iShares DEX Real Return Bond Index Fund | 0,35 |
| XEC | iShares MSCI Emerging Markets IMI Index ETF | 0,35 |
| XQQ | iShares NASDAQ 100 Index Fund (CAD Hedged) | 0,35 |
| XSU | iShares Russell 2000 Index Fund (CAD Hedged) | 0,35 |
| UHB | PowerShares S&P 500 High Beta Index ETF (CAD Hedged) | 0,35 |
| ULV | PowerShares S&P 500 Low Volatility Index ETF (CAD Hedged) | 0,35 |
| VRE | Vanguard FTSE Canadian Capped REIT Index ETF | 0,35 |
| VEF | Vanguard MSCI EAFE Index ETF (CAD Hedged) | 0,37 |
| HFR | Horizons Active Floating Rate Bond ETF | 0,40 |
| HUF.U | Horizons Active US Floating Rate Bond (USD) ETF | 0,40 |
| ERO | iPath EUR/USD Exchange Rate ETN | 0,40 |
| ERO.U | iPath EUR/USD Exchange Rate ETN (USD) | 0,40 |
| GBX | iPath GBP/USD Exchange Rate ETN | 0,40 |
| GBX.U | iPath GBP/USD Exchange Rate ETN (USD) | 0,40 |
| JYN | iPath JPY/USD Exchange Rate ETN | 0,40 |
| JYN.U | iPath JPY/USD Exchange Rate ETN (USD) | 0,40 |
| XCB | iShares DEX All Corporate Bond Index Fund | 0,40 |
| HAD | Horizons Active Cdn Bond ETF | 0,42 |
| ZPR | BMO S&P/TSX Laddered Preferred Share Index ETF | 0,45 |
| HAF | Horizons Active Advantage Yield ETF | 0,45 |
| ASD | Horizons Australian Dollar Currency ETF | 0,45 |
| DLR | Horizons U.S. Dollar Currency ETF | 0,45 |
| CVD | iShares Advantaged Convertible Bond Index Fund | 0,45 |
| XHB | iShares DEX HYBrid Bond Index Fund | 0,45 |
| XMW | iShares MSCI All Country World Minimum Volatility Index Fund | 0,45 |
| XMI | iShares MSCI EAFE Minimum Volatility Index Fund | 0,45 |
| XWD | iShares MSCI World Index Fund | 0,45 |
| XPF | iShares S&P/TSX North American Preferred Stock Index Fund (CAD Hedged) | 0,45 |
| PPS | PowerShares Canadian Preferred Share Index ETF | 0,45 |
| PXU | PowerShares FTSE RAFI US Fundamental Index ETF (CAD Hedged) | 0,45 |
| ZDM | BMO MSCI EAFE Index ETF (CAD Hedged) | 0,46 |
| PTB | PowerShares Tactical Bond ETF | 0,49 |
| VEE | Vanguard FTSE Emerging Markets Index ETF | 0,49 |
| ZEF | BMO Emerging Markets Bond Index ETF (CAD Hedged) | 0,50 |
| EXM | First Asset Morningstar Emerging Markets Composite Bond Index ETF | 0,50 |
| QXM | First Asset Morningstar National Bank Quebec Index ETF | 0,50 |
| HAB | Horizons Active Corporate Bond ETF | 0,50 |
| HEW | Horizons S&P/TSX 60 Equal Weight Index ETF | 0,50 |
| XDV | iShares Dow Jones Canada Select Dividend Index Fund | 0,50 |
| XCG | iShares Dow Jones Canada Select Growth Index Fund | 0,50 |
| XCV | iShares Dow Jones Canada Select Value Index Fund | 0,50 |
| XEN | iShares Jantzi Social Index Fund | 0,50 |
| XIN | iShares MSCI EAFE Index Fund (CAD Hedged) | 0,50 |
| CPD | iShares S&P/TSX Canadian Preferred Share Index Fund | 0,50 |
| PDC | PowerShares Canadian Dividend Index ETF | 0,50 |
| ZEM | BMO MSCI Emerging Markets Index ETF | 0,54 |
| DLR.U | Horizons U.S. Dollar Currency ETF (USD) | 0,54 |
| ZRE | BMO Equal Weight REITs Index ETF | 0,55 |
| ZUT | BMO Equal Weight Utilities Index ETF | 0,55 |
| ZGI | BMO Global Infrastructure Index ETF | 0,55 |
| ZHY | BMO High Yield US Corporate Bond Index ETF (CAD Hedged) | 0,55 |
| ZJN | BMO Junior Gas Index ETF | 0,55 |
| ZJG | BMO Junior Gold Index ETF | 0,55 |
| ZJO | BMO Junior Oil Index ETF | 0,55 |
| ZMI | BMO Monthly Income ETF | 0,55 |
| ZEB | BMO S&P/TSX Equal Weight Banks Index ETF | 0,55 |
| ZMT | BMO S&P/TSX Equal Weight Global Base Metals Index ETF (CAD Hedged) | 0,55 |
| ZGD | BMO S&P/TSX Equal Weight Global Gold Index ETF | 0,55 |
| ZIN | BMO S&P/TSX Equal Weight Industrials Index ETF | 0,55 |
| ZEO | BMO S&P/TSX Equal Weight Oil & Gas Index ETF | 0,55 |
| HPR | Horizons Active Preferred Share ETF | 0,55 |
| XTR | iShares Diversified Monthly Income Fund | 0,55 |
| XST | iShares S&P/TSX Capped Consumer Staples Index Fund | 0,55 |
| XEG | iShares S&P/TSX Capped Energy Index Fund | 0,55 |
| XFN | iShares S&P/TSX Capped Financials Index Fund | 0,55 |
| XIT | iShares S&P/TSX Capped Information Technology Index Fund | 0,55 |
| XMA | iShares S&P/TSX Capped Materials Index Fund | 0,55 |
| XRE | iShares S&P/TSX Capped REIT Index Fund | 0,55 |
| XUT | iShares S&P/TSX Capped Utilities Index Fund | 0,55 |
| XMD | iShares S&P/TSX Completion Index Fund | 0,55 |
| XEI | iShares S&P/TSX Equity Income Index Fund | 0,55 |
| XBM | iShares S&P/TSX Global Base Metals Index Fund | 0,55 |
| XGD | iShares S&P/TSX Global Gold Index Fund | 0,55 |
| XCS | iShares S&P/TSX SmallCap Index Fund | 0,55 |
| PXC | PowerShares FTSE RAFI Canadian Fundamental Index ETF | 0,55 |
| CHB | iShares Advantaged U.S. High Yield Bond Index Fund (CAD Hedged) | 0,56 |
| CGL | iShares Gold Bullion Fund | 0,56 |
| CGL.C | iShares Gold Bullion Fund | 0,56 |
| DXM | First Asset Morningstar Canada Dividend Target 30 Index ETF | 0,60 |
| WXM | First Asset Morningstar Canada Momentum Index ETF | 0,60 |
| FXM | First Asset Morningstar Canada Value Index ETF | 0,60 |
| UXM | First Asset Morningstar US Dividend Target 50 Index ETF | 0,60 |
| FDY | First Trust AlphaDEX Canadian Dividend Plus ETF | 0,60 |
| FUD | First Trust AlphaDEX U.S. Dividend Plus ETF (CAD Hedged) | 0,60 |
| HYI | Horizons Active High Yield Bond ETF | 0,60 |
| HGY | Horizons Gold Yield ETF | 0,60 |
| CSD.U | iShares Advantaged Short Duration High Income Fund (USD) | 0,60 |
| XCR | iShares Conservative Core Portfolio Builder Fund | 0,60 |
| XGR | iShares Growth Core Portfolio Builder Fund | 0,60 |
| CUD | iShares S&P US Dividend Growers Index Fund (CAD Hedged) | 0,60 |
| SVR | iShares Silver Bullion Fund | 0,60 |
| SVR.C | iShares Silver Bullion Fund | 0,60 |
| XHY | iShares U.S. High Yield Bond Index Fund (CAD-Hedged) | 0,60 |
| CEW | iShares Equal Weight Banc & Lifeco Fund | 0,61 |
| CMW | iShares S&P/TSX Global Mining Index Fund | 0,61 |
| CSD | iShares Advantaged Short Duration High Income Fund | 0,63 |
| XCD | iShares S&P Global Consumer Discretionary Index Fund (CAD Hedged) | 0,63 |
| XHC | iShares S&P Global Healthcare Index Fund (CAD Hedged) | 0,63 |
| XGI | iShares S&P Global Industrials Index Fund (CAD Hedged) | 0,63 |
| ZCA | BMO Agriculture Commodities Index ETF | 0,65 |
| ZCB | BMO Base Metals Commodities Index ETF | 0,65 |
| ZCH | BMO China Equity Index ETF | 0,65 |
| ZWB | BMO Covered Call Canadian Banks ETF | 0,65 |
| ZWA | BMO Covered Call Dow Jones Industrial Average ETF (CAD Hedged) | 0,65 |
| ZWU | BMO Covered Call Utilities ETF | 0,65 |
| ZCE | BMO Energy Commodities Index ETF | 0,65 |
| ZID | BMO India Equity Index ETF | 0,65 |
| ZCP | BMO Precious Metals Commodities Index ETF | 0,65 |
| LXF | First Asset Can-60 Covered Call ETF | 0,65 |
| OXF | First Asset Can-Energy Covered Call ETF | 0,65 |
| FXF | First Asset Can-Financials Covered Call ETF | 0,65 |
| MXF | First Asset Can-Materials Covered Call ETF | 0,65 |
| CXF | First Asset Canadian Convertible Bond ETF | 0,65 |
| TXF | First Asset Tech Giants Covered Call ETF | 0,65 |
| FDE | First Trust AlphaDEX Emerging Market Dividend ETF (CAD Hedged) | 0,65 |
| HUG | Horizons COMEX Gold ETF | 0,65 |
| HUZ | Horizons COMEX Silver ETF | 0,65 |
| HEE | Horizons Enhanced Income Energy ETF | 0,65 |
| HEX | Horizons Enhanced Income Equity ETF | 0,65 |
| HEF | Horizons Enhanced Income Financials ETF | 0,65 |
| HEP | Horizons Enhanced Income Gold Producers ETF | 0,65 |
| HEJ | Horizons Enhanced Income International Equity ETF | 0,65 |
| HEA.U | Horizons Enhanced Income US Equity (USD) ETF | 0,65 |
| HES | Horizons Enhanced US Equity Income ETF | 0,65 |
| II | iPath Optimized Currency Carry ETN | 0,65 |
| II.U | iPath Optimized Currency Carry ETN (USD) | 0,65 |
| XLA | iShares S&P Latin America 40 Index Fund | 0,65 |
| PFH | PowerShares Fundamental High Yield Corporate Bond Index ETF (CAD Hedged) | 0,65 |
| CBQ | iShares BRIC Index Fund | 0,67 |
| CLO | iShares Oil Sands Index Fund | 0,67 |
| CWW | iShares S&P Global Water Index Fund | 0,67 |
| CDZ | iShares S&P/TSX Canadian Dividend Aristocrats Index Fund | 0,67 |
| HAL | Horizons Active Cdn Dividend ETF | 0,70 |
| HAA | Horizons Active Diversified Income ETF | 0,70 |
| HAW | Horizons Active North American Growth ETF | 0,70 |
| XAL | iShares Alternatives Completion Portfolio Builder Fund | 0,70 |
| XGC | iShares Global Completion Portfolio Builder Fund | 0,70 |
| CBD | iShares Balanced Income CorePortfolio Fund | 0,71 |
| CRQ | iShares Canadian Fundamental Index Fund | 0,71 |
| CHI | iShares China All-Cap Index Fund | 0,71 |
| CWO | iShares Emerging Markets Fundamental Index ETF | 0,71 |
| COW | iShares Global Agriculture Index Fund | 0,72 |
| XEB | iShares J.P. Morgan USD Emerging Markets Bond Index Fund (CAD Hedged) | 0,72 |
| CJP | iShares Japan Fundamental Index Fund (CAD Hedged) | 0,72 |
| CLU | iShares US Fundamental Index Fund | 0,72 |
| CIF | iShares Global Infrastructure Index Fund | 0,73 |
| CIE | iShares International Fundamental Index Fund | 0,73 |
| CLU.C | iShares US Fundamental Index Fund | 0,73 |
| CGR | iShares Global Real Estate Index Fund | 0,74 |
| HUC | Horizons NYMEX Crude Oil ETF | 0,75 |
| HUN | Horizons NYMEX Natural Gas ETF | 0,75 |
| HAC | Horizons Seasonal Rotation ETF | 0,75 |
| HZY | Horizons Silver Yield ETF | 0,75 |
| BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 0,75 |
| BWV.U | iPath CBOE S&P 500 BuyWrite Index ETN (USD) | 0,75 |
| FFL | iPath US Treasury Flattener ETN | 0,75 |
| FFL.U | iPath US Treasury Flattener ETN | 0,75 |
| SST | iPath US Treasury Steepener ETN | 0,75 |
| SST.U | iPath US Treasury Steepener ETN (USD) | 0,75 |
| XBZ | iShares MSCI Brazil Index Fund | 0,75 |
| DAA | PowerShares DB Agriculture Double Long ETN | 0,75 |
| DAD | PowerShares DB Agriculture Double Short ETN | 0,75 |
| DOE | PowerShares DB Crude Oil Double Short ETN | 0,75 |
| DGU | PowerShares DB Gold Double Long ETN | 0,75 |
| DGJ | PowerShares DB Gold Double Short ETN | 0,75 |
| XMM | iShares MSCI Emerging Markets Minimum Volatility Index Fund | 0,79 |
| XVX | iShares S&P/TSX Venture Index Fund | 0,79 |
| HAJ | Horizons Active Emerging Markets Dividend ETF | 0,80 |
| HAZ | Horizons Active Global Dividend ETF | 0,80 |
| HBR | Horizons Auspice Broad Commodity Index ETF | 0,80 |
| XEM | iShares MSCI Emerging Markets Index Fund | 0,82 |
| CYH | iShares Global Monthly Advantaged Dividend Index Fund | 0,83 |
| HUV | Horizons BetaPro S&P 500 VIX Short-Term Futures ETF | 0,85 |
| HOY | Horizons Crude Oil Yield ETF | 0,85 |
| HNY | Horizons Natural Gas Yield ETF | 0,85 |
| CBN | iShares Balanced Growth CorePortfolio Fund | 0,85 |
| XCH | iShares China Index Fund | 0,85 |
| VXZ.U | iPath S&P 500 VIX Mid-Term Futures ETN (USD) | 0,89 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | 0,89 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | 0,89 |
| VXX.U | iPath S&P 500 VIX Short-Term Futures ETN (USD) | 0,89 |
| BKL | PowerShares Senior Loan Index ETF (CAD Hedged) | 0,90 |
| CBR | iShares Broad Commodity Index Fund (CAD Hedged) | 0,93 |
| HMF | Horizons Auspice Managed Futures Index ETF | 0,95 |
| HHF | Horizons Morningstar Hedge Fund Index ETF | 0,95 |
| HAH | Horizons S&P/TSX 60 130/30 Index ETF | 0,95 |
| HUT | Horizons Universa Canadian Black Swan ETF | 0,95 |
| HUS.U | Horizons Universa US Black Swan ETF (USD) | 0,95 |
| CMF | iShares Managed Futures Index Fund | 0,95 |
| XID | iShares CNX Nifty India Index ETF | 0,98 |
| PBO | iPath Pure Beta Crude Oil ETN (CAD Hedged) | 0,99 |
| DVX | iPath S&P 500 Dynamic VIX ETN (CAD Hedged) | 0,99 |
| VIX | iPath S&P 500 VIX Short-Term Futures ETN (CAD Hedged) | 0,99 |
| ZLU.U | BMO Low Volatility US Equity ETF (USD) | 0.30 |
| FIE | iShares Canadian Financial Monthly Income Fund | 1,00 |
| HKD | Horizons BetaPro Comex Copper Bear Plus ETF | 1,15 |
| HKU | Horizons BetaPro Comex Copper Bull Plus ETF | 1,15 |
| HBD | Horizons BetaPro COMEX Gold Bullion Bear Plus ETF | 1,15 |
| HBU | Horizons BetaPro COMEX Gold Bullion Bull Plus ETF | 1,15 |
| HZD | Horizons BetaPro COMEX Silver Bear Plus ETF | 1,15 |
| HZU | Horizons BetaPro COMEX Silver Bull Plus ETF | 1,15 |
| HJD | Horizons BetaPro MSCI Emerging Markets Bear Plus ETF | 1,15 |
| HJU | Horizons BetaPro MSCI Emerging Markets Bull Plus ETF | 1,15 |
| HQD | Horizons BetaPro NASDAQ 100 Bear Plus ETF | 1,15 |
| HQU | Horizons BetaPro NASDAQ 100 Bull Plus ETF | 1,15 |
| HOD | Horizons BetaPro NYMEX Crude Oil Bear Plus ETF | 1,15 |
| HOU | Horizons BetaPro NYMEX Crude Oil Bull Plus ETF | 1,15 |
| HND | Horizons BetaPro NYMEX Natural Gas Bear Plus ETF | 1,15 |
| HNU | Horizons BetaPro NYMEX Natural Gas Bull Plus ETF | 1,15 |
| HSD | Horizons BetaPro S&P 500 Bear Plus ETF | 1,15 |
| HSU | Horizons BetaPro S&P 500 Bull Plus ETF | 1,15 |
| HIU | Horizons BetaPro S&P 500 Inverse ETF | 1,15 |
| HVU | Horizons BetaPro S&P 500 VIX Short-Term Futures Bull Plus ETF | 1,15 |
| HVI | Horizons BetaPro S&P 500 VIX Short-Term Futures Inverse ETF | 1,15 |
| HXD | Horizons BetaPro S&P/TSX 60 Bear Plus ETF | 1,15 |
| HXU | Horizons BetaPro S&P/TSX 60 Bull Plus ETF | 1,15 |
| HIX | Horizons BetaPro S&P/TSX 60 Inverse ETF | 1,15 |
| HED | Horizons BetaPro S&P/TSX Capped Energy Bear Plus ETF | 1,15 |
| HEU | Horizons BetaPro S&P/TSX Capped Energy Bull Plus ETF | 1,15 |
| HFD | Horizons BetaPro S&P/TSX Capped Financials Bear Plus ETF | 1,15 |
| HFU | Horizons BetaPro S&P/TSX Capped Financials Bull Plus ETF | 1,15 |
| HMD | Horizons BetaPro S&P/TSX Global Base Metals Bear Plus ETF | 1,15 |
| HMU | Horizons BetaPro S&P/TSX Global Base Metals Bull Plus ETF | 1,15 |
| HGD | Horizons BetaPro S&P/TSX Global Gold Bear Plus ETF | 1,15 |
| HGU | Horizons BetaPro S&P/TSX Global Gold Bull Plus ETF | 1,15 |
| HTD | Horizons BetaPro US 30 Year Bond Bear Plus ETF | 1,15 |
| Ticker kód | Tőzsdei alap neve | TER % |
Kiemelt célirányos partneren keresztül a teljes tőzsdei alapok kereskedését, valamit a tőzsdei alapokat alkotó részvények, indexek, devizák, kötvények, valamennyi határidős és opciós valamint CFDs termékek kereskedését tudja megvalósítani.
Szép napszakot kívánok!


Leave a Reply