Pénzügyi szektor felé változik a Stoxx Európa Top 50
Pénzügy felé erősít a Stoxx Európa Top 50 Index.
Európa egyik meghatározó indexének összetétele változik szeptember 23-i európai piacnyitáskor. Ezzel országok és szektorok súlyozása is változik. Továbbra is az angol, svájci, német és francia cégek dominánsak az alapban. Tovább erősödött a pénzügyi szektor súly az alapban.
Így az összes tőzsdei ETF alap súlyozásában is változások lesznek, ilyen esetben a változásokat érintő cégek árfolyamában lehetséges nagyobb változás. Természetesen a fizikális tőzsdei ETF alapok játszanak nagyobb szerepet ilyen esetben.
Továbbá azon befektetési alapok, melyek tartanak ezen cégek papírjaiból, valamint az ha a Stoxx Európa Top 50 a Benchmark indexük a befektetési alapoknak. Tehát akkor bekerül az indexbe a Deutsche Post, a Lloyds Banking és az AXA részvényei. Kikerül teljesen a holland alapanyagos cég a Arcelormittal, az E.On és az Imperial Tobacco részvényei a Stoxx Európa Top 50 indexből.
Utóbb említett cégek részvényeire, ez a bejelentés negatív csökkenő hatást gyakorolhat. Bekerülő, illetve felsúlyozott cégek esetében pedig pozitív emelkedő hatásra lehet számítani.
Ticker kód | Kereskedési Deviza | ETP neve | ISIN kód | TER | Másolás módja | Index devizája |
---|---|---|---|---|---|---|
EMEUIS | EUR | UBS ETFs plc - MSCI EMU TRN Index SF I-acc EUR | IE00B5M9BT58 | 0,00 | synthetic | EUR |
M7USAS | USD | UBS ETFs plc - MAP Balanced 7 UCITS ETF SF (USD) A-acc | IE00B95FFX04 | 0,00 | synthetic | USD |
XESC | CHF | db x-trackers EURO STOXX 50® UCITS ETF 1C | LU0380865021 | 0,00 | synthetic | EUR |
XESX | CHF | db x-trackers EURO STOXX 50® UCITS ETF 1D | LU0274211217 | 0,00 | synthetic | EUR |
CSSX5E | EUR | iShares EURO STOXX 50® - B UCITS ETF (Acc) | IE00B53L3W79 | 0.06 | physical | EUR |
CSSPX | USD | iShares S&P 500 - B UCITS ETF (Acc) | IE00B5BMR087 | 0.09 | physical | USD |
VUSA | CHF | Vanguard S&P 500 ETF | IE00B3XXRP09 | 0.09 | physical | USD |
CBEONI | CHF | ComStage ETF Commerzbank EONIA Index TR | LU0378437684 | 0.10 | synthetic | EUR |
CBEONI | EUR | ComStage ETF Commerzbank EONIA Index TR | LU0378437684 | 0.10 | synthetic | EUR |
CBFEDF | CHF | ComStage ETF Commerzbank FedFundsEffectiveRateIndexTR | LU0378437767 | 0.10 | synthetic | USD |
CBFEDF | USD | ComStage ETF Commerzbank FedFundsEffectiveRateIndexTR | LU0378437767 | 0.10 | synthetic | USD |
CBSX5E | CHF | ComStage ETF EURO STOXX 50® NR | LU0378434079 | 0.10 | synthetic | EUR |
CBSX5E | EUR | ComStage ETF EURO STOXX 50® NR | LU0378434079 | 0.10 | synthetic | EUR |
E50EUI | EUR | UBS-ETF EURO STOXX 50 I | LU0155367302 | 0.10 | physical | EUR |
XSX6 | CHF | db x-trackers STOXX® EUROPE 600 UCITS ETF 1C | LU0328475792 | 0.10 | synthetic | EUR |
CBDAX | CHF | ComStage ETF DAX® TR | LU0378438732 | 0.12 | synthetic | EUR |
CBDAX | EUR | ComStage ETF DAX® TR | LU0378438732 | 0.12 | synthetic | EUR |
CBDE10 | CHF | ComStage ETF iBOXX Euro Sovereigns Germany Cap 10+ TR | LU0444607005 | 0.12 | synthetic | EUR |
CBDE10 | EUR | ComStage ETF iBOXX Euro Sovereigns Germany Cap 10+ TR | LU0444607005 | 0.12 | synthetic | EUR |
CBDE15 | CHF | ComStage ETF iBOXX Euro Sovereigns Germany Cap 1-5 TR | LU0444606882 | 0.12 | synthetic | EUR |
CBDE15 | EUR | ComStage ETF iBOXX Euro Sovereigns Germany Cap 1-5 TR | LU0444606882 | 0.12 | synthetic | EUR |
CBDE32 | CHF | ComStage ETF iBOXX Euro Sovereigns Germany Cap 3m-2 TR | LU0444606700 | 0.12 | synthetic | EUR |
CBDE32 | EUR | ComStage ETF iBOXX Euro Sovereigns Germany Cap 3m-2 TR | LU0444606700 | 0.12 | synthetic | EUR |
CBDE50 | CHF | ComStage ETF iBOXX Euro Sovereigns Germany Cap 5-10 TR | LU0444606965 | 0.12 | synthetic | EUR |
CBDE50 | EUR | ComStage ETF iBOXX Euro Sovereigns Germany Cap 5-10 TR | LU0444606965 | 0.12 | synthetic | EUR |
CBDEO | CHF | ComStage ETF iBOXX Euro Germany Covered Cap Overall TR | LU0488317610 | 0.12 | synthetic | EUR |
CBDEO | EUR | ComStage ETF iBOXX Euro Germany Covered Cap Overall TR | LU0488317610 | 0.12 | synthetic | EUR |
CBEU10 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 10-15 TR | LU0444606452 | 0.12 | synthetic | EUR |
CBEU10 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 10-15 TR | LU0444606452 | 0.12 | synthetic | EUR |
CBEU13 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 1-3 TR | LU0444605991 | 0.12 | synthetic | EUR |
CBEU13 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 1-3 TR | LU0444605991 | 0.12 | synthetic | EUR |
CBEU15 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 15+ TR | LU0444606536 | 0.12 | synthetic | EUR |
CBEU15 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 15+ TR | LU0444606536 | 0.12 | synthetic | EUR |
CBEU25 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 25+ TR | LU0444606619 | 0.12 | synthetic | EUR |
CBEU25 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 25+ TR | LU0444606619 | 0.12 | synthetic | EUR |
CBEU31 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 3m-1 TR | LU0444605728 | 0.12 | synthetic | EUR |
CBEU31 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 3m-1 TR | LU0444605728 | 0.12 | synthetic | EUR |
CBEU35 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 3-5 TR | LU0444606023 | 0.12 | synthetic | EUR |
CBEU35 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 3-5 TR | LU0444606023 | 0.12 | synthetic | EUR |
CBEU57 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 5-7 TR | LU0444606296 | 0.12 | synthetic | EUR |
CBEU57 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 5-7 TR | LU0444606296 | 0.12 | synthetic | EUR |
CBEU70 | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div 7-10 TR | LU0444606379 | 0.12 | synthetic | EUR |
CBEU70 | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div 7-10 TR | LU0444606379 | 0.12 | synthetic | EUR |
CBEUOV | CHF | ComStage ETF iBOXX Euro Liquid Sovereigns Div Overall TR | LU0444605645 | 0.12 | synthetic | EUR |
CBEUOV | EUR | ComStage ETF iBOXX Euro Liquid Sovereigns Div Overall TR | LU0444605645 | 0.12 | synthetic | EUR |
CSBGE0 | EUR | iShares Euro Government Bond 7-10 UCITS ETF (Acc) | IE00B3VTN290 | 0.12 | physical | EUR |
CSBGE3 | EUR | iShares Euro Government Bond 1-3 UCITS ETF (Acc) | IE00B3VTMJ91 | 0.12 | physical | EUR |
CSBGE7 | EUR | iShares Euro Government Bond 3-7 UCITS ETF (Acc) | IE00B3VTML14 | 0.12 | physical | EUR |
CSBGU0 | USD | iShares USD Government Bond 7-10 UCITS ETF (Acc) | IE00B3VWN518 | 0.12 | physical | USD |
CSBGU3 | USD | iShares USD Government Bond 1-3 UCITS ETF (Acc) | IE00B3VWN179 | 0.12 | physical | USD |
CSBGU7 | USD | iShares USD Government Bond 3-7 UCITS ETF (Acc) | IE00B3VWN393 | 0.12 | physical | USD |
SB1CHI | CHF | UBS-Index Solutions- SBI Domestic 1-3 ETF I | CH0118923884 | 0.12 | physical | CHF |
SB3CHI | CHF | UBS-Index Solutions- SBI Domestic 3-7 ETF I | CH0118923900 | 0.12 | physical | CHF |
SB7CHI | CHF | UBS-Index Solutions- SBI Domestic 7-15 ETF I | CH0118923926 | 0.12 | physical | CHF |
AA13 | EUR | AMUNDI ETF GOVT BOND HIGHEST RATED EUROMTS INVESTMENT GRADE 1-3 UCITS ETF | FR0011161215 | 0.14 | synthetic | EUR |
AM3A | EUR | AMUNDI ETF GOVT BOND HIGHEST RATED EUROMTS INVESTMENT GRADE UCITS ETF | FR0010930636 | 0.14 | synthetic | EUR |
CB3 | EUR | AMUNDI ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE UCITS ETF | FR0010754192 | 0.14 | synthetic | EUR |
CSEO | EUR | iShares EONIA UCITS ETF (Swap) | IE00B42SXC22 | 0.14 | synthetic | EUR |
CSFF | USD | iShares FED Funds Effective Rate UCITS ETF (Swap) | IE00B3XDJG53 | 0.14 | synthetic | USD |
S5B | EUR | AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 5-7 DAILY UCITS ETF | FR0010823443 | 0.14 | synthetic | EUR |
S10 | EUR | AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 10-15 DAILY UCITS ETF | FR0010823385 | 0.14 | synthetic | EUR |
S13 | EUR | AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 1-3 DAILY UCITS ETF | FR0010821876 | 0.14 | synthetic | EUR |
S35 | EUR | AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 3-5 DAILY UCITS ETF | FR0010823401 | 0.14 | synthetic | EUR |
S71 | EUR | AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 7-10 DAILY UCITS ETF | FR0010823450 | 0.14 | synthetic | EUR |
SB0 | EUR | AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE DAILY UCITS ETF | FR0010821850 | 0.14 | synthetic | EUR |
SB1CHA | CHF | UBS-Index Solutions- SBI Domestic 1-3 ETF A | CH0118923876 | 0.14 | physical | CHF |
SB3CHA | CHF | UBS-Index Solutions- SBI Domestic 3-7 ETF A | CH0118923892 | 0.14 | physical | CHF |
SB7CHA | CHF | UBS-Index Solutions- SBI Domestic 7-15 ETF A | CH0118923918 | 0.14 | physical | CHF |
SU1 | USD | AMUNDI ETF SHORT US TREASURY 1-3 DAILY UCITS ETF | FR0010892265 | 0.14 | synthetic | USD |
SU3 | USD | AMUNDI ETF SHORT US TREASURY 3-7 DAILY UCITS ETF | FR0010892273 | 0.14 | synthetic | USD |
SU7 | USD | AMUNDI ETF SHORT US TREASURY 7-10 DAILY UCITS ETF | FR0010892745 | 0.14 | synthetic | USD |
US1 | USD | AMUNDI ETF US TREASURY 1-3 UCITS ETF | FR0010892281 | 0.14 | synthetic | USD |
US3 | USD | AMUNDI ETF US TREASURY 3-7 UCITS ETF | FR0010892299 | 0.14 | synthetic | USD |
US7 | USD | AMUNDI ETF US TREASURY 7-10 UCITS ETF | FR0010892307 | 0.14 | synthetic | USD |
X1G | EUR | AMUNDI ETF GOVT BOND LOWEST RATED EUROMTS INVESTMENT GRADE UCITS ETF | FR0010892190 | 0.14 | synthetic | EUR |
500USD | USD | AMUNDI ETF S&P 500 UCITS ETF | FR0010912576 | 0.15 | synthetic | USD |
C50 | EUR | AMUNDI ETF EURO STOXX 50 UCITS ETF | FR0010654913 | 0.15 | synthetic | EUR |
CBFAZ | CHF | ComStage ETF F.A.Z. Index | LU0650624025 | 0.15 | synthetic | EUR |
CBFAZ | EUR | ComStage ETF F.A.Z. Index | LU0650624025 | 0.15 | synthetic | EUR |
CBFDAX | CHF | ComStage ETF FR DAX® | LU0488317024 | 0.15 | physical | EUR |
CBFDAX | EUR | ComStage ETF FR DAX® | LU0488317024 | 0.15 | physical | EUR |
CBSX5F | CHF | ComStage ETF FR EURO STOXX 50® | LU0488317297 | 0.15 | physical | EUR |
CBSX5F | EUR | ComStage ETF FR EURO STOXX 50® | LU0488317297 | 0.15 | physical | EUR |
CSBGC0 | CHF | iShares Swiss Domestic Government Bond 7+ (CH) | CH0016999861 | 0.15 | physical | CHF |
CSBGC3 | CHF | iShares Swiss Domestic Government Bond 1-3 (CH) | CH0102530786 | 0.15 | physical | CHF |
CSBGC7 | CHF | iShares Swiss Domestic Government Bond 3-7 (CH) | CH0016999846 | 0.15 | physical | CHF |
DAXEX | CHF | iShares DAX (DE) | DE0005933931 | 0.15 | physical | EUR |
DJSXE | EUR | iShares EURO STOXX 50 (DE) | DE0005933956 | 0.15 | physical | EUR |
EMEUAS | EUR | UBS ETFs plc - MSCI EMU TRN Index SF A-acc EUR | IE00B5B1MZ58 | 0.15 | synthetic | EUR |
EUNE | CHF | iShares EURO STOXX 50 UCITS ETF (Inc) | IE0008471009 | 0.15 | physical | EUR |
GOVY | CHF | SPDR® Barclays Euro Government Bond UCITS ETF | IE00B3S5XW04 | 0.15 | physical | EUR |
GS1EUA | CHF | UBS-ETF Markit iBOXX EUR Germany 1-3 (EUR) ETF A - dis | LU0721553351 | 0.15 | physical | EUR |
GS1EUA | EUR | UBS-ETF Markit iBOXX EUR Germany 1-3 (EUR) ETF A - dis | LU0721553351 | 0.15 | physical | EUR |
GS3EUA | CHF | UBS-ETF Markit iBOXX EUR Germany 3-5 (EUR) ETF A - dis | LU0721553435 | 0.15 | physical | EUR |
GS3EUA | EUR | UBS-ETF Markit iBOXX EUR Germany 3-5 (EUR) ETF A - dis | LU0721553435 | 0.15 | physical | EUR |
GS5EUA | CHF | UBS-ETF Markit iBOXX EUR Germany 5-10 (EUR) ETF A - dis | LU0721553518 | 0.15 | physical | EUR |
GS5EUA | EUR | UBS-ETF Markit iBOXX EUR Germany 5-10 (EUR) ETF A - dis | LU0721553518 | 0.15 | physical | EUR |
GS7EUA | CHF | UBS-ETF Markit iBOXX EUR Germany 7-10 (EUR) ETF A - dis | LU0721553609 | 0.15 | physical | EUR |
GS7EUA | EUR | UBS-ETF Markit iBOXX EUR Germany 7-10 (EUR) ETF A - dis | LU0721553609 | 0.15 | physical | EUR |
H50E | EUR | HSBC EURO STOXX 50 ETF | IE00B4K6B022 | 0.15 | physical | EUR |
H50E | USD | HSBC EURO STOXX 50 ETF | IE00B4K6B022 | 0.15 | physical | EUR |
HSPX | USD | HSBC S&P 500 ETF | IE00B5KQNG97 | 0.15 | physical | USD |
LYCSH | EUR | Lyxor ETF EURO CASH | FR0010510800 | 0.15 | synthetic | EUR |
LYDAX | EUR | Lyxor ETF DAX | LU0252633754 | 0.15 | synthetic | EUR |
RXRGEX | CHF | iShares eb.rexx Government Germany (DE) | DE0006289465 | 0.15 | physical | EUR |
SPY5 | CHF | SPDR S&P 500 UCITS ETF | IE00B6YX5C33 | 0.15 | physical | USD |
SYB3 | CHF | SPDR Barclays 1-3 Year Euro Government Bond UCITS ETF | IE00B6YX5F63 | 0.15 | physical | EUR |
TRSY | CHF | SPDR® Barclays US Treasury Bond UCITS ETF | IE00B44CND37 | 0.15 | physical | USD |
VEUR | CHF | Vanguard FTSE Developed Europe UCITS ETF | IE00B945VV12 | 0.15 | physical | EUR |
XB13 | EUR | db x-trackers II IBOXX GERMANY 1-3 UCITS ETF 1D | LU0468897110 | 0.15 | synthetic | EUR |
XBTR | EUR | db x-trackers II IBOXX GERMANY UCITS ETF 1D | LU0468896575 | 0.15 | synthetic | EUR |
XDAX | CHF | db x-trackers DAX® UCITS ETF 1C | LU0274211480 | 0.15 | synthetic | EUR |
XEON | EUR | db x-trackers II EONIA UCITS ETF 1C | LU0290358497 | 0.15 | synthetic | EUR |
XGLE | EUR | db x-trackers II IBOXX SOVEREIGNS EUROZONE UCITS ETF 1C | LU0290355717 | 0.15 | synthetic | EUR |
XSGL | EUR | LU0321463258 | 0.15 | synthetic | EUR | |
XUSD | USD | db x-trackers US DOLLAR CASH UCITS ETF 1C | LU0356591882 | 0.15 | synthetic | USD |
XUT3 | USD | db x-trackers II IBOXX $ TREASURIES 1-3 UCITS ETF 1C | LU0429458895 | 0.15 | synthetic | USD |
XUTD | USD | db x-trackers II IBOXX $ TREASURIES UCITS ETF 1C | LU0429459356 | 0.15 | synthetic | USD |
AFIN | EUR | AMUNDI ETF EURO CORPORATE FINANCIALS IBOXX | FR0011020957 | 0.16 | synthetic | EUR |
AXFI | EUR | AMUNDI ETF EURO CORPORATE EX FINANCIALS IBOXX UCITS ETF | FR0011020940 | 0.16 | synthetic | EUR |
CC4 | EUR | AMUNDI ETF EURO CORPORATES UCITS ETF | FR0010754119 | 0.16 | synthetic | EUR |
CSBILE | EUR | iShares Euro Inflation Link Bond UCITS ETF | IE00B3VTQ640 | 0.16 | physical | EUR |
CSBILU | USD | iShares USD Inflation Linked Bond UCITS ETF | IE00B3VTPS97 | 0.16 | physical | USD |
LYMA13 | EUR | Lyxor ETF EuroMTS Highest Rated Macro-Weighted Government Bond 1-3Y | FR0011146315 | 0.16 | physical | EUR |
LYMA35 | EUR | Lyxor ETF EuroMTS Highest Rated Macro-Weighted Government Bond 3-5Y | FR0011146349 | 0.16 | physical | EUR |
LYMA57 | EUR | Lyxor ETF EuroMTS Highest Rated Macro-Weighted Government Bond 5-7Y | FR0011146356 | 0.16 | physical | EUR |
LYMAA | EUR | Lyxor ETF EuroMTS Highest Rated Macro-Weighted Government Bond | FR0010820258 | 0.16 | physical | EUR |
LYMTA | EUR | Lyxor ETF EuroMTS 1-3Y Investment Grade | FR0010222224 | 0.16 | physical | EUR |
LYMTB | EUR | Lyxor ETF EuroMTS 3-5Y Investment Grade | FR0010037234 | 0.16 | physical | EUR |
LYMTC | EUR | Lyxor ETF EuroMTS 5-7Y Investment Grade | FR0010411413 | 0.16 | physical | EUR |
LYMTD | EUR | Lyxor ETF EuroMTS 7-10Y Investment Grade | FR0010411439 | 0.16 | physical | EUR |
LYMTX | EUR | Lyxor ETF EuroMTS Global Investment Grade | FR0010028860 | 0.16 | physical | EUR |
LYUS10 | USD | Lyxor ETF iBoxx $ Treasuries 10Y+ | FR0010961003 | 0.16 | synthetic | USD |
LYUS13 | USD | Lyxor ETF iBoxx $ Treasuries 1-3Y | FR0010960955 | 0.16 | synthetic | USD |
LYUS57 | USD | Lyxor ETF iBoxx $ Treasuries 5-7Y | FR0010961011 | 0.16 | synthetic | USD |
SP1CHA | CHF | UBS IS - SBI® Domestic Pfandbrief 1-5 ETF (CHF) A | CH0184305016 | 0.16 | physical | CHF |
SP5CHA | CHF | UBS IS - SBI® Domestic Pfandbrief 5-10 ETF (CHF) A | CH0184308952 | 0.16 | physical | CHF |
CBDE35 | CHF | ComStage ETF iBOXX Euro Germany Covered Cap 3-5 TR | LU0488317370 | 0.17 | synthetic | EUR |
CBDE35 | EUR | ComStage ETF iBOXX Euro Germany Covered Cap 3-5 TR | LU0488317370 | 0.17 | synthetic | EUR |
CBDE57 | CHF | ComStage ETF iBOXX Euro Germany Covered Cap 5-7 TR | LU0488317453 | 0.17 | synthetic | EUR |
CBDE57 | EUR | ComStage ETF iBOXX Euro Germany Covered Cap 5-7 TR | LU0488317453 | 0.17 | synthetic | EUR |
CBDE70 | CHF | ComStage ETF iBOXX Euro Germany Covered Cap 7-10 TR | LU0488317537 | 0.17 | synthetic | EUR |
CBDE70 | EUR | ComStage ETF iBOXX Euro Germany Covered Cap 7-10 TR | LU0488317537 | 0.17 | synthetic | EUR |
CBIFLE | CHF | ComStage ETF iBOXX Euro Sovereigns Inflation-Linked EUR TR | LU0444607187 | 0.17 | synthetic | EUR |
CBIFLE | EUR | ComStage ETF iBOXX Euro Sovereigns Inflation-Linked EUR TR | LU0444607187 | 0.17 | synthetic | EUR |
CSNDX | USD | iShares NASDAQ 100 UCITS ETF | IE00B53SZB19 | 0.17 | physical | USD |
C6E | EUR | AMUNDI ETF STOXX EUROPE 600 UCITS ETF | FR0010791004 | 0.18 | synthetic | EUR |
CBSP50 | CHF | ComStage ETF S&P 500 | LU0488316133 | 0.18 | synthetic | USD |
CBSP50 | USD | ComStage ETF S&P 500 | LU0488316133 | 0.18 | synthetic | USD |
EMUEUI | EUR | UBS-ETF MSCI EMU I | LU0446735093 | 0.18 | physical | EUR |
EUREUI | EUR | UBS-ETF MSCI Europe I | LU0446734286 | 0.18 | physical | EUR |
USAUSI | USD | UBS-ETF MSCI USA I | LU0446735259 | 0.18 | physical | USD |
XSN5 | EUR | db x-trackers II ITRAXX® EUROPE SENIOR FINANCIALS UCITS ETF 1C | LU0378819295 | 0.18 | synthetic | EUR |
XSNS | EUR | db x-trackers II ITRAXX® EUROPE SENIOR FINANCIALS SHORT DAILY UCITS ETF 1C | LU0378819709 | 0.18 | synthetic | EUR |
XTE5 | EUR | db x-trackers II ITRAXX® EUROPE SHORT DAILY UCITS ETF 1C | LU0321462102 | 0.18 | synthetic | EUR |
XTXE | EUR | db x-trackers II ITRAXX® EUROPE UCITS ETF 1C | LU0290358653 | 0.18 | synthetic | EUR |
VJPN | CHF | Vanguard FTSE Japan UCITS ETF | IE00B95PGT31 | 0.19 | physical | USD |
100GBI | GBP | UBS-ETF FTSE 100 I | LU0446735176 | 0.20 | physical | GBP |
CBBF | CHF | ComStage ETF Commerzbank Bund-Future TR | LU0508799334 | 0.20 | synthetic | EUR |
CBBF | EUR | ComStage ETF Commerzbank Bund-Future TR | LU0508799334 | 0.20 | synthetic | EUR |
CBBFDS | CHF | ComStage ETF Commerzbank Bund-Future Double Short TR | LU0530124006 | 0.20 | synthetic | EUR |
CBBFDS | EUR | ComStage ETF Commerzbank Bund-Future Double Short TR | LU0530124006 | 0.20 | synthetic | EUR |
CBBFL | CHF | ComStage ETF Commerzbank Bund-Future Leveraged TR | LU0530118024 | 0.20 | synthetic | EUR |
CBBFL | EUR | ComStage ETF Commerzbank Bund-Future Leveraged TR | LU0530118024 | 0.20 | synthetic | EUR |
CBBFS | CHF | ComStage ETF Commerzbank Bund-Future Short TR | LU0530119774 | 0.20 | synthetic | EUR |
CBBFS | EUR | ComStage ETF Commerzbank Bund-Future Short TR | LU0530119774 | 0.20 | synthetic | EUR |
CBCAC | CHF | ComStage ETF CAC 40 | LU0419740799 | 0.20 | synthetic | EUR |
CBCAC | EUR | ComStage ETF CAC 40 | LU0419740799 | 0.20 | synthetic | EUR |
CBEU6 | CHF | ComStage ETF STOXX® Europe 600 NR | LU0378434582 | 0.20 | synthetic | EUR |
CBEU6 | EUR | ComStage ETF STOXX® Europe 600 NR | LU0378434582 | 0.20 | synthetic | EUR |
CSEMU | EUR | iShares MSCI EMU UCITS ETF | IE00B53QG562 | 0.20 | physical | EUR |
CSEU | EUR | iShares MSCI Europe - B UCITS ETF (Acc) | IE00B53QFR17 | 0.20 | physical | EUR |
CSMIB | EUR | iShares FTSE MIB UCITS ETF (Acc) | IE00B53L4X51 | 0.20 | physical | EUR |
EAGG | CHF | SPDR® Barclays Euro Aggregate Bond UCITS ETF | IE00B41RYL63 | 0.20 | physical | EUR |
EUCO | CHF | SPDR® Barclays Euro Corporate Bond UCITS ETF | IE00B3T9LM79 | 0.20 | physical | EUR |
IBCX | CHF | iShares Euro Corporate Bond Large Cap UCITS ETF | IE0032523478 | 0.20 | physical | EUR |
IBGL | CHF | iShares Euro Government Bond 15-30yr UCITS ETF | IE00B1FZS913 | 0.20 | physical | EUR |
IBGM | CHF | iShares Euro Government Bond 7-10yr UCITS ETF | IE00B1FZS806 | 0.20 | physical | EUR |
IBGS | CHF | iShares Euro Government Bond 1-3yr UCITS ETF | IE00B14X4Q57 | 0.20 | physical | EUR |
IBGX | CHF | iShares Euro Government Bond 3-5yr UCITS ETF | IE00B1FZS681 | 0.20 | physical | EUR |
IBTM | USD | iShares $ Treasury Bond 7-10yr UCITS ETF | IE00B1FZS798 | 0.20 | physical | USD |
IBTS | USD | iShares $ Treasury Bond 1-3yr UCITS ETF | IE00B14X4S71 | 0.20 | physical | USD |
IEAC | CHF | iShares Euro Corporate Bond UCITS ETF | IE00B3F81R35 | 0.20 | physical | EUR |
IEGY | CHF | iShares Euro Government Bond 5-7yr UCITS ETF | IE00B4WXJG34 | 0.20 | physical | EUR |
IEGZ | CHF | iShares Euro Government Bond 10-15yr UCITS ETF | IE00B4WXJH41 | 0.20 | physical | EUR |
IEXF | CHF | iShares Euro Corporate Bond ex-Financials UCITS ETF | IE00B4L5ZG21 | 0.20 | physical | EUR |
IGLO | CHF | iShares Global Government Bond UCITS ETF | IE00B3F81K65 | 0.20 | physical | USD |
LQDE | USD | iShares $ Corporate Bond UCITS ETF | IE0032895942 | 0.20 | physical | USD |
LYCNB | EUR | Lyxor ETF Euro Corporate Bond ex Financials | FR0010814236 | 0.20 | synthetic | EUR |
LYCRP | EUR | Lyxor ETF Euro Corporate Bond | FR0010737544 | 0.20 | synthetic | EUR |
LYMTI | EUR | Lyxor ETF EuroMTS Inflation Linked Investment Grade | FR0010174292 | 0.20 | synthetic | EUR |
LYSP5 | USD | Lyxor ETF S&P 500 | LU0496786657 | 0.20 | synthetic | EUR |
SLICHI | CHF | UBS-ETF SLI Swiss Leader Index® (CHF) I | CH0200720446 | 0.20 | physical | CHF |
SMICHI | CHF | UBS-ETF SMI® (CHF) I | CH0200721360 | 0.20 | physical | CHF |
SPLV | CHF | iShares S&P 500 Minimum Volatility UCITS ETF | IE00B6SPMN59 | 0.20 | physical | USD |
SPXS | USD | S&P 500 Source ETF | IE00B3YCGJ38 | 0.20 | synthetic | USD |
SRFCHI | CHF | UBS-Index Solutions - SXI Real Estate ETF I | CH0124758589 | 0.20 | physical | CHF |
UKAG | CHF | SPDR® Barclays Sterling Aggregate Bond UCITS ETF | IE00B3T8LK23 | 0.20 | physical | GBP |
UKCO | CHF | SPDR Barclays Sterling Corporate Bond UCITS ETF | IE00B4694Z11 | 0.20 | physical | GBP |
USAG | CHF | SPDR® Barclays US Aggregate Bond UCITS ETF | IE00B459R192 | 0.20 | physical | USD |
UT1USA | CHF | UBS-ETF Barclays Capital US 1-3 Year Treasury Bond (USD) ETF A - dis | LU0721552544 | 0.20 | physical | USD |
UT1USA | USD | UBS-ETF Barclays Capital US 1-3 Year Treasury Bond (USD) ETF A - dis | LU0721552544 | 0.20 | physical | USD |
UT3USA | CHF | UBS-ETF Barclays Capital US 3-5 Year Treasury Bond (USD) ETF A - dis | LU0721552627 | 0.20 | physical | USD |
UT3USA | USD | UBS-ETF Barclays Capital US 3-5 Year Treasury Bond (USD) ETF A - dis | LU0721552627 | 0.20 | physical | USD |
UT5USA | CHF | UBS-ETF Barclays Capital US 5-7 Year Treasury Bond (USD) ETF A - dis | LU0721552890 | 0.20 | physical | USD |
UT5USA | USD | UBS-ETF Barclays Capital US 5-7 Year Treasury Bond (USD) ETF A - dis | LU0721552890 | 0.20 | physical | USD |
UT7USA | CHF | UBS-ETF Barclays Capital US 7-10 Year Treasury Bond (USD) ETF A - dis | LU0721552973 | 0.20 | physical | USD |
UT7USA | USD | UBS-ETF Barclays Capital US 7-10 Year Treasury Bond (USD) ETF A - dis | LU0721552973 | 0.20 | physical | USD |
XBLC | EUR | db x-trackers II IBOXX EUR LIQUID CORPORATE UCITS ETF 1C | LU0478205379 | 0.20 | synthetic | EUR |
