VIG
VIG-Vanguard NASDAQ USA Növekvő Osztalékfizetők ETF alapja.
A VIG ETF alap a legnagyobb osztalékfizető ETF alap a piacon, a maga 120,4 milliárd dolláros eszközértékével.
2006.04.21-én kezdte meg működését, és jelenleg 338 amerikai növekvő osztalékokat fizető cég átlagát méri.
CUSIP kódja: 921908844.
Szektorálisan a következő: IT 28,5%, Pénzügy 21,6%, Egészségügy 15,5%, Ipar 11%, Alapvető fogyasztás 9,6% és a Tartós fogyasztás 5%-ban van jelen.
Itt most a teljes osztalékfizető cég felsorolásával találkozhatsz, a kiemelt cégekről elemzéseket, bejegyzéseket olvashatsz. Továbbá a valós idejű grafikon segítségével folyamatosan nyomon tudod követni a VIG heti árfolyamának alkulását. frissítve: 2025.12.13.
| Ticker | Cég neve | Iparág | %-os súly |
|---|---|---|---|
| AVGO | Broadcom | Semiconductors & Semiconductor Equipment | 7.17252 |
| MSFT | Microsoft | Software | 4.78314 |
| AAPL | Apple | Technology Hardware, Storage & Peripherals | 4.19765 |
| JPM | JPMorgan Chase | Banks | 4.00688 |
| LLY | Eli Lilly | Pharmaceuticals | 3.19095 |
| V | Visa | Financial Services | 2.51111 |
| XOM | Exxon Mobil | Oil, Gas & Consumable Fuels | 2.28978 |
| MA | Mastercard | Financial Services | 2.13331 |
| JNJ | Johnson & Johnson | Pharmaceuticals | 2.11584 |
| WMT | Walmart | Consumer Staples Distribution & Retail | 2.06705 |
| ORCL | Oracle | Software | 2.00561 |
| COST | Costco Wholesale | Consumer Staples Distribution & Retail | 1.87671 |
| ABBV | AbbVie | Biotechnology | 1.79352 |
| HD | Home Depot | Specialty Retail | 1.75662 |
| BAC | Bank of America | Banks | 1.70809 |
| PG | Procter & Gamble | Household Products | 1.64548 |
| UNH | UnitedHealth | Health Care Providers & Services | 1.43892 |
| CSCO | Cisco Systems | Communications Equipment | 1.3478 |
| IBM | IBM-INTL BUSINESS MACHINES | IT Services | 1.33194 |
| CAT | Caterpillar | Machinery | 1.27078 |
| KO | Coca-Cola | Beverages | 1.24306 |
| GS | Goldman Sachs | Capital Markets | 1.11823 |
| ABT | Abbott Laboratories | Health Care Equipment & Supplies | 1.00082 |
| MRK | Merck & Co | Pharmaceuticals | 0.99896 |
| MCD | McDonald's | Hotels, Restaurants & Leisure | 0.99061 |
| PEP | PepsiCo | Beverages | 0.9307 |
| LRCX | Lam Research | Semiconductors & Semiconductor Equipment | 0.92917 |
| MS | Morgan Stanley | Capital Markets | 0.92787 |
| LIN | Linde | Chemicals | 0.91238 |
| QCOM | QUALCOMM | Semiconductors & Semiconductor Equipment | 0.91164 |
| INTU | Intuit Inc | Software | 0.86724 |
| APH | Amphenol | Electronic Equipment, Instruments & Components | 0.78778 |
| NEE | NextEra Energy | Electric Utilities | 0.77974 |
| AMGN | Amgen | Biotechnology | 0.74779 |
| KLAC | KLA Corp | Semiconductors & Semiconductor Equipment | 0.74683 |
| BLK | Blackrock | Capital Markets | 0.72537 |
| ACN | Accenture | IT Services | 0.72372 |
| SPGI | S&P Global Inc | Capital Markets | 0.71383 |
| ETN | Eaton Corp PLC | Electrical Equipment | 0.69096 |
| TXN | Texas Instruments | Semiconductors & Semiconductor Equipment | 0.68421 |
| DHR | Danaher | Life Sciences Tools & Services | 0.64128 |
| LOW | Lowe's | Specialty Retail | 0.62368 |
| UNP | Union Pacific | Ground Transportation | 0.60977 |
| HON | Honeywell | Industrial Conglomerates | 0.59458 |
| SYK | Stryker Corp | Health Care Equipment & Supplies | 0.5696 |
| ADI | Analog Devices Inc | Semiconductors & Semiconductor Equipment | 0.54085 |
| MDT | Medtronic | Health Care Equipment & Supplies | 0.54064 |
| ADP | Automatic Data Processing Inc | Professional Services | 0.49108 |
| CMCSA | Comcast | Media | 0.48251 |
| CB | Chubb Ltd | Insurance | 0.48052 |
| MCK | McKesson Corp | Health Care Providers & Services | 0.47546 |
| LMT | Lockheed Martin | Aerospace & Defense | 0.47338 |
| CME | CME Group Inc | Capital Markets | 0.44507 |
| SBUX | Starbucks | Hotels, Restaurants & Leisure | 0.42668 |
| GD | General Dynamics Corp | Aerospace & Defense | 0.41194 |
| MMC | Marsh & McLennan Cos Inc | Insurance | 0.4074 |
| ICE | Intercontinental Exchange Inc | Capital Markets | 0.38926 |
| SHW | Sherwin-Williams | Chemicals | 0.37205 |
| EMR | Emerson Electric Co | Electrical Equipment | 0.36947 |
| NOC | Northrop Grumman Corp | Aerospace & Defense | 0.36766 |
| NKE | NIKE | Textiles, Apparel & Luxury Goods | 0.35974 |
| BK | Bank of New York Mellon | Capital Markets | 0.35872 |
| MDLZ | Mondelez International Inc | Food Products | 0.35752 |
| MCO | Moody's Corp | Capital Markets | 0.34699 |
| WM | Waste Management Inc | Commercial Services & Supplies | 0.3444 |
| AON | Aon | Insurance | 0.34171 |
| TEL | TE Connectivity PLC | Electronic Equipment, Instruments & Components | 0.34043 |
| PNC | PNC Financial Services | Banks | 0.33516 |
| ELV | Elevance Health Inc | Health Care Providers & Services | 0.33223 |
| MSI | Motorola Solutions Inc | Communications Equipment | 0.31518 |
| CSX | CSX Corp | Ground Transportation | 0.31228 |
| COR | Cencora Inc | Health Care Providers & Services | 0.30956 |
| ECL | Ecolab Inc | Chemicals | 0.30444 |
| ITW | Illinois Tool Works Inc | Machinery | 0.30283 |
| ZTS | Zoetis Inc | Pharmaceuticals | 0.29925 |
| AJG | Arthur J Gallagher & Co | Insurance | 0.29219 |
| CTAS | Cintas Corp | Commercial Services & Supplies | 0.29182 |
| CL | Colgate-Palmolive Co | Household Products | 0.2916 |
| TRV | Travelers Cos Inc/The | Insurance | 0.28168 |
| CMI | Cummins Inc | Machinery | 0.27991 |
| SRE | Sempra | Multi-Utilities | 0.27904 |
| PSX | Phillips 66 | Oil, Gas & Consumable Fuels | 0.2559 |
| LHX | L3Harris Technologies Inc | Aerospace & Defense | 0.25342 |
| APD | Air Products and Chemicals Inc | Chemicals | 0.25093 |
| AFL | Aflac Inc | Insurance | 0.24244 |
| BDX | Becton Dickinson & Co | Health Care Equipment & Supplies | 0.23983 |
| ALL | Allstate Corp/The | Insurance | 0.23458 |
| ROP | Roper Technologies Inc | Software | 0.22354 |
| XEL | Xcel Energy Inc | Electric Utilities | 0.22332 |
| FAST | Fastenal Co | Trading Companies & Distributors | 0.21947 |
| MSCI | MSCI Inc | Capital Markets | 0.21377 |
| CAH | Cardinal Health Inc | Health Care Providers & Services | 0.21228 |
| MET | MetLife Inc | Insurance | 0.20838 |
| GWW | WW Grainger Inc | Trading Companies & Distributors | 0.20039 |
| AMP | Ameriprise Financial Inc | Capital Markets | 0.20021 |
| ETR | Entergy Corp | Electric Utilities | 0.19955 |
| DHI | DR Horton Inc | Household Durables | 0.1977 |
| RSG | Republic Services Inc | Commercial Services & Supplies | 0.19714 |
| TGT | Target | Consumer Staples Distribution & Retail | 0.19701 |
| ROK | Rockwell Automation Inc | Electrical Equipment | 0.19236 |
| PEG | Public Service Enterprise Group Inc | Multi-Utilities | 0.18702 |
| NDAQ | Nasdaq Inc | Capital Markets | 0.18026 |
| VMC | Vulcan Materials Co | Construction Materials | 0.17794 |
| PAYX | Paychex Inc | Professional Services | 0.17637 |
| XYL | Xylem Inc/NY | Machinery | 0.17079 |
| RMD | ResMed Inc | Health Care Equipment & Supplies | 0.16805 |
| SYY | Sysco Corp | Consumer Staples Distribution & Retail | 0.16566 |
| HIG | Hartford Insurance Group Inc/The | Insurance | 0.16372 |
| NUE | Nucor Corp | Metals & Mining | 0.16021 |
| FIX | Comfort Systems USA Inc | Construction & Engineering | 0.15814 |
| MCHP | Microchip Technology Inc | Semiconductors & Semiconductor Equipment | 0.15645 |
| STT | State Street Corp | Capital Markets | 0.1551 |
| TSCO | Tractor Supply Co | Specialty Retail | 0.13337 |
| DTE | DTE Energy Co | Multi-Utilities | 0.13082 |
| RJF | Raymond James Financial Inc | Capital Markets | 0.12993 |
| FITB | Fifth Third Bancorp | Banks | 0.12828 |
| AEE | Ameren Corp | Multi-Utilities | 0.12694 |
| ATO | Atmos Energy Corp | Gas Utilities | 0.1254 |
| KR | Kroger Co/The | Consumer Staples Distribution & Retail | 0.12539 |
| HPQ | HP-Hewlett Packard | Technology Hardware, Storage & Peripherals | 0.12423 |
| BR | Broadridge Financial Solutions Inc | Professional Services | 0.11991 |
| CBOE | Cboe Global Markets Inc | Capital Markets | 0.11951 |
| HSY | Hershey Co/The | Food Products | 0.11686 |
| AWK | American Water Works Co Inc | Water Utilities | 0.1166 |
| HUBB | Hubbell Inc | Electrical Equipment | 0.11618 |
| DOV | Dover Corp | Machinery | 0.1157 |
| WSM | Williams-Sonoma Inc | Specialty Retail | 0.1141 |
| VLTO | Veralto Corp | Commercial Services & Supplies | 0.1139 |
| CINF | Cincinnati Financial Corp | Insurance | 0.11238 |
| BRO | Brown & Brown Inc | Insurance | 0.10871 |
| STE | STERIS PLC | Health Care Equipment & Supplies | 0.10847 |
| PPG | PPG Industries Inc | Chemicals | 0.1026 |
| CMS | CMS Energy Corp | Multi-Utilities | 0.10242 |
| STLD | Steel Dynamics Inc | Metals & Mining | 0.10093 |
| WRB | W R Berkley Corp | Insurance | 0.09971 |
| CHD | Church & Dwight Co Inc | Household Products | 0.09892 |
| CDW | CDW Corp/DE | Electronic Equipment, Instruments & Components | 0.09715 |
| WST | West Pharmaceutical Services Inc | Life Sciences Tools & Services | 0.09434 |
| DGX | Quest Diagnostics Inc | Health Care Providers & Services | 0.09201 |
| NI | NiSource Inc | Multi-Utilities | 0.09161 |
| HEI/A | HEICO Corp | Aerospace & Defense | 0.08888 |
| CASY | Casey's General Stores Inc | Consumer Staples Distribution & Retail | 0.08875 |
| RBA | RB Global Inc | Commercial Services & Supplies | 0.08565 |
| TPL | Texas Pacific Land Corp | Oil, Gas & Consumable Fuels | 0.08472 |
| CHRW | CH Robinson Worldwide Inc | Air Freight & Logistics | 0.08422 |
| GPC | Genuine Parts Co | Distributors | 0.08235 |
| SNA | Snap-on Inc | Machinery | 0.08158 |
| PNR | Pentair PLC | Machinery | 0.08108 |
| LNT | Alliant Energy Corp | Electric Utilities | 0.07987 |
| PFG | Principal Financial Group Inc | Insurance | 0.07924 |
| EXPD | Expeditors International of Washington Inc | Air Freight & Logistics | 0.07709 |
| MKC | McCormick & Co Inc/MD | Food Products | 0.0754 |
| LII | Lennox International Inc | Building Products | 0.07517 |
| RS | Reliance Inc | Metals & Mining | 0.0691 |
| DKS | Dick's Sporting Goods Inc | Specialty Retail | 0.06878 |
| TSN | Tyson Foods Inc | Food Products | 0.06825 |
| ITT | ITT Inc | Machinery | 0.06721 |
| ALLE | Allegion plc | Building Products | 0.06621 |
| RGLD | Royal Gold Inc | Metals & Mining | 0.06568 |
| FNF | Fidelity National Financial Inc | Insurance | 0.06562 |
| CSL | Carlisle Cos Inc | Building Products | 0.06556 |
| RPM | RPM International Inc | Chemicals | 0.0653 |
| CLX | Clorox | Household Products | 0.06427 |
| MAS | Masco Corp | Building Products | 0.06419 |
| AVY | Avery Dennison Corp | Containers & Packaging | 0.06343 |
| GGG | Graco Inc | Machinery | 0.06299 |
| LECO | Lincoln Electric Holdings Inc | Machinery | 0.06017 |
| JBHT | JB Hunt Transport Services Inc | Ground Transportation | 0.06015 |
| IEX | IDEX Corp | Machinery | 0.06006 |
| WSO | Watsco Inc | Trading Companies & Distributors | 0.05974 |
| HEI | HEICO Corp | Aerospace & Defense | 0.05934 |
| HII | Huntington Ingalls Industries Inc | Aerospace & Defense | 0.05878 |
| RNR | RenaissanceRe Holdings Ltd | Insurance | 0.05866 |
| NDSN | Nordson Corp | Machinery | 0.05799 |
| DPZ | Domino's Pizza Inc | Hotels, Restaurants & Leisure | 0.05788 |
| RGA | Reinsurance Group of America Inc | Insurance | 0.05607 |
| UNM | Unum Group | Insurance | 0.0547 |
| SCI | Service Corp International/US | Diversified Consumer Services | 0.05461 |
| ALB | Albemarle Corp | Chemicals | 0.05375 |
| EVR | Evercore Inc | Capital Markets | 0.05287 |
| WTRG | Essential Utilities Inc | Water Utilities | 0.05094 |
| JKHY | Jack Henry & Associates Inc | Financial Services | 0.05049 |
| BAH | Booz Allen Hamilton Holding Corp | Professional Services | 0.0504 |
| AIZ | Assurant Inc | Insurance | 0.04968 |
| DTM | DT Midstream Inc | Oil, Gas & Consumable Fuels | 0.0496 |
| GL | Globe Life Inc | Insurance | 0.04955 |
| OC | Owens Corning | Building Products | 0.04951 |
| ENSG | Ensign Group Inc/The | Health Care Providers & Services | 0.04787 |
| FDS | FactSet Research Systems Inc | Capital Markets | 0.04688 |
| WMS | Advanced Drainage Systems Inc | Building Products | 0.04657 |
| DCI | Donaldson Co Inc | Machinery | 0.04576 |
| AIT | Applied Industrial Technologies Inc | Trading Companies & Distributors | 0.04561 |
| DOX | Amdocs Ltd | IT Services | 0.04456 |
| AFG | American Financial Group Inc/OH | Insurance | 0.04236 |
| ORI | Old Republic International Corp | Insurance | 0.04196 |
| SSB | SOUTHSTATE BANK CORP | Banks | 0.04171 |
| POOL | Pool Corp | Distributors | 0.04077 |
| WTFC | Wintrust Financial Corp | Banks | 0.04048 |
| PRI | Primerica Inc | Insurance | 0.03913 |
| TTEK | Tetra Tech Inc | Commercial Services & Supplies | 0.03903 |
| LAD | Lithia Motors Inc | Specialty Retail | 0.03744 |
| CFR | Cullen/Frost Bankers Inc | Banks | 0.03678 |
| OSK | Oshkosh Corp | Machinery | 0.0367 |
| SEIC | SEI Investments Co | Capital Markets | 0.03578 |
| ZION | Zions Bancorp NA | Banks | 0.03574 |
| ATR | AptarGroup Inc | Containers & Packaging | 0.03556 |
| UMBF | UMB Financial Corp | Banks | 0.03546 |
| AOS | A O Smith Corp | Building Products | 0.03538 |
| TTC | Toro Co/The | Machinery | 0.03497 |
| INGR | Ingredion Inc | Food Products | 0.03478 |
| WTS | Watts Water Technologies Inc | Machinery | 0.03477 |
| ERIE | Erie Indemnity Co | Insurance | 0.03457 |
| SSD | Simpson Manufacturing Co Inc | Building Products | 0.03416 |
| NFG | National Fuel Gas Co | Gas Utilities | 0.03346 |
| SOLS | Solstice Advanced Materials Inc | Chemicals | 0.03327 |
| R | Ryder System Inc | Ground Transportation | 0.03262 |
| CADE | Cadence Bank | Banks | 0.0326 |
| IDA | IDACORP Inc | Electric Utilities | 0.03243 |
| EMN | Eastman Chemical Co | Chemicals | 0.03197 |
| AL | Air Lease Corp | Trading Companies & Distributors | 0.03121 |
| CHDN | Churchill Downs Inc | Hotels, Restaurants & Leisure | 0.03072 |
| CBSH | Commerce Bancshares Inc/MO | Banks | 0.03048 |
| AGCO | AGCO Corp | Machinery | 0.02971 |
| FAF | First American Financial Corp | Insurance | 0.02959 |
| CHE | Chemed Corp | Health Care Providers & Services | 0.0293 |
| PB | Prosperity Bancshares Inc | Banks | 0.02908 |
| THG | Hanover Insurance Group Inc/The | Insurance | 0.02842 |
| LFUS | Littelfuse Inc | Electronic Equipment, Instruments & Components | 0.02803 |
| MKTX | MarketAxess Holdings Inc | Capital Markets | 0.02781 |
| MSA | MSA Safety Inc | Commercial Services & Supplies | 0.0269 |
| GATX | GATX Corp | Trading Companies & Distributors | 0.02598 |
| THO | Thor Industries Inc | Automobiles | 0.02576 |
| RLI | RLI Corp | Insurance | 0.0252 |
| UFPI | UFP Industries Inc | Building Products | 0.02509 |
| TXNM | TXNM Energy Inc | Electric Utilities | 0.02506 |
| BMI | Badger Meter Inc | Electronic Equipment, Instruments & Components | 0.02473 |
| BF/B | Brown-Forman Corp | Beverages | 0.02429 |
| MORN | Morningstar Inc | Capital Markets | 0.02413 |
| BCPC | Balchem Corp | Chemicals | 0.02313 |
| TKR | Timken Co/The | Machinery | 0.02313 |
| HOMB | Home BancShares Inc/AR | Banks | 0.02276 |
| OZK | Bank OZK | Banks | 0.02216 |
| SIGI | Selective Insurance Group Inc | Insurance | 0.02135 |
| BC | Brunswick Corp/DE | Leisure Products | 0.02023 |
| AVT | Avnet Inc | Electronic Equipment, Instruments & Components | 0.01898 |
| FFIN | First Financial Bankshares Inc | Banks | 0.0187 |
| DLB | Dolby Laboratories Inc | Software | 0.01867 |
| MWA | Mueller Water Products Inc | Machinery | 0.0186 |
| CNO | CNO Financial Group Inc | Insurance | 0.01831 |
| CBT | Cabot Corp | Chemicals | 0.01689 |
| FELE | Franklin Electric Co Inc | Machinery | 0.01686 |
| AGO | Assured Guaranty Ltd | Insurance | 0.01676 |
| EXPO | Exponent Inc | Professional Services | 0.01673 |
| IBOC | International Bancshares Corp | Banks | 0.01669 |
| UCB | United Community Banks Inc/GA | Banks | 0.01648 |
| SFBS | ServisFirst Bancshares Inc | Banks | 0.01641 |
| GHC | Graham Holdings Co | Diversified Consumer Services | 0.01596 |
| SLGN | Silgan Holdings Inc | Containers & Packaging | 0.01594 |
| INDB | Independent Bank Corp | Banks | 0.01562 |
| BRC | Brady Corp | Commercial Services & Supplies | 0.01538 |
| KAI | Kadant Inc | Machinery | 0.01518 |
| OTTR | Otter Tail Corp | Electric Utilities | 0.01504 |
| MATX | Matson Inc | Marine Transportation | 0.01502 |
| MZTI | Marzetti Company/The | Food Products | 0.01486 |
| FUL | HB Fuller Co | Chemicals | 0.01439 |
| MGEE | MGE Energy Inc | Electric Utilities | 0.01407 |
| CPK | Chesapeake Utilities Corp | Gas Utilities | 0.01393 |
| HWKN | Hawkins Inc | Chemicals | 0.01375 |
| AVNT | Avient Corp | Chemicals | 0.01367 |
| CBU | Community Financial System Inc | Banks | 0.0136 |
| GFF | Griffon Corp | Building Products | 0.01355 |
| SXI | Standex International Corp | Machinery | 0.01329 |
| AWR | American States Water Co | Water Utilities | 0.01276 |
| ABM | ABM Industries Inc | Commercial Services & Supplies | 0.01258 |
| MGRC | McGrath RentCorp | Trading Companies & Distributors | 0.01229 |
| CWT | California Water Service Group | Water Utilities | 0.01229 |
| WDFC | WD-40 Co | Household Products | 0.01227 |
| MTRN | Materion Corp | Metals & Mining | 0.01105 |
| TOWN | Towne Bank/Portsmouth VA | Banks | 0.01099 |
| POWI | Power Integrations Inc | Semiconductors & Semiconductor Equipment | 0.01093 |
| BOKF | BOK Financial Corp | Banks | 0.01083 |
| WLK | Westlake Corp | Chemicals | 0.01072 |
| BANF | BancFirst Corp | Banks | 0.01042 |
| HI | Hillenbrand Inc | Machinery | 0.01035 |
| CSGS | CSG Systems International Inc | Professional Services | 0.01005 |
| NBTB | NBT Bancorp Inc | Banks | 0.00985 |
| FRME | First Merchants Corp | Banks | 0.00952 |
| EFSC | Enterprise Financial Services Corp | Banks | 0.00904 |
| ALG | Alamo Group Inc | Machinery | 0.00894 |
| KWR | Quaker Chemical Corp | Chemicals | 0.00889 |
| CNS | Cohen & Steers Inc | Capital Markets | 0.0088 |
| HNI | HNI Corp | Commercial Services & Supplies | 0.00875 |
| IOSP | Innospec Inc | Chemicals | 0.00852 |
| HMN | Horace Mann Educators Corp | Insurance | 0.00845 |
| DDS | Dillard's Inc | Broadline Retail | 0.00843 |
| NNI | Nelnet Inc | Consumer Finance | 0.00841 |
| LMAT | LeMaitre Vascular Inc | Health Care Equipment & Supplies | 0.00838 |
| SYBT | Stock Yards Bancorp Inc | Banks | 0.00827 |
| WOR | Worthington Enterprises Inc | Machinery | 0.00822 |
| CHCO | City Holding Co | Banks | 0.00793 |
| NSP | Insperity Inc | Professional Services | 0.00741 |
| ANDE | Andersons Inc/The | Consumer Staples Distribution & Retail | 0.0073 |
| WLY | John Wiley & Sons Inc | Media | 0.00721 |
| HTO | H2O America | Water Utilities | 0.00705 |
| NHC | National HealthCare Corp | Health Care Providers & Services | 0.00693 |
| AGM | Federal Agricultural Mortgage Corp | Financial Services | 0.00692 |
| TNC | Tennant Co | Machinery | 0.00686 |
| LKFN | Lakeland Financial Corp | Banks | 0.00676 |
| TCBK | TriCo Bancshares | Banks | 0.00668 |
| JJSF | J & J Snack Foods Corp | Food Products | 0.00616 |
| WABC | Westamerica BanCorp | Banks | 0.00562 |
| LNN | Lindsay Corp | Machinery | 0.00559 |
| GABC | German American Bancorp Inc | Banks | 0.00531 |
| BFC | Bank First Corp | Banks | 0.00508 |
| SRCE | 1st Source Corp | Banks | 0.00507 |
| BF/A | Brown-Forman Corp | Beverages | 0.00505 |
| WS | Worthington Steel Inc | Metals & Mining | 0.00484 |
| MSEX | Middlesex Water Co | Water Utilities | 0.00481 |
| GRC | Gorman-Rupp Co/The | Machinery | 0.00433 |
| SCL | Stepan Co | Chemicals | 0.00433 |
| UTL | Unitil Corp | Multi-Utilities | 0.00399 |
| APOG | Apogee Enterprises Inc | Building Products | 0.00368 |
| FMBH | First Mid Bancshares Inc | Banks | 0.00362 |
| AMSF | AMERISAFE Inc | Insurance | 0.00353 |
| MBWM | Mercantile Bank Corp | Banks | 0.0033 |
| TR | Tootsie Roll Industries Inc | Food Products | 0.00322 |
| RBCAA | Republic Bancorp Inc/KY | Banks | 0.00292 |
| IBCP | Independent Bank Corp/MI | Banks | 0.00291 |
| FCBC | First Community Bankshares Inc | Banks | 0.00275 |
| ODC | Oil-Dri Corp of America | Household Products | 0.00265 |
| SMBC | Southern Missouri Bancorp Inc | Banks | 0.00231 |
| NRIM | Northrim BanCorp Inc | Banks | 0.00225 |
| CASS | Cass Information Systems Inc | Financial Services | 0.00216 |
| YORW | York Water Co/The | Water Utilities | 0.00208 |
| FBIZ | First Business Financial Services Inc | Banks | 0.00196 |
| HY | Hyster-Yale Inc | Machinery | 0.00192 |
| SCVL | Shoe Carnival Inc | Specialty Retail | 0.00154 |
| UNTY | Unity Bancorp Inc | Banks | 0.00139 |
« Vissza a Lexikonhoz
