SPY-SPDR S&P 500 ETF alap.
A világ legmeghatározóbb indexe, mely “szisszenését” igen érzékenyen kezelik a világ részvénypiaci befektetői.
A SPY ETF alap 1993.01.22-én kezdte meg működését, és az USA 500 vezető cégének az átlagát méri, éves szinten átlagban 1,79%-os osztalékot is fizet. Az 500-as alapban kiemelkednek az IT-s cég, melyek 27,4%-ban súlyozzák az ETF alap teljesítményét.
Majd érkeznek az egészségügyi és a pénzügyi cégek jelenléte, melyek 14,5-11,6%-ban súlyozzák a SPY teljesítményét, majd következnek a többi szektorok.
Itt most a SPY ETF alap árfolyamának napi változását követheted figyelemmel, melyet szerkesztheted is.
Lejjebb pedig a cégek felsorolásával találkozhatsz, az aláhúzott cégekről elemzéseket, bejegyzéseket is olvashatsz… sőt regisztráció után, írd meg saját elképzeléseidet, gondolataidat… akár fórumtémát is feldobhatsz kedvenc cégedről, termékeiről. frissítés: 2023.02.26.
AAPL | Apple | Information Technology | 6.649999 |
MSFT | Microsoft | Information Technology | 5.653139 |
AMZN | Amazon | Consumer Discretionary | 2.531456 |
NVDA | NVIDIA | Information Technology | 1.755909 |
BRK.B | Berkshire Hathaway B | Financials | 1.625388 |
GOOGL | Alphabet A | Communication Services | 1.615968 |
TSLA | Tesla | Consumer Discretionary | 1.614454 |
GOOG | Alphabet C | Communication Services | 1.435323 |
UNH | UnitedHealth | Health Care | 1.367491 |
XOM | Exxon Mobil | Energy | 1.357513 |
JNJ | Johnson & Johnson | Health Care | 1.228886 |
JPM | JPMorgan Chase | Financials | 1.219466 |
META | Meta A | Communication Services | 1.151547 |
V | Visa | Information Technology | 1.076201 |
PG | Procter & Gamble | Consumer Staples | 0.987877 |
HD | Home Depot | Consumer Discretionary | 0.911552 |
MA | Mastercard | Information Technology | 0.898870 |
CVX | Chevron | Energy | 0.857451 |
MRK | Merck & Co. | Health Care | 0.834610 |
ABBV | AbbVie | Health Care | 0.800521 |
LLY | Eli Lilly | Health Care | 0.768876 |
PEP | PepsiCo | Consumer Staples | 0.723029 |
BAC | Bank of America | Financials | 0.711764 |
PFE | Pfizer | Health Care | 0.706779 |
AVGO | Broadcom | Information Technology | 0.703812 |
KO | Coca-Cola | Consumer Staples | 0.696157 |
COST | Costco Wholesale | Consumer Staples | 0.649735 |
TMO | Thermo Fisher | Health Care | 0.643225 |
CSCO | Cisco Systems | Information Technology | 0.601444 |
WMT | Walmart | Consumer Staples | 0.596949 |
MCD | McDonald's | Consumer Discretionary | 0.581468 |
DIS | Walt Disney | Communication Services | 0.552041 |
ABT | Abbott | Health Care | 0.532033 |
WFC | Wells Fargo | Financials | 0.524586 |
ACN | Accenture | Information Technology | 0.508034 |
DHR | Danaher | Health Care | 0.492434 |
CRM | Salesforce | Information Technology | 0.488526 |
LIN | Linde | Materials | 0.488417 |
CMCSA | Comcast | Communication Services | 0.483981 |
ADBE | Adobe | Information Technology | 0.481755 |
VZ | Verizon | Communication Services | 0.481676 |
TXN | Texas Instruments | Information Technology | 0.465754 |
PM | Philip Morris | Consumer Staples | 0.460652 |
BMY | Bristol-Myers Squibb | Health Care | 0.451668 |
NKE | Nike | Consumer Discretionary | 0.449620 |
RTX | Raytheon | Industrials | 0.436419 |
NEE | NextEra | Utilities | 0.431030 |
NFLX | Netflix | Communication Services | 0.428717 |
QCOM | Qualcomm | Information Technology | 0.420372 |
T | AT&T | Communication Services | 0.410499 |
ORCL | Oracle | Information Technology | 0.405213 |
COP | ConocoPhillips | Energy | 0.391048 |
UPS | United Parcel Service | Industrials | 0.390122 |
HON | Honeywell | Industrials | 0.389700 |
MS | Morgen Stanley | Financials | 0.384321 |
AMD | Advanced Micro Devices | Information Technology | 0.382098 |
AMGN | Amgen | Health Care | 0.377023 |
LOW | Lowe's | Consumer Discretionary | 0.373617 |
CAT | Caterpillar | Industrials | 0.368586 |
GS | Goldman Sachs | Financials | 0.367955 |
SCHW | Charles Schwab | Financials | 0.357640 |
UNP | Union Pacific | Industrials | 0.353778 |
SBUX | Starbucks | Consumer Discretionary | 0.353683 |
IBM | IBM | Information Technology | 0.351990 |
DE | Deere | Industrials | 0.347538 |
BA | Boeing | Industrials | 0.347087 |
ELV | Elevance Health | Health Care | 0.346169 |
INTU | Intuit | Information Technology | 0.345561 |
SPGI | S&P Global | Financials | 0.345078 |
PLD | Prologis | Real Estate | 0.340742 |
CVS | CVS Health | Health Care | 0.339764 |
LMT | Lockheed Martin | Industrials | 0.332608 |
MDT | Medtronic | Health Care | 0.332297 |
INTC | Intel | Information Technology | 0.314607 |
AXP | American Express | Financials | 0.311605 |
BLK | BlackRock | Financials | 0.309412 |
GILD | Gilead Sciences | Health Care | 0.308162 |
C | Citigroup | Financials | 0.290451 |
AMAT | Applied Materials | Information Technology | 0.289142 |
ADI | Analog Devices | Information Technology | 0.286390 |
BKNG | Booking | Consumer Discretionary | 0.280192 |
AMT | American Tower | Real Estate | 0.279906 |
ADP | Automatic Data Processing | Information Technology | 0.274498 |
TJX | TJX Companies | Consumer Discretionary | 0.270065 |
GE | General Electric | Industrials | 0.268902 |
MDLZ | Mondelez A | Consumer Staples | 0.268615 |
CI | Cigna | Health Care | 0.268152 |
NOW | ServiceNow | Information Technology | 0.264685 |
SYK | Stryker | Health Care | 0.262985 |
TMUS | T-Mobil US | Communication Services | 0.258485 |
CB | Chubb | Financials | 0.258448 |
PYPL | PayPal | Information Technology | 0.255158 |
MO | Altria | Consumer Staples | 0.253808 |
ISRG | Intuitive | Health Care | 0.248625 |
PGR | Progressive | Financials | 0.247930 |
MMC | Marsh & McLennan | Financials | 0.242571 |
REGN | Regeneron | Health Care | 0.241374 |
ZTS | Zoetis | Health Care | 0.235135 |
TGT | Target | Consumer Discretionary | 0.227678 |
SLB | Schlumberger | Energy | 0.225055 |
VRTX | Vertex | Health Care | 0.223536 |
DUK | Duke Energy | Utilities | 0.221981 |
FISV | Fiserv Inc. | Information Technology | 0.221130 |
SO | Southern Company | Utilities | 0.209793 |
EOG | EOG Resources Inc. | Energy | 0.208982 |
NOC | Northrop Grumman Corp. | Industrials | 0.205241 |
ETN | Eaton Corp. Plc | Industrials | 0.204113 |
BDX | Becton Dickinson and Company | Health Care | 0.202763 |
BSX | Boston Scientific Corporation | Health Care | 0.201153 |
CME | CME Group Inc. Class A | Financials | 0.200342 |
LRCX | Lam Research Corporation | Information Technology | 0.197212 |
ITW | Illinois Tool Works Inc. | Industrials | 0.195485 |
EQIX | Equinix Inc. | Real Estate | 0.194556 |
HUM | Humana Inc. | Health Care | 0.192467 |
CSX | CSX Corporation | Industrials | 0.191811 |
USB | U.S. Bancorp | Financials | 0.191367 |
MU | Micron Technology Inc. | Information Technology | 0.190120 |
PNC | PNC Financial Services Group Inc. | Financials | 0.189804 |
AON | Aon Plc Class A | Financials | 0.187482 |
APD | Air Products and Chemicals Inc. | Materials | 0.184674 |
TFC | Truist Financial Corporation | Financials | 0.184349 |
CL | Colgate-Palmolive Company | Consumer Staples | 0.182539 |
MMM | 3M Company | Industrials | 0.179189 |
MPC | Marathon Petroleum Corporation | Energy | 0.175100 |
CCI | Crown Castle Inc. | Real Estate | 0.173056 |
FCX | Freeport-McMoRan Inc. | Materials | 0.172158 |
ICE | Intercontinental Exchange Inc. | Financials | 0.171687 |
EL | Estee Lauder Companies Inc. Class A | Consumer Staples | 0.171094 |
WM | Waste Management Inc. | Industrials | 0.168487 |
GM | General Motors Company | Consumer Discretionary | 0.165986 |
SNPS | Synopsys Inc. | Information Technology | 0.165418 |
KLAC | KLA Corporation | Information Technology | 0.163365 |
ATVI | Activision Blizzard Inc. | Communication Services | 0.162729 |
HCA | HCA Healthcare Inc | Health Care | 0.161004 |
CDNS | Cadence Design Systems Inc. | Information Technology | 0.159830 |
ORLY | O'Reilly Automotive Inc. | Consumer Discretionary | 0.156717 |
SHW | Sherwin-Williams Company | Materials | 0.156060 |
GD | General Dynamics Corporation | Industrials | 0.154300 |
NSC | Norfolk Southern Corporation | Industrials | 0.154258 |
MCK | McKesson Corporation | Health Care | 0.153728 |
VLO | Valero Energy Corporation | Energy | 0.151979 |
FDX | FedEx Corporation | Industrials | 0.146232 |
DG | Dollar General Corporation | Consumer Discretionary | 0.146021 |
SRE | Sempra Energy | Utilities | 0.145647 |
AZO | AutoZone Inc. | Consumer Discretionary | 0.145401 |
PXD | Pioneer Natural Resources Company | Energy | 0.145173 |
MRNA | Moderna Inc. | Health Care | 0.145120 |
EMR | Emerson Electric Co. | Industrials | 0.144555 |
EW | Edwards Lifesciences Corporation | Health Care | 0.142851 |
PSX | Phillips 66 | Energy | 0.142839 |
ADSK | Autodesk Inc. | Information Technology | 0.142381 |
GIS | General Mills Inc. | Consumer Staples | 0.141929 |
D | Dominion Energy Inc | Utilities | 0.141457 |
F | Ford Motor Company | Consumer Discretionary | 0.141384 |
NXPI | NXP Semiconductors NV | Information Technology | 0.140899 |
MET | MetLife Inc. | Financials | 0.140338 |
AEP | American Electric Power Company Inc. | Utilities | 0.138746 |
PSA | Public Storage | Real Estate | 0.137933 |
MCO | Moody's Corporation | Financials | 0.137782 |
MAR | Marriott International Inc. Class A | Consumer Discretionary | 0.137708 |
APH | Amphenol Corporation Class A | Information Technology | 0.137530 |
ROP | Roper Technologies Inc. | Information Technology | 0.136076 |
ADM | Archer-Daniels-Midland Company | Consumer Staples | 0.134164 |
AIG | American International Group Inc. | Financials | 0.133381 |
MCHP | Microchip Technology Incorporated | Information Technology | 0.132633 |
PH | Parker-Hannifin Corporation | Industrials | 0.132359 |
CTVA | Corteva Inc | Materials | 0.132034 |
TRV | Travelers Companies Inc. | Financials | 0.130651 |
MSI | Motorola Solutions Inc. | Information Technology | 0.130518 |
DXCM | DexCom Inc. | Health Care | 0.129909 |
JCI | Johnson Controls International plc | Industrials | 0.128949 |
OXY | Occidental Petroleum Corporation | Energy | 0.128173 |
KMB | Kimberly-Clark Corporation | Consumer Staples | 0.127391 |
NUE | Nucor Corporation | Materials | 0.126887 |
A | Agilent Technologies Inc. | Health Care | 0.126747 |
MSCI | MSCI Inc. Class A | Financials | 0.126474 |
CMG | Chipotle Mexican Grill Inc. | Consumer Discretionary | 0.125369 |
TT | Trane Technologies plc | Industrials | 0.125110 |
COF | Capital One Financial Corp | Financials | 0.124696 |
O | Realty Income Corporation | Real Estate | 0.123361 |
EXC | Exelon Corporation | Utilities | 0.123060 |
CHTR | Charter Communications Inc. Class A | Communication Services | 0.122525 |
DOW | Dow Inc. | Materials | 0.121896 |
CNC | Centene Corporation | Health Care | 0.121546 |
TEL | TE Connectivity Ltd. | Information Technology | 0.121006 |
LHX | L3Harris Technologies Inc | Industrials | 0.118842 |
HLT | Hilton Worldwide Holdings Inc | Consumer Discretionary | 0.118200 |
IDXX | IDEXX Laboratories Inc. | Health Care | 0.118171 |
SPG | Simon Property Group Inc. | Real Estate | 0.118080 |
IQV | IQVIA Holdings Inc | Health Care | 0.118010 |
FTNT | Fortinet Inc. | Information Technology | 0.117634 |
MNST | Monster Beverage Corporation | Consumer Staples | 0.117184 |
BIIB | Biogen Inc. | Health Care | 0.116914 |
FIS | Fidelity National Information Services Inc. | Information Technology | 0.116894 |
ECL | Ecolab Inc. | Materials | 0.116126 |
AFL | Aflac Incorporated | Financials | 0.116044 |
AJG | Arthur J. Gallagher & Co. | Financials | 0.115723 |
SYY | Sysco Corporation | Consumer Staples | 0.115693 |
ROST | Ross Stores Inc. | Consumer Discretionary | 0.115607 |
TDG | TransDigm Group Incorporated | Industrials | 0.114091 |
PCAR | PACCAR Inc | Industrials | 0.114037 |
WMB | Williams Companies Inc. | Energy | 0.112219 |
CTAS | Cintas Corporation | Industrials | 0.111537 |
HES | Hess Corporation | Energy | 0.111253 |
CARR | Carrier Global Corp. | Industrials | 0.110987 |
BK | Bank of New York Mellon Corp | Financials | 0.109700 |
STZ | Constellation Brands Inc. Class A | Consumer Staples | 0.108995 |
AMP | Ameriprise Financial Inc. | Financials | 0.108860 |
PRU | Prudential Financial Inc. | Financials | 0.108621 |
YUM | Yum! Brands Inc. | Consumer Discretionary | 0.108577 |
DD | DuPont de Nemours Inc. | Materials | 0.108245 |
XEL | Xcel Energy Inc. | Utilities | 0.108045 |
WELL | Welltower Inc | Real Estate | 0.107138 |
DVN | Devon Energy Corporation | Energy | 0.106823 |
PAYX | Paychex Inc. | Information Technology | 0.106283 |
ALL | Allstate Corporation | Financials | 0.105764 |
HSY | Hershey Company | Consumer Staples | 0.104767 |
OTIS | Otis Worldwide Corporation | Industrials | 0.104555 |
NEM | Newmont Corporation | Materials | 0.103931 |
CMI | Cummins Inc. | Industrials | 0.103469 |
KMI | Kinder Morgan Inc Class P | Energy | 0.102795 |
WBD | Warner Bros. Discovery Inc. Series A | Communication Services | 0.102357 |
ON | ON Semiconductor Corporation | Information Technology | 0.100720 |
ANET | Arista Networks Inc. | Information Technology | 0.100021 |
ROK | Rockwell Automation Inc. | Industrials | 0.099505 |
CTSH | Cognizant Technology Solutions Corporation Class A | Information Technology | 0.098647 |
MTD | Mettler-Toledo International Inc. | Health Care | 0.097968 |
HAL | Halliburton Company | Energy | 0.097929 |
AME | AMETEK Inc. | Industrials | 0.096967 |
ED | Consolidated Edison Inc. | Utilities | 0.096737 |
VICI | VICI Properties Inc | Real Estate | 0.095324 |
STT | State Street Corporation | Financials | 0.095150 |
ILMN | Illumina Inc. | Health Care | 0.094663 |
APTV | Aptiv PLC | Consumer Discretionary | 0.093916 |
KHC | Kraft Heinz Company | Consumer Staples | 0.093910 |
ODFL | Old Dominion Freight Line Inc. | Industrials | 0.093833 |
RMD | ResMed Inc. | Health Care | 0.093753 |
GPN | Global Payments Inc. | Information Technology | 0.093581 |
DLR | Digital Realty Trust Inc. | Real Estate | 0.092705 |
URI | United Rentals Inc. | Industrials | 0.092705 |
BKR | Baker Hughes Company Class A | Energy | 0.091464 |
KDP | Keurig Dr Pepper Inc. | Consumer Staples | 0.090991 |
OKE | ONEOK Inc. | Energy | 0.090442 |
PEG | Public Service Enterprise Group Inc | Utilities | 0.089928 |
DFS | Discover Financial Services | Financials | 0.089685 |
PPG | PPG Industries Inc. | Materials | 0.089351 |
CPRT | Copart Inc. | Industrials | 0.088779 |
DLTR | Dollar Tree Inc. | Consumer Discretionary | 0.088511 |
ALB | Albemarle Corporation | Materials | 0.088507 |
GWW | W.W. Grainger Inc. | Industrials | 0.088364 |
FAST | Fastenal Company | Industrials | 0.086795 |
EA | Electronic Arts Inc. | Communication Services | 0.086755 |
DHI | D.R. Horton Inc. | Consumer Discretionary | 0.086538 |
KEYS | Keysight Technologies Inc | Information Technology | 0.085876 |
CSGP | CoStar Group Inc. | Industrials | 0.085636 |
WEC | WEC Energy Group Inc | Utilities | 0.085532 |
KR | Kroger Co. | Consumer Staples | 0.085164 |
SBAC | SBA Communications Corp. Class A | Real Estate | 0.084859 |
CBRE | CBRE Group Inc. Class A | Real Estate | 0.082736 |
ENPH | Enphase Energy Inc. | Information Technology | 0.082220 |
ULTA | Ulta Beauty Inc. | Consumer Discretionary | 0.082176 |
GEHC | GE Healthcare Technologies Inc. | Health Care | 0.082023 |
CDW | CDW Corp. | Information Technology | 0.081675 |
VRSK | Verisk Analytics Inc | Industrials | 0.080972 |
MTB | M&T Bank Corporation | Financials | 0.080645 |
ES | Eversource Energy | Utilities | 0.080173 |
HPQ | HP Inc. | Information Technology | 0.079838 |
IT | Gartner Inc. | Information Technology | 0.078780 |
RSG | Republic Services Inc. | Industrials | 0.078425 |
GLW | Corning Inc | Information Technology | 0.077992 |
AWK | American Water Works Company Inc. | Utilities | 0.077867 |
WBA | Walgreens Boots Alliance Inc. | Consumer Staples | 0.077367 |
WTW | Willis Towers Watson Public Limited Company | Financials | 0.077341 |
CEG | Constellation Energy Corporation | Utilities | 0.077107 |
ZBH | Zimmer Biomet Holdings Inc. | Health Care | 0.076934 |
ABC | AmerisourceBergen Corporation | Health Care | 0.076900 |
TSCO | Tractor Supply Company | Consumer Discretionary | 0.076707 |
GPC | Genuine Parts Company | Consumer Discretionary | 0.075653 |
ANSS | ANSYS Inc. | Information Technology | 0.075449 |
TROW | T. Rowe Price Group | Financials | 0.075354 |
ACGL | Arch Capital Group Ltd. | Financials | 0.075286 |
EIX | Edison International | Utilities | 0.074865 |
FANG | Diamondback Energy Inc. | Energy | 0.074661 |
EFX | Equifax Inc. | Industrials | 0.074548 |
AVB | AvalonBay Communities Inc. | Real Estate | 0.074062 |
HIG | Hartford Financial Services Group Inc. | Financials | 0.074045 |
EBAY | eBay Inc. | Consumer Discretionary | 0.073932 |
FITB | Fifth Third Bancorp | Financials | 0.073658 |
LEN | Lennar Corporation Class A | Consumer Discretionary | 0.073482 |
PCG | PG&E Corporation | Utilities | 0.073229 |
VMC | Vulcan Materials Company | Materials | 0.072231 |
IFF | International Flavors & Fragrances Inc. | Materials | 0.071978 |
LYB | LyondellBasell Industries NV | Materials | 0.071440 |
FTV | Fortive Corp. | Industrials | 0.070652 |
DAL | Delta Air Lines Inc. | Industrials | 0.070553 |
IR | Ingersoll Rand Inc. | Industrials | 0.068887 |
WY | Weyerhaeuser Company | Real Estate | 0.068423 |
ARE | Alexandria Real Estate Equities Inc. | Real Estate | 0.068403 |
WST | West Pharmaceutical Services Inc. | Health Care | 0.067791 |
PWR | Quanta Services Inc. | Industrials | 0.067079 |
FRC | First Republic Bank | Financials | 0.066763 |
MLM | Martin Marietta Materials Inc. | Materials | 0.066543 |
ALGN | Align Technology Inc. | Health Care | 0.065943 |
LH | Laboratory Corporation of America Holdings | Health Care | 0.065752 |
AEE | Ameren Corporation | Utilities | 0.065376 |
MPWR | Monolithic Power Systems Inc. | Information Technology | 0.065161 |
EQR | Equity Residential | Real Estate | 0.064709 |
ETR | Entergy Corporation | Utilities | 0.064460 |
RF | Regions Financial Corporation | Financials | 0.064259 |
HBAN | Huntington Bancshares Incorporated | Financials | 0.064227 |
DTE | DTE Energy Company | Utilities | 0.063959 |
FE | FirstEnergy Corp. | Utilities | 0.063566 |
DOV | Dover Corporation | Industrials | 0.063007 |
EXR | Extra Space Storage Inc. | Real Estate | 0.062356 |
RJF | Raymond James Financial Inc. | Financials | 0.061651 |
CFG | Citizens Financial Group Inc. | Financials | 0.061177 |
PFG | Principal Financial Group Inc. | Financials | 0.061134 |
PPL | PPL Corporation | Utilities | 0.060767 |
CAH | Cardinal Health Inc. | Health Care | 0.060627 |
HPE | Hewlett Packard Enterprise Co. | Information Technology | 0.060426 |
HOLX | Hologic Inc. | Health Care | 0.060414 |
CHD | Church & Dwight Co. Inc. | Consumer Staples | 0.060345 |
BAX | Baxter International Inc. | Health Care | 0.060308 |
LUV | Southwest Airlines Co. | Industrials | 0.059457 |
VTR | Ventas Inc. | Real Estate | 0.059334 |
TDY | Teledyne Technologies Incorporated | Information Technology | 0.059208 |
STLD | Steel Dynamics Inc. | Materials | 0.058800 |
CTRA | Coterra Energy Inc. | Energy | 0.058170 |
CINF | Cincinnati Financial Corporation | Financials | 0.058069 |
NDAQ | Nasdaq Inc. | Financials | 0.057513 |
WAT | Waters Corporation | Health Care | 0.057366 |
NTRS | Northern Trust Corporation | Financials | 0.057222 |
CASH_USD | U.S. Dollar | Unassigned | 0.056782 |
MKC | McCormick & Company Incorporated | Consumer Staples | 0.056246 |
WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 0.056240 |
MAA | Mid-America Apartment Communities Inc. | Real Estate | 0.055956 |
VRSN | VeriSign Inc. | Information Technology | 0.055923 |
OMC | Omnicom Group Inc | Communication Services | 0.055809 |
STE | STERIS Plc | Health Care | 0.055475 |
INVH | Invitation Homes Inc. | Real Estate | 0.055350 |
CLX | Clorox Company | Consumer Staples | 0.055309 |
LVS | Las Vegas Sands Corp. | Consumer Discretionary | 0.055023 |
XYL | Xylem Inc. | Industrials | 0.054703 |
TSN | Tyson Foods Inc. Class A | Consumer Staples | 0.054025 |
DRI | Darden Restaurants Inc. | Consumer Discretionary | 0.053919 |
SWKS | Skyworks Solutions Inc. | Information Technology | 0.053753 |
BALL | Ball Corporation | Materials | 0.053609 |
CNP | CenterPoint Energy Inc. | Utilities | 0.053298 |
EPAM | EPAM Systems Inc. | Information Technology | 0.053049 |
MOS | Mosaic Company | Materials | 0.052765 |
EXPD | Expeditors International of Washington Inc. | Industrials | 0.052312 |
K | Kellogg Company | Consumer Staples | 0.051973 |
CMS | CMS Energy Corporation | Utilities | 0.051430 |
TTWO | Take-Two Interactive Software Inc. | Communication Services | 0.051399 |
CAG | Conagra Brands Inc. | Consumer Staples | 0.051350 |
TRGP | Targa Resources Corp. | Energy | 0.051231 |
CF | CF Industries Holdings Inc. | Materials | 0.051014 |
MOH | Molina Healthcare Inc. | Health Care | 0.050650 |
AMCR | Amcor PLC | Materials | 0.050421 |
IEX | IDEX Corporation | Industrials | 0.050390 |
BR | Broadridge Financial Solutions Inc. | Information Technology | 0.050062 |
SIVB | SVB Financial Group | Financials | 0.049771 |
AES | AES Corporation | Utilities | 0.049707 |
BBY | Best Buy Co. Inc. | Consumer Discretionary | 0.049689 |
KEY | KeyCorp | Financials | 0.049654 |
SEDG | SolarEdge Technologies Inc. | Information Technology | 0.049436 |
DGX | Quest Diagnostics Incorporated | Health Care | 0.049246 |
UAL | United Airlines Holdings Inc. | Industrials | 0.049217 |
COO | Cooper Companies Inc. | Health Care | 0.049197 |
ETSY | Etsy Inc. | Consumer Discretionary | 0.049099 |
FSLR | First Solar Inc. | Information Technology | 0.048864 |
FMC | FMC Corporation | Materials | 0.048230 |
SYF | Synchrony Financial | Financials | 0.048173 |
MRO | Marathon Oil Corporation | Energy | 0.048166 |
TER | Teradyne Inc. | Information Technology | 0.047907 |
ATO | Atmos Energy Corporation | Utilities | 0.047753 |
PKI | PerkinElmer Inc. | Health Care | 0.047577 |
SJM | J.M. Smucker Company | Consumer Staples | 0.047507 |
FDS | FactSet Research Systems Inc. | Financials | 0.047413 |
EXPE | Expedia Group Inc. | Consumer Discretionary | 0.047364 |
NVR | NVR Inc. | Consumer Discretionary | 0.046885 |
RCL | Royal Caribbean Group | Consumer Discretionary | 0.046587 |
FLT | FLEETCOR Technologies Inc. | Information Technology | 0.046576 |
TXT | Textron Inc. | Industrials | 0.046273 |
ZBRA | Zebra Technologies Corporation Class A | Information Technology | 0.046219 |
GRMN | Garmin Ltd. | Consumer Discretionary | 0.046178 |
HWM | Howmet Aerospace Inc. | Industrials | 0.046045 |
J | Jacobs Solutions Inc. | Industrials | 0.045912 |
JBHT | J.B. Hunt Transport Services Inc. | Industrials | 0.045698 |
IRM | Iron Mountain Inc. | Real Estate | 0.045041 |
RE | Everest Re Group Ltd. | Financials | 0.044596 |
ESS | Essex Property Trust Inc. | Real Estate | 0.044371 |
AVY | Avery Dennison Corporation | Materials | 0.044270 |
NTAP | NetApp Inc. | Information Technology | 0.043635 |
LKQ | LKQ Corporation | Consumer Discretionary | 0.043551 |
PAYC | Paycom Software Inc. | Information Technology | 0.043394 |
INCY | Incyte Corporation | Health Care | 0.042928 |
LW | Lamb Weston Holdings Inc. | Consumer Staples | 0.042749 |
POOL | Pool Corporation | Consumer Discretionary | 0.042473 |
IPG | Interpublic Group of Companies Inc. | Communication Services | 0.042392 |
TYL | Tyler Technologies Inc. | Information Technology | 0.042084 |
MGM | MGM Resorts International | Consumer Discretionary | 0.041786 |
VTRS | Viatris Inc. | Health Care | 0.040986 |
EVRG | Evergy Inc. | Utilities | 0.040837 |
PTC | PTC Inc. | Information Technology | 0.040510 |
CBOE | Cboe Global Markets Inc | Financials | 0.040334 |
LDOS | Leidos Holdings Inc. | Industrials | 0.040286 |
UDR | UDR Inc. | Real Estate | 0.040262 |
WRB | W. R. Berkley Corporation | Financials | 0.040101 |
PEAK | Healthpeak Properties Inc. | Real Estate | 0.039666 |
IP | International Paper Company | Materials | 0.039222 |
TRMB | Trimble Inc. | Information Technology | 0.039121 |
SNA | Snap-on Incorporated | Industrials | 0.039032 |
LNT | Alliant Energy Corp | Utilities | 0.038959 |
HRL | Hormel Foods Corporation | Consumer Staples | 0.038848 |
MKTX | MarketAxess Holdings Inc. | Financials | 0.038832 |
STX | Seagate Technology Holdings PLC | Information Technology | 0.038831 |
BRO | Brown & Brown Inc. | Financials | 0.038766 |
PKG | Packaging Corporation of America | Materials | 0.038379 |
SWK | Stanley Black & Decker Inc. | Industrials | 0.038025 |
APA | APA Corp. | Energy | 0.037897 |
KIM | Kimco Realty Corporation | Real Estate | 0.037459 |
CPT | Camden Property Trust | Real Estate | 0.037191 |
CHRW | C.H. Robinson Worldwide Inc. | Industrials | 0.037148 |
PHM | PulteGroup Inc. | Consumer Discretionary | 0.037054 |
WDC | Western Digital Corporation | Information Technology | 0.036692 |
MTCH | Match Group Inc. | Communication Services | 0.036374 |
HST | Host Hotels & Resorts Inc. | Real Estate | 0.036217 |
JKHY | Jack Henry & Associates Inc. | Information Technology | 0.036126 |
CTLT | Catalent Inc | Health Care | 0.035719 |
MAS | Masco Corporation | Industrials | 0.035644 |
NDSN | Nordson Corporation | Industrials | 0.035623 |
AKAM | Akamai Technologies Inc. | Information Technology | 0.035402 |
BWA | BorgWarner Inc. | Consumer Discretionary | 0.035211 |
GEN | Gen Digital Inc. | Information Technology | 0.035182 |
EQT | EQT Corporation | Energy | 0.035172 |
L | Loews Corporation | Financials | 0.035118 |
PARA | Paramount Global Class B | Communication Services | 0.035103 |
BF.B | Brown-Forman Corporation Class B | Consumer Staples | 0.034959 |
CDAY | Ceridian HCM Holding Inc. | Information Technology | 0.033977 |
TECH | Bio-Techne Corporation | Health Care | 0.033943 |
CE | Celanese Corporation | Materials | 0.033939 |
CRL | Charles River Laboratories International Inc. | Health Care | 0.033546 |
NI | NiSource Inc | Utilities | 0.033470 |
HSIC | Henry Schein Inc. | Health Care | 0.033460 |
CZR | Caesars Entertainment Inc | Consumer Discretionary | 0.033110 |
KMX | CarMax Inc. | Consumer Discretionary | 0.033085 |
FOXA | Fox Corporation Class A | Communication Services | 0.033057 |
WYNN | Wynn Resorts Limited | Consumer Discretionary | 0.032959 |
DPZ | Domino's Pizza Inc. | Consumer Discretionary | 0.032759 |
TFX | Teleflex Incorporated | Health Care | 0.032377 |
GL | Globe Life Inc. | Financials | 0.032340 |
TPR | Tapestry Inc. | Consumer Discretionary | 0.032232 |
LYV | Live Nation Entertainment Inc. | Communication Services | 0.032225 |
CPB | Campbell Soup Company | Consumer Staples | 0.031854 |
QRVO | Qorvo Inc. | Information Technology | 0.031583 |
CCL | Carnival Corporation | Consumer Discretionary | 0.031393 |
BIO | Bio-Rad Laboratories Inc. Class A | Health Care | 0.030754 |
EMN | Eastman Chemical Company | Materials | 0.030593 |
AAL | American Airlines Group Inc. | Industrials | 0.030148 |
JNPR | Juniper Networks Inc. | Information Technology | 0.030055 |
ALLE | Allegion Public Limited Company | Industrials | 0.029993 |
TAP | Molson Coors Beverage Company Class B | Consumer Staples | 0.029803 |
BBWI | Bath & Body Works Inc. | Consumer Discretionary | 0.029461 |
UHS | Universal Health Services Inc. Class B | Health Care | 0.029205 |
BXP | Boston Properties Inc. | Real Estate | 0.028606 |
REG | Regency Centers Corporation | Real Estate | 0.028500 |
CMA | Comerica Incorporated | Financials | 0.027336 |
PNR | Pentair plc | Industrials | 0.026845 |
RHI | Robert Half International Inc. | Industrials | 0.025989 |
HII | Huntington Ingalls Industries Inc. | Industrials | 0.025624 |
AAP | Advance Auto Parts Inc. | Consumer Discretionary | 0.025514 |
FFIV | F5 Inc. | Information Technology | 0.025338 |
AOS | A. O. Smith Corporation | Industrials | 0.025056 |
PNW | Pinnacle West Capital Corporation | Utilities | 0.024467 |
ROL | Rollins Inc. | Industrials | 0.024313 |
BEN | Franklin Resources Inc. | Financials | 0.024034 |
WRK | WestRock Company | Materials | 0.023933 |
