OEF
OEF-iShares S&P 100 Részvény ETF alap.
Az OEF ETF alap, Amerika Top 100 részvényének indexe.
CUSIP kód: 464287101.
2000. október 23-án indult el, és jelenleg közel 27,8 milliárd dollár az eszközeinek értéke.
Természetesen nem is meglepő szektorálisan az félvezetős, szoftveres, médiás és hardveres cégek dominálnak több mint 50%-ban, mint általában az amerikai ETF alap többségében. Majd következnek az egészségügyi, tartós fogyasztási, kommunikációs és a pénzügyi cégek nagyjai.
Itt most a Teljes top cég felsorolásával találkozhatsz, a kiemelt cégekről elemzéseket, bejegyzéseket olvashatsz.
Továbbá az élő grafikon segítségével nyomon tudod követni a OEF átlagának változásait. frissítve: 2025. 10. 06.
| Ticker | Name | Sector | Weight (%) |
|---|---|---|---|
| NVDA | NVIDIA | Information Technology | 10,58 |
| MSFT | MICROSOFT | Information Technology | 9,30 |
| AAPL | APPLE | Information Technology | 8,75 |
| AMZN | AMAZON.COM | Consumer Discretionary | 5,38 |
| META | META CLASS A | Communication | 4,17 |
| AVGO | BROADCOM | Information Technology | 4,00 |
| GOOGL | ALPHABET A | Communication | 3,61 |
| GOOG | ALPHABET C | Communication | 2,92 |
| TSLA | TESLA | Consumer Discretionary | 2,88 |
| BRKB | BERKSHIRE HATHAWAY B | Financials | 2,21 |
| JPM | JPMORGAN CHASE | Financials | 2,14 |
| LLY | ELI LILLY | Health Care | 1,48 |
| V | VISA | Financials | 1,42 |
| NFLX | NETFLIX | Communication | 1,27 |
| XOM | EXXON MOBIL | Energy | 1,21 |
| ORCL | ORACLE | Information Technology | 1,19 |
| MA | MASTERCARD | Financials | 1,17 |
| WMT | WALMART | Consumer Staples | 1,10 |
| COST | COSTCO WHOLESALE | Consumer Staples | 1,04 |
| JNJ | JOHNSON & JOHNSON | Health Care | 1,03 |
| HD | HOME DEPOT | Consumer Discretionary | 1,02 |
| ABBV | ABBVIE | Health Care | 0,97 |
| PLTR | PALANTIR | Information Technology | 0,93 |
| PG | PROCTER and GAMBLE | Consumer Staples | 0,91 |
| BAC | BANK OF AMERICA | Financials | 0,84 |
| GE | GE AEROSPACE | Industrials | 0,78 |
| CVX | CHEVRON | Energy | 0,75 |
| UNH | UNITEDHEALTH | Health Care | 0,75 |
| CSCO | CISCO SYSTEMS | Information Technology | 0,67 |
| WFC | WELLS FARGO | Financials | 0,67 |
| AMD | ADVANCED MICRO DEVICES | Information Technology | 0,63 |
| KO | COCA-COLA | Consumer Staples | 0,63 |
| PM | PHILIP MORRIS | Consumer Staples | 0,62 |
| GS | GOLDMAN SACHS | Financials | 0,61 |
| IBM | IBM | Information Technology | 0,61 |
| ABT | ABBOTT | Health Care | 0,58 |
| CRM | SALESFORCE.COM | Information Technology | 0,58 |
| LIN | LINDE | Materials | 0,55 |
| CAT | CATERPILLAR | Industrials | 0,54 |
| MCD | MCDONALDS | Consumer Discretionary | 0,53 |
| RTX | RTX CORP | Industrials | 0,52 |
| T | AT&T | Communication | 0,52 |
| DIS | WALT DISNEY | Communication | 0,51 |
| MRK | MERCK & CO | Health Care | 0,50 |
| MS | MORGAN STANLEY | Financials | 0,48 |
| NOW | SERVICENOW INC | Information Technology | 0,48 |
| AXP | AMERICAN EXPRESS | Financials | 0,47 |
| C | CITIGROUP | Financials | 0,47 |
| PEP | PEPSICO | Consumer Staples | 0,47 |
| INTU | INTUIT INC | Information Technology | 0,46 |
| QCOM | QUALCOMM | Information Technology | 0,45 |
| TMO | THERMO FISHER SCIENTIFIC | Health Care | 0,45 |
| VZ | VERIZON | Communication | 0,45 |
| BKNG | BOOKING HOLDINGS INC | Consumer Discretionary | 0,43 |
| BLK | BLACKROCK | Financials | 0,41 |
| TXN | TEXAS INSTRUMENT | Information Technology | 0,41 |
| BA | BOEING | Industrials | 0,40 |
| ISRG | INTUITIVE SURGICAL INC | Health Care | 0,39 |
| SCHW | CHARLES SCHWAB | Financials | 0,39 |
| ADBE | ADOBE | Information Technology | 0,38 |
| ACN | ACCENTURE | Information Technology | 0,37 |
| LOW | LOWES | Consumer Discretionary | 0,37 |
| AMGN | AMGEN | Health Care | 0,36 |
| COF | CAPITAL ONE FINANCIAL CORP | Financials | 0,36 |
| NEE | NEXTERA ENERGY | Utilities | 0,36 |
| GILD | GILEAD SCIENCES | Health Care | 0,35 |
| PFE | PFIZER | Health Care | 0,34 |
| HON | HONEYWELL | Industrials | 0,33 |
| INTC | INTEL | Information Technology | 0,33 |
| UNP | UNION PACIFIC | Industrials | 0,32 |
| DHR | DANAHER | Health Care | 0,31 |
| DE | DEERE | Industrials | 0,30 |
| MDT | MEDTRONIC | Health Care | 0,30 |
| CMCSA | COMCAST | Communication | 0,29 |
| COP | CONOCOPHILLIPS | Energy | 0,29 |
| TMUS | T MOBILE US INC | Communication | 0,28 |
| MO | ALTRIA GROUP INC | Consumer Staples | 0,27 |
| SO | SOUTHERN | Utilities | 0,25 |
| LMT | LOCKHEED MARTIN | Industrials | 0,24 |
| BMY | BRISTOL MYERS SQUIBB | Health Care | 0,23 |
| CVS | CVS HEALTH | Health Care | 0,23 |
| DUK | DUKE ENERGY CORP | Utilities | 0,23 |
| SBUX | STARBUCKS | Consumer Discretionary | 0,23 |
| AMT | AMERICAN TOWER | Real Estate | 0,22 |
| MMM | 3M | Industrials | 0,21 |
| NKE | NIKE | Consumer Discretionary | 0,21 |
| GD | GENERAL DYNAMICS CORP | Industrials | 0,20 |
| MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | Consumer Staples | 0,20 |
| BK | BANK OF NEW YORK MELLON | Financials | 0,19 |
| USB | US BANCORP | Financials | 0,19 |
| EMR | EMERSON ELECTRIC | Industrials | 0,18 |
| CL | COLGATE-PALMOLIVE | Consumer Staples | 0,16 |
| PYPL | PAYPAL | Financials | 0,16 |
| UPS | UNITED PARCEL SERVICE | Industrials | 0,15 |
| GM | GENERAL MOTORS | Consumer Discretionary | 0,14 |
| SPG | SIMON PROPERTY GROUP REIT INC | Real Estate | 0,14 |
| FDX | FEDEX | Industrials | 0,12 |
| AIG | AIG | Financials | 0,11 |
| MET | METLIFE INC | Financials | 0,11 |
| TGT | TARGET | Consumer Staples | 0,10 |
| CHTR | CHARTER COMMUNICATIONS INC CLASS A | Communication | 0,06 |
« Vissza a Lexikonhoz
