IEV
IEV-iShares S&P Európa 350 ETF alap. Egy igen érdekes, de nem annyira népszerű ETF alap, pedig a fejlett IEV-Európa 350 legjobb és legnagyobb cégeinek átlagát méri. 2000. július 25-én kezdte meg a működését, ma már jelenleg közel 1,7 milliárd dollár eszközértékű cégek átlagát méri.
Ország szintjén angol cégek a dominánsak a maguk 23,4%-os súlyával, majd francia 16,5%, német 14,3%-ban, majd a svájci és holland cégek követik, és a többiek. Szektorálisan teljesen európainak tűnik a leosztás, mivel a pénzügyi cégek a dominánsak.
Az európai pénzügyi szektor után az ipari 18,3%, egészségügyi 13,8% és a alapvető fogyasztási cégek részvényei következnek. Itt most a napi árfolyamozgassál ismerkedhetsz meg.
Majd lejjebb az európai 362 cégei közül a teljes felsorolásával ismerkedhetsz meg. A kiemelt cégekről, elemzéseket, bejegyzéseket olvashatsz, természetesen saját gondulatunk alaján. Frissítve: 2025.11.14.
| Ticker | Cég neve | Szektor | Ország | %-os súly |
|---|---|---|---|---|
| ASML | ASML HOLDING | Information Technology | Netherlands | 3,11 |
| AZN | ASTRAZENECA | Health Care | United Kingdom | 2,13 |
| NESN | NESTLE | Consumer Staples | Switzerland | 2,03 |
| SAP | SAP | Information Technology | Germany | 1,99 |
| ROG | ROCHE | Health Care | Switzerland | 1,98 |
| HSBA | HSBC | Financials | United Kingdom | 1,98 |
| NOVN | NOVARTIS | Health Care | Switzerland | 1,95 |
| SHEL | SHELL | Energy | United Kingdom | 1,70 |
| SIE | SIEMENS | Industrials | Germany | 1,50 |
| MC | LVMH | Consumer Discretionary | France | 1,46 |
| SAN | BANCO SANTANDER | Financials | Spain | 1,27 |
| ALV | ALLIANZ | Financials | Germany | 1,26 |
| NOVO B | NOVO NORDISK B | Health Care | Denmark | 1,22 |
| AIR | AIRBUS | Industrials | France | 1,17 |
| SU | SCHNEIDER ELECTRIC | Industrials | France | 1,14 |
| ULVR | UNILEVER | Consumer Staples | United Kingdom | 1,14 |
| TTE | TOTALENERGIES | Energy | France | 1,06 |
| IBE | IBERDROLA | Utilities | Spain | 0,99 |
| BBVA | BBVA | Financials | Spain | 0,97 |
| RR. | ROLLS-ROYCE | Industrials | United Kingdom | 0,96 |
| SAF | SAFRAN | Industrials | France | 0,95 |
| UCG | UNICREDIT | Financials | Italy | 0,94 |
| UBSG | UBS GROUP | Financials | Switzerland | 0,93 |
| AI | LAIR LIQUIDE | Materials | France | 0,90 |
| SAN | SANOFI | Health Care | France | 0,88 |
| DTE | DEUTSCHE TELEKOM | Communication | Germany | 0,85 |
| CFR | RICHEMONT | Consumer Discretionary | Switzerland | 0,85 |
| ABBN | ABB | Industrials | Switzerland | 0,84 |
| BATS | BRITISH AMERICAN TOBACCO-BAT | Consumer Staples | United Kingdom | 0,84 |
| ISP | INTESA SANPAOLO | Financials | Italy | 0,84 |
| EL | ESSILORLUXOTTICA | Health Care | France | 0,84 |
| ZURN | ZURICH INSURANCE | Financials | Switzerland | 0,82 |
| GSK | GLAXOSMITHKLINE | Health Care | United Kingdom | 0,75 |
| PRX | PROSUS NV CLASS N | Consumer Discretionary | Netherlands | 0,74 |
| BP. | BP-British Petrol | Energy | United Kingdom | 0,74 |
| OR | LOREAL | Consumer Staples | France | 0,74 |
| RHM | RHEINMETALL AG | Industrials | Germany | 0,72 |
| RMS | HERMES | Consumer Discretionary | France | 0,67 |
| MUV2 | MUNICH RE | Financials | Germany | 0,65 |
| BNP | BNP PARIBAS | Financials | France | 0,64 |
| ENEL | ENEL | Utilities | Italy | 0,62 |
| BARC | BARCLAYS | Financials | United Kingdom | 0,61 |
| ENR | SIEMENS ENERGY N AG | Industrials | Germany | 0,61 |
| INGA | ING GROUP | Financials | Netherlands | 0,60 |
| CS | AXA | Financials | France | 0,60 |
| NG. | NATIONAL GRID | Utilities | United Kingdom | 0,60 |
| RIO | RIO TINTO | Materials | United Kingdom | 0,59 |
| REL | RELX | Industrials | United Kingdom | 0,59 |
| LLOY | LLOYDS BANK | Financials | United Kingdom | 0,58 |
| DBK | DEUTSCHE BANK | Financials | Germany | 0,58 |
| BA. | BAE SYSTEMS | Industrials | United Kingdom | 0,55 |
| DG | VINCI | Industrials | France | 0,54 |
| NWG | NATWEST GROUP PLC | Financials | United Kingdom | 0,51 |
| ABI | AbinBev-ANHEUSER-BUSCH INBEV | Consumer Staples | Belgium | 0,49 |
| ITX | INDUSTRIA DE DISENO TEXTIL | Consumer Discretionary | Spain | 0,49 |
| INVE B | INVESTOR B | Financials | Sweden | 0,48 |
| NDA SE | NORDEA BANK | Financials | Finland | 0,47 |
| BN | DANONE | Consumer Staples | France | 0,46 |
| SREN | SWISS RE | Financials | Switzerland | 0,44 |
| CPG | COMPASS | Consumer Discretionary | United Kingdom | 0,43 |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | United Kingdom | 0,42 |
| ARGX | ARGENX | Health Care | Belgium | 0,42 |
| IFX | INFINEON | Information Technology | Germany | 0,42 |
| DGE | DIAGEO | Consumer Staples | United Kingdom | 0,41 |
| RKT | RECKITT BENCKISER | Consumer Staples | United Kingdom | 0,40 |
| ADYEN | ADYEN NV | Financials | Netherlands | 0,40 |
| RACE | FERRARI | Consumer Discretionary | Italy | 0,40 |
| MBG | MERCEDES-BENZ | Consumer Discretionary | Germany | 0,39 |
| DHL | DEUTSCHE POST | Industrials | Germany | 0,38 |
| LONN | LONZA GROUP | Health Care | Switzerland | 0,38 |
| GLE | SOCIETE GENERALE | Financials | France | 0,37 |
| GLEN | GLENCORE | Materials | United Kingdom | 0,37 |
| HOLN | HOLCIM LTD AG | Materials | Switzerland | 0,36 |
| BAS | BASF | Materials | Germany | 0,35 |
| DB1 | DEUTSCHE BOERSE AG | Financials | Germany | 0,35 |
| VOLV B | VOLVO | Industrials | Sweden | 0,35 |
| SGO | SAINT GOBAIN | Industrials | France | 0,35 |
| ENGI | ENGIE | Utilities | France | 0,35 |
| AAL | ANGLO AMERICAN | Materials | United Kingdom | 0,34 |
| HLN | HALEON PLC | Health Care | United Kingdom | 0,34 |
| DSV | DSV | Industrials | Denmark | 0,34 |
| III | 3I GROUP | Financials | United Kingdom | 0,33 |
| CABK | CAIXABANK SA | Financials | Spain | 0,33 |
| ATCO A | ATLAS COPCO CLASS A | Industrials | Sweden | 0,33 |
| G | GENERALI | Financials | Italy | 0,33 |
| CBK | COMMERZBANK | Financials | Germany | 0,32 |
| STAN | STANDARD CHARTERED | Financials | United Kingdom | 0,32 |
| EXPN | EXPERIAN | Industrials | United Kingdom | 0,31 |
| LR | LEGRAND | Industrials | France | 0,31 |
| ALC | ALCON | Health Care | Switzerland | 0,31 |
| ENI | ENI | Energy | Italy | 0,31 |
| EOAN | E.ON | Utilities | Germany | 0,30 |
| TSCO | TESCO | Consumer Staples | United Kingdom | 0,30 |
| AD | AHOLD DELHAIZE | Consumer Staples | Netherlands | 0,30 |
| ASSA B | ASSA ABLOY B | Industrials | Sweden | 0,29 |
| PRU | PRUDENTIAL | Financials | United Kingdom | 0,29 |
| RWE | RWE | Utilities | Germany | 0,28 |
| GIVN | GIVAUDAN | Materials | Switzerland | 0,27 |
| AMS | AMADEUS IT | Consumer Discretionary | Spain | 0,27 |
| NOKIA | NOKIA | Information Technology | Finland | 0,27 |
| EBS | ERSTE GROUP | Financials | Austria | 0,26 |
| BAYN | BAYER | Health Care | Germany | 0,26 |
| ADS | ADIDAS | Consumer Discretionary | Germany | 0,26 |
| SAND | SANDVIK | Industrials | Sweden | 0,25 |
| SSE | SSE | Utilities | United Kingdom | 0,25 |
| IMB | IMPERIAL BRANDS | Consumer Staples | United Kingdom | 0,25 |
| HEI | HEIDELBERG MATERIALS | Materials | Germany | 0,25 |
| KBC | KBC bank | Financials | Belgium | 0,24 |
| SLHN | SWISS LIFE HOLDING AG | Financials | Switzerland | 0,24 |
| SIKA | SIKA | Materials | Switzerland | 0,24 |
| FER | FERROVIAL | Industrials | Spain | 0,24 |
| UCB | UCB | Health Care | Belgium | 0,24 |
| DANSKE | DANSKE BANK | Financials | Denmark | 0,24 |
| ORA | ORANGE | Communication | France | 0,24 |
| SDZ | SANDOZ GROUP AG | Health Care | Switzerland | 0,24 |
| SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | Sweden | 0,23 |
| SAMPO | SAMPO | Financials | Finland | 0,23 |
| ERIC B | ERICSSON B | Information Technology | Sweden | 0,22 |
| PRY | PRYSMIAN | Industrials | Italy | 0,22 |
| SWED A | SWEDBANK | Financials | Sweden | 0,22 |
| GALD | GALDERMA GROUP N AG | Health Care | Switzerland | 0,22 |
| ASM | ASM INTERNATIONAL NV | Information Technology | Netherlands | 0,21 |
| AHT | ASHTEAD | Industrials | United Kingdom | 0,21 |
| BMW | BMW | Consumer Discretionary | Germany | 0,21 |
| UMG | UNIVERSAL MUSIC GROUP NV | Communication | Netherlands | 0,21 |
| KNEBV | KONE | Industrials | Finland | 0,20 |
| PGHN | PARTNERS GROUP | Financials | Switzerland | 0,20 |
| KER | KERING SA | Consumer Discretionary | France | 0,20 |
| AV. | AVIVA | Financials | United Kingdom | 0,20 |
| WKL | WOLTERS KLUWER | Industrials | Netherlands | 0,20 |
| VOD | VODAFONE | Communication | United Kingdom | 0,20 |
| VNA | VONOVIA | Real Estate | Germany | 0,20 |
| HO | THALES SA | Industrials | France | 0,20 |
| HEXA B | HEXAGON | Information Technology | Sweden | 0,20 |
| GEBN | GEBERIT | Industrials | Switzerland | 0,19 |
| VWS | VESTAS WIND SYSTEMS | Industrials | Denmark | 0,19 |
| CAP | CAPGEMINI | Information Technology | France | 0,19 |
| BMPS | BANCA MONTE DEI PASCHI DI SIENA SP | Financials | Italy | 0,19 |
| VOW3 | VOLKSWAGEN | Consumer Discretionary | Germany | 0,18 |
| LDO | LEONARDO FINMECCANICA SPA | Industrials | Italy | 0,18 |
| ML | MICHELIN | Consumer Discretionary | France | 0,18 |
| FRE | FRESENIUS SE AND CO | Health Care | Germany | 0,18 |
| BAMI | BANCO BPM | Financials | Italy | 0,18 |
| ATCO B | Atlas B | Industrials | Sweden | 0,18 |
| VIE | VEOLIA ENVIRON | Utilities | France | 0,18 |
| PUB | PUBLICIS GROUPE SA | Communication | France | 0,18 |
| REP | REPSOL | Energy | Spain | 0,18 |
| PHIA | PHILIPS | Health Care | Netherlands | 0,18 |
| DNB | DNB BANK | Financials | Norway | 0,17 |
| MTX | MTU AERO | Industrials | Germany | 0,17 |
| HEIA | HEINEKEN | Consumer Staples | Netherlands | 0,17 |
| NSIS B | NOVOZYMES B | Materials | Denmark | 0,17 |
| A5G | AIB GROUP PLC | Financials | Ireland | 0,17 |
| STLAM | STELLANTIS | Consumer Discretionary | Italy | 0,17 |
| NXT | NEXT | Consumer Discretionary | United Kingdom | 0,17 |
| ACA | CREDIT AGRICOLE | Financials | France | 0,17 |
| DSFIR | DSM FIRMENICH AG | Materials | Netherlands | 0,16 |
| SHB A | SVENSKA HANDELSBANKEN-A | Financials | Sweden | 0,16 |
| DTG | DAIMLER TRUCK | Industrials | Germany | 0,16 |
| EQNR | EQUINOR | Energy | Norway | 0,16 |
| SAB | BANCO DE SABADELL SA | Financials | Spain | 0,15 |
| IHG | INTERCONTINENTAL HOTELS | Consumer Discretionary | United Kingdom | 0,15 |
| GMAB | GENMAB | Health Care | Denmark | 0,15 |
| AENA | AENA SME | Industrials | Spain | 0,15 |
| SGSN | SGS | Industrials | Switzerland | 0,15 |
| NN | NN GROUP | Financials | Netherlands | 0,15 |
| RI | PERNOD RICARD | Consumer Staples | France | 0,15 |
| SCMN | SWISSCOM | Communication | Switzerland | 0,14 |
| ABN | ABN AMRO BANK NV | Financials | Netherlands | 0,14 |
| DSY | DASSAULT SYSTEMES | Information Technology | France | 0,14 |
| MRK | MERCK | Health Care | Germany | 0,14 |
| HNR1 | HANNOVER RUECK | Financials | Germany | 0,14 |
| LGEN | LEGAL AND GENERAL | Financials | United Kingdom | 0,14 |
| LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Switzerland | 0,14 |
| CLNX | CELLNEX TELECOM | Communication | Spain | 0,14 |
| KPN | KPN | Communication | Netherlands | 0,14 |
| ACS | ACS ACTIVIDADES DE CONSTRUCCION Y | Industrials | Spain | 0,14 |
| SAAB B | SAAB CLASS B | Industrials | Sweden | 0,14 |
| LOGN | LOGITECH INTERNATIONAL SA | Information Technology | Switzerland | 0,14 |
| TEF | TELEFONICA | Communication | Spain | 0,13 |
| BIRG | BANK OF IRELAND GROUP PLC | Financials | Ireland | 0,13 |
| BPE | BPER BANCA | Financials | Italy | 0,13 |
| MT | ARCELORMITTAL | Materials | France | 0,13 |
| HLMA | HALMA PLC | Information Technology | United Kingdom | 0,13 |
| RYA | RYANAIR HOLDINGS PLC | Industrials | Ireland | 0,13 |
| ESSITY B | ESSITY CLASS B | Consumer Staples | Sweden | 0,13 |
| INF | INFORMA PLC | Communication | United Kingdom | 0,12 |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Switzerland | 0,12 |
| FBK | FINECOBANK BANCA FINECO | Financials | Italy | 0,12 |
| STMMI | STMICROELECTRONICS NV | Information Technology | France | 0,12 |
| MONC | MONCLER | Consumer Discretionary | Italy | 0,12 |
| KRZ | KERRY GROUP PLC | Consumer Staples | Ireland | 0,12 |
| BAER | JULIUS BAER GRUPPE AG | Financials | Switzerland | 0,12 |
| UPM | UPM-KYMMENE | Materials | Finland | 0,12 |
| SHL | SIEMENS HEALTHINEERS AG | Health Care | Germany | 0,11 |
| TRN | TERNA RETE ELETTRICA NAZIONALE | Utilities | Italy | 0,11 |
| SN. | SMITH AND NEPHEW PLC | Health Care | United Kingdom | 0,11 |
| WRT1V | WARTSILA | Industrials | Finland | 0,11 |
| SCHP | SCHINDLER HOLDING PAR AG | Industrials | Switzerland | 0,11 |
| STMN | STRAUMANN HOLDING AG | Health Care | Switzerland | 0,11 |
| ALFA | ALFA LAVAL | Industrials | Sweden | 0,11 |
| SGE | THE SAGE GROUP PLC | Information Technology | United Kingdom | 0,11 |
| HEN3 | HENKEL & KGAA PREF AG | Consumer Staples | Germany | 0,11 |
| ENX | EURONEXT NV | Financials | France | 0,11 |
| SOON | SONOVA HOLDING AG | Health Care | Switzerland | 0,11 |
| SRG | SNAM | Utilities | Italy | 0,10 |
| EDP | EDP ENERGIAS DE PORTUGAL SA | Utilities | Portugal | 0,10 |
| BT.A | BT GROUP PLC | Communication | United Kingdom | 0,10 |
| EQT | EQT | Financials | Sweden | 0,10 |
| URW | UNIBAIL RODAMCO WE STAPLED UNITS | Real Estate | France | 0,10 |
| BOL | BOLIDEN | Materials | Sweden | 0,10 |
| SGRO | SEGRO REIT PLC | Real Estate | United Kingdom | 0,10 |
| EPI A | EPIROC CLASS A | Industrials | Sweden | 0,10 |
| RTO | RENTOKIL INITIAL PLC | Industrials | United Kingdom | 0,10 |
| ANTO | ANTOFAGASTA PLC | Materials | United Kingdom | 0,10 |
| AGS | AGEAS SA | Financials | Belgium | 0,09 |
| KRX | KINGSPAN GROUP PLC | Industrials | Ireland | 0,09 |
| SPSN | SWISS PRIME SITE AG | Real Estate | Switzerland | 0,09 |
| AKZA | AKZO NOBEL NV | Materials | Netherlands | 0,09 |
| 1COV | COVESTRO AG | Materials | Germany | 0,09 |
| METSO | METSO CORPORATION | Industrials | Finland | 0,09 |
| ELE | ENDESA SA | Utilities | Spain | 0,09 |
| BESI | BE SEMICONDUCTOR INDUSTRIES NV | Information Technology | Netherlands | 0,09 |
| AC | ACCOR SA | Consumer Discretionary | France | 0,09 |
| ADM | ADMIRAL GROUP PLC | Financials | United Kingdom | 0,09 |
| SY1 | SYMRISE AG | Materials | Germany | 0,09 |
| VACN | VAT GROUP AG | Industrials | Switzerland | 0,09 |
| CARL B | CARLSBERG AS CL B | Consumer Staples | Denmark | 0,09 |
| SMIN | SMITHS GROUP PLC | Industrials | United Kingdom | 0,09 |
| COLO B | COLOPLAST B | Health Care | Denmark | 0,08 |
| RO | ROCHE HOLDING AG | Health Care | Switzerland | 0,08 |
| BALN | BALOISE HOLDING AG | Financials | Switzerland | 0,08 |
| UU. | UNITED UTILITIES GROUP PLC | Utilities | United Kingdom | 0,08 |
| ASRNL | ASR NEDERLAND NV | Financials | Netherlands | 0,08 |
| KOG | KONGSBERG GRUPPEN | Industrials | Norway | 0,08 |
| BVI | BUREAU VERITAS SA | Industrials | France | 0,08 |
| CNA | CENTRICA PLC | Utilities | United Kingdom | 0,08 |
| KNIN | KUEHNE UND NAGEL INTERNATIONAL AG | Industrials | Switzerland | 0,08 |
| FORTUM | FORTUM | Utilities | Finland | 0,08 |
| ITRK | INTERTEK GROUP PLC | Industrials | United Kingdom | 0,08 |
| MRO | MELROSE INDUSTRIES PLC | Industrials | United Kingdom | 0,08 |
| G1A | GEA GROUP AG | Industrials | Germany | 0,08 |
| FME | FRESENIUS MEDICAL CARE AG | Health Care | Germany | 0,08 |
| QIA | QIAGEN NV | Health Care | Germany | 0,08 |
| EVO | EVOLUTION | Consumer Discretionary | Sweden | 0,08 |
| NHY | NORSK HYDRO | Materials | Norway | 0,08 |
| BEI | BEIERSDORF AG | Consumer Staples | Germany | 0,08 |
| MOWI | MOWI | Consumer Staples | Norway | 0,08 |
| PNDORA | PANDORA | Consumer Discretionary | Denmark | 0,07 |
| MKS | MARKS AND SPENCER GROUP PLC | Consumer Staples | United Kingdom | 0,07 |
| CCH | COCA COLA HBC AG | Consumer Staples | United Kingdom | 0,07 |
| SVT | SEVERN TRENT PLC | Utilities | United Kingdom | 0,07 |
| BNZL | BUNZL | Industrials | United Kingdom | 0,07 |
| WEIR | WEIR GROUP PLC | Industrials | United Kingdom | 0,07 |
| STJ | ST JAMESS PLACE PLC | Financials | United Kingdom | 0,07 |
| HM B | HENNES & MAURITZ | Consumer Discretionary | Sweden | 0,07 |
| TELIA | TELIA COMPANY | Communication | Sweden | 0,07 |
| TEL | TELENOR | Communication | Norway | 0,07 |
| SKA B | SKANSKA B | Industrials | Sweden | 0,07 |
| DPLM | DIPLOMA PLC | Industrials | United Kingdom | 0,07 |
| EN | BOUYGUES SA | Industrials | France | 0,07 |
| FGR | EIFFAGE SA | Industrials | France | 0,07 |
| ORSTED | ORSTED A/S | Utilities | Denmark | 0,07 |
| AGN | AEGON LTD | Financials | Netherlands | 0,07 |
| GALP | GALP ENERGIA SGPS SA CLASS B | Energy | Portugal | 0,07 |
| PSON | PEARSON PLC | Consumer Discretionary | United Kingdom | 0,07 |
| NESTE | NESTE | Energy | Finland | 0,07 |
| ALO | ALSTOM SA | Industrials | France | 0,07 |
| CA | CARREFOUR SA | Consumer Staples | France | 0,07 |
| LIFCO B | LIFCO CLASS B | Industrials | Sweden | 0,07 |
| SKF B | SKF B | Industrials | Sweden | 0,07 |
| ADDT B | ADDTECH CLASS B | Industrials | Sweden | 0,07 |
| MAERSK B | A P MOLLER MAERSK B | Industrials | Denmark | 0,07 |
| WISE | WISE PLC CLASS A | Financials | United Kingdom | 0,07 |
| TEL2 B | TELE2 B | Communication | Sweden | 0,07 |
| ABF | ASSOCIATED BRITISH FOODS PLC | Consumer Staples | United Kingdom | 0,07 |
| OMV | OMV AG | Energy | Austria | 0,06 |
| HEIO | HEINEKEN HOLDING NV | Consumer Staples | Netherlands | 0,06 |
| EXO | EXOR NV | Financials | Netherlands | 0,06 |
| RNO | RENAULT SA | Consumer Discretionary | France | 0,06 |
| CON | CONTINENTAL AG | Consumer Discretionary | Germany | 0,06 |
| TRYG | TRYG | Financials | Denmark | 0,06 |
| ERF | EUROFINS SCIENTIFIC | Health Care | France | 0,06 |
| AUTO | AUTO TRADER GROUP PLC | Communication | United Kingdom | 0,06 |
| IMI | IMI PLC | Industrials | United Kingdom | 0,06 |
| MNG | M&G PLC | Financials | United Kingdom | 0,06 |
| SCA B | SVENSKA CELLULOSA B | Materials | Sweden | 0,06 |
| ORK | ORKLA | Consumer Staples | Norway | 0,06 |
| AKRBP | AKER BP | Energy | Norway | 0,06 |
| HEN | HENKEL AG | Consumer Staples | Germany | 0,06 |
| DKK | DKK CASH | Cash and/or Derivatives | Denmark | 0,06 |
| STERV | STORA ENSO CLASS R | Materials | Finland | 0,06 |
| TREL B | TRELLEBORG B | Industrials | Sweden | 0,06 |
| PHNX | PHOENIX GROUP HOLDINGS PLC | Financials | United Kingdom | 0,06 |
| RED | REDEIA CORPORACION SA | Utilities | Spain | 0,06 |
| ICG | ICG PLC | Financials | United Kingdom | 0,06 |
| BTRW | BARRATT REDROW PLC | Consumer Discretionary | United Kingdom | 0,06 |
| NTGY | NATURGY ENERGY GROUP SA | Utilities | Spain | 0,06 |
| JMT | JERONIMO MARTINS SA | Consumer Staples | Portugal | 0,05 |
| KGF | KINGFISHER PLC | Consumer Discretionary | United Kingdom | 0,05 |
| EPI B | EPIROC CLASS B | Industrials | Sweden | 0,05 |
| SPX | SPIRAX GROUP PLC | Industrials | United Kingdom | 0,05 |
| BNR | BRENNTAG | Industrials | Germany | 0,05 |
| SBRY | SAINSBURY(J) PLC | Consumer Staples | United Kingdom | 0,05 |
| TEN | TENARIS SA | Energy | Italy | 0,05 |
| PAH3 | PORSCHE AUTOMOBIL HOLDING PREF | Consumer Discretionary | Germany | 0,05 |
| SCHN | SCHINDLER HOLDING AG | Industrials | Switzerland | 0,05 |
| INDU C | INDUSTRIVARDEN SERIES | Financials | Sweden | 0,05 |
| WTB | WHITBREAD PLC | Consumer Discretionary | United Kingdom | 0,05 |
| GBLB | GROUPE BRUXELLES LAMBERT NV | Financials | Belgium | 0,05 |
| SRT3 | SARTORIUS PREF AG | Health Care | Germany | 0,05 |
| ELISA | ELISA | Communication | Finland | 0,05 |
| VER | VERBUND AG | Utilities | Austria | 0,05 |
| TIT | TELECOM ITALIA | Communication | Italy | 0,05 |
| LAND | LAND SECURITIES GROUP REIT PLC | Real Estate | United Kingdom | 0,05 |
| DCC | DCC PLC | Industrials | United Kingdom | 0,05 |
| NIBE B | NIBE INDUSTRIER CLASS B | Industrials | Sweden | 0,05 |
| ENT | ENTAIN PLC | Consumer Discretionary | United Kingdom | 0,05 |
| YAR | YARA INTERNATIONAL | Materials | Norway | 0,05 |
| UHR | THE SWATCH GROUP AG | Consumer Discretionary | Switzerland | 0,05 |
| ZAL | ZALANDO | Consumer Discretionary | Germany | 0,05 |
| DIM | SARTORIUS STEDIM BIOTECH SA | Health Care | France | 0,05 |
| P911 | DR ING HC F PORSCHE PRF AG | Consumer Discretionary | Germany | 0,05 |
| KESKOB | KESKO CLASS B | Consumer Staples | Finland | 0,05 |
| GET | GETLINK | Industrials | France | 0,04 |
| SYENS | SYENSQO NV | Materials | Belgium | 0,04 |
| RMV | RIGHTMOVE PLC | Communication | United Kingdom | 0,04 |
| BARN | BARRY CALLEBAUT AG | Consumer Staples | Switzerland | 0,04 |
| BRBY | BURBERRY GROUP PLC | Consumer Discretionary | United Kingdom | 0,04 |
| IMCD | IMCD NV | Industrials | Netherlands | 0,04 |
| INDU A | INDUSTRIVARDEN A | Financials | Sweden | 0,04 |
| EDEN | EDENRED | Financials | France | 0,04 |
| LEG | LEG IMMOBILIEN N | Real Estate | Germany | 0,04 |
| BLND | BRITISH LAND REIT PLC | Real Estate | United Kingdom | 0,04 |
| TEMN | TEMENOS AG | Information Technology | Switzerland | 0,04 |
| ADEN | ADECCO GROUP AG | Industrials | Switzerland | 0,04 |
| BKG | BERKELEY GROUP HOLDINGS (THE) PLC | Consumer Discretionary | United Kingdom | 0,04 |
| GETI B | GETINGE B | Health Care | Sweden | 0,04 |
| MAERSK A | A P MOLLER MAERSK | Industrials | Denmark | 0,04 |
| PSN | PERSIMMON PLC | Consumer Discretionary | United Kingdom | 0,04 |
| CRDA | CRODA INTERNATIONAL PLC | Materials | United Kingdom | 0,04 |
| ZEAL | ZEALAND PHARMA | Health Care | Denmark | 0,04 |
| MNDI | MONDI PLC | Materials | United Kingdom | 0,04 |
| JMAT | JOHNSON MATTHEY PLC | Materials | United Kingdom | 0,04 |
| ABDN | ABERDEEN GROUP PLC | Financials | United Kingdom | 0,04 |
| BMW3 | BMW PREF AG | Consumer Discretionary | Germany | 0,04 |
| GFC | GECINA SA | Real Estate | France | 0,04 |
| RAND | RANDSTAD HOLDING | Industrials | Netherlands | 0,04 |
| TW. | TAYLOR WIMPEY PLC | Consumer Discretionary | United Kingdom | 0,04 |
| SDR | SCHRODERS PLC | Financials | United Kingdom | 0,04 |
| SW | SODEXO SA | Consumer Discretionary | France | 0,03 |
| DHER | DELIVERY HERO | Consumer Discretionary | Germany | 0,03 |
| WPP | WPP PLC | Communication | United Kingdom | 0,03 |
| TEP | TELEPERFORMANCE | Industrials | France | 0,03 |
| SSAB B | SSAB CLASS B | Materials | Sweden | 0,03 |
| AKE | ARKEMA SA | Materials | France | 0,03 |
| GRF | GRIFOLS SA CLASS A | Health Care | Spain | 0,03 |
| TITR | TELECOM ITALIA S.P.A. | Communication | Italy | 0,03 |
| ENG | ENAGAS SA | Utilities | Spain | 0,03 |
| SIGN | SIG GROUP N AG | Materials | Switzerland | 0,03 |
| VOW | VOLKSWAGEN AG | Consumer Discretionary | Germany | 0,03 |
| NEXI | NEXI | Financials | Italy | 0,02 |
« Vissza a Lexikonhoz
