EFA
EFA-iShares MSCI EAFE (Európa, Ausztrália, Ázsia és Távol-Kelet) ETF alap.
Egy igen érdekes EFA ETF alapról írhatunk, mivel igen érdekes az ország és a szektorális súlyozás is. 2001. augusztus 14-én kezdte meg működését, ma jelenleg 696 cég átlagát méri 66,7 milliárd dollár értékben.
Ugye nem kell ecsetelnünk, hogy egy igen megbízható és nagy ETF alapról írhatunk, mely nem más mint az EFA ETF alap. Mind országos, mind szektorális súlyozásban is igen izgalmas ETF alapnak ígérkezik.
Japán és angol cégek viszik a prímet, szektorálisan pedig a pénzügyi és az ipari cégek vannak erősebben súlyozva. Itt most az EFA ETF alap eszközeinek teljes felsorolásával találkozhatsz, a kiemelt részvényekről elemzéseket, bejegyzéseket is olvashatsz. Sőt, regisztrálj és írd meg meglátásaidat, gondolataidat egy adott, avagy kedvenc cégedről. frissítve: 2025. 09. 28.
| Ország | Súly | Szektor | Súly | |
| Japán | 22,6 | Pénzügy | 24,34 | |
| UK | 14,55 | Ipar | 19,22 | |
| Franciaország | 10,82 | Egészségügy | 10,67 | |
| Németország | 9,76 | Tartós Fogy. | 10,27 | |
| Svájc | 9,16 | IT | 8,35 | |
| Ausztrália | 6,74 | Alapvető Fogy. | 7,5 | |
| Hollandia | 4,88 | Alapanyagok | 5,57 | |
| Svédország | 3,60 | Kommunikáció | 4,97 | |
| Spanyolország | 3,56 | Közművek | 3,7 | |
| Olaszország | 3,20 | Energia | 3,27 | |
| Hong Kong | 2,04 | Ingatlan | 1,87 |
| Ticker | Cég neve | Szektor | %-os súly | Ország |
|---|---|---|---|---|
| ASML | ASML HOLDING | Information Technology | 1,75 | Netherlands |
| SAP | SAP | Information Technology | 1,37 | Germany |
| HSBA | HSBC HOLDINGS | Financials | 1,23 | United Kingdom |
| AZN | ASTRAZENECA | Health Care | 1,22 | United Kingdom |
| NESN | NESTLE | Consumer Staples | 1,19 | Switzerland |
| NOVN | NOVARTIS | Health Care | 1,19 | Switzerland |
| ROG | ROCHE | Health Care | 1,18 | Switzerland |
| SHEL | SHELL | Energy | 1,07 | United Kingdom |
| SIE | SIEMENS | Industrials | 1,03 | Germany |
| 7203 | TOYOTA MOTOR CORP | Consumer Discretionary | 0,97 | Japan |
| NOVO B | NOVO NORDISK B | Health Care | 0,96 | Denmark |
| CBA | COMMONWEALTH BANK OF AUSTRALIA | Financials | 0,95 | Australia |
| 6758 | SONY GROUP CORP | Consumer Discretionary | 0,91 | Japan |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | Financials | 0,91 | Japan |
| ALV | ALLIANZ | Financials | 0,80 | Germany |
| ULVR | UNILEVER | Consumer Staples | 0,78 | United Kingdom |
| MC | LVMH | Consumer Discretionary | 0,77 | France |
| SAN | BANCO SANTANDER | Financials | 0,75 | Spain |
| SU | SCHNEIDER ELECTRIC | Industrials | 0,75 | France |
| BHP | BHP GROUP LTD | Materials | 0,69 | Australia |
| AIR | AIRBUS | Industrials | 0,69 | France |
| UBSG | UBS GROUP | Financials | 0,67 | Switzerland |
| RR. | ROLLS-ROYCE | Industrials | 0,66 | United Kingdom |
| TTE | TOTALENERGIES | Energy | 0,64 | France |
| 6501 | HITACHI LTD | Industrials | 0,63 | Japan |
| DTE | DEUTSCHE TELEKOM | Communication | 0,61 | Germany |
| SAF | SAFRAN | Industrials | 0,61 | France |
| AI | LAIR LIQUIDE | Materials | 0,61 | France |
| 9984 | SOFTBANK GROUP CORP | Communication | 0,60 | Japan |
| IBE | IBERDROLA | Utilities | 0,59 | Spain |
| BATS | BRITISH AMERICAN TOBACCO | Consumer Staples | 0,59 | United Kingdom |
| ABBN | ABB | Industrials | 0,56 | Switzerland |
| BBVA | BBVA-BANCO BILBAO VIZCAYA ARGENTARIA | Financials | 0,56 | Spain |
| SPOT | SPOTIFY TECHNOLOGY SA | Communication | 0,55 | Sweden |
| OR | LOREAL | Consumer Staples | 0,55 | France |
| UCG | UNICREDIT | Financials | 0,54 | Italy |
| SAN | SANOFI | Health Care | 0,53 | France |
| ZURN | ZURICH INSURANCE | Financials | 0,53 | Switzerland |
| RHM | RHEINMETALL AG | Industrials | 0,52 | Germany |
| 1299 | AIA GROUP LTD | Financials | 0,52 | Hong Kong |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP IN | Financials | 0,52 | Japan |
| 7974 | NINTENDO LTD | Communication | 0,52 | Japan |
| CFR | RICHEMONT | Consumer Discretionary | 0,51 | Switzerland |
| EL | ESSILORLUXOTTICA | Health Care | 0,49 | France |
| BNP | BNP PARIBAS | Financials | 0,47 | France |
| BP. | BP-British Petrol | Energy | 0,46 | United Kingdom |
| ISP | INTESA SANPAOLO | Financials | 0,46 | Italy |
| NAB | NATIONAL AUSTRALIA BANK LTD | Financials | 0,45 | Australia |
| WBC | WESTPAC BANKING CORPORATION CORP | Financials | 0,45 | Australia |
| PRX | PROSUS NV CLASS N | Consumer Discretionary | 0,44 | Netherlands |
| REL | RELX | Industrials | 0,44 | United Kingdom |
| D05 | DBS GROUP HOLDINGS LTD | Financials | 0,44 | Singapore |
| CS | AXA | Financials | 0,42 | France |
| GSK | GLAXOSMITHKLINE | Health Care | 0,42 | United Kingdom |
| 8411 | MIZUHO FINANCIAL GROUP INC | Financials | 0,42 | Japan |
| 7011 | MITSUBISHI HEAVY INDUSTRIES LTD | Industrials | 0,41 | Japan |
| BA. | BAE SYSTEMS | Industrials | 0,41 | United Kingdom |
| 8766 | TOKIO MARINE HOLDINGS INC | Financials | 0,41 | Japan |
| MUV2 | MUNICH RE | Financials | 0,41 | Germany |
| RMS | HERMES | Consumer Discretionary | 0,40 | France |
| INGA | ING GROUP | Financials | 0,39 | Netherlands |
| 8058 | MITSUBISHI CORP | Industrials | 0,39 | Japan |
| 6098 | RECRUIT HOLDINGS LTD | Industrials | 0,38 | Japan |
| ENEL | ENEL | Utilities | 0,38 | Italy |
| 6861 | KEYENCE CORP | Information Technology | 0,38 | Japan |
| 8035 | TOKYO ELECTRON LTD | Information Technology | 0,38 | Japan |
| ENR | SIEMENS ENERGY N AG | Industrials | 0,38 | Germany |
| BARC | BARCLAYS | Financials | 0,38 | United Kingdom |
| 6857 | ADVANTEST CORP | Information Technology | 0,37 | Japan |
| SE | SEA ADS REPRESENTING LTD CLASS A | Consumer Discretionary | 0,36 | Singapore |
| RIO | RIO TINTO | Materials | 0,36 | United Kingdom |
| WES | WESFARMERS LTD | Consumer Discretionary | 0,36 | Australia |
| NG. | NATIONAL GRID | Utilities | 0,35 | United Kingdom |
| 8001 | ITOCHU CORP | Industrials | 0,35 | Japan |
| 388 | HONG KONG EXCHANGES AND CLEARING L | Financials | 0,35 | Hong Kong |
| DG | VINCI SA | Industrials | 0,35 | France |
| LLOY | LLOYDS BANKING GROUP PLC | Financials | 0,35 | United Kingdom |
| DBK | DEUTSCHE BANK AG | Financials | 0,34 | Germany |
| ANZ | ANZ GROUP HOLDINGS LTD | Financials | 0,33 | Australia |
| CSL | CSL LTD | Health Care | 0,33 | Australia |
| 9983 | FAST RETAILING LTD | Consumer Discretionary | 0,32 | Japan |
| 8031 | MITSUI LTD | Industrials | 0,31 | Japan |
| RACE | FERRARI NV | Consumer Discretionary | 0,30 | Italy |
| ITX | INDUSTRIA DE DISENO TEXTIL INDITEX | Consumer Discretionary | 0,30 | Spain |
| CPG | COMPASS GROUP PLC | Consumer Discretionary | 0,30 | United Kingdom |
| ABI | ANHEUSER-BUSCH INBEV SA | Consumer Staples | 0,30 | Belgium |
| NWG | NATWEST GROUP PLC | Financials | 0,29 | United Kingdom |
| BN | DANONE SA | Consumer Staples | 0,29 | France |
| DGE | DIAGEO PLC | Consumer Staples | 0,28 | United Kingdom |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | 0,28 | United Kingdom |
| MQG | MACQUARIE GROUP LTD DEF | Financials | 0,27 | Australia |
| 9433 | KDDI CORP | Communication | 0,27 | Japan |
| SREN | SWISS RE AG | Financials | 0,27 | Switzerland |
| RKT | RECKITT BENCKISER GROUP PLC | Consumer Staples | 0,27 | United Kingdom |
| INVE B | INVESTOR CLASS B | Financials | 0,27 | Sweden |
| 4063 | SHIN ETSU CHEMICAL LTD | Materials | 0,27 | Japan |
| DB1 | DEUTSCHE BOERSE AG | Financials | 0,26 | Germany |
| NDA FI | NORDEA BANK | Financials | 0,26 | Finland |
| III | 3I GROUP PLC | Financials | 0,26 | United Kingdom |
| IFX | INFINEON TECHNOLOGIES AG | Information Technology | 0,26 | Germany |
| 7741 | HOYA CORP | Health Care | 0,26 | Japan |
| SGO | COMPAGNIE DE SAINT GOBAIN SA | Industrials | 0,25 | France |
| LONN | LONZA GROUP AG | Health Care | 0,25 | Switzerland |
| 6503 | MITSUBISHI ELECTRIC CORP | Industrials | 0,25 | Japan |
| GLE | SOCIETE GENERALE SA | Financials | 0,25 | France |
| 4502 | TAKEDA PHARMACEUTICAL LTD | Health Care | 0,24 | Japan |
| EXPN | EXPERIAN PLC | Industrials | 0,24 | United Kingdom |
| VOLV B | VOLVO CLASS B | Industrials | 0,24 | Sweden |
| GMG | GOODMAN GROUP UNITS | Real Estate | 0,23 | Australia |
| BAS | BASF N | Materials | 0,23 | Germany |
| ARGX | ARGENX | Health Care | 0,23 | Belgium |
| HOLN | HOLCIM LTD AG | Materials | 0,23 | Switzerland |
| ATCO A | ATLAS COPCO CLASS A | Industrials | 0,23 | Sweden |
| 7267 | HONDA MOTOR LTD | Consumer Discretionary | 0,23 | Japan |
| 9434 | SOFTBANK CORP | Communication | 0,23 | Japan |
| DSV | DSV | Industrials | 0,23 | Denmark |
| 6702 | FUJITSU LTD | Information Technology | 0,23 | Japan |
| O39 | OVERSEA-CHINESE BANKING LTD | Financials | 0,22 | Singapore |
| MBG | MERCEDES-BENZ GROUP N AG | Consumer Discretionary | 0,22 | Germany |
| DHL | DEUTSCHE POST AG | Industrials | 0,22 | Germany |
| GLEN | GLENCORE PLC | Materials | 0,22 | United Kingdom |
| LR | LEGRAND SA | Industrials | 0,21 | France |
| HLN | HALEON PLC | Health Care | 0,21 | United Kingdom |
| EOAN | E.ON N | Utilities | 0,21 | Germany |
| 4568 | DAIICHI SANKYO LTD | Health Care | 0,21 | Japan |
| ADYEN | ADYEN NV | Financials | 0,21 | Netherlands |
| TSCO | TESCO PLC | Consumer Staples | 0,20 | United Kingdom |
| 6701 | NEC CORP | Information Technology | 0,20 | Japan |
| CABK | CAIXABANK SA | Financials | 0,20 | Spain |
| STAN | STANDARD CHARTERED PLC | Financials | 0,20 | United Kingdom |
| 2914 | JAPAN TOBACCO INC | Consumer Staples | 0,20 | Japan |
| ALC | ALCON AG | Health Care | 0,20 | Switzerland |
| GIVN | GIVAUDAN SA | Materials | 0,20 | Switzerland |
| ENGI | ENGIE SA | Utilities | 0,20 | France |
| AAL | ANGLO AMERICAN PLC | Materials | 0,20 | United Kingdom |
| AD | KONINKLIJKE AHOLD DELHAIZE NV | Consumer Staples | 0,19 | Netherlands |
| PRU | PRUDENTIAL PLC | Financials | 0,18 | United Kingdom |
| ADS | ADIDAS N AG | Consumer Discretionary | 0,18 | Germany |
| ENI | ENI | Energy | 0,18 | Italy |
| ASSA B | ASSA ABLOY B | Industrials | 0,18 | Sweden |
| AMS | AMADEUS IT GROUP SA | Consumer Discretionary | 0,18 | Spain |
| SIKA | SIKA AG | Materials | 0,18 | Switzerland |
| U11 | UNITED OVERSEAS BANK LTD | Financials | 0,17 | Singapore |
| 8002 | MARUBENI CORP | Industrials | 0,17 | Japan |
| 6301 | KOMATSU LTD | Industrials | 0,17 | Japan |
| G | ASSICURAZIONI GENERALI | Financials | 0,17 | Italy |
| IMB | IMPERIAL BRANDS PLC | Consumer Staples | 0,17 | United Kingdom |
| 9432 | NTT INC | Communication | 0,17 | Japan |
| 8053 | SUMITOMO CORP | Industrials | 0,16 | Japan |
| BAYN | BAYER AG | Health Care | 0,16 | Germany |
| 6367 | DAIKIN INDUSTRIES LTD | Industrials | 0,16 | Japan |
| AHT | ASHTEAD GROUP PLC | Industrials | 0,16 | United Kingdom |
| UMG | UNIVERSAL MUSIC GROUP NV | Communication | 0,16 | Netherlands |
| HEI | HEIDELBERG MATERIALS AG | Materials | 0,16 | Germany |
| PGHN | PARTNERS GROUP HOLDING AG | Financials | 0,16 | Switzerland |
| 8591 | ORIX CORP | Financials | 0,16 | Japan |
| WDS | WOODSIDE ENERGY GROUP LTD | Energy | 0,16 | Australia |
| WKL | WOLTERS KLUWER NV | Industrials | 0,16 | Netherlands |
| 4519 | CHUGAI PHARMACEUTICAL LTD | Health Care | 0,16 | Japan |
| 8725 | MS&AD INSURANCE GROUP HOLDINGS INC | Financials | 0,15 | Japan |
| UCB | UCB SA | Health Care | 0,15 | Belgium |
| EBS | ERSTE GROUP BANK AG | Financials | 0,15 | Austria |
| ORA | ORANGE SA | Communication | 0,15 | France |
| 6981 | MURATA MANUFACTURING LTD | Information Technology | 0,15 | Japan |
| TCL | TRANSURBAN GROUP STAPLED UNITS | Industrials | 0,15 | Australia |
| SLHN | SWISS LIFE HOLDING AG | Financials | 0,15 | Switzerland |
| SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | 0,15 | Sweden |
| FER | FERROVIAL | Industrials | 0,15 | Spain |
| SAND | SANDVIK | Industrials | 0,15 | Sweden |
| DANSKE | DANSKE BANK | Financials | 0,15 | Denmark |
| 8801 | MITSUI FUDOSAN LTD | Real Estate | 0,15 | Japan |
| RIO | RIO TINTO LTD | Materials | 0,15 | Australia |
| 8630 | SOMPO HOLDINGS INC | Financials | 0,15 | Japan |
| 8750 | DAI-ICHI LIFE HOLDINGS INC | Financials | 0,15 | Japan |
| 6146 | DISCO CORP | Information Technology | 0,14 | Japan |
| BMW | BMW AG | Consumer Discretionary | 0,14 | Germany |
| AMRZ | AMRIZE AG | Materials | 0,14 | Switzerland |
| CBK | COMMERZBANK AG | Financials | 0,14 | Germany |
| 3382 | SEVEN & I HOLDINGS LTD | Consumer Staples | 0,14 | Japan |
| CHF | CHF CASH | Cash and/or Derivatives | 0,14 | Switzerland |
| SAMPO | SAMPO CLASS A | Financials | 0,14 | Finland |
| 4901 | FUJIFILM HOLDINGS CORP | Information Technology | 0,14 | Japan |
| AV. | AVIVA PLC | Financials | 0,14 | United Kingdom |
| 6762 | TDK CORP | Information Technology | 0,14 | Japan |
| HO | THALES SA | Industrials | 0,14 | France |
| 8267 | AEON LTD | Consumer Staples | 0,14 | Japan |
| EUR | EUR CASH | Cash and/or Derivatives | 0,14 | European Union |
| KBC | KBC GROEP | Financials | 0,14 | Belgium |
| 5108 | BRIDGESTONE CORP | Consumer Discretionary | 0,14 | Japan |
| 6954 | FANUC CORP | Industrials | 0,14 | Japan |
| 4661 | ORIENTAL LAND LTD | Consumer Discretionary | 0,14 | Japan |
| LUMI | BANK LEUMI LE ISRAEL | Financials | 0,14 | Israel |
| RWE | RWE AG | Utilities | 0,14 | Germany |
| PRY | PRYSMIAN | Industrials | 0,13 | Italy |
| 2802 | AJINOMOTO INC | Consumer Staples | 0,13 | Japan |
| 7751 | CANON INC | Information Technology | 0,13 | Japan |
| 6902 | DENSO CORP | Consumer Discretionary | 0,13 | Japan |
| ALL | ARISTOCRAT LEISURE LTD | Consumer Discretionary | 0,13 | Australia |
| ASM | ASM INTERNATIONAL NV | Information Technology | 0,13 | Netherlands |
| Z74 | SINGAPORE TELECOMMUNICATIONS LTD | Communication | 0,13 | Singapore |
| SDZ | SANDOZ GROUP AG | Health Care | 0,13 | Switzerland |
| SWED A | SWEDBANK | Financials | 0,13 | Sweden |
| SSE | SSE PLC | Utilities | 0,13 | United Kingdom |
| NOKIA | NOKIA | Information Technology | 0,13 | Finland |
| GEBN | GEBERIT AG | Industrials | 0,13 | Switzerland |
| 6752 | PANASONIC HOLDINGS CORP | Consumer Discretionary | 0,13 | Japan |
| ML | MICHELIN | Consumer Discretionary | 0,13 | France |
| HEXA B | HEXAGON CLASS B | Information Technology | 0,13 | Sweden |
| 4578 | OTSUKA HOLDINGS LTD | Health Care | 0,12 | Japan |
| 8802 | MITSUBISHI ESTATE CO LTD | Real Estate | 0,12 | Japan |
| 9020 | EAST JAPAN RAILWAY | Industrials | 0,12 | Japan |
| DNB | DNB BANK | Financials | 0,12 | Norway |
| VOW3 | VOLKSWAGEN NON-VOTING PREF AG | Consumer Discretionary | 0,12 | Germany |
| GALD | GALDERMA GROUP N AG | Health Care | 0,12 | Switzerland |
| FRE | FRESENIUS SE AND CO KGAA | Health Care | 0,12 | Germany |
| RYA | RYANAIR HOLDINGS PLC | Industrials | 0,12 | Ireland |
| CAP | CAPGEMINI | Information Technology | 0,12 | France |
| LDO | LEONARDO FINMECCANICA SPA | Industrials | 0,12 | Italy |
| KER | KERING SA | Consumer Discretionary | 0,12 | France |
| VNA | VONOVIA SE | Real Estate | 0,12 | Germany |
| VOD | VODAFONE GROUP PLC | Communication | 0,12 | United Kingdom |
| ATCO B | ATLAS COPCO CLASS B | Industrials | 0,12 | Sweden |
| 5803 | FUJIKURA LTD | Industrials | 0,12 | Japan |
| POLI | BANK HAPOALIM BM | Financials | 0,12 | Israel |
| 4543 | TERUMO CORP | Health Care | 0,12 | Japan |
| CYBR | CYBER ARK SOFTWARE LTD | Information Technology | 0,12 | Israel |
| 7182 | JAPAN POST BANK LTD | Financials | 0,12 | Japan |
| BXB | BRAMBLES LTD | Industrials | 0,12 | Australia |
| MTX | MTU AERO ENGINES HOLDING AG | Industrials | 0,12 | Germany |
| PUB | PUBLICIS GROUPE SA | Communication | 0,11 | France |
| HEIA | HEINEKEN NV | Consumer Staples | 0,11 | Netherlands |
| WOW | WOOLWORTHS GROUP LTD | Consumer Staples | 0,11 | Australia |
| 9022 | CENTRAL JAPAN RAILWAY | Industrials | 0,11 | Japan |
| 8604 | NOMURA HOLDINGS INC | Financials | 0,11 | Japan |
| 7269 | SUZUKI MOTOR CORP | Consumer Discretionary | 0,11 | Japan |
| KNEBV | KONE | Industrials | 0,11 | Finland |
| ERIC B | ERICSSON B | Information Technology | 0,11 | Sweden |
| AER | AERCAP HOLDINGS NV | Industrials | 0,11 | Netherlands |
| NSIS B | NOVOZYMES B | Materials | 0,11 | Denmark |
| DSY | DASSAULT SYSTEMES | Information Technology | 0,11 | France |
| AENA | AENA SME SA | Industrials | 0,11 | Spain |
| PHIA | KONINKLIJKE PHILIPS NV | Health Care | 0,11 | Netherlands |
| 5401 | NIPPON STEEL CORP | Materials | 0,11 | Japan |
| RI | PERNOD RICARD SA | Consumer Staples | 0,11 | France |
| 4452 | KAO CORP | Consumer Staples | 0,11 | Japan |
| FMG | FORTESCUE LTD | Materials | 0,11 | Australia |
| VIE | VEOLIA ENVIRON. SA | Utilities | 0,11 | France |
| COL | COLES GROUP LTD | Consumer Staples | 0,11 | Australia |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | Health Care | 0,11 | Israel |
| DTG | DAIMLER TRUCK HOLDING E AG | Industrials | 0,11 | Germany |
| 1925 | DAIWA HOUSE INDUSTRY LTD | Real Estate | 0,11 | Japan |
| 8308 | RESONA HOLDINGS INC | Financials | 0,11 | Japan |
| CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | Consumer Staples | 0,11 | Netherlands |
| QBE | QBE INSURANCE GROUP LTD | Financials | 0,10 | Australia |
| 4503 | ASTELLAS PHARMA INC | Health Care | 0,10 | Japan |
| ACA | CREDIT AGRICOLE SA | Financials | 0,10 | France |
| 5802 | SUMITOMO ELECTRIC INDUSTRIES LTD | Consumer Discretionary | 0,10 | Japan |
| 6723 | RENESAS ELECTRONICS CORP | Information Technology | 0,10 | Japan |
| REP | REPSOL SA | Energy | 0,10 | Spain |
| 7832 | BANDAI NAMCO HOLDINGS INC | Consumer Discretionary | 0,10 | Japan |
| TEF | TELEFONICA SA | Communication | 0,10 | Spain |
| STLAM | STELLANTIS NV | Consumer Discretionary | 0,10 | Italy |
| 8015 | TOYOTA TSUSHO CORP | Industrials | 0,10 | Japan |
| SCMN | SWISSCOM AG | Communication | 0,10 | Switzerland |
| LGEN | LEGAL AND GENERAL GROUP PLC | Financials | 0,10 | United Kingdom |
| KPN | KONINKLIJKE KPN NV | Communication | 0,10 | Netherlands |
| NXT | NEXT PLC | Consumer Discretionary | 0,10 | United Kingdom |
| SHB A | SVENSKA HANDELSBANKEN-A SHS | Financials | 0,10 | Sweden |
| SEK | SEK CASH | Cash and/or Derivatives | 0,10 | Sweden |
| A5G | AIB GROUP PLC | Financials | 0,10 | Ireland |
| SAB | BANCO DE SABADELL SA | Financials | 0,10 | Spain |
| EQNR | EQUINOR | Energy | 0,10 | Norway |
| 669 | TECHTRONIC INDUSTRIES LTD | Industrials | 0,10 | Hong Kong |
| SHL | SIEMENS HEALTHINEERS AG | Health Care | 0,10 | Germany |
| STMPA | STMICROELECTRONICS NV | Information Technology | 0,10 | France |
| 7936 | ASICS CORP | Consumer Discretionary | 0,09 | Japan |
| NST | NORTHERN STAR RESOURCES LTD | Materials | 0,09 | Australia |
| 8309 | SUMITOMO MITSUI TRUST GROUP INC | Financials | 0,09 | Japan |
| VWS | VESTAS WIND SYSTEMS | Industrials | 0,09 | Denmark |
| 6201 | TOYOTA INDUSTRIES CORP | Industrials | 0,09 | Japan |
| 6178 | JAPAN POST HOLDINGS LTD | Financials | 0,09 | Japan |
| NN | NN GROUP NV | Financials | 0,09 | Netherlands |
| 6971 | KYOCERA CORP | Information Technology | 0,09 | Japan |
| 1 | CK HUTCHISON HOLDINGS LTD | Industrials | 0,09 | Hong Kong |
| 16 | SUN HUNG KAI PROPERTIES LTD | Real Estate | 0,09 | Hong Kong |
| GMAB | GENMAB | Health Care | 0,09 | Denmark |
| 2388 | BOC HONG KONG HOLDINGS LTD | Financials | 0,09 | Hong Kong |
| SAAB B | SAAB CLASS B | Industrials | 0,09 | Sweden |
| 2502 | ASAHI GROUP HOLDINGS LTD | Consumer Staples | 0,09 | Japan |
| 6273 | SMC (JAPAN) CORP | Industrials | 0,09 | Japan |
| ABN | ABN AMRO BANK NV | Financials | 0,09 | Netherlands |
| XRO | XERO LTD | Information Technology | 0,09 | Australia |
| IHG | INTERCONTINENTAL HOTELS GROUP PLC | Consumer Discretionary | 0,09 | United Kingdom |
| HNR1 | HANNOVER RUECK | Financials | 0,09 | Germany |
| SGSN | SGS SA | Industrials | 0,09 | Switzerland |
| CLNX | CELLNEX TELECOM SA | Communication | 0,09 | Spain |
| 5020 | ENEOS HOLDINGS INC | Energy | 0,09 | Japan |
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | Information Technology | 0,09 | Israel |
| LOGN | LOGITECH INTERNATIONAL SA | Information Technology | 0,09 | Switzerland |
| BAMI | BANCO BPM | Financials | 0,09 | Italy |
| HLMA | HALMA PLC | Information Technology | 0,09 | United Kingdom |
| DSFIR | DSM FIRMENICH AG | Materials | 0,09 | Netherlands |
| 9101 | NIPPON YUSEN | Industrials | 0,08 | Japan |
| MRK | MERCK | Health Care | 0,08 | Germany |
| STO | SANTOS LTD | Energy | 0,08 | Australia |
| INF | INFORMA PLC | Communication | 0,08 | United Kingdom |
| LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | 0,08 | Switzerland |
| 9735 | SECOM LTD | Industrials | 0,08 | Japan |
| BT.A | BT GROUP PLC | Communication | 0,08 | United Kingdom |
| 6988 | NITTO DENKO CORP | Materials | 0,08 | Japan |
| MT | ARCELORMITTAL SA | Materials | 0,08 | France |
| ESSITY B | ESSITY CLASS B | Consumer Staples | 0,08 | Sweden |
| BPE | BPER BANCA | Financials | 0,08 | Italy |
| 1605 | INPEX CORP | Energy | 0,08 | Japan |
| 7013 | IHI CORP | Industrials | 0,08 | Japan |
| AUD | AUD CASH | Cash and/or Derivatives | 0,08 | Australia |
| SCHP | SCHINDLER HOLDING PAR AG | Industrials | 0,08 | Switzerland |
| SN. | SMITH AND NEPHEW PLC | Health Care | 0,08 | United Kingdom |
| GBP | GBP CASH | Cash and/or Derivatives | 0,08 | United Kingdom |
| BIRG | BANK OF IRELAND GROUP PLC | Financials | 0,08 | Ireland |
| 6594 | NIDEC CORP | Industrials | 0,08 | Japan |
| 4307 | NOMURA RESEARCH INSTITUTE LTD | Information Technology | 0,08 | Japan |
| KRZ | KERRY GROUP PLC | Consumer Staples | 0,08 | Ireland |
| SOON | SONOVA HOLDING AG | Health Care | 0,08 | Switzerland |
| 9766 | KONAMI GROUP CORP | Communication | 0,08 | Japan |
| WRT1V | WARTSILA | Industrials | 0,08 | Finland |
| UPM | UPM-KYMMENE | Materials | 0,08 | Finland |
| SUN | SUNCORP GROUP LTD | Financials | 0,08 | Australia |
| LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | 0,08 | Switzerland |
| BAER | JULIUS BAER GRUPPE AG | Financials | 0,07 | Switzerland |
| ACS | ACS ACTIVIDADES DE CONSTRUCCION Y | Industrials | 0,07 | Spain |
| ORG | ORIGIN ENERGY LTD | Utilities | 0,07 | Australia |
| SGE | THE SAGE GROUP PLC | Information Technology | 0,07 | United Kingdom |
| 7733 | OLYMPUS CORP | Health Care | 0,07 | Japan |
| GRAB | GRAB HOLDINGS LTD CLASS A | Industrials | 0,07 | Singapore |
| HEN3 | HENKEL & KGAA PREF AG | Consumer Staples | 0,07 | Germany |
| SCG | SCENTRE GROUP | Real Estate | 0,07 | Australia |
| EDP | EDP ENERGIAS DE PORTUGAL SA | Utilities | 0,07 | Portugal |
| 9503 | KANSAI ELECTRIC POWER INC | Utilities | 0,07 | Japan |
| EPI A | EPIROC CLASS A | Industrials | 0,07 | Sweden |
| 1928 | SEKISUI HOUSE LTD | Consumer Discretionary | 0,07 | Japan |
| TRN | TERNA RETE ELETTRICA NAZIONALE | Utilities | 0,07 | Italy |
| 823 | LINK REAL ESTATE INVESTMENT TRUST | Real Estate | 0,07 | Hong Kong |
| 2 | CLP HOLDINGS LTD | Utilities | 0,07 | Hong Kong |
| MB | MEDIOBANCA BANCA DI CREDITO FINANZ | Financials | 0,07 | Italy |
| KOG | KONGSBERG GRUPPEN | Industrials | 0,07 | Norway |
| MONC | MONCLER | Consumer Discretionary | 0,07 | Italy |
| 4507 | SHIONOGI LTD | Health Care | 0,07 | Japan |
| 8830 | SUMITOMO REALTY & DEVELOPMENT LTD | Real Estate | 0,07 | Japan |
| EQT | EQT | Financials | 0,07 | Sweden |
| ALFA | ALFA LAVAL | Industrials | 0,07 | Sweden |
| ESLT | ELBIT SYSTEMS LTD | Industrials | 0,07 | Israel |
| FBK | FINECOBANK BANCA FINECO | Financials | 0,07 | Italy |
| IAG | INSURANCE AUSTRALIA GROUP LTD | Financials | 0,07 | Australia |
| FPH | FISHER AND PAYKEL HEALTHCARE CORPO | Health Care | 0,07 | New Zealand |
| TLS | TELSTRA GROUP LTD | Communication | 0,07 | Australia |
| CPU | COMPUTERSHARE LTD | Industrials | 0,07 | Australia |
| 7532 | PAN PACIFIC INTERNATIONAL HOLDINGS | Consumer Discretionary | 0,07 | Japan |
| WTC | WISETECH GLOBAL LTD | Information Technology | 0,07 | Australia |
| COH | COCHLEAR LTD | Health Care | 0,07 | Australia |
| STMN | STRAUMANN HOLDING AG | Health Care | 0,07 | Switzerland |
| 9531 | TOKYO GAS LTD | Utilities | 0,07 | Japan |
| 1812 | KAJIMA CORP | Industrials | 0,07 | Japan |
| URW | UNIBAIL RODAMCO WE STAPLED UNITS | Real Estate | 0,06 | France |
| EVO | EVOLUTION | Consumer Discretionary | 0,06 | Sweden |
| RTO | RENTOKIL INITIAL PLC | Industrials | 0,06 | United Kingdom |
