CARZ
CARZ-First Trust S-Network Jövő járművei és Technológiai ETF alapja /régi neve/ First Trust NASDAQ Autóipari ETF alap.
Igen fontos, és meghatározó index a jövő technológiájával kapcsolatban. 2011. 05. 09-én indult el a CARZ kereskedés, manapság 101 jövő technológiájával foglakozó cégek átlagát méri.
Országos súlyozásban talán semmi meglepő nincs, mivel: USA 56,33%, Kína 10,6%, Dél-Korea 8,34%, Japán 6,71% és Tajvan 4,56%-kal van jelen a CARZ ETF alapban.
Szektorok tekintetében, érdekes a súlyozás: IT 55,54%, Tartós fogyasztás 25,25%, Ipar 8,14%, Kommunikációs szolgáltatók 6,34% és az Alapanyagok 4,73%-ban vannak jelen. Igen erősek a kritériumok, mert minimum 500 millió dollár értékkel kell rendelkezni a cégnek, valamint a 3 havi átlagkereskedés 1 millió dollár felett kell lennie. Ja igen és ezen kritériumokat negyedévente vizsgálják felül, az az a súlyozást!
Itt most a cégek felsorolásával találkozhatsz, a kiemelt cégekről elemzéseket, bejegyzéseket olvashatsz. Továbbá Te saját magad is megírhatód gondolataidat, elképzeléseidet, vagy fórumot is indíthatsz egy adott cég márkájával kapcsolatos tapasztalatokról.
Valamint nyomon tudod követni a napi változásokat a grafikonon… frissítés: 2025.09.21.
| Ticker | Cég neve | Szektor | %-os súly |
|---|---|---|---|
| GOOGL | Alphabet (Class A) | Communication Services | 5,64% |
| TSLA | Tesla | Consumer Discretionary | 5,51% |
| 005930.KS | Samsung Electronics Co., Ltd. | Information Technology | 5,11% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. (ADR) | Information Technology | 4,59% |
| AAPL | Apple | Information Technology | 4,51% |
| AMD | Advanced Micro Devices | Information Technology | 4,43% |
| QCOM | QUALCOMM | Information Technology | 4,17% |
| NVDA | NVIDIA | Information Technology | 4,16% |
| MSFT | Microsoft | Information Technology | 4,08% |
| TXN | Texas Instruments | Information Technology | 3,29% |
| 7203.JP | Toyota Motor Corporation | Consumer Discretionary | 2,31% |
| MU | Micron Technology | Information Technology | 2,27% |
| SU.FP | Schneider Electric | Industrials | 1,91% |
| ADI | Analog Devices, Inc. | Information Technology | 1,55% |
| INTC | Intel | Information Technology | 1,38% |
| NIO | NIO Inc. (Class A) (ADR) | Consumer Discretionary | 0,90% |
| RACE | Ferrari | Consumer Discretionary | 0,82% |
| TEL | TE Connectivity Plc | Information Technology | 0,81% |
| MRVL | Marvell Technology, Inc. | Information Technology | 0,77% |
| 9660.HK | Horizon Robotics, Inc. | Information Technology | 0,74% |
| GM | General Motors Company | Consumer Discretionary | 0,72% |
| AMPX | Amprius Technologies, Inc. | Industrials | 0,71% |
| CMI | Cummins Inc. | Industrials | 0,71% |
| NXPI | NXP Semiconductors N.V. | Information Technology | 0,71% |
| BIDU | Baidu, Inc. (ADR) | Communication Services | 0,69% |
| PLS.AU | Pilbara Minerals Limited | Materials | 0,67% |
| RMBS | Rambus Inc. | Information Technology | 0,67% |
| PCAR | PACCAR Inc | Industrials | 0,66% |
| VOLVB.SS | Volvo AB (Class B) | Industrials | 0,66% |
| IFX.GY | Infineon Technologies AG | Information Technology | 0,64% |
| 1772.HK | Ganfeng Lithium Co., Ltd. (Class H) | Materials | 0,63% |
| 2498.HK | RoboSense Technology Co., Ltd. | Information Technology | 0,62% |
| 7259.JP | Aisin Corporation | Consumer Discretionary | 0,61% |
| 2333.HK | Great Wall Motor Company Limited (Class H) | Consumer Discretionary | 0,61% |
| PONY | Pony AI Inc. (Class A) (ADR) | Information Technology | 0,60% |
| 9696.HK | Tianqi Lithium Corporation (Class H) | Materials | 0,60% |
| 3750.HK | Contemporary Amperex Technology Co., Ltd. (Class H) | Industrials | 0,59% |
| MBG.GY | Mercedes-Benz Group AG | Consumer Discretionary | 0,59% |
| SITM | Sitime Corporation | Information Technology | 0,59% |
| F | Ford Motor Company | Consumer Discretionary | 0,58% |
| HSAI | Hesai Group | Consumer Discretionary | 0,58% |
| OUST | Ouster, Inc. | Information Technology | 0,56% |
| BWA | BorgWarner Inc. | Consumer Discretionary | 0,55% |
| XPEV | XPeng Inc. (ADR) | Consumer Discretionary | 0,55% |
| LSCC | Lattice Semiconductor Corporation | Information Technology | 0,54% |
| 7201.JP | Nissan Motor Co., Ltd. | Consumer Discretionary | 0,54% |
| 7270.JP | Subaru Corporation | Consumer Discretionary | 0,54% |
| AMBA | Ambarella, Inc. | Information Technology | 0,53% |
| 247540.KS | Ecopro BM Co., Ltd. | Industrials | 0,53% |
| 006400.KS | Samsung SDI Co., Ltd. | Information Technology | 0,53% |
| APTV | Aptiv Plc | Consumer Discretionary | 0,52% |
| 5801.JP | Furukawa Electric Co., Ltd. | Industrials | 0,52% |
| MDKA.IJ | PT Merdeka Copper Gold Tbk | Materials | 0,52% |
| WRD | WeRide Inc. (Class A) (ADR) | Consumer Discretionary | 0,52% |
| 7267.JP | Honda Motor Co., Ltd. | Consumer Discretionary | 0,51% |
| 1585.HK | Yadea Group Holdings Ltd. | Consumer Discretionary | 0,51% |
| CRUS | Cirrus Logic, Inc. | Information Technology | 0,50% |
| 175.HK | Geely Automobile Holdings Limited | Consumer Discretionary | 0,50% |
| 9863.HK | Zhejiang Leapmotor Technologies Ltd. (Class H) | Consumer Discretionary | 0,50% |
| AUR | Aurora Innovation, Inc. | Information Technology | 0,49% |
| 2533.HK | Black Sesame International Holding Limited | Information Technology | 0,49% |
| 6902.JP | DENSO Corporation | Consumer Discretionary | 0,49% |
| MGA | Magna International Inc. | Consumer Discretionary | 0,49% |
| SQM | Sociedad Quimica y Minera de Chile S.A. (ADR) | Materials | 0,49% |
| ALB | Albemarle Corporation | Materials | 0,48% |
| IGO.AU | IGO Limited | Materials | 0,48% |
| MXL | MaxLinear, Inc. | Information Technology | 0,48% |
| 2431.HK | Minieye Technology Co., Ltd. (Class H) | Consumer Discretionary | 0,48% |
| 6752.JP | Panasonic Holdings Corporation | Consumer Discretionary | 0,48% |
| ADEA | Adeia Inc. | Information Technology | 0,47% |
| 051910.KS | LG Chem Ltd. | Materials | 0,47% |
| MVST | Microvast Holdings, Inc. | Industrials | 0,47% |
| RIVN | Rivian Automotive, Inc. (Class A) | Consumer Discretionary | 0,47% |
| 005380.KS | Hyundai Motor Company | Consumer Discretionary | 0,46% |
| 003670.KS | POSCO Future M Co., Ltd. | Industrials | 0,46% |
| SYNA | Synaptics Incorporated | Information Technology | 0,46% |
| 000270.KS | Kia Corporation | Consumer Discretionary | 0,45% |
| 6594.JP | NIDEC CORP. | Industrials | 0,45% |
| BMW.GY | Bayerische Motoren Werke (BMW) AG | Consumer Discretionary | 0,44% |
| 012330.KS | Hyundai Mobis Co., Ltd. | Consumer Discretionary | 0,44% |
| LEA | Lear Corporation | Consumer Discretionary | 0,44% |
| LI | Li Auto Inc. (ADR) | Consumer Discretionary | 0,44% |
| MCHP | Microchip Technology Incorporated | Information Technology | 0,44% |
| 1211.HK | BYD Company Limited (Class H) | Consumer Discretionary | 0,43% |
| INDI | Indie Semiconductor, Inc. | Information Technology | 0,43% |
| QRVO | Qorvo, Inc. | Information Technology | 0,43% |
| ST | Sensata Technologies Holding Plc | Industrials | 0,43% |
| SLAB | Silicon Laboratories Inc. | Information Technology | 0,43% |
| SWKS | Skyworks Solutions, Inc. | Information Technology | 0,43% |
| CON.GY | Continental AG | Consumer Discretionary | 0,42% |
| 6723.JP | Renesas Electronics Corporation | Information Technology | 0,41% |
| STLAM.IM | Stellantis N.V. | Consumer Discretionary | 0,41% |
| WCH.GY | Wacker Chemie AG | Materials | 0,40% |
| LCID | Lucid Group, Inc. (Class A) | Consumer Discretionary | 0,39% |
| AMS.SW | ams-OSRAM AG | Information Technology | 0,38% |
| MBLY | Mobileye Global Inc. (Class A) | Consumer Discretionary | 0,38% |
| ALGM | Allegro Microsystems, Inc. | Information Technology | 0,37% |
| ON | ON Semiconductor Corporation | Information Technology | 0,37% |
| STM | STMicroelectronics N.V. | Information Technology | 0,37% |
| AEVA | Aeva Technologies, Inc. | Information Technology | 0,26% |
« Vissza a Lexikonhoz
