BBEU
BBEU egy igen fiatal európai ETF alap, mely igen érdekes, mivel 403 európai cég átlagát méri.
Mely, BBEU ETF továbbá éves szinten 4 alkalommal fizet osztalékot, március, június, szeptember és decemberi hónapokban.
Országos súlyozás tekintetében: UK 22,4%, Francia 14,7%, Német 14,3%, Svájc 14% és a többi országok következnek. Érdekes lehet a német gazdaság, mivel csupán a harnadik, de még is a németek diktálnak Európában…, vagy már nem?
Szektorálisan is igen érdekes a súlyozás: Pénzügy 24%, Ipar 18,8%, Egészségügy 13,6%, Alapvető fogyasztás 9,6%, majd a többi szektor következik. Itt most a heti BBEU árfolyamának alakulását ismerheted meg, valamint elemzéseket készíthetsz rajta. Majd a BBEU ETF alap összetételének teljes eszközével ismerkedhetsz meg. A kiemelt cégekről, elemzéseket, bejegyzéseket ismerhetsz meg a partneroldalunk segítségével. frissítés 2025.09.20.
| Ticker | Cég neve | Ország | Szektor | Iparág | %-os súly |
|---|---|---|---|---|---|
| ASML | ASML HOLDING | Netherlands | Information Technology | Semiconductors & Semiconductor Equipment | 2.95% |
| SAP | SAP | Germany | Information Technology | Software | 2.24% |
| HSBA | HSBC | United Kingdom | Financials | Commercial Banks | 1.97% |
| AZN | ASTRAZENECA | United Kingdom | Health Care | Pharmaceuticals | 1.93% |
| NESN | NESTLE | Switzerland | Consumer Staples | Food Products | 1.88% |
| NOVN | NOVARTIS | Switzerland | Health Care | Pharmaceuticals | 1.86% |
| ROG | ROCHE | Switzerland | Health Care | Pharmaceuticals | 1.84% |
| SHEL | SHELL | United Kingdom | Energy | Oil, Gas & Consumable Fuels | 1.71% |
| SIE | SIEMENS | Germany | Industrials | Industrial Conglomerates | 1.6% |
| NOVOB | NOVO NORDISK B | Denmark | Health Care | Pharmaceuticals | 1.59% |
| ALV | ALLIANZ | Germany | Financials | Insurance | 1.28% |
| MC | LVMH group | France | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 1.27% |
| ULVR | UNILEVER PLC COMMON | United Kingdom | Consumer Staples | Personal Care Products | 1.23% |
| SAN | BANCO SANTANDER | Spain | Financials | Commercial Banks | 1.21% |
| SU | SCHNEIDER ELECTRIC | France | Industrials | Electrical Equipment | 1.19% |
| EAD | AIRBUS | Netherlands | Industrials | Aerospace & Defense | 1.07% |
| RR. | ROLLS-ROYCE | United Kingdom | Industrials | Aerospace & Defense | 1.03% |
| FP | TOTALENERGIES | France | Energy | Oil, Gas & Consumable Fuels | 1.01% |
| UBSG | UBS GROUP | Switzerland | Financials | Capital Markets | 1.0% |
| UCG | UNICREDIT | Italy | Financials | Commercial Banks | 0.96% |
| AI | AIR LIQUIDE SA COMMON | France | Materials | Chemicals | 0.96% |
| SAF | SAFRAN SA COMMON STOCK | France | Industrials | Aerospace & Defense | 0.95% |
| DTE | DEUTSCHE TELEKOM AG | Germany | Communication Services | Diversified Telecommunication Services | 0.92% |
| ABBN | ABB LTD COMMON STOCK CHF | Switzerland | Industrials | Electrical Equipment | 0.91% |
| 0HIT | IBERDROLA SA COMMON | Spain | Utilities | Electric Utilities | 0.9% |
| BBVA | BANCO BILBAO VIZCAYA | Spain | Financials | Commercial Banks | 0.89% |
| BATS | BRITISH AMERICAN TOBACCO | United Kingdom | Consumer Staples | Tobacco | 0.88% |
| OR | L'OREAL SA COMMON STOCK | France | Consumer Staples | Personal Care Products | 0.87% |
| SAN | SANOFI SA COMMON STOCK | France | Health Care | Pharmaceuticals | 0.85% |
| 0QMU | CIE FINANCIERE RICHEMONT | Switzerland | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 0.82% |
| ISP | INTESA SANPAOLO SPA | Italy | Financials | Commercial Banks | 0.81% |
| ZURN | ZURICH INSURANCE GROUP | Switzerland | Financials | Insurance | 0.81% |
| RHM | RHEINMETALL AG COMMON | Germany | Industrials | Aerospace & Defense | 0.8% |
| BNP | BNP PARIBAS SA COMMON | France | Financials | Commercial Banks | 0.78% |
| EI | ESSILORLUXOTTICA SA | France | Health Care | Health Care Equipment & Supplies | 0.75% |
| BP. | BP PLC COMMON STOCK GBP | United Kingdom | Energy | Oil, Gas & Consumable Fuels | 0.73% |
| REL | RELX PLC COMMON STOCK | United Kingdom | Industrials | Professional Services | 0.71% |
| RMS | HERMES INTERNATIONAL SCA | France | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 0.69% |
| PRX | PROSUS NV COMMON STOCK | Netherlands | Consumer Discretionary | Broadline Retail | 0.68% |
| CS | AXA SA COMMON STOCK EUR | France | Financials | Insurance | 0.66% |
| GSK | GSK PLC COMMON STOCK GBP | United Kingdom | Health Care | Pharmaceuticals | 0.66% |
| MUV2 | MUENCHENER | Germany | Financials | Insurance | 0.65% |
| BA. | BAE SYSTEMS PLC | United Kingdom | Industrials | Aerospace & Defense | 0.63% |
| INGA | ING GROEP NV COMMON | Netherlands | Financials | Commercial Banks | 0.62% |
| ENR | SIEMENS ENERGY AG COMMON | Germany | Industrials | Electrical Equipment | 0.61% |
| BARC | BARCLAYS PLC COMMON | United Kingdom | Financials | Commercial Banks | 0.6% |
| ENEL | ENEL SPA COMMON STOCK | Italy | Utilities | Electric Utilities | 0.57% |
| DG | VINCI SA COMMON STOCK | France | Industrials | Construction & Engineering | 0.56% |
| LLOY | LLOYDS BANKING GROUP PLC | United Kingdom | Financials | Commercial Banks | 0.55% |
| NG. | NATIONAL GRID PLC COMMON | United Kingdom | Utilities | Multi-Utilities | 0.55% |
| RIO | RIO TINTO PLC COMMON | United Kingdom | Materials | Metals & Mining | 0.53% |
| DBK | DEUTSCHE BANK AG COMMON | Germany | Financials | Capital Markets | 0.52% |
| ITX | INDUSTRIA DE DISENO | Spain | Consumer Discretionary | Specialty Retail | 0.49% |
| RACE | FERRARI NV COMMON STOCK | Netherlands | Consumer Discretionary | Automobiles | 0.48% |
| CPG | COMPASS GROUP PLC COMMON | United Kingdom | Consumer Discretionary | Hotels, Restaurants & Leisure | 0.47% |
| ABI | ANHEUSER-BUSCH INBEV | Belgium | Consumer Staples | Beverages | 0.46% |
| LSEG | LONDON STOCK EXCHANGE | United Kingdom | Financials | Capital Markets | 0.45% |
| BN | DANONE SA COMMON STOCK | France | Consumer Staples | Food Products | 0.45% |
| INVEB | INVESTOR AB COMMON STOCK | Sweden | Financials | Financial Services | 0.45% |
| NWG | NATWEST GROUP PLC COMMON | United Kingdom | Financials | Commercial Banks | 0.44% |
| DGE | DIAGEO PLC COMMON STOCK | United Kingdom | Consumer Staples | Beverages | 0.44% |
| RKT | RECKITT BENCKISER GROUP | United Kingdom | Consumer Staples | Household Products | 0.42% |
| SREN | SWISS RE AG COMMON STOCK | Switzerland | Financials | Insurance | 0.42% |
| III | 3I GROUP PLC COMMON | United Kingdom | Financials | Capital Markets | 0.42% |
| IFX | INFINEON TECHNOLOGIES AG | Germany | Information Technology | Semiconductors & Semiconductor Equipment | 0.41% |
| SGO | CIE DE SAINT-GOBAIN SA | France | Industrials | Building Products | 0.4% |
| DB1 | DEUTSCHE BOERSE AG | Germany | Financials | Capital Markets | 0.4% |
| NDA | NORDEA BANK ABP COMMON | Finland | Financials | Commercial Banks | 0.39% |
| LONN | LONZA GROUP AG COMMON | Switzerland | Health Care | Life Sciences Tools & Services | 0.39% |
| EXPN | EXPERIAN PLC COMMON | Ireland | Industrials | Professional Services | 0.39% |
| ADYEN | ADYEN NV COMMON STOCK | Netherlands | Financials | Financial Services | 0.39% |
| GLE | SOCIETE GENERALE SA | France | Financials | Commercial Banks | 0.38% |
| VOLV B | VOLVO AB COMMON STOCK | Sweden | Industrials | Machinery | 0.37% |
| BAS | BASF SE COMMON STOCK EUR | Germany | Materials | Chemicals | 0.37% |
| ATCOA | ATLAS COPCO AB COMMON | Sweden | Industrials | Machinery | 0.35% |
| LR | LEGRAND SA COMMON STOCK | France | Industrials | Electrical Equipment | 0.35% |
| HOLN | HOLCIM AG COMMON STOCK | Switzerland | Materials | Construction Materials | 0.34% |
| DHL | DEUTSCHE POST AG COMMON | Germany | Industrials | Air Freight & Logistics | 0.34% |
| MBG | MERCEDES-BENZ GROUP AG | Germany | Consumer Discretionary | Automobiles | 0.34% |
| ARGX | ARGENX SE | Netherlands | Health Care | Biotechnology | 0.34% |
| DSV | DSV A/S COMMON STOCK DKK | Denmark | Industrials | Air Freight & Logistics | 0.34% |
| HLN | HALEON PLC COMMON STOCK | United Kingdom | Health Care | Pharmaceuticals | 0.34% |
| GLEN | GLENCORE PLC COMMON | Switzerland | Materials | Metals & Mining | 0.33% |
| EOAN | E.ON SE COMMON STOCK EUR | Germany | Utilities | Multi-Utilities | 0.33% |
| TSCO | TESCO PLC COMMON STOCK | United Kingdom | Consumer Staples | Consumer Staples Distribution & Retail | 0.32% |
| ADS | ADIDAS AG COMMON STOCK | Germany | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 0.31% |
| ALC | ALCON AG COMMON STOCK | Switzerland | Health Care | Health Care Equipment & Supplies | 0.31% |
| 0R87 | ASSA ABLOY AB COMMON | Sweden | Industrials | Building Products | 0.3% |
| SIKA | SIKA AG COMMON STOCK CHF | Switzerland | Materials | Chemicals | 0.3% |
| STAN | STANDARD CHARTERED PLC | United Kingdom | Financials | Commercial Banks | 0.3% |
| GSZ | ENGIE SA COMMON STOCK | France | Utilities | Multi-Utilities | 0.3% |
| AAL | ANGLO AMERICAN PLC | United Kingdom | Materials | Metals & Mining | 0.29% |
| CABK | CAIXABANK SA COMMON | Spain | Financials | Commercial Banks | 0.29% |
| ENI | ENI SPA | Italy | Energy | Oil, Gas & Consumable Fuels | 0.29% |
| AD | KONINKLIJKE AHOLD | Netherlands | Consumer Staples | Consumer Staples Distribution & Retail | 0.28% |
| G | GENERALI COMMON STOCK | Italy | Financials | Insurance | 0.28% |
| AMS | AMADEUS IT GROUP SA | Spain | Consumer Discretionary | Hotels, Restaurants & Leisure | 0.28% |
| PRU | PRUDENTIAL PLC COMMON | United Kingdom | Financials | Insurance | 0.28% |
| IMB | IMPERIAL BRANDS PLC | United Kingdom | Consumer Staples | Tobacco | 0.28% |
| GIVN | GIVAUDAN SA COMMON STOCK | Switzerland | Materials | Chemicals | 0.27% |
| CBK | COMMERZBANK AG COMMON | Germany | Financials | Commercial Banks | 0.27% |
| WKL | WOLTERS KLUWER NV COMMON | Netherlands | Industrials | Professional Services | 0.26% |
| AHT | ASHTEAD GROUP PLC COMMON | United Kingdom | Industrials | Trading Companies & Distributors | 0.25% |
| HEI | HEIDELBERG MATERIALS AG | Germany | Materials | Construction Materials | 0.25% |
| PGHN | PARTNERS GROUP HOLDING | Switzerland | Financials | Capital Markets | 0.24% |
| EBS | ERSTE GROUP BANK AG | Austria | Financials | Commercial Banks | 0.24% |
| BAYN | BAYER AG COMMON STOCK | Germany | Health Care | Pharmaceuticals | 0.24% |
| 0EYG | KBC GROUP NV COMMON | Belgium | Financials | Commercial Banks | 0.24% |
| SLHN | SWISS LIFE HOLDING AG | Switzerland | Financials | Insurance | 0.24% |
| FTE | ORANGE SA COMMON STOCK | France | Communication Services | Diversified Telecommunication Services | 0.24% |
| SWED A | SWEDBANK AB COMMON STOCK | Sweden | Financials | Commercial Banks | 0.23% |
| UCB | UCB SA COMMON STOCK EUR | Belgium | Health Care | Pharmaceuticals | 0.23% |
| SAMPO | SAMPO OYJ COMMON STOCK | Finland | Financials | Insurance | 0.23% |
| RWE | RWE AG COMMON STOCK EUR | Germany | Utilities | Independent Power Producers & Energy Traders | 0.23% |
| BMW | BAYERISCHE MOTOREN WERKE | Germany | Consumer Discretionary | Automobiles | 0.22% |
| AV. | AVIVA PLC COMMON STOCK | United Kingdom | Financials | Insurance | 0.22% |
| DANSKE | DANSKE BANK A/S COMMON | Denmark | Financials | Commercial Banks | 0.22% |
| PRY | PRYSMIAN SPA COMMON | Italy | Industrials | Electrical Equipment | 0.22% |
| UMG | UNIVERSAL MUSIC GROUP NV | Netherlands | Communication Services | Entertainment | 0.22% |
| HO | THALES SA COMMON STOCK | France | Industrials | Aerospace & Defense | 0.22% |
| SAND | SANDVIK AB COMMON STOCK | Sweden | Industrials | Machinery | 0.22% |
| FER | FERROVIAL SE COMMON | Netherlands | Industrials | Construction & Engineering | 0.21% |
| ASM | ASM INTERNATIONAL NV | Netherlands | Information Technology | Semiconductors & Semiconductor Equipment | 0.21% |
| SEB A | SKANDINAVISKA ENSKILDA | Sweden | Financials | Commercial Banks | 0.21% |
| EQT | EQT AB COMMON STOCK SEK | Sweden | Financials | Capital Markets | 0.21% |
| HEXAB | HEXAGON AB COMMON STOCK | Sweden | Information Technology | Electronic Equipment, Instruments & Components | 0.21% |
| CAP | CAPGEMINI SE COMMON | France | Information Technology | IT Services | 0.21% |
| VNA | VONOVIA SE COMMON STOCK | Germany | Real Estate | Real Estate Management & Development | 0.21% |
| ML | CIE GENERALE DES | France | Consumer Discretionary | Automobile Components | 0.2% |
| SDZ | SANDOZ GROUP AG COMMON | Switzerland | Health Care | Pharmaceuticals | 0.2% |
| SSE | SSE PLC COMMON STOCK GBP | United Kingdom | Utilities | Electric Utilities | 0.2% |
| GEBN | GEBERIT AG COMMON STOCK | Switzerland | Industrials | Building Products | 0.2% |
| NOK1V | NOKIA OYJ COMMON STOCK | Finland | Information Technology | Communications Equipment | 0.19% |
| TEF | TELEFONICA SA COMMON | Spain | Communication Services | Diversified Telecommunication Services | 0.19% |
| ATCOB | ATLAS COPCO AB COMMON | Sweden | Industrials | Machinery | 0.19% |
| VOW3 | VOLKSWAGEN AG PREFERENCE | Germany | Consumer Discretionary | Automobiles | 0.19% |
| FNC | LEONARDO SPA COMMON | Italy | Industrials | Aerospace & Defense | 0.19% |
| KNEBV | KONE OYJ COMMON STOCK | Finland | Industrials | Machinery | 0.19% |
| FRE | FRESENIUS SE & CO KGAA | Germany | Health Care | Health Care Providers & Services | 0.18% |
| VOD | VODAFONE GROUP PLC | United Kingdom | Communication Services | Wireless Telecommunication Services | 0.18% |
| GALD | GALDERMA GROUP AG COMMON | Switzerland | Health Care | Pharmaceuticals | 0.18% |
| PHIA | KONINKLIJKE PHILIPS NV | Netherlands | Health Care | Health Care Equipment & Supplies | 0.18% |
| DSY | DASSAULT SYSTEMES SE | France | Information Technology | Software | 0.18% |
| PP | KERING SA COMMON STOCK | France | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 0.18% |
| PUB | PUBLICIS GROUPE SA | France | Communication Services | Media | 0.18% |
| DSFIR | DSM-FIRMENICH AG COMMON | Switzerland | Materials | Chemicals | 0.18% |
| HEIA | HEINEKEN NV COMMON STOCK | Netherlands | Consumer Staples | Beverages | 0.18% |
| ACA | CREDIT AGRICOLE SA | France | Financials | Commercial Banks | 0.18% |
| NZYM B | NOVONESIS NOVOZYMES B | Denmark | Materials | Chemicals | 0.17% |
| MTX | MTU AERO ENGINES AG | Germany | Industrials | Aerospace & Defense | 0.17% |
| VIE | VEOLIA ENVIRONNEMENT SA | France | Utilities | Multi-Utilities | 0.17% |
| DTG | DAIMLER TRUCK HOLDING AG | Germany | Industrials | Machinery | 0.17% |
| ERIC B | TELEFONAKTIEBOLAGET LM | Sweden | Information Technology | Communications Equipment | 0.17% |
| RI | PERNOD RICARD SA COMMON | France | Consumer Staples | Beverages | 0.17% |
| AENA | AENA SME SA COMMON STOCK | Spain | Industrials | Transportation Infrastructure | 0.16% |
| SAABB | SAAB AB COMMON STOCK SEK | Sweden | Industrials | Aerospace & Defense | 0.16% |
| DNB | DNB BANK ASA COMMON | Norway | Financials | Commercial Banks | 0.16% |
| BAMI | BANCO BPM SPA COMMON | Italy | Financials | Commercial Banks | 0.16% |
| REP | REPSOL SA COMMON STOCK | Spain | Energy | Oil, Gas & Consumable Fuels | 0.16% |
| STLA | STELLANTIS NV COMMON | Netherlands | Consumer Discretionary | Automobiles | 0.16% |
| CLNX | CELLNEX TELECOM SA | Spain | Communication Services | Diversified Telecommunication Services | 0.16% |
| KPN | KONINKLIJKE KPN NV | Netherlands | Communication Services | Diversified Telecommunication Services | 0.15% |
| LGEN | LEGAL & GENERAL GROUP | United Kingdom | Financials | Insurance | 0.15% |
| VWS | VESTAS WIND SYSTEMS A/S | Denmark | Industrials | Electrical Equipment | 0.15% |
| SCMN | SWISSCOM AG COMMON STOCK | Switzerland | Communication Services | Diversified Telecommunication Services | 0.15% |
| STM | STMICROELECTRONICS NV | Netherlands | Information Technology | Semiconductors & Semiconductor Equipment | 0.15% |
| NXT | NEXT PLC COMMON STOCK | United Kingdom | Consumer Discretionary | Broadline Retail | 0.15% |
| NN | NN GROUP NV COMMON STOCK | Netherlands | Financials | Insurance | 0.15% |
| IHG | INTERCONTINENTAL HOTELS | United Kingdom | Consumer Discretionary | Hotels, Restaurants & Leisure | 0.15% |
| IAG | INTERNATIONAL | Spain | Industrials | Passenger Airlines | 0.15% |
| CCEP | COCA-COLA EUROPACIFIC | United Kingdom | Consumer Staples | Beverages | 0.15% |
| SHBA | SVENSKA HANDELSBANKEN AB | Sweden | Financials | Commercial Banks | 0.14% |
| STL | EQUINOR ASA COMMON STOCK | Norway | Energy | Oil, Gas & Consumable Fuels | 0.14% |
| GEN | GENMAB A/S | Denmark | Health Care | Biotechnology | 0.14% |
| HLMA | HALMA PLC COMMON STOCK | United Kingdom | Information Technology | Electronic Equipment, Instruments & Components | 0.14% |
| HNR1 | HANNOVER RUECK SE COMMON | Germany | Financials | Insurance | 0.14% |
| INVEA | INVESTOR AB COMMON STOCK | Sweden | Financials | Financial Services | 0.14% |
| BT.A | BT GROUP PLC COMMON | United Kingdom | Communication Services | Diversified Telecommunication Services | 0.14% |
| PKO | POWSZECHNA KASA | Poland | Financials | Commercial Banks | 0.13% |
| ACS | ACS ACTIVIDADES DE | Spain | Industrials | Construction & Engineering | 0.13% |
| LISN | CHOCOLADEFABRIKEN LINDT | Switzerland | Consumer Staples | Food Products | 0.13% |
| MRK | MERCK KGAA COMMON STOCK | Germany | Health Care | Pharmaceuticals | 0.13% |
| SN. | SMITH & NEPHEW PLC | United Kingdom | Health Care | Health Care Equipment & Supplies | 0.13% |
| EVO | EVOLUTION AB COMMON | Sweden | Consumer Discretionary | Hotels, Restaurants & Leisure | 0.13% |
| SGSN | SGS SA COMMON STOCK CHF | Switzerland | Industrials | Professional Services | 0.13% |
| SCHP | SCHINDLER HOLDING AG | Switzerland | Industrials | Machinery | 0.13% |
| SCA B | ESSITY AB COMMON STOCK | Sweden | Consumer Staples | Household Products | 0.13% |
| INF | INFORMA PLC COMMON STOCK | United Kingdom | Communication Services | Media | 0.12% |
| LISP | CHOCOLADEFABRIKEN LINDT | Switzerland | Consumer Staples | Food Products | 0.12% |
| SHL | SIEMENS HEALTHINEERS AG | Germany | Health Care | Health Care Equipment & Supplies | 0.12% |
| SOON | SONOVA HOLDING AG COMMON | Switzerland | Health Care | Health Care Equipment & Supplies | 0.12% |
| MT | ARCELORMITTAL SA COMMON | Luxembourg | Materials | Metals & Mining | 0.12% |
| SGE | SAGE GROUP PLC/THE | United Kingdom | Information Technology | Software | 0.12% |
| WRT1V | WARTSILA OYJ ABP COMMON | Finland | Industrials | Machinery | 0.12% |
| MB | MEDIOBANCA BANCA DI | Italy | Financials | Commercial Banks | 0.12% |
| UPM1V | UPM-KYMMENE OYJ COMMON | Finland | Materials | Paper & Forest Products | 0.12% |
| CVC | CVC CAPITAL PARTNERS PLC | Luxembourg | Financials | Capital Markets | 0.11% |
| HEN3 | HENKEL AG & CO KGAA | Germany | Consumer Staples | Household Products | 0.11% |
| TRN | TERNA - RETE ELETTRICA | Italy | Utilities | Electric Utilities | 0.11% |
| BAER | JULIUS BAER GROUP LTD | Switzerland | Financials | Capital Markets | 0.11% |
| COLO B | COLOPLAST A/S COMMON | Denmark | Health Care | Health Care Equipment & Supplies | 0.11% |
| EPIA | EPIROC AB COMMON STOCK | Sweden | Industrials | Machinery | 0.11% |
| FBK | FINECOBANK BANCA FINECO | Italy | Financials | Commercial Banks | 0.11% |
| KOG | KONGSBERG GRUPPEN ASA | Norway | Industrials | Aerospace & Defense | 0.11% |
| KYGA.I | KERRY GROUP PLC COMMON | Ireland | Consumer Staples | Food Products | 0.11% |
| PKN | ORLEN SA COMMON STOCK | Poland | Energy | Oil, Gas & Consumable Fuels | 0.11% |
| MONC | MONCLER SPA COMMON STOCK | Italy | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 0.1% |
| SRG | SNAM SPA COMMON STOCK | Italy | Utilities | Gas Utilities | 0.1% |
| ALFA | ALFA LAVAL AB COMMON | Sweden | Industrials | Machinery | 0.1% |
| EDP | EDP SA COMMON STOCK EUR | Portugal | Utilities | Electric Utilities | 0.1% |
| STMN | STRAUMANN HOLDING AG | Switzerland | Health Care | Health Care Equipment & Supplies | 0.1% |
| KSP | KINGSPAN GROUP PLC | Ireland | Industrials | Building Products | 0.1% |
| AKZA | AKZO NOBEL NV COMMON | Netherlands | Materials | Chemicals | 0.1% |
| RTO | RENTOKIL INITIAL PLC | United Kingdom | Industrials | Commercial Services & Supplies | 0.09% |
| SY1 | SYMRISE AG COMMON STOCK | Germany | Materials | Chemicals | 0.09% |
| AGS | AGEAS SA/NV COMMON STOCK | Belgium | Financials | Insurance | 0.09% |
| CNA | CENTRICA PLC COMMON | United Kingdom | Utilities | Multi-Utilities | 0.09% |
| CARL B | CARLSBERG AS COMMON | Denmark | Consumer Staples | Beverages | 0.09% |
| PNDORA | PANDORA A/S COMMON STOCK | Denmark | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 0.09% |
| SGRO | SEGRO PLC REIT GBP 10 | United Kingdom | Real Estate | Industrial REITs | 0.09% |
| PST | POSTE ITALIANE SPA | Italy | Financials | Insurance | 0.09% |
| ANTO | ANTOFAGASTA PLC COMMON | United Kingdom | Materials | Metals & Mining | 0.09% |
| SMIN | SMITHS GROUP PLC COMMON | United Kingdom | Industrials | Industrial Conglomerates | 0.09% |
| UU. | UNITED UTILITIES GROUP | United Kingdom | Utilities | Water Utilities | 0.08% |
| TEL | TELENOR ASA COMMON STOCK | Norway | Communication Services | Diversified Telecommunication Services | 0.08% |
| BNZL | BUNZL PLC COMMON STOCK | United Kingdom | Industrials | Trading Companies & Distributors | 0.08% |
| ADM | ADMIRAL GROUP PLC COMMON | United Kingdom | Financials | Insurance | 0.08% |
| BEI | BEIERSDORF AG COMMON | Germany | Consumer Staples | Personal Care Products | 0.08% |
| PEO | BANK POLSKA KASA OPIEKI | Poland | Financials | Commercial Banks | 0.08% |
| BOL | BOLIDEN AB COMMON STOCK | Sweden | Materials | Metals & Mining | 0.08% |
| OTE1V | METSO OYJ COMMON STOCK | Finland | Industrials | Machinery | 0.08% |
| ITRK | INTERTEK GROUP PLC | United Kingdom | Industrials | Professional Services | 0.08% |
| KNIN | KUEHNE + NAGEL | Switzerland | Industrials | Marine Transportation | 0.08% |
| RO | ROCHE HOLDING AG COMMON | Switzerland | Health Care | Pharmaceuticals | 0.08% |
| WISE | WISE PLC COMMON STOCK | United Kingdom | Financials | Financial Services | 0.08% |
| BG | BAWAG GROUP AG COMMON | Austria | Financials | Commercial Banks | 0.08% |
| ELE | ENDESA SA COMMON STOCK | Spain | Utilities | Electric Utilities | 0.08% |
| CCH | COCA-COLA HBC AG GBP 6.7 | Switzerland | Consumer Staples | Beverages | 0.08% |
| MHG | MOWI ASA COMMON STOCK | Norway | Consumer Staples | Food Products | 0.08% |
| MRO | MELROSE INDUSTRIES PLC | United Kingdom | Industrials | Aerospace & Defense | 0.08% |
| BVI | BUREAU VERITAS SA COMMON | France | Industrials | Professional Services | 0.08% |
| PZU | POWSZECHNY ZAKLAD | Poland | Financials | Insurance | 0.08% |
| PSON | PEARSON PLC COMMON STOCK | United Kingdom | Consumer Discretionary | Diversified Consumer Services | 0.08% |
| AUTO | AUTO TRADER GROUP PLC | United Kingdom | Communication Services | Interactive Media & Services | 0.08% |
| TEL2B | TELE2 AB | Sweden | Communication Services | Wireless Telecommunication Services | 0.07% |
| WEIR | WEIR GROUP PLC/THE | United Kingdom | Industrials | Machinery | 0.07% |
| ICG | ICG PLC COMMON STOCK GBP | United Kingdom | Financials | Capital Markets | 0.07% |
| SVT | SEVERN TRENT PLC COMMON | United Kingdom | Utilities | Water Utilities | 0.07% |
| BNTX | BIONTECH SE ADR USD | Germany | Health Care | Biotechnology | 0.07% |
| SKF B | SKF AB COMMON STOCK SEK | Sweden | Industrials | Machinery | 0.07% |
| EXO | EXOR NV COMMON STOCK | Netherlands | Financials | Financial Services | 0.07% |
| HEIO | HEINEKEN HOLDING NV | Netherlands | Consumer Staples | Beverages | 0.07% |
| TLSN | TELIA CO AB COMMON STOCK | Sweden | Communication Services | Diversified Telecommunication Services | 0.07% |
| MAERSKB | AP MOLLER - MAERSK A/S | Denmark | Industrials | Marine Transportation | 0.07% |
| NHY | NORSK HYDRO ASA COMMON | Norway | Materials | Metals & Mining | 0.07% |
| SKA B | SKANSKA AB COMMON STOCK | Sweden | Industrials | Construction & Engineering | 0.07% |
| NES1V | NESTE OYJ COMMON STOCK | Finland | Energy | Oil, Gas & Consumable Fuels | 0.07% |
| ORNBV | ORION OYJ COMMON STOCK | Finland | Health Care | Pharmaceuticals | 0.07% |
| HM B | H & M HENNES MAURITZ | Sweden | Consumer Discretionary | Specialty Retail | 0.07% |
| EN | BOUYGUES SA COMMON STOCK | France | Industrials | Construction & Engineering | 0.07% |
| TREL B | TRELLEBORG AB COMMON | Sweden | Industrials | Machinery | 0.07% |
| SECU B | SECURITAS AB COMMON | Sweden | Industrials | Commercial Services & Supplies | 0.07% |
| TRYG | TRYG A/S COMMON STOCK | Denmark | Financials | Insurance | 0.06% |
| ABF | ASSOCIATED BRITISH FOODS | United Kingdom | Consumer Staples | Food Products | 0.06% |
| TLX | TALANX AG COMMON STOCK | Germany | Financials | Insurance | 0.06% |
| LIFCOB | LIFCO AB COMMON STOCK | Sweden | Industrials | Industrial Conglomerates | 0.06% |
| FUM1V | FORTUM OYJ COMMON STOCK | Finland | Utilities | Electric Utilities | 0.06% |
| RED | REDEIA CORP SA COMMON | Spain | Utilities | Electric Utilities | 0.06% |
| GALP | GALP ENERGIA SGPS SA | Portugal | Energy | Oil, Gas & Consumable Fuels | 0.06% |
| ELI1V | ELISA OYJ COMMON STOCK | Finland | Communication Services | Diversified Telecommunication Services | 0.06% |
| DETNOR | AKER BP ASA COMMON STOCK | Norway | Energy | Oil, Gas & Consumable Fuels | 0.06% |
| OMV | OMV AG COMMON STOCK EUR | Austria | Energy | Oil, Gas & Consumable Fuels | 0.06% |
| MNG | M&G PLC COMMON STOCK GBP | United Kingdom | Financials | Financial Services | 0.06% |
| RMV | RIGHTMOVE PLC COMMON | United Kingdom | Communication Services | Interactive Media & Services | 0.06% |
| ENT | ENTAIN PLC COMMON STOCK | United Kingdom | Consumer Discretionary | Hotels, Restaurants & Leisure | 0.06% |
| EPIB | EPIROC AB COMMON STOCK | Sweden | Industrials | Machinery | 0.06% |
| SBRY | J SAINSBURY PLC COMMON | United Kingdom | Consumer Staples | Consumer Staples Distribution & Retail | 0.06% |
| SCHN | SCHINDLER HOLDING AG | Switzerland | Industrials | Machinery | 0.06% |
| HEN | HENKEL AG & CO KGAA | Germany | Consumer Staples | Household Products | 0.06% |
| ORK | ORKLA ASA COMMON STOCK | Norway | Consumer Staples | Food Products | 0.06% |
| CON | CONTINENTAL AG COMMON | Germany | Consumer Discretionary | Automobile Components | 0.06% |
| GBLB | GROUPE BRUXELLES LAMBERT | Belgium | Financials | Financial Services | 0.06% |
| WTB | WHITBREAD PLC COMMON | United Kingdom | Consumer Discretionary | Hotels, Restaurants & Leisure | 0.06% |
| JMT | JERONIMO MARTINS SGPS SA | Portugal | Consumer Staples | Consumer Staples Distribution & Retail | 0.06% |
