A BBEU egy igen fiatal európai ETF alap, mely igen érdekes, mivel 512 európai cég átlagát méri.
Mely, BBEU ETF továbbá éves szinten 4 alkalommal fizet osztalékot, március, június, szeptember és decemberi hónapokban.
Országos súlyozás tekintetében: UK 22%, Francia 16%, Svájc 12%, Német 9% és a többi országok következnek. Érdekes lehet a német gazdaság, mivel csupán a negyedik, de még is a németek diktálnak Európában…?
Szektorálisan is igen érdekes a súlyozás: Pénzügy 17%, Ipar 15%, Egészségügy 15%, Alapvető fogyasztás 12%, majd a többi szektor következik. Itt most a heti BBEU árfolyamának alakulását ismerheted meg, valamint elemzéseket készíthetsz rajta. Majd a BBEU ETF alap összetételének némi részletével ismerkedhetsz meg. A kiemelt cégekről, elemzéseket, bejegyzéseket ismerhetsz meg a partneroldalunk segítségével. frissítés 2023.02.06.
NESN | Nestle | Switzerland | Consumer Staples | 3.23% |
ASML | ASML Holding | Netherlands | Information Technology | 2.7% |
MC | LVMH | France | Consumer Discretionary | 2.27% |
NOVOB | NOVO NORDISK | Denmark | Health Care | 2.17% |
ROG | Roche | Switzerland | Health Care | 2.08% |
NOVN | Novartis | Switzerland | Health Care | 2.01% |
SHEL | Shell | United Kingdom | Energy | 2.01% |
AZN | AstraZeneca | United Kingdom | Health Care | 1.92% |
FP | TOTAL | France | Energy | 1.45% |
HSBA | HSBC | United Kingdom | Financials | 1.4% |
ULVR | UNILEVER | United Kingdom | Consumer Staples | 1.29% |
SAP | SAP | Germany | Information Technology | 1.28% |
SIE | SIEMENS | Germany | Industrials | 1.13% |
BP. | BP-British Petrol | United Kingdom | Energy | 1.04% |
SAN | SANOFI | France | Health Care | 1.03% |
OR | L'Oreal | France | Consumer Staples | 1.01% |
DGE | DIAGEO | United Kingdom | Consumer Staples | 0.98% |
ALV | Allianz | Germany | Financials | 0.95% |
SU | Schneider Electric | France | Industrials | 0.92% |
PRX | PROSUS | Netherlands | Consumer Discretionary | 0.91% |
BATS | British American Tobacco | United Kingdom | Consumer Staples | 0.82% |
AI | Air Liquide | France | Materials | 0.8% |
0QMU | Richemont | Switzerland | Consumer Discretionary | 0.79% |
GLEN | GLENCORE | Switzerland | Materials | 0.78% |
RIO | RIO TINTO | United Kingdom | Materials | 0.76% |
EAD | AIRBUS | Netherlands | Industrials | 0.75% |
DTE | Deutsche Telekom | Germany | Communication Services | 0.74% |
BNP | BNP Paribas | France | Financials | 0.74% |
UBSG | UBS Group | Switzerland | Financials | 0.74% |
ZURN | Zurich Insurance | Switzerland | Financials | 0.7% |
GSK | GlaxoSmithKline | United Kingdom | Health Care | 0.67% |
RMS | HERMES International | France | Consumer Discretionary | 0.65% |
0HIT | IBERDROLA | Spain | Utilities | 0.65% |
SAN | Banco Santander | Spain | Financials | 0.61% |
CS | AXA | France | Financials | 0.6% |
DG | Vinci | France | Industrials | 0.59% |
MBG | Mercedes-Benz Group | Germany | Consumer Discretionary | 0.59% |
BAYN | BAYER | Germany | Health Care | 0.58% |
REL | RELX | United Kingdom | Industrials | 0.57% |
EI | EssilorLuxottica | France | Health Care | 0.57% |
ABBN | ABB | Switzerland | Industrials | 0.57% |
ABI | ABInBev | Belgium | Consumer Staples | 0.57% |
AAL | ANGLO American | United Kingdom | Materials | 0.53% |
ADYEN | ADYEN | Netherlands | Information Technology | 0.52% |
BAS | BASF | Germany | Materials | 0.52% |
IFX | INFINEON | Germany | Information Technology | 0.5% |
RKT | Reckitt Benckiser | United Kingdom | Consumer Staples | 0.5% |
INGA | ING Group | Netherlands | Financials | 0.5% |
SAF | SAFRAN | France | Industrials | 0.49% |
NG. | National Grid | United Kingdom | Utilities | 0.47% |
MUV2 | Munich RE | Germany | Financials | 0.47% |
PP | Kering | France | Consumer Discretionary | 0.45% |
BBVA | a href="https://helyzetkep.hu/reszvenyek/bbva/" rel="noopener" target="_blank">BBVA-Banco Bilbao | Spain | Financials | 0.44% |
SIKA | SIKA | Switzerland | Materials | 0.44% |
DPW | Deutsche Post | Germany | Industrials | 0.44% |
LONN | Lonza Group | Switzerland | Health Care | 0.43% |
PRU | Prudential | United Kingdom | Financials | 0.43% |
ENEL | ENEL | Italy | Utilities | 0.43% |
ISP | Intesa Sanpaolo | Italy | Financials | 0.43% |
LLOY | Lloyds Bankcsoport | United Kingdom | Financials | 0.42% |
RI | Pernod Ricard | France | Consumer Staples | 0.41% |
CPG | COMPASS | United Kingdom | Consumer Discretionary | 0.4% |
UCG | Unicredit | Italy | Financials | 0.38% |
NDA | NORDEA bank | Finland | Financials | 0.38% |
ALC | ALCON | Switzerland | Health Care | 0.37% |
ENI | ENI | Italy | Energy | 0.36% |
EXPN | Experian | Ireland | Industrials | 0.35% |
INVEB | Investor | Sweden | Financials | 0.35% |
CRH.L | CRH | Ireland | Materials | 0.35% |
ITX | INDITEX | Spain | Consumer Discretionary | 0.34% |
BN | DANONE | France | Consumer Staples | 0.34% |
STLA | STELLANTIS NV COMMON | Netherlands | Consumer Discretionary | 0.34% |
DSV | DSV A/S COMMON STOCK DKK | Denmark | Industrials | 0.34% |
HOLN | HOLCIM AG COMMON STOCK | Switzerland | Materials | 0.33% |
BARC | BARCLAYS PLC COMMON | United Kingdom | Financials | 0.33% |
DB1 | DEUTSCHE BOERSE AG | Germany | Financials | 0.33% |
BMW | BAYERISCHE MOTOREN WERKE | Germany | Consumer Discretionary | 0.33% |
RACE | FERRARI NV EUR | Netherlands | Consumer Discretionary | 0.32% |
BA. | BAE SYSTEMS PLC COMMON | United Kingdom | Industrials | 0.32% |
STM | STMICROELECTRONICS NV | Netherlands | Information Technology | 0.31% |
VOLV B | VOLVO AB COMMON STOCK | Sweden | Industrials | 0.31% |
ATCOA | ATLAS COPCO AB COMMON | Sweden | Industrials | 0.31% |
CAP | CAPGEMINI SE COMMON | France | Information Technology | 0.31% |
LSEG | LONDON STOCK EXCHANGE | United Kingdom | Financials | 0.31% |
CASH OR CASH COLLATERAL | United States | 0.31% | ||
AHT | ASHTEAD GROUP PLC COMMON | United Kingdom | Industrials | 0.3% |
FERG | FERGUSON PLC COMMON | Guernsey,C.I. | Industrials | 0.3% |
ADS | ADIDAS AG COMMON STOCK | Germany | Consumer Discretionary | 0.3% |
AD | KONINKLIJKE AHOLD | Netherlands | Consumer Staples | 0.3% |
SGO | CIE DE SAINT-GOBAIN | France | Industrials | 0.3% |
STL | EQUINOR ASA COMMON STOCK | Norway | Energy | 0.29% |
AMS | AMADEUS IT GROUP SA | Spain | Information Technology | 0.29% |
SREN | SWISS RE AG COMMON STOCK | Switzerland | Financials | 0.29% |
RWE | RWE AG COMMON STOCK EUR | Germany | Utilities | 0.29% |
VWS | VESTAS WIND SYSTEMS A/S | Denmark | Industrials | 0.29% |
VOD | VODAFONE GROUP PLC | United Kingdom | Communication Services | 0.28% |
DSY | DASSAULT SYSTEMES SE | France | Information Technology | 0.28% |
WKL | WOLTERS KLUWER NV COMMON | Netherlands | Industrials | 0.28% |
MRK | MERCK KGAA COMMON STOCK | Germany | Health Care | 0.25% |
GSZ | ENGIE SA COMMON STOCK | France | Utilities | 0.25% |
SAMAS | SAMPO OYJ COMMON STOCK | Finland | Financials | 0.25% |
NOK1V | NOKIA OYJ COMMON STOCK | Finland | Information Technology | 0.25% |
GIVN | GIVAUDAN SA COMMON STOCK | Switzerland | Materials | 0.25% |
DBK | DEUTSCHE BANK AG COMMON | Germany | Financials | 0.25% |
GEN | GENMAB A/S | Denmark | Health Care | 0.25% |
VOW3 | VOLKSWAGEN AG PREFERENCE | Germany | Consumer Discretionary | 0.25% |
EOAN | E.ON SE COMMON STOCK EUR | Germany | Utilities | 0.24% |
EVO | EVOLUTION AB COMMON | Sweden | Consumer Discretionary | 0.24% |
FLTR | FLUTTER ENTERTAINMENT | Ireland | Consumer Discretionary | 0.24% |
HEXAB | HEXAGON AB COMMON STOCK | Sweden | Information Technology | 0.24% |
LR | LEGRAND SA COMMON STOCK | France | Industrials | 0.24% |
0EYG | KBC GROUP NV COMMON | Belgium | Financials | 0.24% |
0R87 | ASSA ABLOY AB COMMON | Sweden | Industrials | 0.24% |
IMB | IMPERIAL BRANDS PLC | United Kingdom | Consumer Staples | 0.23% |
VNA | VONOVIA SE COMMON STOCK | Germany | Real Estate | 0.23% |
SAND | SANDVIK AB COMMON STOCK | Sweden | Industrials | 0.23% |
G | ASSICURAZIONI GENERALI | Italy | Financials | 0.23% |
GLE | SOCIETE GENERALE SA | France | Financials | 0.23% |
DSM | KONINKLIJKE DSM NV | Netherlands | Materials | 0.23% |
HEIA | HEINEKEN NV COMMON STOCK | Netherlands | Consumer Staples | 0.23% |
ML | CIE GENERALE DES | France | Consumer Discretionary | 0.23% |
REP | REPSOL SA COMMON STOCK | Spain | Energy | 0.22% |
KNEBV | KONE OYJ COMMON STOCK | Finland | Industrials | 0.22% |
SSE | SSE PLC COMMON STOCK GBP | United Kingdom | Utilities | 0.22% |
CLNX | CELLNEX TELECOM SA | Spain | Communication Services | 0.22% |
PGHN | PARTNERS GROUP HOLDING | Switzerland | Financials | 0.22% |
TSCO | TESCO PLC COMMON STOCK | United Kingdom | Consumer Staples | 0.21% |
TEF | TELEFONICA SA COMMON | Spain | Communication Services | 0.21% |
HLN | HALEON PLC COMMON STOCK | United Kingdom | Consumer Staples | 0.2% |
GEBN | GEBERIT AG COMMON STOCK | Switzerland | Industrials | 0.2% |
UPM1V | UPM-KYMMENE OYJ COMMON | Finland | Materials | 0.19% |
NES1V | NESTE OYJ COMMON STOCK | Finland | Energy | 0.19% |
VIE | VEOLIA ENVIRONNEMENT SA | France | Utilities | 0.19% |
UMG | UNIVERSAL MUSIC GROUP NV | Netherlands | Communication Services | 0.19% |
FTE | ORANGE SA COMMON STOCK | France | Communication Services | 0.19% |
STAN | STANDARD CHARTERED PLC | United Kingdom | Financials | 0.19% |
SEB A | SKANDINAVISKA ENSKILDA | Sweden | Financials | 0.19% |
III | 3I GROUP PLC COMMON | United Kingdom | Financials | 0.19% |
ARGX | ARGENX SE COMMON STOCK | Netherlands | Health Care | 0.19% |
PUB | PUBLICIS GROUPE SA | France | Communication Services | 0.18% |
LGEN | LEGAL & GENERAL GROUP | United Kingdom | Financials | 0.18% |
SLHN | SWISS LIFE HOLDING AG | Switzerland | Financials | 0.18% |
ERIC B | TELEFONAKTIEBOLAGET LM | Sweden | Information Technology | 0.18% |
NWG | NATWEST GROUP PLC COMMON | United Kingdom | Financials | 0.18% |
CABK | CAIXABANK SA COMMON | Spain | Financials | 0.18% |
RCF | TELEPERFORMANCE COMMON | France | Industrials | 0.17% |
MT | ARCELORMITTAL SA COMMON | Luxembourg | Materials | 0.17% |
ATCOB | ATLAS COPCO AB COMMON | Sweden | Industrials | 0.17% |
DTG | DAIMLER TRUCK HOLDING AG | Germany | Industrials | 0.17% |
ORSTED | ORSTED AS COMMON STOCK | Denmark | Utilities | 0.17% |
SWED A | SWEDBANK AB COMMON STOCK | Sweden | Financials | 0.17% |
NIBEB | NIBE INDUSTRIER AB | Sweden | Industrials | 0.17% |
ASM | ASM INTERNATIONAL NV | Netherlands | Information Technology | 0.16% |
CNHI | CNH INDUSTRIAL NV COMMON | Netherlands | Industrials | 0.16% |
STMN | STRAUMANN HOLDING AG | Switzerland | Health Care | 0.16% |
SHL | SIEMENS HEALTHINEERS AG | Germany | Health Care | 0.16% |
SHBA | SVENSKA HANDELSBANKEN AB | Sweden | Financials | 0.16% |
DNB | DNB BANK ASA COMMON | Norway | Financials | 0.16% |
ACA | CREDIT AGRICOLE SA | France | Financials | 0.16% |
SGSN | SGS SA COMMON STOCK CHF | Switzerland | Industrials | 0.15% |
AV. | AVIVA PLC | United Kingdom | Financials | 0.15% |
SCA B | ESSITY AB COMMON STOCK | Sweden | Consumer Staples | 0.15% |
PHIA | KONINKLIJKE PHILIPS NV | Netherlands | Health Care | 0.15% |
RTO | RENTOKIL INITIAL PLC | United Kingdom | Industrials | 0.15% |
KNIN | KUEHNE + NAGEL | Switzerland | Industrials | 0.14% |
COLO B | COLOPLAST A/S COMMON | Denmark | Health Care | 0.14% |
KYGA.I | KERRY GROUP PLC COMMON | Ireland | Consumer Staples | 0.14% |
EDP | EDP - ENERGIAS DE | Portugal | Utilities | 0.14% |
SCMN | SWISSCOM AG COMMON STOCK | Switzerland | Communication Services | 0.14% |
FER | FERROVIAL SA COMMON | Spain | Industrials | 0.14% |
AKZA | AKZO NOBEL NV COMMON | Netherlands | Materials | 0.14% |
SY1 | SYMRISE AG COMMON STOCK | Germany | Materials | 0.14% |
BAER | JULIUS BAER GROUP LTD | Switzerland | Financials | 0.14% |
CARL B | CARLSBERG AS COMMON | Denmark | Consumer Staples | 0.14% |
MONC | MONCLER SPA COMMON STOCK | Italy | Consumer Discretionary | 0.13% |
WPP | WPP PLC COMMON STOCK GBP | United Kingdom | Communication Services | 0.13% |
SRT3 | SARTORIUS AG PREFERENCE | Germany | Health Care | 0.13% |
EDEN | EDENRED COMMON STOCK EUR | France | Information Technology | 0.13% |
NN | NN GROUP NV COMMON STOCK | Netherlands | Financials | 0.13% |
IHG | INTERCONTINENTAL HOTELS | United Kingdom | Consumer Discretionary | 0.13% |
SOON | SONOVA HOLDING AG COMMON | Switzerland | Health Care | 0.13% |
DANSKE | DANSKE BANK A/S COMMON | Denmark | Financials | 0.13% |
EBS | ERSTE GROUP BANK AG | Austria | Financials | 0.13% |
MTX | MTU AERO ENGINES AG | Germany | Industrials | 0.13% |
HO | THALES SA COMMON STOCK | France | Industrials | 0.13% |
BNZL | BUNZL PLC COMMON STOCK | United Kingdom | Industrials | 0.12% |
BRBY | BURBERRY GROUP PLC | United Kingdom | Consumer Discretionary | 0.12% |
BEI | BEIERSDORF AG COMMON | Germany | Consumer Staples | 0.12% |
INF | INFORMA PLC COMMON STOCK | United Kingdom | Communication Services | 0.12% |
MAERSKB | AP MOLLER - MAERSK A/S | Denmark | Industrials | 0.12% |
EPIA | EPIROC AB COMMON STOCK | Sweden | Industrials | 0.12% |
WLN | WORLDLINE SA/FRANCE | France | Information Technology | 0.12% |
HEN3 | HENKEL AG & CO KGAA | Germany | Consumer Staples | 0.12% |
FRE | FRESENIUS SE & CO KGAA | Germany | Health Care | 0.12% |
SN. | SMITH & NEPHEW PLC | United Kingdom | Health Care | 0.12% |
SGRO | SEGRO PLC REIT GBP 10 | United Kingdom | Real Estate | 0.12% |
HAL | HAL TRUST COMMON STOCK | Netherlands Antilles | Financials | 0.12% |
CRDA | CRODA INTERNATIONAL PLC | United Kingdom | Materials | 0.12% |
AENA | AENA SME SA COMMON STOCK | Spain | Industrials | 0.11% |
BNR | BRENNTAG SE COMMON STOCK | Germany | Industrials | 0.11% |
BOL | BOLIDEN AB | Sweden | Materials | 0.11% |
SPX | SPIRAX-SARCO ENGINEERING | United Kingdom | Industrials | 0.11% |
QIA | QIAGEN N.V. | Netherlands | Health Care | 0.11% |
DHER | DELIVERY HERO SE COMMON | Germany | Consumer Discretionary | 0.11% |
ZAL | ZALANDO SE | Germany | Consumer Discretionary | 0.11% |
HNR1 | HANNOVER RUECK SE COMMON | Germany | Financials | 0.11% |
ENT | ENTAIN PLC COMMON STOCK | United Kingdom | Consumer Discretionary | 0.11% |
LISN | CHOCOLADEFABRIKEN LINDT | Switzerland | Consumer Staples | 0.11% |
LISP | CHOCOLADEFABRIKEN LINDT | Switzerland | Consumer Staples | 0.11% |
CA | CARREFOUR SA COMMON | France | Consumer Staples | 0.11% |
TRN | TERNA - RETE ELETTRICA | Italy | Utilities | 0.11% |
BT.A | BT GROUP PLC COMMON | United Kingdom | Communication Services | 0.11% |
INVEA | INVESTOR AB COMMON STOCK | Sweden | Financials | 0.11% |
SKG | SMURFIT KAPPA GROUP PLC | Ireland | Materials | 0.11% |
FBK | FINECOBANK BANCA FINECO | Italy | Financials | 0.11% |
CBK | COMMERZBANK AG COMMON | Germany | Financials | 0.11% |
NZYM B | NOVOZYMES A/S COMMON | Denmark | Materials | 0.11% |
CSGN | CREDIT SUISSE GROUP AG | Switzerland | Financials | 0.11% |
CCEP | COCA-COLA EUROPACIFIC | United Kingdom | Consumer Staples | 0.11% |
RR. | ROLLS-ROYCE HOLDINGS PLC | United Kingdom | Industrials | 0.11% |
UHR | SWATCH GROUP AG/THE | Switzerland | Consumer Discretionary | 0.1% |
SGE | SAGE GROUP PLC/THE | United Kingdom | Information Technology | 0.1% |
UCB | UCB SA COMMON STOCK EUR | Belgium | Health Care | 0.1% |
NXT | NEXT PLC COMMON STOCK | United Kingdom | Consumer Discretionary | 0.1% |
NHY | NORSK HYDRO ASA COMMON | Norway | Materials | 0.1% |
ALFA | ALFA LAVAL AB COMMON | Sweden | Industrials | 0.1% |
0MV5 | EUROFINS SCIENTIFIC SE | Luxembourg | Health Care | 0.1% |
SRG | SNAM SPA COMMON STOCK | Italy | Utilities | 0.1% |
HLMA | HALMA PLC COMMON STOCK | United Kingdom | Information Technology | 0.1% |
PRY | PRYSMIAN SPA COMMON | Italy | Industrials | 0.1% |
KPN | KONINKLIJKE KPN NV | Netherlands | Communication Services | 0.1% |
HEI | HEIDELBERGCEMENT AG | Germany | Materials | 0.1% |
KSP | KINGSPAN GROUP PLC | Ireland | Industrials | 0.1% |
UU. | UNITED UTILITIES GROUP | United Kingdom | Utilities | 0.09% |
HM B | H & M HENNES MAURITZ | Sweden | Consumer Discretionary | 0.09% |
ITRK | INTERTEK GROUP PLC | United Kingdom | Industrials | 0.09% |
RO | ROCHE HOLDING AG COMMON | Switzerland | Health Care | 0.09% |
MNDI | MONDI PLC COMMON STOCK | United Kingdom | Materials | 0.09% |
SCA B | SVENSKA CELLULOSA AB SCA | Sweden | Materials | 0.09% |
STERV | STORA ENSO OYJ COMMON | Finland | Materials | 0.09% |
DETNOR | AKER BP ASA COMMON STOCK | Norway | Energy | 0.09% |
SCHP | SCHINDLER HOLDING AG | Switzerland | Industrials | 0.09% |
ALO | ALSTOM SA COMMON STOCK | France | Industrials | 0.09% |
DIM | SARTORIUS STEDIM BIOTECH | France | Health Care | 0.09% |
GBLB | GROUPE BRUXELLES LAMBERT | Belgium | Financials | 0.09% |
1COV | COVESTRO AG COMMON STOCK | Germany | Materials | 0.09% |
HEIO | HEINEKEN HOLDING NV | Netherlands | Consumer Staples | 0.09% |
PAH3D | PORSCHE AUTOMOBIL | Germany | Consumer Discretionary | 0.09% |
SVT | SEVERN TRENT PLC COMMON | United Kingdom | Utilities | 0.08% |
PNDORA | PANDORA A/S COMMON STOCK | Denmark | Consumer Discretionary | 0.08% |
RAND | RANDSTAD NV COMMON STOCK | Netherlands | Industrials | 0.08% |
BVI | BUREAU VERITAS SA COMMON | France | Industrials | 0.08% |
VIV | VIVENDI SE COMMON STOCK | France | Communication Services | 0.08% |
OTE1V | METSO OUTOTEC OYJ COMMON | Finland | Industrials | 0.08% |
NEXI | NEXI SPA COMMON STOCK | Italy | Information Technology | 0.08% |
TRYG | TRYG A/S COMMON STOCK | Denmark | Financials | 0.08% |
AGS | AGEAS SA/NV COMMON STOCK | Belgium | Financials | 0.08% |
SW | SODEXO SA COMMON STOCK | France | Consumer Discretionary | 0.08% |
ABF | ASSOCIATED BRITISH FOODS | United Kingdom | Consumer Staples | 0.08% |
MHG | MOWI AS | Norway | Consumer Staples | 0.08% |
ENR | SIEMENS ENERGY AG COMMON | Germany | Industrials | 0.08% |
ELI1V | ELISA OYJ COMMON STOCK | Finland | Communication Services | 0.08% |
PSON | PEARSON PLC COMMON STOCK | United Kingdom | Consumer Discretionary | 0.08% |
FGR | EIFFAGE SA COMMON STOCK | France | Industrials | 0.08% |
CHR | CHR HANSEN HOLDING A/S | Denmark | Materials | 0.08% |
SOLB | SOLVAY SA COMMON STOCK | Belgium | Materials | 0.08% |
UMI | UMICORE | Belgium | Materials | 0.08% |
STJ | ST JAMES'S PLACE PLC | United Kingdom | Financials | 0.08% |
EQT | EQT AB COMMON STOCK SEK | Sweden | Financials | 0.08% |
CON | CONTINENTAL AG COMMON | Germany | Consumer Discretionary | 0.08% |
GET | GETLINK SE COMMON STOCK | France | Industrials | 0.07% |
PUM | PUMA SE COMMON STOCK EUR | Germany | Consumer Discretionary | 0.07% |
KGF | KINGFISHER PLC COMMON | United Kingdom | Consumer Discretionary | 0.07% |
PKN | POLSKI KONCERN NAFTOWY | Poland | Energy | 0.07% |
OMV | OMV AG COMMON STOCK EUR | Austria | Energy | 0.07% |
CNA | CENTRICA PLC COMMON | United Kingdom | Utilities | 0.07% |
ANTO | ANTOFAGASTA PLC COMMON | United Kingdom | Materials | 0.07% |
MAERSKA | AP MOLLER - MAERSK A/S | Denmark | Industrials | 0.07% |
SKF B | SKF AB COMMON STOCK SEK | Sweden | Industrials | 0.07% |
G1A | GEA GROUP AG COMMON | Germany | Industrials | 0.07% |
AUTO | AUTO TRADER GROUP PLC | United Kingdom | Communication Services | 0.07% |
ADM | ADMIRAL GROUP PLC COMMON | United Kingdom | Financials | 0.07% |
BALN | BALOISE HOLDING AG | Switzerland | Financials | 0.07% |
AGN | AEGON NV COMMON STOCK | Netherlands | Financials | 0.07% |
SMIN | SMITHS GROUP PLC COMMON | United Kingdom | Industrials | 0.07% |
MRO | MELROSE INDUSTRIES PLC | United Kingdom | Industrials | 0.07% |
WTB | WHITBREAD PLC COMMON | United Kingdom | Consumer Discretionary | 0.07% |
BARN | BARRY CALLEBAUT AG | Switzerland | Consumer Staples | 0.07% |
LAND | LAND SECURITIES GROUP | United Kingdom | Real Estate | 0.07% |
URW | UNIBAIL-RODAMCO-WESTFIELD | France | Real Estate | 0.07% |
TEN | TENARIS SA COMMON STOCK | Luxembourg | Energy | 0.07% |
RED | RED ELECTRICA CORP SA | Spain | Utilities | 0.07% |
TEL | TELENOR ASA COMMON STOCK | Norway | Communication Services | 0.07% |
SKA B | SKANSKA AB COMMON STOCK | Sweden | Industrials | 0.07% |
ACS | ACS ACTIVIDADES DE | Spain | Industrials | 0.07% |
EN | BOUYGUES SA COMMON STOCK | France | Industrials | 0.07% |
MB | MEDIOBANCA BANCA DI | Italy | Financials | 0.07% |
BAMI | BANCO BPM SPA COMMON | Italy | Financials | 0.07% |
YAR | YARA INTERNATIONAL ASA | Norway | Materials | 0.07% |
ORNBV | ORION OYJ COMMON STOCK | Finland | Health Care | 0.06% |
GALP | GALP ENERGIA SGPS SA | Portugal | Energy | 0.06% |
WEIR | WEIR GROUP PLC/THE | United Kingdom | Industrials | 0.06% |
EPIB | EPIROC AB COMMON STOCK | Sweden | Industrials | 0.06% |
INDT | INDUTRADE AB COMMON | Sweden | Industrials | 0.06% |
TREL B | TRELLEBORG AB COMMON | Sweden | Industrials | 0.06% |
RMV | RIGHTMOVE PLC COMMON | United Kingdom | Communication Services | 0.06% |
PHNX | PHOENIX GROUP HOLDINGS | United Kingdom | Financials | 0.06% |
DCC | DCC PLC COMMON STOCK GBP | Ireland | Industrials | 0.06% |
HEN | HENKEL AG & CO KGAA | Germany | Consumer Staples | 0.06% |
BKG | BERKELEY GROUP HOLDINGS | United Kingdom | Consumer Discretionary | 0.06% |
PSN | PERSIMMON PLC COMMON | United Kingdom | Consumer Discretionary | 0.06% |
BDEV | BARRATT DEVELOPMENTS PLC | United Kingdom | Consumer Discretionary | 0.06% |
OCDO | OCADO GROUP PLC COMMON | United Kingdom | Consumer Staples | 0.06% |
JMT | JERONIMO MARTINS SGPS SA | Portugal | Consumer Staples | 0.06% |
KESBV | KESKO OYJ COMMON STOCK | Finland | Consumer Staples | 0.06% |
GFC | GECINA SA REIT EUR 7.5 | France | Real Estate | 0.06% |
ELE | ENDESA SA COMMON STOCK | Spain | Utilities | 0.06% |
FUM1V | FORTUM OYJ COMMON STOCK | Finland | Utilities | 0.06% |
TLSN | TELIA CO AB COMMON STOCK | Sweden | Communication Services | 0.06% |
MNG | M&G PLC COMMON STOCK GBP | United Kingdom | Financials | 0.06% |
SMDS | DS SMITH PLC COMMON | United Kingdom | Materials | 0.06% |
PKO | POWSZECHNA KASA | Poland | Financials | 0.06% |
JMAT | JOHNSON MATTHEY PLC | United Kingdom | Materials | 0.06% |
ABDN | ABRDN PLC | United Kingdom | Financials | 0.06% |
CPR | DAVIDE CAMPARI-MILANO NV | Netherlands | Consumer Staples | 0.06% |
BMW3 | BAYERISCHE MOTOREN WERKE | Germany | Consumer Discretionary | 0.06% |
LHA | DEUTSCHE LUFTHANSA AG | Germany | Industrials | 0.06% |
TEL2B | TELE2 AB | Sweden | Communication Services | 0.05% |
HWDN | HOWDEN JOINERY GROUP PLC | United Kingdom | Industrials | 0.05% |
JD. | JD SPORTS FASHION PLC | United Kingdom | Consumer Discretionary | 0.05% |
SAGAB | SAGAX AB COMMON STOCK | Sweden | Real Estate | 0.05% |
BME | B&M EUROPEAN VALUE | United Kingdom | Consumer Discretionary | 0.05% |
WRT1V | WARTSILA OYJ ABP COMMON | Finland | Industrials | 0.05% |
PZU | POWSZECHNY ZAKLAD | Poland | Financials | 0.05% |
PST | POSTE ITALIANE SPA | Italy | Financials | 0.05% |
HSX | HISCOX LTD COMMON STOCK | Bermuda | Financials | 0.05% |
TW. | TAYLOR WIMPEY PLC COMMON | United Kingdom | Consumer Discretionary | 0.05% |
CTEC | CONVATEC GROUP PLC | United Kingdom | Health Care | 0.05% |
GETI B | GETINGE AB COMMON STOCK | Sweden | Health Care | 0.05% |
AFX | CARL ZEISS MEDITEC AG | Germany | Health Care | 0.05% |
BIM | BIOMERIEUX COMMON STOCK | France | Health Care | 0.05% |
GAS | NATURGY ENERGY GROUP SA | Spain | Utilities | 0.05% |
ORK | ORKLA ASA COMMON STOCK | Norway | Consumer Staples | 0.05% |
SBRY | J SAINSBURY PLC COMMON | United Kingdom | Consumer Staples | 0.05% |
BLND | BRITISH LAND CO PLC/THE | United Kingdom | Real Estate | 0.05% |
WDP | WAREHOUSES DE PAUW CVA | Belgium | Real Estate | 0.05% |
BOL | BOLLORE SE COMMON STOCK | France | Communication Services | 0.05% |
ANA | ACCIONA SA COMMON STOCK | Spain | Utilities | 0.05% |
ELI | ELIA GROUP SA/NV COMMON | Belgium | Utilities | 0.05% |
INDU A | INDUSTRIVARDEN AB COMMON | Sweden | Financials | 0.05% |
INDU C | INDUSTRIVARDEN AB COMMON | Sweden | Financials | 0.05% |
SECU B | SECURITAS AB COMMON | Sweden | Industrials | 0.05% |
BG | BAWAG GROUP AG COMMON | Austria | Financials | 0.05% |
EMSN | EMS-CHEMIE HOLDING AG | Switzerland | Materials | 0.05% |
EVK | EVONIK INDUSTRIES AG | Germany | Materials | 0.05% |
SDR | SCHRODERS PLC COMMON | United Kingdom | Financials | 0.05% |
ICP | INTERMEDIATE CAPITAL | United Kingdom | Financials | 0.05% |
CCH | COCA-COLA HBC AG COMMON | Switzerland | Consumer Staples | 0.05% |
ADP | AEROPORTS DE PARIS | France | Industrials | 0.04% |
BEIJB | BEIJER REF AB COMMON | Sweden | Industrials | 0.04% |
CAST | CASTELLUM AB COMMON | Sweden | Real Estate | 0.04% |
DPH | DECHRA PHARMACEUTICALS | United Kingdom | Health Care | 0.04% |
HIK | HIKMA PHARMACEUTICALS | United Kingdom | Health Care | 0.04% |
REC | RECORDATI INDUSTRIA | Italy | Health Care | 0.04% |
IPN | IPSEN SA COMMON STOCK | France | Health Care | 0.04% |
HOLMB | HOLMEN AB COMMON STOCK | Sweden | Materials | 0.04% |
SSAB B | SSAB AB COMMON STOCK SEK | Sweden | Materials | 0.04% |
KGH | KGHM POLSKA MIEDZ SA | Poland | Materials | 0.04% |
VOE | VOESTALPINE AG COMMON | Austria | Materials | 0.04% |
