Hong Kong ETF piac
Hong Kong ETF piac, valóban ízig-vérig Ázsiáról szól, ráadásul 90%-ban hongkongi dollárban HKD lehet kereskedni az ETF alapokkal.
Érdekesség, a hongkongi tőzsde ide értve az ETF piacot, 10 óráig jön az európai kereskedéssel.
Hong Kong ETF piacán 65 fizikális, 55 szintetikus összesen 120 ETF alappal tud kereskedni.
Itt a napi TOP 20 ETF alapot tudja megnézni.
Természetesen több olyan ETF alapot talál a táblázatban, amit csak itt ezen a piacon lehet lekereskedni. Ha igazán érdekli az ázsiai ETF piac, akkor a Hong Kong ETF piac a legmegfelelőbb a ön számára.
Legnépszerűbb alapok közül néhány : 2823 – iShares FTSE A50 China Index ETF ; 3188 – ChinaAMC CSI 300 Index ETF ; 2800 – Tracker Fund of Hong Kong HSI.
HSI ticker kód | ETF neve | Benchmark Index | Másolás módja | Kereskedési deviza |
---|---|---|---|---|
2800 | Tracker Fund of Hong Kong | Hang Seng Index | Physical | HKD |
2801 | iShares MSCI China Index ETF | MSCI China Index | Physical | HKD |
2802 | iShares MSCI Emerging Asia Index ETF | MSCI EM Asia Index | Physical | HKD |
2805 | Vanguard FTSE Asia ex Japan Index ETF | FTSE Asia Pacific ex Japan, Australia and New Zealand Index | Physical | HKD |
2816 | db x-trackers CSI300 REAL ESTATE UCITS ETF | CSI 300 Real Estate Index | Synthetic | HKD |
2817 | W.I.S.E. - CSI HK Listed Mainland Consumption Tracker | CSI Hong Kong Listed Tradable Mainland Consumption Index | Physical | HKD |
2818 | Ping An of China CSI RAFI A-Share 50 ETF | CSI RAFI 50 Index | Synthetic | HKD |
2819 | ABF Hong Kong Bond Index Fund | Markit iBoxx ABF Hong Kong Index | Physical | HKD |
2821 | ABF Pan Asia Bond Index Fund | Markit iBoxx ABF Pan Asia Index | Physical | USD |
2822 | CSOP FTSE China A50 ETF | FTSE China A50 Index | Physical | HKD |
2823 | iShares FTSE A50 China Index ETF | FTSE China A50 Index | Synthetic | HKD |
2824 | Lippo Select HK & Mainland Property ETF | Lippo Select HK & Mainland Property Index | Physical | HKD |
2825 | W.I.S.E. - CSI HK 100 Tracker | CSI Hong Kong 100 Index | Physical | HKD |
2827 | W.I.S.E - CSI 300 China Tracker | CSI 300 Index | Synthetic | HKD |
2828 | Hang Seng H-Share Index ETF | Hang Seng China Enterprises Index | Physical | HKD |
2829 | iShares CSI A-Share Financials Index ETF | CSI 300 Financials Index | Synthetic | HKD |
2830 | ETFS Physical Gold ETF | London Gold Fixing Price | Physical | HKD |
2833 | Hang Seng Index ETF | Hang Seng Index | Physical | HKD |
2835 | Horizons KOSPI 200 ETF | KOSPI 200 Index | Physical | HKD |
2836 | iShares S&P BSE SENSEX India Index ETF | BSE SENSEX Index | Physical | HKD |
2838 | Hang Seng FTSE China 25 Index ETF | FTSE China 25 Index | Physical | HKD |
2839 | W.I.S.E. - CSI HK Listed Mainland Real Estate Tracker | CSI Hong Kong Listed Tradable Mainland Real Estate Index | Physical | HKD |
2840 | SPDR Gold Trust | London Gold Fixing Price | Physical | HKD |
2841 | iShares CSI A-Share Consumer Staples Index ETF | CSI 300 Consumer Staples Index | Synthetic | HKD |
2842 | CMS CSI Overseas Mainland Enterprises ETF | CSI Overseas Mainland Enterprises Index | Physical | HKD |
2844 | db x-trackers CSI300 FINANCIALS UCITS ETF | CSI 300 Financials Index | Synthetic | HKD |
2846 | iShares CSI 300 A-Share Index ETF | CSI 300 Index | Synthetic | HKD |
2848 | db x-trackers MSCI KOREA INDEX UCITS ETF | MSCI Total Return Net Korea Index | Synthetic | HKD |
3000 | HSBC MSCI Hong Kong ETF | MSCI Hong Kong Index | Physical | HKD |
3001 | iShares CSI A-Share Consumer Discretionary Index ETF | CSI 300 Consumer Discretionary Index | Synthetic | HKD |
3002 | Polaris Taiwan Top 50 Tracker Fund (H.K.) | TSEC Taiwan 50 Index | Physical | HKD |
3004 | iShares MSCI Asia APEX Small Cap Index ETF | MSCI Asia APEX Small Cap 200 Index | Physical | HKD |
3005 | db x-trackers CSI300 INDUSTRIALS UCITS ETF | CSI 300 Industrials Index | Synthetic | HKD |
3006 | iShares CSI A-Share Infrastructure Index ETF | CSI 300 Infrastructure Index | Synthetic | HKD |
3007 | db x-trackers FTSE CHINA 25 UCITS ETF | FTSE China 25 Index | Synthetic | HKD |
3008 | C-Shares CSI 300 Index ETF | CSI 300 Index | Physical | HKD |
3009 | db x-trackers MSCI EMERGING MARKETS INDEX UCITS ETF | MSCI Total Return Net Emerging Markets Index | Synthetic | HKD |
3010 | iShares MSCI Asia APEX 50 Index ETF | MSCI Asia APEX 50 Index | Physical | HKD |
3011 | db x-trackers US DOLLAR CASH UCITS ETF | FED Funds Effective Rate Total Return Index | Synthetic | USD |
3013 | db x-trackers MSCI AC Asia Ex Jap H Div Yield Idx UCITS ETF | MSCI AC Asia ex Japan High Dividend Yield Index | Synthetic | HKD |
3015 | db x-trackers CNX NIFTY UCITS ETF | S&P CNX NIFTY Index | Synthetic | HKD |
3016 | db x-trackers MSCI Philippines IM Index UCITS ETF | MSCI Philippines Investable Market Total Return Net Index | Synthetic | HKD |
3017 | db x-trackers CSI300 ENERGY UCITS ETF | CSI 300 Energy Index | Synthetic | HKD |
3019 | db x-trackers MSCI WORLD INDEX UCITS ETF | MSCI Total Return Net World Index | Synthetic | HKD |
3020 | db x-trackers MSCI USA INDEX UCITS ETF | MSCI Total Return Net USA Index | Synthetic | HKD |
3022 | Da Cheng CSI HK Private-owned Mainland Enterprises Tracker | CSI Hong Kong Private-owned Mainland Enterprises Index | Physical | HKD |
3024 | W.I.S.E. - SSE 50 China Tracker | SSE 50 Index | Synthetic | HKD |
3025 | db x-trackers CSI300 CONSUMER DISCRETIONARY UCITS ETF | CSI 300 Consumer Discretionary Index | Synthetic | HKD |
3026 | db x-trackers II AUSTRALIAN DOLLAR CASH UCITS ETF | Deutsche Bank AUSTRALIA OVERNIGHT MONEY MARKET TOTAL RETURN INDEX | Synthetic | HKD |
3027 | db x-trackers MSCI RUSSIA CAPPED INDEX UCITS ETF | MSCI Russia Capped Index | Synthetic | HKD |
3029 | XIE Shares Malaysia (FTSE Bursa Malaysia KLCI) ETF | FTSE Bursa Malaysia KLCI Index | Synthetic | HKD |
3031 | XIE Shares Indonesia (LQ45) ETF | Indonesia Stock Exchange LQ45 Index | Synthetic | HKD |
3032 | iShares MSCI Asia APEX Mid Cap Index ETF | MSCI Asia APEX Mid Cap Index | Physical | HKD |
3033 | HSBC MSCI China ETF | MSCI China Index | Physical | HKD |
3035 | db x-trackers MSCI EM ASIA INDEX UCITS ETF | MSCI Total Return Net Emerging Markets Asia Index | Synthetic | HKD |
3036 | db x-trackers MSCI TAIWAN INDEX UCITS ETF | MSCI Total Return Net Taiwan Index | Synthetic | HKD |
3037 | XIE Shares Philippines (PSEi) ETF | PSEi Index | Synthetic | HKD |
3039 | iShares CSI A-Share Materials Index ETF | CSI 300 Materials Index | Synthetic | HKD |
3040 | Horizons MSCI China ETF | MSCI China Index | Physical | HKD |
3041 | Value Korea ETF | FTSE Value-Stocks Korea Index | Physical | HKD |
3043 | db x-trackers MSCI PACIFIC EX JAPAN INDEX UCITS ETF | MSCI Pacific ex Japan TRN Index | Synthetic | HKD |
3045 | db x-trackers MSCI INDIA INDEX UCITS ETF | MSCI India TRN Index | Synthetic | HKD |
3046 | Value China ETF | FTSE Value-Stocks China Index | Physical | HKD |
3048 | db x-trackers MSCI BRAZIL INDEX UCITS ETF | MSCI Total Return Net Brazil Index | Synthetic | HKD |
3049 | db x-trackers CSI300 UCITS ETF | CSI 300 Index | Synthetic | HKD |
3050 | iShares CSI A-Share Energy Index ETF | CSI 300 Energy Index | Synthetic | HKD |
3051 | CICC-SZSE 100 Index Tracker | SZSE 100 Index | Synthetic | HKD |
3052 | db x-trackers CSI300 UTILITIES UCITS ETF | CSI 300 Utilities Index | Synthetic | HKD |
3054 | Horizons S&P Emerging Asia Consumer ETF | S&P Emerging Asia Consumer Index | Physical | HKD |
3055 | db x-trackers MSCI CHINA INDEX UCITS ETF | MSCI China TRN Index | Synthetic | HKD |
3056 | Horizons S&P Global Consumer Brands ETF | S&P Global Consumer Enterprises Index | Physical | HKD |
3057 | db x-trackers CSI300 HEALTH CARE UCITS ETF | CSI 300 Health Care Index | Synthetic | HKD |
3060 | Value Taiwan ETF | FTSE Value-Stocks Taiwan Index | Physical | HKD |
3061 | db x-trackers CSI300 BANKS UCITS ETF | CSI 300 Banks Index | Synthetic | HKD |
3062 | db x-trackers CSI300 MATERIALS UCITS ETF | CSI 300 Materials Index | Synthetic | HKD |
3063 | db x-trackers CSI300 TRANSPORTATION UCITS ETF | CSI 300 Transportation Index | Synthetic | HKD |
3064 | Horizons S&P Asia ex JANZ Financials ETF | S&P Pan-Asia ex JANZ LargeCap Financials Index | Physical | HKD |
3065 | db x-trackers MSCI Singapore IM Index UCITS ETF | MSCI Singapore Investable Market Total Return Net Index | Synthetic | HKD |
3066 | Horizons S&P Asia ex JANZ IT ETF | S&P Pan-Asia ex JANZ LargeCap Information Technology Index | Physical | HKD |
3069 | XIE Shares Thailand (SET50) ETF | Thailand SET50 Index | Synthetic | HKD |
3070 | Ping An of China CSI HK Dividend ETF | CSI Hong Kong Dividend Index | Physical | HKD |
3071 | Da Cheng CSI China Mainland Consumer Tracker | CSI China Mainland Consumer Index | Synthetic | HKD |
3072 | Ping An of China CSI HK Mid Cap Select ETF | CSI Hong Kong Middle Cap Select Index | Physical | HKD |
3073 | SPDR FTSE Greater China ETF | FTSE Greater China HKD Index | Physical | HKD |
3075 | Horizons S&P Asia ex JANZ Industrials ETF | S&P Pan-Asia ex JANZ LargeCap Industrials Index | Physical | HKD |
3076 | Horizons S&P Asia ex JANZ Energy ETF | S&P Pan-Asia ex JANZ LargeCap Energy Index | Physical | HKD |
3077 | Da Cheng CSI HK State-owned Mainland Enterprises Tracker | CSI Hong Kong State-owned Mainland Enterprises Index | Physical | HKD |
3078 | Horizons S&P Asia ex JANZ Materials ETF | S&P Pan-Asia ex JANZ LargeCap Materials Index | Physical | HKD |
3081 | Value Gold ETF | London Gold Fixing Price | Physical | HKD |
3082 | db x-trackers MSCI MALAYSIA INDEX UCITS ETF | MSCI Malaysia TRN Index | Synthetic | HKD |
3083 | HSBC MSCI Taiwan ETF | MSCI Taiwan Index | Physical | HKD |
3084 | Value Japan ETF | FTSE Value-Stocks Japan Index | Physical | HKD |
3087 | db x-trackers FTSE VIETNAM UCITS ETF | FTSE Vietnam Index | Synthetic | HKD |
3088 | HSBC MSCI Golden Dragon ETF | MSCI Golden Dragon Index | Physical | HKD |
3089 | XIE Shares Taiwan (TAIEX) ETF | TAIEX | Synthetic | HKD |
3090 | XIE Shares Korea (KOSPI 200) ETF | KOSPI 200 Index | Synthetic | HKD |
3091 | XIE Shares India (CNX Nifty) ETF | S&P CNX NIFTY Index | Synthetic | HKD |
3092 | db x-trackers MSCI THAILAND INDEX UCITS ETF | MSCI Thailand TRN Index | Synthetic | HKD |
3098 | Ping An of China CSI RAFI HK50 ETF | CSI RAFI Hong Kong 50 Index | Physical | HKD |
3099 | db x-trackers MSCI INDONESIA INDEX UCITS ETF | MSCI Indonesia TRN Index | Synthetic | HKD |
3100 | E Fund CSI 100 A-Share Index ETF | CSI 100 Index | Physical | HKD |
3105 | db x-trackers MSCI Bangladesh IM Index UCITS ETF | MSCI Bangladesh Investable Market Total Return Net Index | Synthetic | HKD |
3106 | db x-trackers MSCI Pakistan IM Index UCITS ETF | MSCI Pakistan Investable Market Total Return Net Index | Synthetic | HKD |
3110 | Horizons Hang Seng High Dividend Yield ETF | Hang Seng High Dividend Yield Index | Physical | HKD |
3117 | ETFS Physical Silver ETF | London Silver Fixing | Physical | HKD |
3118 | Harvest MSCI China A Index ETF | MSCI China A Index | Physical | HKD |
3119 | ETFS Physical Platinum ETF | The afternoon session of the London Platinum Fixing | Physical | HKD |
3136 | Harvest MSCI China A 50 Index ETF | MSCI China A 50 Index | Physical | HKD |
3139 | iShares RMB Bond Index ETF | Citi RMB Bond Capped Index | Physical | HKD |
3188 | ChinaAMC CSI 300 Index ETF | CSI 300 Index | Physical | HKD |
4362 | iShares MSCI South Korea Index Fund | MSCI Korea Index | Physical | USD |
4363 | iShares MSCI Taiwan Index Fund | MSCI Taiwan Index | Physical | USD |
82822 | CSOP FTSE China A50 ETF | FTSE China A50 Index | Physical | RMB |
83008 | C-Shares CSI 300 Index ETF | CSI 300 Index | Physical | RMB |
83100 | E Fund CSI 100 A-Share Index ETF | CSI 100 Index | Physical | RMB |
83118 | Harvest MSCI China A Index ETF | MSCI China A Index | Physical | RMB |
83136 | Harvest MSCI China A 50 Index ETF | MSCI China A 50 Index | Physical | RMB |
83139 | iShares RMB Bond Index ETF | Citi RMB Bond Capped Index | Physical | RMB |
83168 | Hang Seng RMB Gold ETF | London Gold Fixing Price | Physical | RMB |
83188 | ChinaAMC CSI 300 Index ETF | CSI 300 Index | Physical | RMB |
HSI ticker kód | ETF neve | Benchmark Index | Másolás módja | Kereskedési deviza |
Kiemelt célirányos partnereken keresztül a teljes tőzsdei alapok kereskedését, valamit a tőzsdei alapokat alkotó részvények, indexek, devizák, kötvények, valamennyi határidős és opciós valamint CFDs termékek kereskedését tudja megvalósítani.
A teljes magyar értékpapírpiacot is beleértve,
valamint kecsegtető portfóliókat is vásárolhat.
Szép napszakot kívánok!