DMA -Allianz Demográfiai eszközalap
Öregszik a világtársadalom, csak Afrikában fiatalabb a helyzet , és ez egy teljesen más fogyasztási szokásokat tendenciákat alakít ki. Az Allianz Demográfiai mögöttes alapja, pont ezt a tendenciát szándékozik kihasználni. Olyan módon, hogy olyan cégekből állítja össze és súlyozza a portfólióját világszerte, mely cégek erre a tendenciára fókuszálnak illetve korosztályos célpiacaik és termékeik vannak.
Egy nagyon jó példa, a L’Oreal kitettsége az alapban, mivel ezen cég leginkább a fiatalság, fiatalítás és a szépség a központi fókusza a vállalatnak. Azért nyugodtan be lehet vallani, hogy a hiúság a szépítkezés és ezáltal az öregedéstől való félelem, könnyebben nyithatja a pénztálcákat.
Hát igen az 45%-ban USA-val túlsúlyos az alap, majd elég erősen leszakadva következnek a többi országok cégei. Szektorálisan az alapvető fogyasztási 26%, ipari 22%, pénzügyi 18% és természetesen az egészségügyi 15% cégek dominálnak a demográfiai alapban.
Ennek az alapnak nincs Benchmark indexe, ebből kifolyólag nagyon is egyedi összetételű portfólióról illetve befektetési területről beszélhetünk. A portfólióban megtalálható még többek között a Visa, Citigroup és a Pepsi Co, hogy ismertebb cégeket is említsünk.
Cég | ISIN kód | Ország | %-os súly az MSCI Indexben |
---|---|---|---|
Samsung Electronics | KR7005930003 | Korea, Republic of | 4,90 |
Taiwan Semicon Manuf. | TW0002330008 | Taiwan | 3,07 |
China Mobile | HK0941009539 | China | 2,43 |
China Constr.Bank | CNE1000002H1 | China | 2,01 |
AIA Group | HK0000069689 | Hong Kong | 1,98 |
Ind. and Com. Bank of China H | CNE1000003G1 | China | 1,82 |
Tencent Hldgs. | KYG875721485 | China | 1,82 |
CNOOC | HK0883013259 | China | 1,34 |
Hyundai Motor | KR7005380001 | Korea, Republic of | 1,24 |
Bank of China H | CNE1000001Z5 | China | 1,20 |
Hon Hai Precision | TW0002317005 | Taiwan | 1,01 |
Hutchison Whampoa | HK0013000119 | Hong Kong | 0,92 |
PetroChina | CNE1000003W8 | China | 0,83 |
SingTel 1000 | SG1T75931496 | Singapore | 0,80 |
DBS Group | SG1L01001701 | Singapore | 0,79 |
Sun Hung Kai | HK0016000132 | Hong Kong | 0,77 |
Infosys Technologies | INE009A01021 | India | 0,75 |
Cheung Kong | HK0001000014 | Hong Kong | 0,74 |
Oversea-Chinese Banking | SG1S04926220 | Singapore | 0,73 |
United Overseas Bank | SG1M31001969 | Singapore | 0,73 |
China Petroleum & Chem. | CNE1000002Q2 | China | 0,72 |
China Life Ins. | CNE1000002L3 | China | 0,70 |
POSCO | KR7005490008 | Korea, Republic of | 0,70 |
Hongkong Exchange+Clear | HK0388045442 | Hong Kong | 0,63 |
HYUNDAI MOBIS | KR7012330007 | Korea, Republic of | 0,63 |
Samsung Electro. Pref. | KR7005931001 | Korea, Republic of | 0,60 |
Shinhan Finance | KR7055550008 | Korea, Republic of | 0,60 |
KIA Motors | KR7000270009 | Korea, Republic of | 0,58 |
Reliance Industries | INE002A01018 | India | 0,58 |
Housing Develompent Fin.Corp. | INE001A01036 | India | 0,55 |
MediaTek | TW0002454006 | Taiwan | 0,54 |
Sands China | KYG7800X1079 | Hong Kong | 0,53 |
CLP Hldgs. | HK0002007356 | Hong Kong | 0,52 |
Hong Kong & China Gas | HK0003000038 | Hong Kong | 0,50 |
Ping An | CNE1000003X6 | China | 0,50 |
Tata Consultancy SVS | INE467B01029 | India | 0,50 |
Galaxy Entertainment | HK0027032686 | Hong Kong | 0,49 |
Hynix Semiconductor | KR7000660001 | Korea, Republic of | 0,49 |
Malayan Banking | MYL1155OO000 | Malaysia | 0,48 |
HDFC Bank | INE040A01026 | India | 0,47 |
Wharf (Hldgs.) | HK0004000045 | Hong Kong | 0,47 |
China Overseas Ld & Invt | HK0688002218 | China | 0,46 |
KB Financial Group | KR7105560007 | Korea, Republic of | 0,46 |
Hang Seng Bank Ltd | HK0011000095 | Hong Kong | 0,45 |
LG Chem | KR7051910008 | Korea, Republic of | 0,45 |
Chunghwa Telecom | TW0002412004 | Taiwan | 0,44 |
Hong Kong Electric Hldgs. | HK0006000050 | Hong Kong | 0,44 |
BOC Hong Kong | HK2388011192 | Hong Kong | 0,43 |
Keppel | SG1U68934629 | Singapore | 0,42 |
China Shenhua Energy | CNE1000002R0 | China | 0,41 |
NHN | KR7035420009 | Korea, Republic of | 0,41 |
Astra International | ID1000122807 | Indonesia | 0,39 |
Link REIT | HK0823032773 | Hong Kong | 0,39 |
Cathay Fin.Hldgs. | TW0002882008 | Taiwan | 0,38 |
Formosa Plastics | TW0001301000 | Taiwan | 0,38 |
Bank Central Asia Tbk | ID1000109507 | Indonesia | 0,36 |
Bumiputra-Commerce Hldgs | MYL1023OO000 | Malaysia | 0,36 |
China Steel | TW0002002003 | Taiwan | 0,36 |
ITC | INE154A01025 | India | 0,36 |
Agricul Bk China H | CNE100000Q43 | China | 0,35 |
China Pacific Ins. | CNE1000009Q7 | China | 0,34 |
Nan Ya Plastics | TW0001303006 | Taiwan | 0,34 |
Fubon Financial Hldg. | TW0002881000 | Taiwan | 0,33 |
Hana Financial | KR7086790003 | Korea, Republic of | 0,33 |
Telekomunikasi Indonesia | ID1000129000 | Indonesia | 0,33 |
Hyundai Heavy | KR7009540006 | Korea, Republic of | 0,32 |
Li & Fung | BMG5485F1692 | Hong Kong | 0,32 |
PTT PCL | TH0646010007 | Thailand | 0,32 |
Want Want China Hldgs. | KYG9431R1039 | China | 0,32 |
China Merchants Bank | CNE1000002M1 | China | 0,31 |
Chinatrust Financial Holding | TW0002891009 | Taiwan | 0,31 |
Delta Electronics | TW0002308004 | Taiwan | 0,31 |
Formosa Chemical | TW0001326007 | Taiwan | 0,31 |
Advanced Info Service | TH0268010Z03 | Thailand | 0,30 |
Hengan Intl Grp. | KYG4402L1510 | China | 0,30 |
Samsung Fire&Marine Ins. | KR7000810002 | Korea, Republic of | 0,30 |
Swire Pacific A | HK0019000162 | Hong Kong | 0,29 |
Uni-President Enterprises | TW0001216000 | Taiwan | 0,29 |
Siam Commercial Bank | TH0015010000 | Thailand | 0,28 |
Sime Darby | MYL4197OO009 | Malaysia | 0,28 |
SK Energy | KR7096770003 | Korea, Republic of | 0,28 |
Tenaga Nasional | MYL5347OO009 | Malaysia | 0,28 |
China Telecom | CNE1000002V2 | China | 0,27 |
China Unicom | HK0000049939 | China | 0,27 |
Hang Lung Properties | HK0101000591 | Hong Kong | 0,27 |
KT&G | KR7033780008 | Korea, Republic of | 0,27 |
LG Electronics | KR7066570003 | Korea, Republic of | 0,26 |
PTT Exploration & Production | TH0355A10Z04 | Thailand | 0,26 |
Glb Logistic Pp | SG2C26962630 | Singapore | 0,25 |
Korea Electric Power | KR7015760002 | Korea, Republic of | 0,25 |
Bank Rakyat Indonesia | ID1000118201 | Indonesia | 0,24 |
Belle Intl. | KYG097021045 | China | 0,24 |
Mega Financial Holdg. | TW0002886009 | Taiwan | 0,24 |
Samsung C&T | KR7000830000 | Korea, Republic of | 0,24 |
Genting Singapore | GB0043620292 | Singapore | 0,23 |
Henderson Land Development | HK0012000102 | Hong Kong | 0,23 |
LG Display | KR7034220004 | Korea, Republic of | 0,23 |
Bank Mandiri (Persero) | ID1000095003 | Indonesia | 0,22 |
Bank of Communications | CNE100000205 | China | 0,22 |
Capitaland | SG1J27887962 | Singapore | 0,22 |
Kasikornbank (Foreign) | TH0016010017 | Thailand | 0,22 |
Lenovo | HK0992009065 | China | 0,22 |
Taiwan Mobile | TW0003045001 | Taiwan | 0,22 |
China Minsheng Banking Corp. | CNE100000HF9 | China | 0,21 |
China Resources Land | KYG2108Y1052 | China | 0,21 |
Genting | MYL3182OO002 | Malaysia | 0,21 |
Hindustan Unilever | INE030A01027 | India | 0,21 |
LG Corp | KR7003550001 | Korea, Republic of | 0,21 |
Samsung Heavy | KR7010140002 | Korea, Republic of | 0,21 |
Samsung Life | KR7032830002 | Korea, Republic of | 0,21 |
Adv.Semicond.Engineering | TW0002311008 | Taiwan | 0,20 |
Asustek Computer | TW0002357001 | Taiwan | 0,20 |
China Mengniu Dairy | KYG210961051 | China | 0,20 |
Great Wall Motor | CNE100000338 | China | 0,20 |
MTR Corporation | HK0066009694 | Hong Kong | 0,20 |
New World Development | HK0017000149 | Hong Kong | 0,20 |
Perusahaan Gas Negara | ID1000111602 | Indonesia | 0,20 |
Petronas Chem. | MYL5183OO008 | Malaysia | 0,20 |
Public Bank (Foreign) | MYF1295O1009 | Malaysia | 0,20 |
Quanta Computer | TW0002382009 | Taiwan | 0,20 |
Axiata Group | MYL6888OO001 | Malaysia | 0,19 |
Samsung SDI | KR7006400006 | Korea, Republic of | 0,19 |
Bangkok Bank (foreign) | TH0001010014 | Thailand | 0,18 |
Bank of East Asia | HK0023000190 | Hong Kong | 0,18 |
Digi.Com | MYL6947OO005 | Malaysia | 0,18 |
Singapore Exchange | SG1J26887955 | Singapore | 0,18 |
Singapore Press | SG1P66918738 | Singapore | 0,18 |
Singapore Tech. Eng. | SG1F60858221 | Singapore | 0,18 |
SJM Hldgs | HK0880043028 | Hong Kong | 0,18 |
Tingyi Hldg | KYG8878S1030 | China | 0,18 |
United Microelectronics | TW0002303005 | Taiwan | 0,18 |
CP All | TH0737010Y08 | Thailand | 0,17 |
IOI Corp | MYL1961OO001 | Malaysia | 0,17 |
Kunlun Energy | BMG5320C1082 | China | 0,17 |
Maxis Berhad | MYL6012OO008 | Malaysia | 0,17 |
Sun Pharmaceutical | INE044A01036 | India | 0,17 |
Wheelock and Co | HK0020000177 | Hong Kong | 0,17 |
Wilmar Intl. | SG1T56930848 | Singapore | 0,17 |
Wynn Macau | KYG981491007 | Hong Kong | 0,17 |
Brilliance China Automotive Hldgs. | BMG1368B1028 | China | 0,16 |
Cheung Kong Infrastructure Hldgs. | BMG2098R1025 | Hong Kong | 0,16 |
China Resources Power | HK0836012952 | China | 0,16 |
LG Household & Healthcare | KR7051900009 | Korea, Republic of | 0,16 |
PICC Property & Casualty | CNE100000593 | China | 0,16 |
Samsung Electro-Mechan. | KR7009150004 | Korea, Republic of | 0,16 |
Taiwan Cement | TW0001101004 | Taiwan | 0,16 |
Unilever Indonesia | ID1000095706 | Indonesia | 0,16 |
Wipro | INE075A01022 | India | 0,16 |
Yuanta Financial Hldgs. | TW0002885001 | Taiwan | 0,16 |
Anhui Conch H Shs. | CNE1000001W2 | China | 0,15 |
Cheng Shin Rubber Ind. | TW0002105004 | Taiwan | 0,15 |
China Citic Bank | CNE1000001Q4 | China | 0,15 |
E-MART | KR7139480008 | Korea, Republic of | 0,15 |
Far EasTone Telecom. | TW0004904008 | Taiwan | 0,15 |
First Financial Holding | TW0002892007 | Taiwan | 0,15 |
Hankook Tire | KR7161390000 | Korea, Republic of | 0,15 |
President Chain Store | TW0002912003 | Taiwan | 0,15 |
Singapore Airlines | SG1V61937297 | Singapore | 0,15 |
Sino Land Co | HK0083000502 | Hong Kong | 0,15 |
SK Holdings | KR7003600004 | Korea, Republic of | 0,15 |
AMMB Hldgs. | MYL1015OO006 | Malaysia | 0,14 |
Cheil Industrial | KR7001300003 | Korea, Republic of | 0,14 |
China Development Fin. | TW0002883006 | Taiwan | 0,14 |
China Merchants | HK0144000764 | China | 0,14 |
China Oilfield Services H | CNE1000002P4 | China | 0,14 |
Dongfeng Motor Group | CNE100000312 | China | 0,14 |
ENN Energy Hldgs. | KYG3066L1014 | China | 0,14 |
Genting Malaysia Berhad | MYL4715OO008 | Malaysia | 0,14 |
Hutchison Port | SG2D00968206 | Singapore | 0,14 |
Hyundai Eng.&Constr. | KR7000720003 | Korea, Republic of | 0,14 |
Hyundai Motor Pref. 2 | KR7005382007 | Korea, Republic of | 0,14 |
Hyundai Steel | KR7004020004 | Korea, Republic of | 0,14 |
Sapura Kencana | MYL5218OO002 | Malaysia | 0,14 |
Sembcorp Ind. | SG1R50925390 | Singapore | 0,14 |
Siam Cement (foreign) | TH0003010Z12 | Thailand | 0,14 |
Woori Finance | KR7053000006 | Korea, Republic of | 0,14 |
AAC Tech.Hold. | KYG2953R1149 | China | 0,13 |
Ascendas Real Estate | SG1M77906915 | Singapore | 0,13 |
Beijing Enterprises | HK0392044647 | China | 0,13 |
CapitaMall Trust | SG1M51904654 | Singapore | 0,13 |
China Comm. Construction | CNE1000002F5 | China | 0,13 |
China Resources Enterprise | HK0291001490 | China | 0,13 |
High Tech Computer | TW0002498003 | Taiwan | 0,13 |
Kasikornbank | TH0016010009 | Thailand | 0,13 |
Largan Precision | TW0003008009 | Taiwan | 0,13 |
Lite-On Technology | TW0002301009 | Taiwan | 0,13 |
Lotte Shopping | KR7023530009 | Korea, Republic of | 0,13 |
Mahindra&Mahindra | INE101A01026 | India | 0,13 |
Petronas Gas | MYL6033OO004 | Malaysia | 0,13 |
PTT Global Chem. | TH1074010006 | Thailand | 0,13 |
Shimao Property Hldgs | KYG810431042 | China | 0,13 |
AU Optronics | TW0002409000 | Taiwan | 0,12 |
Ayala Land | PHY0488F1004 | Philippines | 0,12 |
Bangkok Bank | TH0001010006 | Thailand | 0,12 |
Catcher Technology | TW0002474004 | Taiwan | 0,12 |
City Developments | SG1R89002252 | Singapore | 0,12 |
Dr Reddy's Laboratories | INE089A01023 | India | 0,12 |
Far Eastern New Century | TW0001402006 | Taiwan | 0,12 |
Innolux Display | TW0003481008 | Taiwan | 0,12 |
Larsen & Toubro | INE018A01030 | India | 0,12 |
Orion Corp. | KR7001800002 | Korea, Republic of | 0,12 |
Semen Gresik (Persero) | ID1000106800 | Indonesia | 0,12 |
Siliconware Precision Ind. | TW0002325008 | Taiwan | 0,12 |
S-Oil | KR7010950004 | Korea, Republic of | 0,12 |
Sun Art Retail Group | HK0000083920 | Hong Kong | 0,12 |
Swire Properties | HK0000063609 | Hong Kong | 0,12 |
Tata Motors | INE155A01022 | India | 0,12 |
E.Sun Financial Hldgs. | TW0002884004 | Taiwan | 0,11 |
Formosa Petrochemical | TW0006505001 | Taiwan | 0,11 |
Golden Agri-Res. | MU0117U00026 | Singapore | 0,11 |
HCL Technologies | INE860A01027 | India | 0,11 |
Hua Nan Financial Hldgs. | TW0002880002 | Taiwan | 0,11 |
Huaneng Power Intl. IncH | CNE1000006Z4 | China | 0,11 |
IHH Healthcare Bhd ORD MYR 1 | MYL5225OO007 | Malaysia | 0,11 |
Kuala Lumpur Kepong | MYL2445OO004 | Malaysia | 0,11 |
MGM China Hldgs. | KYG607441022 | Hong Kong | 0,11 |
Sinopac Hldgs. | TW0002890001 | Taiwan | 0,11 |
State Bank of India | INE062A01012 | India | 0,11 |
Taiwan Cooperative Fin. | TW0005880009 | Taiwan | 0,11 |
United Spirits | INE854D01016 | India | 0,11 |
Woongjin Coway | KR7021240007 | Korea, Republic of | 0,11 |
Amorepacific | KR7090430000 | Korea, Republic of | 0,10 |
Asia Cement | TW0001102002 | Taiwan | 0,10 |
Bank of Ayudhya | TH0023010000 | Thailand | 0,10 |
Celltrion | KR7068270008 | Korea, Republic of | 0,10 |
Chang Hwa Commercial Bank | TW0002801008 | Taiwan | 0,10 |
China Nat.Building Material H | CNE1000002N9 | China | 0,10 |
China State Constr. | KYG216771363 | China | 0,10 |
CN Longyuan Power-H | CNE100000HD4 | China | 0,10 |
Comfortdelgro | SG1N31909426 | Singapore | 0,10 |
Compal Electronics | TW0002324001 | Taiwan | 0,10 |
Country Garden | KYG245241032 | China | 0,10 |
Daewoo Shipb.&Mar.Eng. | KR7042660001 | Korea, Republic of | 0,10 |
Evergrande Real Est. | KYG3225A1031 | China | 0,10 |
GS Hldgs. | KR7078930005 | Korea, Republic of | 0,10 |
Honam Petrochem. | KR7011170008 | Korea, Republic of | 0,10 |
Hysan Development | HK0014000126 | Hong Kong | 0,10 |
Jardine Cycle & Carriage | SG1B51001017 | Singapore | 0,10 |
Jiangxi Copper | CNE1000003K3 | China | 0,10 |
Kalbe Farma Tbk | ID1000125107 | Indonesia | 0,10 |
Kerry Properties | BMG524401079 | Hong Kong | 0,10 |
Noble Group | BMG6542T1190 | Hong Kong | 0,10 |
Oil & Natural Gas | INE213A01029 | India | 0,10 |
Philippine Long Distance Telephone | PH7182521093 | Philippines | 0,10 |
Sembcorp Marine | SG1H97877952 | Singapore | 0,10 |
Sesa Goa | INE205A01025 | India | 0,10 |
Taishin Fin. Hldgs. | TW0002887007 | Taiwan | 0,10 |
Tsingtao Brewery Series | CNE1000004K1 | China | 0,10 |
ASM Pacific Technology | KYG0535Q1331 | Hong Kong | 0,09 |
Bank Negara | ID1000096605 | Indonesia | 0,09 |
BDO Unibank | PHY077751022 | Philippines | 0,09 |
Bharti Airtel | INE397D01024 | India | 0,09 |
British Amer. Tobacco (Malaysia) | MYL4162OO003 | Malaysia | 0,09 |
China Coal Energy | CNE100000528 | China | 0,09 |
China Gas Holdings | BMG2109G1033 | China | 0,09 |
China Vanke B | CNE0000008Q1 | China | 0,09 |
Cosco Pacific | BMG2442N1048 | China | 0,09 |
Daelim Indus. | KR7000210005 | Korea, Republic of | 0,09 |
First Pacific Co. | BMG348041077 | Hong Kong | 0,09 |
Gamuda: Ordinary Shares | MYL5398OO002 | Malaysia | 0,09 |
GCL-Poly Energy | KYG3774X1088 | China | 0,09 |
Geely Automobile | KYG3777B1032 | China | 0,09 |
Guangzhou Auto | CNE100000Q35 | China | 0,09 |
Hong Leong Bank | MYL5819OO007 | Malaysia | 0,09 |
Hotai Motor | TW0002207008 | Taiwan | 0,09 |
Hyundai Wia | KR7011210002 | Korea, Republic of | 0,09 |
ICICI Bank | INE090A01013 | India | 0,09 |
Indocement Tunggal Prakasa | ID1000061302 | Indonesia | 0,09 |
Indofood Sukses Makmur | ID1000057003 | Indonesia | 0,09 |
Kangwon Land | KR7035250000 | Korea, Republic of | 0,09 |
Korea Zinc | KR7010130003 | Korea, Republic of | 0,09 |
Kotak Mahindra Bank | INE237A01028 | India | 0,09 |
LG Telecom | KR7032640005 | Korea, Republic of | 0,09 |
NCSoft | KR7036570000 | Korea, Republic of | 0,09 |
OCI | KR7010060002 | Korea, Republic of | 0,09 |
Pegatron Corp. | TW0004938006 | Taiwan | 0,09 |
Peoples Ins.Co | CNE100001MK7 | China | 0,09 |
Samsung Engineering | KR7028050003 | Korea, Republic of | 0,09 |
Samsung Securities | KR7016360000 | Korea, Republic of | 0,09 |
Shangri-La Asia | BMG8063F1068 | Hong Kong | 0,09 |
Sinopharm | CNE100000FN7 | China | 0,09 |
TPK Holding Co Ltd. | KYG898431096 | Taiwan | 0,09 |
United Tractors | ID1000058407 | Indonesia | 0,09 |
Unvl Robina | PHY9297P1004 | Philippines | 0,09 |
Airports of Thailand | TH0765010002 | Thailand | 0,08 |
Ayala | PHY0486V1154 | Philippines | 0,08 |
Bajaj Auto | INE917I01010 | India | 0,08 |
BS Finl Grp | KR7138930003 | Korea, Republic of | 0,08 |
Cairn India | INE910H01017 | India | 0,08 |
CapitaCommercial Trust | SG1P32918333 | Singapore | 0,08 |
Cathay Pacific Air. | HK0293001514 | Hong Kong | 0,08 |
China Railway Group | CNE1000007Z2 | China | 0,08 |
China Resources Gas | BMG2113B1081 | China | 0,08 |
Cipla/India | INE059A01026 | India | 0,08 |
CITIS Securities | CNE1000016V2 | China | 0,08 |
Foxconn Technology | TW0002354008 | Taiwan | 0,08 |
Glovis Co. | KR7086280005 | Korea, Republic of | 0,08 |
Guangdong Investments | HK0270001396 | China | 0,08 |
Hero Honda Motors | INE158A01026 | India | 0,08 |
HKT Trust | HK0000093390 | Hong Kong | 0,08 |
HYUNDAI | KR7005381009 | Korea, Republic of | 0,08 |
Hyundai Department Store | KR7069960003 | Korea, Republic of | 0,08 |
Inner Mong. Yitai Coal B | CNE000000SK7 | China | 0,08 |
Longfor Properties | KYG5635P1090 | China | 0,08 |
Novatek Microelectronics | TW0003034005 | Taiwan | 0,08 |
NWS Hldgs | BMG668971101 | Hong Kong | 0,08 |
POU Chen | TW0009904003 | Taiwan | 0,08 |
Samsung Techwin | KR7012450003 | Korea, Republic of | 0,08 |
Shin Kong Financial Hldgs. | TW0002888005 | Taiwan | 0,08 |
Sino Biopharmaceutical | KYG8167W1380 | Cayman Islands | 0,08 |
SK C&C | KR7034730002 | Korea, Republic of | 0,08 |
SM Investment | PHY806761029 | Philippines | 0,08 |
SM Prime Hldgs. | PHY8076N1120 | Philippines | 0,08 |
UOL Group | SG1S83002349 | Singapore | 0,08 |
Wistron | TW0003231007 | Taiwan | 0,08 |
YTL Corp | MYL4677OO000 | Malaysia | 0,08 |
Yue Yuen Industrial (Hldgs.) | BMG988031446 | Hong Kong | 0,08 |
Aboitiz Equity Ventures | PHY0001Z1040 | Philippines | 0,07 |
BYD Company | CNE100000296 | China | 0,07 |
CapitaMalls Asia | SG1Z05950543 | Singapore | 0,07 |
Charoen Pokphan | ID1000117708 | Indonesia | 0,07 |
Charoen Pokphand Foods | TH0101A10Z01 | Thailand | 0,07 |
Cheil Worldwide | KR7030000004 | Korea, Republic of | 0,07 |
China EB Intl | HK0257001336 | China | 0,07 |
China Life Ins. | TW0002823002 | Taiwan | 0,07 |
China Railway Construction | CNE100000981 | China | 0,07 |
CJ Cheiljedang | KR7097950000 | Korea, Republic of | 0,07 |
Coal India Lim. | INE522F01014 | India | 0,07 |
DGB Fin.Gr. | KR7139130009 | Korea, Republic of | 0,07 |
Dongbu Insurance | KR7005830005 | Korea, Republic of | 0,07 |
Doosan Heavy Inds+Con. | KR7034020008 | Korea, Republic of | 0,07 |
Giant Mfg | TW0009921007 | Taiwan | 0,07 |
Haitong Securities H | CNE1000019K9 | China | 0,07 |
Hopewell Holdgs. | HK0000051067 | Hong Kong | 0,07 |
IJM Corp | MYL3336OO004 | Malaysia | 0,07 |
Inventec | TW0002356003 | Taiwan | 0,07 |
KCC Corp | KR7002380004 | Korea, Republic of | 0,07 |
Keppel Land | SG1R31002210 | Singapore | 0,07 |
Krung Thai Bank | TH0150010Z03 | Thailand | 0,07 |
Lippo Karawaci | ID1000108905 | Indonesia | 0,07 |
New China Life Ins. | CNE100001922 | China | 0,07 |
NTPC | INE733E01010 | India | 0,07 |
PCCW | HK0008011667 | Hong Kong | 0,07 |
Petronas Dagangan | MYL5681OO001 | Malaysia | 0,07 |
PPB Group | MYL4065OO008 | Malaysia | 0,07 |
SK Telecom | KR7017670001 | Korea, Republic of | 0,07 |
StarHub | SG1V12936232 | Singapore | 0,07 |
Synnex Technology Intl. | TW0002347002 | Taiwan | 0,07 |
Taiwan Fertilizer | TW0001722007 | Taiwan | 0,07 |
Teco Electric & Machinery | TW0001504009 | Taiwan | 0,07 |
UMW Hldgs. | MYL4588OO009 | Malaysia | 0,07 |
Weichai Power | CNE1000004L9 | China | 0,07 |
Yanzhou Coal | CNE1000004Q8 | China | 0,07 |
Acer | TW0002353000 | Taiwan | 0,06 |
Alliance Financial | MYL2488OO004 | Malaysia | 0,06 |
Ambuja Cement | INE079A01024 | India | 0,06 |
Asian Paints | INE021A01026 | India | 0,06 |
BEC World | TH0592010Z06 | Thailand | 0,06 |
Central Pattana | TH0481B10Z00 | Thailand | 0,06 |
Chailease Hldg | KYG202881093 | Taiwan | 0,06 |
China Communications Service | CNE1000002G3 | China | 0,06 |
CITIC Pacific | HK0267001375 | China | 0,06 |
Felda Global Ventures Holdgs.Berhad | MYL5222OO004 | Malaysia | 0,06 |
Gudang Garam | ID1000068604 | Indonesia | 0,06 |
Hindalco Industries | INE038A01020 | India | 0,06 |
Hyosung Corp. | KR7004800009 | Korea, Republic of | 0,06 |
Hyundai Marine & Fire Insurance | KR7001450006 | Korea, Republic of | 0,06 |
Industrial Bank of Korea | KR7024110009 | Korea, Republic of | 0,06 |
International Container Term Services | PHY411571011 | Philippines | 0,06 |
Jollibee Foods | PHY4466S1007 | Philippines | 0,06 |
MISC BHD | MYL3816OO005 | Malaysia | 0,06 |
MStar Semic. | KYG6320A1004 | Taiwan | 0,06 |
Olam Intl. | SG1Q75923504 | Singapore | 0,06 |
Power Grid Corporation of India | INE752E01010 | India | 0,06 |
Shandong Weigao Group Medical Polymer | CNE100000171 | China | 0,06 |
Shanghai Industrial Hldgs. | HK0363006039 | China | 0,06 |
Shenzhou Int. | KYG8087W1015 | Cayman Islands | 0,06 |
Siam Cement (local) | TH0003010Z04 | Thailand | 0,06 |
Sino-Ocean Land | HK3377040226 | China | 0,06 |
SOHO China | KYG826001003 | China | 0,06 |
Telekom Malaysia | MYL4863OO006 | Malaysia | 0,06 |
WPG Hldgs. | TW0003702007 | Taiwan | 0,06 |
Zijin Mining Group | CNE100000502 | China | 0,06 |
Aboitiz Power | PHY0005M1090 | Philippines | 0,05 |
Adaro Energy | ID1000111305 | Indonesia | 0,05 |
Advantech | TW0002395001 | Taiwan | 0,05 |
Agile Property | KYG011981035 | China | 0,05 |
Aluminium Corp Of China | CNE1000001T8 | China | 0,05 |
Astro Malaysia | MYL6399OO009 | Malaysia | 0,05 |
Bangkok Dusit Med. Serv. | TH0264010Z02 | Thailand | 0,05 |
Bank of the Philippine Islands | PHY0967S1694 | Philippines | 0,05 |
Beijing Cap.Intl Airport | CNE100000221 | China | 0,05 |
China South Locomotive | CNE100000BG0 | China | 0,05 |
CJ Corp. | KR7001040005 | Korea, Republic of | 0,05 |
CN Resources Cement | KYG2113L1068 | China | 0,05 |
Daewoo International | KR7047050000 | Korea, Republic of | 0,05 |
Daewoo Securities | KR7006800007 | Korea, Republic of | 0,05 |
Datang Intl Power Gen. H | CNE1000002Z3 | China | 0,05 |
Doosan Infracore | KR7042670000 | Korea, Republic of | 0,05 |
Eclat Textile | TW0001476000 | Taiwan | 0,05 |
Epistar | TW0002448008 | Taiwan | 0,05 |
Franshion Properties | HK0817039453 | China | 0,05 |
GAIL India | INE129A01019 | India | 0,05 |
Godrej Consumer Products | INE102D01028 | India | 0,05 |
Greentown China Hldgs. | KYG4100M1050 | China | 0,05 |
Guangzhou Investment | HK0123000694 | China | 0,05 |
Guangzhou R&F Proper | CNE100000569 | China | 0,05 |
Haier Electronics Group | BMG423131256 | China | 0,05 |
Halla Climate Control | KR7018880005 | Korea, Republic of | 0,05 |
Hanwha Chemical | KR7009830001 | Korea, Republic of | 0,05 |
Hanwha Corporation | KR7000880005 | Korea, Republic of | 0,05 |
Hyundai Hysco | KR7010520005 | Korea, Republic of | 0,05 |
Hyundai Mipo Dockyard | KR7010620003 | Korea, Republic of | 0,05 |
Idea Cellular | INE669E01016 | India | 0,05 |
Jiangsu Expressway | CNE1000003J5 | China | 0,05 |
Kingboard Chemicals | KYG525621408 | China | 0,05 |
Korea Gas | KR7036460004 | Korea, Republic of | 0,05 |
Korea Investment Holding | KR7071050009 | Korea, Republic of | 0,05 |
KOREA LIFE Ins | KR7088350004 | Korea, Republic of | 0,05 |
Matahari | ID1000113301 | Indonesia | 0,05 |
Merida Industry | TW0009914002 | Taiwan | 0,05 |
NHN Entertainment | KR7181710005 | Korea, Republic of | 0,05 |
Nine Dragons Paper | BMG653181005 | China | 0,05 |
Orient Overseas Int. | BMG677491539 | Hong Kong | 0,05 |
Poly HK Inv. | HK0119000674 | China | 0,05 |
Radiant Opto-Electronics | TW0006176001 | Taiwan | 0,05 |
RHB Capital | MYL1066OO009 | Malaysia | 0,05 |
Ruentex Development | TW0009945006 | Taiwan | 0,05 |
SH Pharmaceu. | CNE1000012B3 | China | 0,05 |
