Csillognak az aranycsákányok a tárnákban
GDXJ – Arany-, ezüstbányászati ETF alap, 77 kis-, és közepes nemesfém-bányászati cégeket tömörítő ETF alap. Lejjebb a táblázatban pontos értékeket is olvashat a cégekről, illetve a GDXJ ETF alapban lévő %-os súlyukról.
Ahogy nézegettem az amerikai alapok nyitási lehetőségeit, szembetűnő lett számomra, hogy a GDXJ bányászati alap, eleve 2,37%-os réssel nyitott és most hat óra magasságában 6,96%-os pluszban tanyázik, ami volt magasabban is, és egyenlőre a forgalma 25,5 millió USA $.
Tovább az a tény, hogy 2011 januárja óta folyamatosan csökken a GDXJ ETF árfolyama.
Anno közel 180 $-on állt az GDXJ ETF alap, most 35 $-ig süllyedt az árfolyam, ez az osztalékhozamon is keményen meglátszik. December 24-én lesz az osztalékok fizetése, 3$/ETF ami most jelenleg 7,91%-os osztalékhozamnak felel meg.
Természetesen a kereskedési adatok csak tájékoztató jellegűek, mert a kereskedés javában tart, a 2,37%-os rés, a múlt és az osztalék mértéke az tényleges.
Országok tekintetében szerintem semmi meglepő nincs, 58%-ban kanadai, 21%-ban ausztrál és 9%-ban amerikai arany-, és ezüstbányászati cégeket találhat az ETF alapban.
Az arany illetve a nemesfémek hatalmas beszakadása, keményen meglátszik a bányászatukkal foglalkozó cégek árfolyamán, hiszen a nyereségességről szól a történet.
Erre még ráadásul a nyersolaj is drágulásnak indult, ami természetesen a kitermelési költségeket emelheti. Táblázatban a cégekről olvashat több információt, és a táblázat alatt pedig napi grafikonon a várható lehetőségekről pár szót.
Cég | ISIN kód | Ország | %-os súly az ETF alapban |
---|---|---|---|
Samsung Electronics | KR7005930003 | Süd Korea | 5,77 |
Taiwan Semicon Manuf. | TW0002330008 | Taiwan | 4,01 |
China Mobile | HK0941009539 | China | 2,84 |
China Constr.Bank | CNE1000002H1 | China | 2,29 |
Ind. and Com. Bank of China H | CNE1000003G1 | China | 2,09 |
Tencent Hldgs. | KYG875721485 | China | 1,95 |
CNOOC | HK0883013259 | China | 1,42 |
Bank of China H | CNE1000001Z5 | China | 1,37 |
Hyundai Motor | KR7005380001 | Süd Korea | 1,32 |
Hon Hai Precision | TW0002317005 | Taiwan | 1,19 |
PetroChina | CNE1000003W8 | China | 1,11 |
Infosys Technologies | INE009A01021 | Indien | 0,95 |
Housing Develompent Fin.Corp. | INE001A01036 | Indien | 0,91 |
Reliance Industries | INE002A01018 | Indien | 0,88 |
POSCO | KR7005490008 | Süd Korea | 0,82 |
China Petroleum & Chem. | CNE1000002Q2 | China | 0,81 |
China Life Ins. | CNE1000002L3 | China | 0,80 |
HDFC Bank | INE040A01026 | Indien | 0,79 |
HYUNDAI MOBIS | KR7012330007 | Süd Korea | 0,70 |
Samsung Electro. Pref. | KR7005931001 | Süd Korea | 0,70 |
Shinhan Finance | KR7055550008 | Süd Korea | 0,68 |
MediaTek | TW0002454006 | Taiwan | 0,64 |
Astra International | ID1000122807 | Indonesien | 0,62 |
KIA Motors | KR7000270009 | Süd Korea | 0,62 |
Malayan Banking | MYL1155OO000 | Malaysia | 0,62 |
Hynix Semiconductor | KR7000660001 | Süd Korea | 0,60 |
ITC | INE154A01025 | Indien | 0,60 |
Tata Consultancy SVS | INE467B01029 | Indien | 0,59 |
Bank Central Asia Tbk | ID1000109507 | Indonesien | 0,56 |
Chunghwa Telecom | TW0002412004 | Taiwan | 0,55 |
Ping An | CNE1000003X6 | China | 0,55 |
KB Financial Group | KR7105560007 | Süd Korea | 0,54 |
Bumiputra-Commerce Hldgs | MYL1023OO000 | Malaysia | 0,53 |
China Overseas Ld & Invt | HK0688002218 | China | 0,51 |
LG Chem | KR7051910008 | Süd Korea | 0,51 |
NHN | KR7035420009 | Süd Korea | 0,48 |
Telekomunikasi Indonesia | ID1000099104 | Indonesien | 0,47 |
Cathay Fin.Hldgs. | TW0002882008 | Taiwan | 0,46 |
Formosa Plastics | TW0001301000 | Taiwan | 0,45 |
Nan Ya Plastics | TW0001303006 | Taiwan | 0,45 |
Advanced Info Service | TH0268010Z03 | Thailand | 0,44 |
China Steel | TW0002002003 | Taiwan | 0,44 |
PTT PCL | TH0646010007 | Thailand | 0,42 |
China Shenhua Energy | CNE1000002R0 | China | 0,41 |
Delta Electronics | TW0002308004 | Taiwan | 0,41 |
Hindustan Unilever | INE030A01027 | Indien | 0,41 |
Siam Commercial Bank | TH0015010000 | Thailand | 0,41 |
Fubon Financial Hldg. | TW0002881000 | Taiwan | 0,40 |
Uni-President Enterprises | TW0001216000 | Taiwan | 0,40 |
Bank Rakyat Indonesia | ID1000118201 | Indonesien | 0,39 |
China Pacific Ins. | CNE1000009Q7 | China | 0,39 |
Agricul Bk China H | CNE100000Q43 | China | 0,39 |
Hana Financial | KR7086790003 | Süd Korea | 0,38 |
Formosa Chemical | TW0001326007 | Taiwan | 0,37 |
Want Want China Hldgs. | KYG9431R1039 | China | 0,37 |
SK Energy | KR7096770003 | Süd Korea | 0,36 |
Sime Darby | MYL4197OO009 | Malaysia | 0,36 |
KT&G | KR7033780008 | Süd Korea | 0,35 |
Chinatrust Financial Holding | TW0002891009 | Taiwan | 0,35 |
Bank Mandiri (Persero) | ID1000095003 | Indonesien | 0,35 |
Tenaga Nasional | MYL5347OO009 | Malaysia | 0,34 |
Hengan Intl Grp. | KYG4402L1510 | China | 0,34 |
Samsung Fire&Marine Ins. | KR7000810002 | Süd Korea | 0,34 |
ICICI Bank | INE090A01013 | Indien | 0,33 |
PTT Exploration & Production | TH0355A10Z04 | Thailand | 0,33 |
Mega Financial Holdg. | TW0002886009 | Taiwan | 0,32 |
Kasikornbank (Foreign) | TH0016010017 | Thailand | 0,32 |
Hyundai Heavy | KR7009540006 | Süd Korea | 0,32 |
China Merchants Bank | CNE1000002M1 | China | 0,30 |
China Telecom | CNE1000002V2 | China | 0,30 |
LG Electronics | KR7066570003 | Süd Korea | 0,30 |
Korea Electric Power | KR7015760002 | Süd Korea | 0,29 |
Genting | MYL3182OO002 | Malaysia | 0,29 |
Belle Intl. | KYG097021045 | China | 0,29 |
China Unicom | HK0000049939 | China | 0,29 |
Taiwan Mobile | TW0003045001 | Taiwan | 0,28 |
Asustek Computer | TW0002357001 | Taiwan | 0,28 |
Samsung C&T | KR7000830000 | Süd Korea | 0,27 |
Axis Bank | INE238A01026 | Indien | 0,27 |
Perusahaan Gas Negara | ID1000111602 | Indonesien | 0,27 |
Samsung Life | KR7032830002 | Süd Korea | 0,26 |
LG Display | KR7034220004 | Süd Korea | 0,26 |
United Microelectronics | TW0002303005 | Taiwan | 0,26 |
SM Investment | PHY806761029 | Philippinen | 0,26 |
Quanta Computer | TW0002382009 | Taiwan | 0,26 |
Petronas Chem. | MYL5183OO008 | Malaysia | 0,26 |
Lenovo | HK0992009065 | China | 0,26 |
Sun Pharmaceutical | INE044A01036 | Indien | 0,26 |
LG Corp | KR7003550001 | Süd Korea | 0,25 |
Samsung Heavy | KR7010140002 | Süd Korea | 0,25 |
China Resources Land | KYG2108Y1052 | China | 0,25 |
Bank of Communications | CNE100000205 | China | 0,25 |
Public Bank (Foreign) | MYF1295O1009 | Malaysia | 0,25 |
China Mengniu Dairy | KYG210961051 | China | 0,24 |
CP All | TH0737010Y08 | Thailand | 0,24 |
China Minsheng Banking Corp. | CNE100000HF9 | China | 0,24 |
Bangkok Bank (foreign) | TH0001010014 | Thailand | 0,24 |
Kunlun Energy | BMG5320C1082 | China | 0,24 |
Axiata Group | MYL6888OO001 | Malaysia | 0,24 |
IOI Corp | MYL1961OO001 | Malaysia | 0,23 |
Digi.Com | MYL6947OO005 | Malaysia | 0,23 |
Larsen & Toubro | INE018A01030 | Indien | 0,23 |
Adv.Semicond.Engineering | TW0002311008 | Taiwan | 0,23 |
Maxis Berhad | MYL6012OO008 | Malaysia | 0,22 |
Samsung SDI | KR7006400006 | Süd Korea | 0,22 |
Unilever Indonesia | ID1000095706 | Indonesien | 0,22 |
Tingyi Hldg | KYG8878S1030 | China | 0,22 |
China Resources Power | HK0836012952 | China | 0,22 |
Great Wall Motor | CNE100000338 | China | 0,22 |
Sapura Kencana | MYL5218OO002 | Malaysia | 0,21 |
Yuanta Financial Hldgs. | TW0002885001 | Taiwan | 0,21 |
High Tech Computer | TW0002498003 | Taiwan | 0,21 |
Mahindra&Mahindra | INE101A01026 | Indien | 0,21 |
Siam Cement (foreign) | TH0003010Z12 | Thailand | 0,20 |
Samsung Electro-Mechan. | KR7009150004 | Süd Korea | 0,20 |
Semen Gresik (Persero) | ID1000106800 | Indonesien | 0,20 |
Cheng Shin Rubber Ind. | TW0002105004 | Taiwan | 0,20 |
LG Household & Healthcare | KR7051900009 | Süd Korea | 0,20 |
Kasikornbank | TH0016010009 | Thailand | 0,19 |
State Bank of India | INE062A01012 | Indien | 0,19 |
President Chain Store | TW0002912003 | Taiwan | 0,19 |
Taiwan Cement | TW0001101004 | Taiwan | 0,19 |
Far EasTone Telecom. | TW0004904008 | Taiwan | 0,19 |
ENN Energy Hldgs. | KYG3066L1014 | China | 0,19 |
Oil & Natural Gas | INE213A01029 | Indien | 0,18 |
Petronas Gas | MYL6033OO004 | Malaysia | 0,18 |
Dr Reddy's Laboratories | INE089A01023 | Indien | 0,18 |
PTT Global Chem. | TH1074010006 | Thailand | 0,18 |
China Development Fin. | TW0002883006 | Taiwan | 0,18 |
United Spirits | INE854D01016 | Indien | 0,18 |
First Financial Holding | TW0002892007 | Taiwan | 0,18 |
AMMB Hldgs. | MYL1015OO006 | Malaysia | 0,18 |
Hyundai Eng.&Constr. | KR7000720003 | Süd Korea | 0,17 |
Cheil Industrial | KR7001300003 | Süd Korea | 0,17 |
Woori Finance | KR7053000006 | Süd Korea | 0,17 |
Tata Motors | INE155A01022 | Indien | 0,17 |
Hankook Tire | KR7161390000 | Süd Korea | 0,17 |
China Resources Enterprise | HK0291001490 | China | 0,17 |
China Citic Bank | CNE1000001Q4 | China | 0,17 |
Bangkok Bank | TH0001010006 | Thailand | 0,17 |
SK Holdings | KR7003600004 | Süd Korea | 0,17 |
Ayala Land | PHY0488F1004 | Philippinen | 0,17 |
E-MART | KR7139480008 | Süd Korea | 0,17 |
Siliconware Precision Ind. | TW0002325008 | Taiwan | 0,16 |
Charoen Pokphan | ID1000117708 | Indonesien | 0,16 |
Kotak Mahindra Bank | INE237A01028 | Indien | 0,16 |
Anhui Conch H Shs. | CNE1000001W2 | China | 0,16 |
Innolux Display | TW0003481008 | Taiwan | 0,16 |
Brilliance China Automotive Hldgs. | BMG1368B1028 | China | 0,16 |
Lotte Shopping | KR7023530009 | Süd Korea | 0,16 |
Lite-On Technology | TW0002301009 | Taiwan | 0,16 |
PICC Property & Casualty | CNE100000593 | China | 0,16 |
Beijing Enterprises | HK0392044647 | China | 0,16 |
Genting Malaysia Berhad | MYL4715OO008 | Malaysia | 0,16 |
China Comm. Construction | CNE1000002F5 | China | 0,15 |
Kuala Lumpur Kepong | MYL2445OO004 | Malaysia | 0,15 |
AU Optronics | TW0002409000 | Taiwan | 0,15 |
Bharti Airtel | INE397D01024 | Indien | 0,15 |
Hotai Motor | TW0002207008 | Taiwan | 0,15 |
Hyundai Motor Pref. 2 | KR7005382007 | Süd Korea | 0,15 |
Kalbe Farma Tbk | ID1000125107 | Indonesien | 0,15 |
Hyundai Steel | KR7004020004 | Süd Korea | 0,15 |
Largan Precision | TW0003008009 | Taiwan | 0,15 |
Huaneng Power Intl. IncH | CNE1000006Z4 | China | 0,15 |
Catcher Technology | TW0002474004 | Taiwan | 0,15 |
Sun Art Retail Group | HK0000083920 | Hong Kong | 0,15 |
Dongfeng Motor Group | CNE100000312 | China | 0,15 |
Far Eastern New Century | TW0001402006 | Taiwan | 0,15 |
China Merchants | HK0144000764 | China | 0,15 |
China Oilfield Services H | CNE1000002P4 | China | 0,14 |
Hua Nan Financial Hldgs. | TW0002880002 | Taiwan | 0,14 |
Taiwan Cooperative Fin. | TW0005880009 | Taiwan | 0,14 |
Sinopac Hldgs. | TW0002890001 | Taiwan | 0,14 |
Formosa Petrochemical | TW0006505001 | Taiwan | 0,14 |
HCL Technologies | INE860A01027 | Indien | 0,14 |
Bank Negara | ID1000096605 | Indonesien | 0,14 |
Indofood Sukses Makmur | ID1000057003 | Indonesien | 0,14 |
Wipro | INE075A01022 | Indien | 0,14 |
TPK Holding Co Ltd. | KYG898431096 | Taiwan | 0,14 |
Indocement Tunggal Prakasa | ID1000061302 | Indonesien | 0,14 |
China State Constr. | KYG216771363 | China | 0,13 |
E.Sun Financial Hldgs. | TW0002884004 | Taiwan | 0,13 |
United Tractors | ID1000058407 | Indonesien | 0,13 |
Shimao Property Hldgs | KYG810431042 | China | 0,13 |
BDO Unibank | PHY077751022 | Philippinen | 0,13 |
Philippine Long Distance Telephone | PH7182521093 | Philippinen | 0,13 |
CN Longyuan Power-H | CNE100000HD4 | China | 0,13 |
Bank of Ayudhya | TH0023010000 | Thailand | 0,13 |
Orion Corp. | KR7001800002 | Süd Korea | 0,13 |
S-Oil | KR7010950004 | Süd Korea | 0,13 |
Evergrande Real Est. | KYG3225A1031 | China | 0,12 |
NTPC | INE733E01010 | Indien | 0,12 |
Asia Cement | TW0001102002 | Taiwan | 0,12 |
Amorepacific | KR7090430000 | Süd Korea | 0,12 |
Taishin Fin. Hldgs. | TW0002887007 | Taiwan | 0,12 |
Compal Electronics | TW0002324001 | Taiwan | 0,12 |
Bajaj Auto | INE917I01010 | Indien | 0,12 |
Tsingtao Brewery Series | CNE1000004K1 | China | 0,12 |
Pegatron Corp. | TW0004938006 | Taiwan | 0,12 |
Woongjin Coway | KR7021240007 | Süd Korea | 0,12 |
Cipla/India | INE059A01026 | Indien | 0,11 |
Asian Paints | INE021A01018 | Indien | 0,11 |
China Vanke B | CNE0000008Q1 | China | 0,11 |
Country Garden | KYG245241032 | China | 0,11 |
LG Telecom | KR7032640005 | Süd Korea | 0,11 |
China Resources Gas | BMG2113B1081 | China | 0,11 |
Gamuda: Ordinary Shares | MYL5398OO002 | Malaysia | 0,11 |
Airports of Thailand | TH0765010002 | Thailand | 0,11 |
Novatek Microelectronics | TW0003034005 | Taiwan | 0,11 |
Charoen Pokphand Foods | TH0101A10Z01 | Thailand | 0,11 |
UMW Hldgs. | MYL4588OO009 | Malaysia | 0,11 |
Sinopharm | CNE100000FN7 | China | 0,11 |
British Amer. Tobacco (Malaysia) | MYL4162OO003 | Malaysia | 0,11 |
Daewoo Shipb.&Mar.Eng. | KR7042660001 | Süd Korea | 0,11 |
Siam Makro | TH0429010000 | Thailand | 0,11 |
NCSoft | KR7036570000 | Süd Korea | 0,11 |
Lippo Karawaci | ID1000108905 | Indonesien | 0,11 |
SM Prime Hldgs. | PHY8076N1120 | Philippinen | 0,11 |
Cairn India | INE910H01017 | Indien | 0,11 |
Kangwon Land | KR7035250000 | Süd Korea | 0,11 |
YTL Corp | MYL4677OO000 | Malaysia | 0,11 |
Ayala | PHY0486V1154 | Philippinen | 0,11 |
GS Hldgs. | KR7078930005 | Süd Korea | 0,11 |
China Nat.Building Material H | CNE1000002N9 | China | 0,11 |
China Gas Holdings | BMG2109G1033 | China | 0,11 |
IHH Healthcare Bhd ORD MYR 1 | MYL5225OO007 | Malaysia | 0,11 |
Unvl Robina | PHY9297P1004 | Philippinen | 0,11 |
Chang Hwa Commercial Bank | TW0002801008 | Taiwan | 0,11 |
Coal India Lim. | INE522F01014 | Indien | 0,11 |
Samsung Securities | KR7016360000 | Süd Korea | 0,11 |
Hong Leong Bank | MYL5819OO007 | Malaysia | 0,11 |
Celltrion | KR7068270008 | Süd Korea | 0,11 |
Inner Mong. Yitai Coal B | CNE000000SK7 | China | 0,11 |
Krung Thai Bank | TH0150010Z03 | Thailand | 0,10 |
Hyundai Department Store | KR7069960003 | Süd Korea | 0,10 |
Giant Mfg | TW0009921007 | Taiwan | 0,10 |
Shin Kong Financial Hldgs. | TW0002888005 | Taiwan | 0,10 |
Infrastructure Dev.Fin. | INE043D01016 | Indien | 0,10 |
Guangzhou Auto | CNE100000Q35 | China | 0,10 |
BYD Company | CNE100000296 | China | 0,10 |
PPB Group | MYL4065OO008 | Malaysia | 0,10 |
Hyundai Wia | KR7011210002 | Süd Korea | 0,10 |
Gudang Garam | ID1000068604 | Indonesien | 0,10 |
POU Chen | TW0009904003 | Taiwan | 0,10 |
Glovis Co. | KR7086280005 | Süd Korea | 0,10 |
Aboitiz Equity Ventures | PHY0001Z1040 | Philippinen | 0,10 |
Honam Petrochem. | KR7011170008 | Süd Korea | 0,10 |
BS Finl Grp | KR7138930003 | Süd Korea | 0,10 |
Jiangxi Copper | CNE1000003K3 | China | 0,10 |
OCI | KR7010060002 | Süd Korea | 0,10 |
Cosco Pacific | BMG2442N1048 | China | 0,10 |
Samsung Techwin | KR7012450003 | Süd Korea | 0,10 |
Ambuja Cement | INE079A01024 | Indien | 0,10 |
Alliance Financial | MYL2488OO004 | Malaysia | 0,09 |
SK Telecom | KR7017670001 | Süd Korea | 0,09 |
GCL-Poly Energy | KYG3774X1088 | China | 0,09 |
CITIS Securities | CNE1000016V2 | China | 0,09 |
Samsung Engineering | KR7028050003 | Süd Korea | 0,09 |
China Life Ins. | TW0002823002 | Taiwan | 0,09 |
MISC BHD | MYL3816OO005 | Malaysia | 0,09 |
Taiwan Fertilizer | TW0001722007 | Taiwan | 0,09 |
Longfor Properties | KYG5635P1090 | China | 0,09 |
China Railway Group | CNE1000007Z2 | China | 0,09 |
DGB Fin.Gr. | KR7139130009 | Süd Korea | 0,09 |
BEC World | TH0592010Z06 | Thailand | 0,09 |
Acer | TW0002353000 | Taiwan | 0,09 |
HYUNDAI | KR7005381009 | Süd Korea | 0,09 |
China EB Intl | HK0257001336 | China | 0,09 |
IJM Corp | MYL3336OO004 | Malaysia | 0,09 |
Sterlite Ind. | INE268A01049 | Indien | 0,09 |
Wistron | TW0003231007 | Taiwan | 0,09 |
SK C&C | KR7034730002 | Süd Korea | 0,09 |
Cheil Worldwide | KR7030000004 | Süd Korea | 0,09 |
Guangdong Investments | HK0270001396 | China | 0,09 |
Foxconn Technology | TW0002354008 | Taiwan | 0,09 |
Daelim Indus. | KR7000210005 | Süd Korea | 0,09 |
Petronas Dagangan | MYL5681OO001 | Malaysia | 0,09 |
Power Grid Corporation of India | INE752E01010 | Indien | 0,09 |
Sino Biopharmaceutical | KYG8167W1380 | Kaiman Inseln | 0,09 |
China Coal Energy | CNE100000528 | China | 0,09 |
Korea Zinc | KR7010130003 | Süd Korea | 0,09 |
Global Mediacom | ID1000105604 | Indonesien | 0,08 |
RHB Capital | MYL1066OO009 | Malaysia | 0,08 |
Synnex Technology Intl. | TW0002347002 | Taiwan | 0,08 |
SOHO China | KYG826001003 | China | 0,08 |
Chailease Hldg | KYG202881093 | Taiwan | 0,08 |
Thai Oil | TH0796010005 | Thailand | 0,08 |
WPG Hldgs. | TW0003702007 | Taiwan | 0,08 |
GAIL India | INE129A01019 | Indien | 0,08 |
Hyundai Marine & Fire Insurance | KR7001450006 | Süd Korea | 0,08 |
Idea Cellular | INE669E01016 | Indien | 0,08 |
Peoples Ins.Co | CNE100001MK7 | China | 0,08 |
Telekom Malaysia | MYL4863OO006 | Malaysia | 0,08 |
Bharat Heavy Electricals | INE257A01026 | Indien | 0,08 |
Doosan Heavy Inds+Con. | KR7034020008 | Süd Korea | 0,08 |
Hindalco Industries | INE038A01020 | Indien | 0,08 |
China Railway Construction | CNE100000981 | China | 0,08 |
CJ Cheiljedang | KR7097950000 | Süd Korea | 0,08 |
Geely Automobile | KYG3777B1032 | China | 0,08 |
Dongbu Insurance | KR7005830005 | Süd Korea | 0,08 |
Bank Danamon | ID1000094204 | Indonesien | 0,08 |
Central Pattana | TH0481B10Z00 | Thailand | 0,08 |
Godrej Consumer Products | INE102D01028 | Indien | 0,08 |
Teco Electric & Machinery | TW0001504009 | Taiwan | 0,08 |
Siam Cement (local) | TH0003010Z04 | Thailand | 0,08 |
Daewoo International | KR7047050000 | Süd Korea | 0,07 |
Daewoo Securities | KR7006800007 | Süd Korea | 0,07 |
Aboitiz Power | PHY0005M1090 | Philippinen | 0,07 |
Tata Power | INE245A01021 | Indien | 0,07 |
UEM Land Hlds | MYL5148OO001 | Malaysia | 0,07 |
Jollibee Foods | PHY4466S1007 | Philippinen | 0,07 |
MStar Semic. | KYG6320A1004 | Taiwan | 0,07 |
Shriram Transport Finance | INE721A01013 | Indien | 0,07 |
Astro Malaysia | MYL6399OO009 | Malaysia | 0,07 |
Radiant Opto-Electronics | TW0006176001 | Taiwan | 0,07 |
Bank of the Philippine Islands | PHY0967S1694 | Philippinen | 0,07 |
Epistar | TW0002448008 | Taiwan | 0,07 |
Bangkok Dusit Med. Serv. | TH0264010Z02 | Thailand | 0,07 |
Shanghai Industrial Hldgs. | HK0363006039 | China | 0,07 |
Inventec | TW0002356003 | Taiwan | 0,07 |
Felda Global Ventures Holdgs.Berhad | MYL5222OO004 | Malaysia | 0,07 |
Sino-Ocean Land | HK3377040226 | China | 0,07 |
Weichai Power | CNE1000004L9 | China | 0,07 |
CJ Corp. | KR7001040005 | Süd Korea | 0,07 |
Shenzhou Int. | KYG8087W1015 | Kaiman Inseln | 0,07 |
Haitong Securities H | CNE1000019K9 | China | 0,07 |
International Container Term Services | PHY411571011 | Philippinen | 0,07 |
New China Life Ins. | CNE100001922 | China | 0,07 |
CITIC Pacific | HK0267001375 | China | 0,07 |
Shandong Weigao Group Medical Polymer | CNE100000171 | China | 0,07 |
Industrial Bank of Korea | KR7024110009 | Süd Korea | 0,07 |
Woori Invest.&Secu. Analyst | KR7005940002 | Süd Korea | 0,06 |
Lafarge Malayan Cement | MYL3794OO004 | Malaysia | 0,06 |
Chicony Electronics | TW0002385002 | Taiwan | 0,06 |
Fosun International | HK0656038673 | China | 0,06 |
Airasia | MYL5099OO006 | Malaysia | 0,06 |
Jiangsu Expressway | CNE1000003J5 | China | 0,06 |
Globe Telecom | PHY272571498 | Philippinen | 0,06 |
Jasa Marga (Persero) | ID1000108103 | Indonesien | 0,06 |
Air China H | CNE1000001S0 | China | 0,06 |
Aluminium Corp Of China | CNE1000001T8 | China | 0,06 |
Apollo Hospitals | INE437A01024 | Indien | 0,06 |
Bumi Armada Berhad | MYL5210OO009 | Malaysia | 0,06 |
Reliance Communication | INE330H01018 | Indien | 0,06 |
Haier Electronics Group | BMG423131256 | China | 0,06 |
Indofood Sukses Makmur | ID1000116700 | Indonesien | 0,06 |
Hyundai Mipo Dockyard | KR7010620003 | Süd Korea | 0,06 |
Tata Iron & Steel Co | INE081A01012 | Indien | 0,06 |
Guangzhou R&F Proper | CNE100000569 | China | 0,06 |
Guangzhou Investment | HK0123000694 | China | 0,06 |
Datang Intl Power Gen. H | CNE1000002Z3 | China | 0,06 |
Powertech Technology | TW0006239007 | Taiwan | 0,06 |
KOREA LIFE Ins | KR7088350004 | Süd Korea | 0,06 |
Yulon Motor | TW0002201001 | Taiwan | 0,06 |
True Corporation | TH0375010004 | Thailand | 0,06 |
Unimicron Technology | TW0003037008 | Taiwan | 0,06 |
SH Pharmaceu. | CNE1000012B3 | China | 0,06 |
Shinsegae | KR7004170007 | Süd Korea | 0,06 |
Hyosung Corp. | KR7004800009 | Süd Korea | 0,06 |
Jindal Steel & Power | INE749A01030 | Indien | 0,06 |
Media Nusantara Citra | ID1000106206 | Indonesien | 0,06 |
Advantech | TW0002395001 | Taiwan | 0,06 |
KCC Corp | KR7002380004 | Süd Korea | 0,06 |
Yanzhou Coal | CNE1000004Q8 | China | 0,06 |
Hanwha Chemical | KR7009830001 | Süd Korea | 0,06 |
Yuhan | KR7000100008 | Süd Korea | 0,06 |
Agile Property | KYG011981035 | China | 0,06 |
Sihuan Pharmace | BMG8162K1137 | China | 0,06 |
Korea Investment Holding | KR7071050009 | Süd Korea | 0,06 |
China Communications Service | CNE1000002G3 | China | 0,06 |
Kingboard Chemicals | KYG525621408 | China | 0,06 |
Merida Industry | TW0009914002 | Taiwan | 0,06 |
Wumart Stores | CNE100000544 | China | 0,05 |
Sesa Goa | INE205A01025 | Indien | 0,05 |
Adani Ports & Spec.Economic Zone | INE742F01042 | Indien | 0,05 |
Bharat Petroleum Corp | INE029A01011 | Indien | 0,05 |
Yingde Gases Group | KYG984301047 | China | 0,05 |
LIC Hsg Fin | INE115A01026 | Indien | 0,05 |
Korea Kumho Petrochemical | KR7011780004 | Süd Korea | 0,05 |
Korea Aerospace | KR7047810007 | Süd Korea | 0,05 |
Lotte Confectionery | KR7004990008 | Süd Korea | 0,05 |
Doosan Infracore | KR7042670000 | Süd Korea | 0,05 |
Nine Dragons Paper | BMG653181005 | China | 0,05 |
Bumi Serpong Damai | ID1000110802 | Indonesien | 0,05 |
Intime Retail | KYG4922U1031 | Kaiman Inseln | 0,05 |
Ruentex Industries | TW0002915006 | Taiwan | 0,05 |
Energy Develop. Corp | PHY2292T1026 | Philippinen | 0,05 |
Indo Tambangraya Megah | ID1000108509 | Indonesien | 0,05 |
Shui On Land | KYG811511131 | China | 0,05 |
S1 Corp. | KR7012750006 | Süd Korea | 0,05 |
Poly HK Inv. | HK0119000674 | China | 0,05 |
AviChina | CNE1000001Y8 | China | 0,05 |
IRPC Public | TH0471010Y04 | Thailand | 0,05 |
Hyundai Hysco | KR7010520005 | Süd Korea | 0,05 |
TSRC Corp | TW0002103009 | Taiwan | 0,05 |
CN Resources Cement | KYG2113L1068 | China | 0,05 |
Fushan Intl Energy | HK0639031506 | China | 0,05 |
Lee&Man Paper | KYG5427W1309 | China | 0,05 |
Zhuzhou CSR Tim | CNE1000004X4 | China | 0,05 |
Realtek Semiconductor | TW0002379005 | Taiwan | 0,05 |
Halla Climate Control | KR7018880005 | Süd Korea | 0,05 |
Oil India | INE274J01014 | Indien | 0,05 |
Dabur India | INE016A01026 | Indien | 0,05 |
Greentown China Hldgs. | KYG4100M1050 | China | 0,05 |
Lupin | INE326A01037 | Indien | 0,05 |
DLF | INE271C01023 | Indien | 0,05 |
COSCO | CNE1000002J7 | China | 0,05 |
Phison Electronics | TW0008299009 | Taiwan | 0,05 |
Hero Honda Motors | INE158A01026 | Indien | 0,05 |
Minor Intl. | TH0128B10Z09 | Thailand | 0,05 |
CTCI Corp. | TW0009933002 | Taiwan | 0,05 |
LS Corp | KR7006260004 | Süd Korea | 0,05 |
Hiwin Tech. Corp. | TW0002049004 | Taiwan | 0,05 |
Malaysia Airports Hldgs. | MYL5014OO005 | Malaysia | 0,05 |
Franshion Properties | HK0817039453 | China | 0,05 |
Ultratech Cemco | INE481G01011 | Indien | 0,05 |
YTL Power International | MYL6742OO000 | Malaysia | 0,05 |
Excelcomindo Pratama | ID1000102502 | Indonesien | 0,05 |
Korea Gas | KR7036460004 | Süd Korea | 0,05 |
Alliance Global Grp | PHY003341054 | Philippinen | 0,05 |
Ruentex Development | TW0009945006 | Taiwan | 0,05 |
China South Locomotive | CNE100000BG0 | China | 0,05 |
Glow Energy | TH0834010009 | Thailand | 0,05 |
Simplo Technology | TW0006121007 | Taiwan | 0,05 |
Samsung Card | KR7029780004 | Süd Korea | 0,05 |
Hyundai Development Company | KR7012630000 | Süd Korea | 0,05 |
Zijin Mining Group | CNE100000502 | China | 0,05 |
Metro Pacific | PHY603051020 | Philippinen | 0,05 |
CN Taiping Insurance | HK0000055878 | China | 0,05 |
